2016 Women's Volleyball Cumulative Statistics

Team (20-14, 10-6)

Overall Team Statistics
Statistic Urbana Opponents
Attack
Kills 1689 1461
Errors 719 629
Attempts 4401 4193
Percent .220 .198
Kills Per Set 13.0 11.2
Set
Assists 1542 1338
Assists Per Set 11.9 10.3
Ball Handling Errors 98 85
Serve
Aces 203 180
Errors 193 219
Aces Per Set 1.6 1.4
Receptions
Errors 181 202
Errors Per Set 1.4 1.6
Defense
Digs 1849 1684
Digs Per Set 14.2 13.0
Blocking
Solo 45 64
Assists 338 420
Errors 67 51
Blocks 214.0 274.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pumford, Audrey 128 34 15 41.0 0.32 2 0.02 4 13 -.154 122 0.95 39 0.30 23
2 Skerbetz, Emilee 103 31 23 186.5 1.81 151 1.47 68 382 .217 11 0.11 0 0.00 0
3 Myers, Alyssa 121 32 32 169.5 1.40 102 0.84 30 247 .291 1192 9.85 36 0.30 34
4 Douglas, Caitlin 9 8 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
5 Garber, Brianna 20 10 0 4.0 0.20 0 0.00 1 1 -1.000 1 0.05 4 0.20 3
6 Clark, Cecily 23 13 0 11.0 0.48 9 0.39 5 23 .174 5 0.22 2 0.09 6
8 Butler, Aleese 105 31 15 269.0 2.56 229 2.18 98 544 .241 10 0.10 0 0.00 0
9 Burkhalter, Brianna 123 33 9 35.5 0.29 1 0.01 3 6 -.333 23 0.19 34 0.28 11
10 Oss, Molly van 47 21 3 61.0 1.30 47 1.00 32 160 .094 2 0.04 0 0.00 0  
10 Van Oss, Molly 5 2 2 10.0 2.00 5 1.00 6 19 -.053 1 0.20 0 0.00 0
12 King, Mari 22 7 6 33.5 1.52 29 1.32 13 64 .250 0 0.00 0 0.00 0
14 Davis, Madison 117 32 28 255.5 2.18 210 1.79 76 489 .274 14 0.12 9 0.08 16
15 Dunlap, Maia 111 29 1 15.5 0.14 2 0.02 1 13 .077 84 0.76 13 0.12 11
18 Baxter, Callahan 32 13 4 17.0 0.53 13 0.41 15 66 -.030 0 0.00 0 0.00 2
19 Beck, Mikaela 130 34 32 555.5 4.27 493 3.79 208 1302 .219 27 0.21 41 0.32 62
20 Dunlap, Katlynn 128 34 34 434.5 3.39 390 3.05 152 1048 .227 49 0.38 25 0.20 20
22 Clark, Taylor 11 7 0 7.0 0.64 6 0.55 6 23 .000 0 0.00 0 0.00 4
Total 130 34 2,106.0 16.20 1689 12.99 719 4401 .220 1542 11.86 203 1.56 193
Opponents 130 34 1,915.0 14.73 1461 11.24 629 4193 .198 1338 10.29 180 1.38 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pumford, Audrey 128 202 1.58 4 33 .879 0.03 0 0 0 0.00 0 3
2 Skerbetz, Emilee 103 33 0.32 0 33 1.000 0.00 4 63 67.0 0.65 8 5
3 Myers, Alyssa 121 189 1.56 2 4 .500 0.02 7 49 56.0 0.46 10 66
4 Douglas, Caitlin 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 1
5 Garber, Brianna 20 13 0.65 0 12 1.000 0.00 0 0 0 0.00 0 0
6 Clark, Cecily 23 31 1.35 10 23 .565 0.43 0 0 0 0.00 0 1
8 Butler, Aleese 105 19 0.18 0 3 1.000 0.00 11 58 69.0 0.66 12 3
9 Burkhalter, Brianna 123 169 1.37 16 229 .930 0.13 0 1 1.0 0.01 0 2
10 Oss, Molly van 47 16 0.34 1 3 .667 0.02 3 22 25.0 0.53 4 0  
10 Van Oss, Molly 5 5 1.00 0 1 1.000 0.00 5 0 5.0 1.00 6 0
12 King, Mari 22 6 0.27 0 2 1.000 0.00 0 9 9.0 0.41 1 1
14 Davis, Madison 117 37 0.32 2 21 .905 0.02 6 61 67.0 0.57 7 4
15 Dunlap, Maia 111 400 3.60 39 246 .841 0.35 0 1 1.0 0.01 1 5
18 Baxter, Callahan 32 17 0.53 0 5 1.000 0.00 0 8 8.0 0.25 4 1
19 Beck, Mikaela 130 314 2.42 55 323 .830 0.42 4 35 39.0 0.30 4 3
20 Dunlap, Katlynn 128 393 3.07 31 339 .909 0.24 5 29 34.0 0.27 10 3
22 Clark, Taylor 11 4 0.36 1 1 .000 0.09 0 2 2.0 0.18 0 0
Total 130 1849 14.22 181 1397 .870 1.39 45 338 214.0 1.65 67 98
Opponents 130 1684 12.95 202 1448 .860 1.55 64 420 274.0 2.11 51 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pumford, Audrey 63 16 7 16.0 0.25 2 0.03 2 10 .000 94 1.49 14 0.22 10
2 Skerbetz, Emilee 59 16 16 99.0 1.68 76 1.29 38 229 .166 6 0.10 0 0.00 0
3 Myers, Alyssa 55 14 14 68.0 1.24 40 0.73 18 111 .198 565 10.27 15 0.27 15
4 Douglas, Caitlin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Garber, Brianna 11 5 0 4.0 0.36 0 0.00 1 1 -1.000 0 0.00 4 0.36 3
6 Clark, Cecily 13 6 0 5.0 0.38 3 0.23 2 10 .100 3 0.23 2 0.15 3
8 Butler, Aleese 43 13 2 119.5 2.78 102 2.37 36 239 .276 1 0.02 0 0.00 0
9 Burkhalter, Brianna 56 15 7 15.5 0.28 1 0.02 3 6 -.333 15 0.27 14 0.25 3
10 Oss, Molly van 25 9 2 43.0 1.72 34 1.36 17 102 .167 1 0.04 0 0.00 0  
10 Van Oss, Molly 4 1 1 10.0 2.50 5 1.25 5 17 .000 1 0.25 0 0.00 0
12 King, Mari 3 1 0 6.5 2.17 6 2.00 4 14 .143 0 0.00 0 0.00 0
14 Davis, Madison 63 16 16 155.5 2.47 126 2.00 41 299 .284 8 0.13 4 0.06 12
15 Dunlap, Maia 44 11 0 10.0 0.23 0 0.00 1 6 -.167 33 0.75 10 0.23 2
18 Baxter, Callahan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Beck, Mikaela 63 16 15 282.0 4.48 248 3.94 111 673 .204 8 0.13 21 0.33 35
20 Dunlap, Katlynn 63 16 16 219.0 3.48 194 3.08 73 525 .230 27 0.43 13 0.21 8
22 Clark, Taylor 6 5 0 1.0 0.17 1 0.17 1 6 .000 0 0.00 0 0.00 1
Total 63 16 1,054.0 16.73 838 13.30 354 2249 .215 762 12.10 97 1.54 92
Opponents 63 16 955.0 15.16 725 11.51 305 2118 .198 660 10.48 81 1.29 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pumford, Audrey 63 90 1.43 2 25 .920 0.03 0 0 0 0.00 0 3
2 Skerbetz, Emilee 59 25 0.42 0 32 1.000 0.00 3 40 43.0 0.73 4 5
3 Myers, Alyssa 55 94 1.71 2 4 .500 0.04 4 18 22.0 0.40 4 31
4 Douglas, Caitlin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Garber, Brianna 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
6 Clark, Cecily 13 22 1.69 7 2 -2.500 0.54 0 0 0 0.00 0 1
8 Butler, Aleese 43 7 0.16 0 2 1.000 0.00 3 29 32.0 0.74 4 0
9 Burkhalter, Brianna 56 118 2.11 11 181 .939 0.20 0 1 1.0 0.02 0 2
10 Oss, Molly van 25 8 0.32 1 2 .500 0.04 3 12 15.0 0.60 3 0  
10 Van Oss, Molly 4 4 1.00 0 0 .000 0.00 5 0 5.0 1.25 6 0
12 King, Mari 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 1 0
14 Davis, Madison 63 30 0.48 0 17 1.000 0.00 4 43 47.0 0.75 5 4
15 Dunlap, Maia 44 164 3.73 18 124 .855 0.41 0 0 0 0.00 1 4
18 Baxter, Callahan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beck, Mikaela 63 175 2.78 20 210 .905 0.32 2 22 24.0 0.38 2 3
20 Dunlap, Katlynn 63 226 3.59 15 231 .935 0.24 3 18 21.0 0.33 5 3
22 Clark, Taylor 6 2 0.33 1 0 .000 0.17 0 0 0 0.00 0 0
Total 63 970 15.40 82 842 .903 1.30 27 184 119.0 1.89 35 56
Opponents 63 904 14.35 97 860 .887 1.54 43 212 149.0 2.37 34 61

Match-By-Match

Urbana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Walsh W 3 35 17 127 .142 32 4 3 5 69 1 16 0 9.0 4 48.0
9/02/2016 vs Bellarmine L 4 40 14 111 .234 39 3 9 5 40 0 12 4 6.0 3 49.0
9/03/2016 vs Glenville State W 3 38 12 72 .361 32 12 5 4 34 1 8 2 5.0 2 55.0
9/03/2016 vs Davis & Elkins W 4 51 22 127 .228 47 7 10 4 63 4 10 1 9.0 2 67.0
9/06/2016 Cedarville L 4 52 28 134 .179 48 4 5 10 54 0 10 3 5.0 2 61.0
9/09/2016 vs Indiana (Pa.) L 3 30 17 92 .141 28 3 6 7 40 0 2 0 1.0 4 34.0
9/09/2016 at Mercyhurst L 4 35 24 110 .100 34 4 2 9 40 1 14 0 8.0 4 47.0
9/10/2016 at Gannon University L 3 28 13 86 .174 27 0 5 4 31 2 4 1 4.0 0 32.0
9/10/2016 vs Edinboro L 4 46 15 138 .225 44 6 4 9 64 1 0 3 1.0 0 53.0
9/16/2016 Armstrong St. L 5 57 24 167 .198 49 11 5 8 66 0 4 6 2.0 7 70.0
9/16/2016 Kutztown W 4 66 23 152 .283 59 9 2 5 69 1 6 8 4.0 7 79.0
9/17/2016 Shepherd W 3 49 13 99 .364 45 3 6 2 42 0 10 1 5.0 3 57.0
9/17/2016 Malone W 4 63 26 141 .262 54 6 5 7 54 1 6 2 4.0 2 73.0
9/24/2016 Wheeling Jesuit L 3 27 28 96 -.010 25 2 0 3 30 0 4 1 2.0 2 31.0
9/30/2016 at Fairmont State L 4 48 32 151 .106 45 6 7 7 67 4 12 2 10.0 3 64.0
10/01/2016 at Shepherd W 4 52 25 142 .190 45 5 7 6 64 3 10 1 8.0 2 65.0
10/04/2016 Notre Dame L 5 62 20 167 .251 55 6 10 3 80 0 20 6 10.0 9 78.0
10/07/2016 Northern Michigan W 4 52 27 138 .181 50 10 5 7 43 0 20 0 10.0 0 72.0
10/11/2016 Charleston L 4 51 27 149 .161 45 4 5 5 55 0 12 1 6.0 2 61.0
10/14/2016 UVa-Wise W 3 43 12 102 .304 39 6 2 5 45 0 6 2 3.0 3 52.0
10/15/2016 Concord W 4 58 10 122 .393 55 9 3 4 51 0 20 5 10.0 3 77.0
10/18/2016 vs LEC16 W 4 58 24 109 .312 57 8 6 4 27 0 4 0 2.0 0 68.0
10/18/2016 at Central State W 3 43 13 69 .435 40 6 9 0 15 5 4 0 7.0 0 56.0
10/21/2016 at West Virginia St. W 5 62 23 177 .220 55 6 6 8 73 0 32 0 16.0 4 84.0
10/25/2016 Central State W 3 45 17 105 .267 39 5 7 0 46 0 10 0 5.0 0 55.0
10/28/2016 Shepherd W 4 73 18 163 .337 65 6 8 5 77 0 8 1 4.0 2 83.0
10/29/2016 Fairmont State W 4 57 22 154 .227 55 9 6 3 55 0 10 4 5.0 4 71.0
11/01/2016 at NDC W 4 58 28 148 .203 51 3 7 3 68 0 18 0 9.0 5 70.0
11/04/2016 at Wheeling Jesuit L 3 34 22 104 .115 34 1 1 6 35 1 8 1 5.0 4 40.0
11/08/2016 at West Liberty L 5 60 23 166 .223 58 8 6 8 67 4 6 0 7.0 7 75.0
11/11/2016 at W. Va. Wesleyan W 4 60 19 157 .261 53 5 10 7 75 3 6 0 6.0 0 71.0
11/12/2016 at Glenville State W 4 49 27 137 .161 48 15 5 8 78 12 0 11 12.0 4 76.0
11/17/2016 vs West Liberty L 5 63 36 175 .154 56 5 7 9 82 1 14 1 8.0 2 76.0
9/23/2026 West Liberty W 3 44 18 114 .228 34 6 9 1 50 0 12 0 6.0 2 56.0
Urbana 130 1689 719 4401 .220 1542 203 193 181 1849 45 338 67 214.0 98 2,106.0
Opponents 130 1461 629 4193 .198 1338 180 219 202 1684 64 420 51 274.0 85 1,915.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.99
Assists Per Set 11.86
Service Aces Per Set 1.56
Reception Errors Per Set 1.39
Digs Per Set 14.22
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.75
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Walsh L 3 35 22 134 .097 32 5 10 4 66 1 10 0 6.0 3 46.0
9/02/2016 vs Bellarmine W 4 51 16 117 .299 49 5 9 3 48 0 11 0 5.5 3 61.5
9/03/2016 vs Glenville State L 3 17 12 71 .070 16 4 7 12 18 0 0 2 0.0 1 21.0
9/03/2016 vs Davis & Elkins L 4 31 23 128 .063 27 4 10 7 49 1 16 2 9.0 2 44.0
9/06/2016 at Cedarville W 4 49 23 140 .186 47 10 8 4 45 0 26 1 13.0 0 72.0
9/09/2016 vs Indiana (Pa.) W 3 36 7 90 .322 33 7 6 3 34 1 10 1 6.0 1 49.0
9/09/2016 Mercyhurst W 4 53 22 118 .263 46 9 11 4 41 0 22 0 11.0 4 73.0
9/10/2016 Gannon University W 3 50 16 100 .340 45 4 8 0 41 2 10 1 7.0 0 61.0
9/10/2016 vs Edinboro W 4 64 12 144 .361 60 9 11 6 67 2 4 2 4.0 0 77.0
9/16/2016 at Armstrong St. W 5 58 18 152 .263 54 8 11 11 72 3 14 3 10.0 2 76.0
9/16/2016 at Kutztown L 4 41 15 131 .198 37 5 6 9 52 0 12 2 6.0 2 52.0
9/17/2016 at Shepherd L 3 34 16 95 .189 31 2 7 3 30 1 6 0 4.0 2 40.0
9/17/2016 at Malone L 4 40 18 132 .167 35 7 7 6 39 1 14 0 8.0 2 55.0
9/24/2016 at Wheeling Jesuit W 3 39 7 80 .400 35 3 1 2 34 1 28 1 15.0 0 57.0
9/30/2016 Fairmont State W 4 56 16 148 .270 48 7 8 6 62 5 16 2 13.0 4 76.0
10/01/2016 Shepherd L 4 42 24 131 .137 37 6 4 5 64 5 14 2 12.0 2 60.0
10/04/2016 at Notre Dame W 5 56 26 171 .175 53 3 4 6 77 0 4 2 2.0 7 61.0
10/07/2016 at Northern Michigan L 4 45 27 122 .148 42 7 5 9 51 1 16 1 9.0 0 61.0
10/11/2016 at Charleston W 4 51 19 134 .239 45 5 7 4 62 1 34 1 18.0 2 74.0
10/14/2016 at UVa-Wise L 3 31 16 99 .152 27 5 5 6 38 1 4 1 3.0 4 39.0
10/15/2016 at Concord L 4 46 20 125 .208 44 4 2 9 49 0 2 1 1.0 2 51.0
10/18/2016 vs LEC16 L 4 49 18 101 .307 47 4 6 8 21 3 13 0 9.5 0 62.5
10/18/2016 Central State L 3 20 20 62 .000 19 0 2 6 10 1 0 0 1.0 0 21.0
10/21/2016 West Virginia St. L 5 61 28 172 .192 57 8 10 6 78 2 20 1 12.0 4 81.0
10/25/2016 at Central State L 3 16 19 83 -.036 13 0 2 5 38 0 4 1 2.0 1 18.0
10/28/2016 at Shepherd L 4 44 15 139 .209 38 5 1 6 57 3 10 2 8.0 1 57.0
10/29/2016 at Fairmont State L 4 51 22 142 .204 46 3 5 9 59 1 10 0 6.0 4 60.0
11/01/2016 NDC L 4 40 27 141 .092 33 3 7 3 53 1 10 0 6.0 3 49.0
11/04/2016 Wheeling Jesuit W 3 40 10 89 .337 39 6 3 1 38 0 18 1 9.0 2 55.0
11/08/2016 West Liberty W 5 65 20 159 .283 60 8 7 8 64 4 18 0 13.0 3 86.0
11/11/2016 W. Va. Wesleyan L 4 41 21 154 .130 40 7 5 5 67 1 8 1 5.0 0 53.0
11/12/2016 Glenville State L 4 36 17 131 .145 35 8 7 15 61 18 2 19 19.0 21 63.0
11/17/2016 vs West Liberty W 5 47 20 155 .174 45 9 12 5 58 4 20 1 14.0 1 70.0
9/23/2026 at West Liberty L 3 26 17 103 .087 23 0 5 6 41 0 14 0 7.0 2 33.0
Opponents 130 1461 629 4193 .198 1338 180 219 202 1684 64 420 51 274.0 85 1,915.0
Urbana 130 1689 719 4401 .220 1542 203 193 181 1849 45 338 67 214.0 98 2,106.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.24
Assists Per Set 10.29
Service Aces Per Set 1.38
Reception Errors Per Set 1.55
Digs Per Set 12.95
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.65
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Beck, Mikaela 493
Dunlap, Katlynn 390
Butler, Aleese 229
Davis, Madison 210
Skerbetz, Emilee 151
Team Leaders: Assists
Player High
Assists
Myers, Alyssa 1192
Pumford, Audrey 122
Dunlap, Maia 84
Dunlap, Katlynn 49
Beck, Mikaela 27
Team Leaders: Service Aces
Player High
Service Aces
Beck, Mikaela 41
Pumford, Audrey 39
Myers, Alyssa 36
Burkhalter, Brianna 34
Dunlap, Katlynn 25
Team Leaders: Digs
Player High
Digs
Dunlap, Maia 400
Dunlap, Katlynn 393
Beck, Mikaela 314
Pumford, Audrey 202
Myers, Alyssa 189
Team Leaders: Blocks
Player High
Blocks
Butler, Aleese 69.0
Davis, Madison 67.0
Skerbetz, Emilee 67.0
Myers, Alyssa 56.0
Beck, Mikaela 39.0