Urbana (20-13 (10-6)) -VS- Glenville State (1-31 (0-15))

Box Score

Urbana logo
3
vs
Glenville State logo
1

Urbana (20-13 (10-6))
-VS-
Glenville State (1-31 (0-15))

Team Score By Period
Team 1 2 3 4
Winner Urbana UU 25 18 25 25
Glenville State GSC 18 25 21 22
Date:
11/12/2016
Time:
1PM
Site:
Glenville, WV (Waco Center)
Attendance:
78
Officials
1st Referee: Christy Alltop
2nd Referee: Carol Frear

Match Details

Game Statistics By Set
Set Urbana Glenville State
K E TA % K E TA %
Set #1 14 4 33 .303 6 6 32 .000
Set #2 10 9 30 .033 7 2 31 .161
Set #3 9 9 33 .000 8 6 31 .065
Set #4 16 5 41 .268 15 3 37 .324
Total 49 27 137 .161 36 17 131 .145
Team Statistical Comparison
Statistic Team Comparison
UU - GSC
Points
76.0
63.0
Kills
49
36
Aces
15
8
Blocks
12
19
Assists
48
35
Digs
78
61

Game Leaders

UU - Leaders
Statistic Leaders
Kills Dunlap, Katlynn (17), Beck, Mikaela (16), Davis, Madison (6)
Aces Pumford, Audrey (3), Garber, Brianna (3), Dunlap, Maia (3)
Blocks Van Oss, Molly (5), Skerbetz, Emilee (2), Davis, Madison (2)
Assists Pumford, Audrey (43), Van Oss, Molly (1), Davis, Madison (1)
Digs Dunlap, Katlynn (21), Dunlap, Maia (20), Pumford, Audrey (9)
GSC - Leaders
Statistic Leaders
Kills Bailey Brawner (13), Madison Smith (7), Haley Wolff (6)
Aces Ai Miyazaki (3), Kaylee Dickenson (2), Madison Gargus (1)
Blocks Kaylee Dickenson (5), Bailey Hanson (5), Madison Smith (4)
Assists Madison Gargus (19), Allison Parski (10), Angelica Nichols (2)
Digs Ai Miyazaki (15), Bailey Brawner (14), Madison Smith (8)

Individual Statistics

Urbana (20-13 10-6)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pumford, Audrey 4 0 0 2 .000 43 0 3 0 3-0 0 0 0 9 2 0 3.0
2 2 Skerbetz, Emilee 4 5 2 21 .143 0 0 0 0 0-0 2 0 1 3 0 0 7.0
5 5 Garber, Brianna 4 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
6 6 Clark, Cecily 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 1 2 2.0
10 10 Van Oss, Molly 4 5 5 17 .000 1 0 0 0 0-0 5 0 6 4 0 0 10.0
14 14 Davis, Madison 4 6 4 14 .143 1 0 1 0 1-0 2 0 4 4 0 0 9.0
15 15 Dunlap, Maia 4 0 0 0 0 1 0 3 0 3-0 0 0 0 20 0 3 3.0
19 19 Beck, Mikaela 4 16 11 45 .111 1 0 2 3 2-3 2 0 0 9 1 1 20.0
20 20 Dunlap, Katlynn 4 17 4 36 .361 1 0 1 0 1-0 1 0 0 21 0 1 19.0
22 22 Clark, Taylor 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 27 137 .161 48 0 15 5 15-5 12 0 11 78 4 8 76
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pumford, Audrey 4 0 0 0 9 2 0 3.0
2 2 Skerbetz, Emilee 4 2 0 1 3 0 0 7.0
5 5 Garber, Brianna 4 0 0 0 2 0 0 3.0
6 6 Clark, Cecily 4 0 0 0 5 1 2 2.0
10 10 Van Oss, Molly 4 5 0 6 4 0 0 10.0
14 14 Davis, Madison 4 2 0 4 4 0 0 9.0
15 15 Dunlap, Maia 4 0 0 0 20 0 3 3.0
19 19 Beck, Mikaela 4 2 0 0 9 1 1 20.0
20 20 Dunlap, Katlynn 4 1 0 0 21 0 1 19.0
22 22 Clark, Taylor 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 12 0 11 78 4 8 76

Glenville State (1-31 0-15)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Haley Wolff 4 6 3 19 .158 1 0 0 0 0-0 2 0 0 4 0 1 8.0
4 4 Kaylee Dickenson 4 2 4 14 -.143 0 0 2 0 2-0 5 0 4 6 4 3 9.0
5 5 Angelica Nichols 4 5 1 11 .364 2 0 0 0 0-0 3 0 4 2 1 0 8.0
9 9 Madison Gargus 4 0 0 0 0 19 0 1 2 1-2 0 0 0 6 5 0 1.0
11 11 Bailey Brawner 4 13 3 37 .270 1 0 1 1 1-1 1 0 2 14 2 5 15.0
13 13 Madison Smith 4 7 4 29 .103 2 0 1 2 1-2 3 1 4 8 1 3 11.5
14 14 Ai Miyazaki 4 0 0 5 .000 0 0 3 1 3-1 0 0 0 15 3 3 3.0
17 17 Allison Parski 4 0 0 1 .000 10 0 0 1 0-1 0 0 0 4 3 0 0.0
20 20 Bailey Hanson 4 3 2 15 .067 0 0 0 0 0-0 4 1 5 2 2 0 7.5
TM TM TEAM 0 0 -
Totals 36 17 131 .145 35 0 8 7 8-7 18 2 19 61 21 15 63
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Haley Wolff 4 2 0 0 4 0 1 8.0
4 4 Kaylee Dickenson 4 5 0 4 6 4 3 9.0
5 5 Angelica Nichols 4 3 0 4 2 1 0 8.0
9 9 Madison Gargus 4 0 0 0 6 5 0 1.0
11 11 Bailey Brawner 4 1 0 2 14 2 5 15.0
13 13 Madison Smith 4 3 1 4 8 1 3 11.5
14 14 Ai Miyazaki 4 0 0 0 15 3 3 3.0
17 17 Allison Parski 4 0 0 0 4 3 0 0.0
20 20 Bailey Hanson 4 4 1 5 2 2 0 7.5
TM TM TEAM 0
Totals 18 2 19 61 21 15 63