2019 Women's Volleyball Cumulative Statistics

Team (19-13, 12-4)

Overall Team Statistics
Statistic Urbana Opponents
Attack
Kills 1530 1372
Errors 732 663
Attempts 4806 4532
Percent .166 .156
Kills Per Set 12.8 11.4
Set
Assists 1450 1293
Assists Per Set 12.1 10.8
Ball Handling Errors 15 34
Serve
Aces 198 132
Errors 237 173
Aces Per Set 1.7 1.1
Receptions
Errors 132 198
Errors Per Set 1.1 1.7
Defense
Digs 2174 2198
Digs Per Set 18.1 18.3
Blocking
Solo 47 53
Assists 329 324
Errors 38 26
Blocks 211.5 215.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pumford, Audrey 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
2 Delor, Hannah 120 32 28 471.0 3.93 407 3.39 181 1298 .174 37 0.31 45 0.38 55
3 Niesen, Courtney 120 32 18 43.0 0.36 1 0.01 3 23 -.087 99 0.83 42 0.35 16
04 Atwood, Deandra 13 5 0 3.0 0.23 1 0.08 1 9 .000 38 2.92 2 0.15 4
05 O'Shea, Sam 93 27 0 14.0 0.15 1 0.01 2 4 -.250 0 0.00 13 0.14 9
6 Reinert, Lexi 120 32 25 365.0 3.04 328 2.73 143 929 .199 5 0.04 0 0.00 0
7 Perez, Natalie 120 32 28 255.5 2.13 194 1.62 103 558 .163 8 0.07 11 0.09 20
8 Sigler, Hannah 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Adleta, Riley 21 6 2 31.0 1.48 27 1.29 20 102 .069 2 0.10 0 0.00 0
10 Davis, Anna 116 31 27 116.5 1.00 68 0.59 27 251 .163 1109 9.56 30 0.26 31
11 Franks, Jenna 112 31 2 29.5 0.26 2 0.02 2 9 .000 37 0.33 27 0.24 31
12 Delor, Hayley 20 8 1 15.0 0.75 11 0.55 1 23 .435 75 3.75 3 0.15 6
15 Burns, Maggie 120 32 28 375.0 3.13 331 2.76 173 1119 .141 29 0.24 25 0.21 64
16 Trace, Kaitlin 120 32 27 217.5 1.81 156 1.30 69 465 .187 7 0.06 0 0.00 0
17 Tincher, Olivia 3 2 0 3.5 1.17 3 1.00 6 13 -.231 0 0.00 0 0.00 0
Total 120 32 1,939.5 16.16 1530 12.75 732 4806 .166 1450 12.08 198 1.65 237
Opponents 120 32 1,719.0 14.33 1372 11.43 663 4532 .156 1293 10.78 132 1.10 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pumford, Audrey 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Delor, Hannah 120 414 3.45 33 664 .950 0.28 4 30 34.0 0.28 3 1
3 Niesen, Courtney 120 710 5.92 18 477 .962 0.15 0 0 0 0.00 0 0
04 Atwood, Deandra 13 27 2.08 0 2 1.000 0.00 0 0 0 0.00 0 0
05 O'Shea, Sam 93 39 0.42 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Reinert, Lexi 120 49 0.41 1 12 .917 0.01 6 62 68.0 0.57 6 1
7 Perez, Natalie 120 44 0.37 1 8 .875 0.01 13 75 88.0 0.73 13 4
8 Sigler, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Adleta, Riley 21 10 0.48 0 1 1.000 0.00 1 6 7.0 0.33 3 0
10 Davis, Anna 116 264 2.28 1 5 .800 0.01 1 35 36.0 0.31 5 7
11 Franks, Jenna 112 252 2.25 14 339 .959 0.13 0 1 1.0 0.01 0 0
12 Delor, Hayley 20 27 1.35 1 2 .500 0.05 1 0 1.0 0.05 0 0
15 Burns, Maggie 120 299 2.49 31 745 .958 0.26 3 32 35.0 0.29 4 0
16 Trace, Kaitlin 120 35 0.29 2 5 .600 0.02 18 87 105.0 0.88 4 1
17 Tincher, Olivia 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 120 2174 18.12 132 2274 .942 1.10 47 329 211.5 1.76 38 15
Opponents 120 2197 18.31 198 2326 .915 1.65 53 324 215.0 1.79 26 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pumford, Audrey 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
2 Delor, Hannah 56 16 14 205.5 3.67 176 3.14 74 581 .176 23 0.41 18 0.32 27
3 Niesen, Courtney 56 16 9 24.0 0.43 1 0.02 0 3 .333 51 0.91 23 0.41 8
4 Atwood, Deandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 O'Shea, Sam 56 16 0 10.0 0.18 0 0.00 0 1 .000 0 0.00 10 0.18 7
6 Reinert, Lexi 56 16 14 206.5 3.69 186 3.32 68 483 .244 2 0.04 0 0.00 0
7 Perez, Natalie 56 16 14 132.5 2.37 106 1.89 43 276 .228 3 0.05 0 0.00 1
8 Sigler, Hannah 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Davis, Anna 55 16 14 71.5 1.30 44 0.80 20 150 .160 594 10.80 14 0.25 14
11 Franks, Jenna 56 16 1 15.0 0.27 1 0.02 1 5 .000 23 0.41 14 0.25 21
12 Delor, Hayley 4 2 0 5.0 1.25 5 1.25 0 9 .556 18 4.50 0 0.00 2
15 Burns, Maggie 56 16 14 188.5 3.37 169 3.02 81 538 .164 13 0.23 9 0.16 33
16 Trace, Kaitlin 56 16 13 121.5 2.17 81 1.45 39 248 .169 3 0.05 0 0.00 0
17 Tincher, Olivia 1 1 0 3.0 3.00 3 3.00 2 5 .200 0 0.00 0 0.00 0
Total 56 16 983.0 17.55 772 13.79 329 2302 .192 734 13.11 88 1.57 113
Opponents 56 16 784.0 14.00 634 11.32 322 2165 .144 604 10.79 51 0.91 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pumford, Audrey 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Delor, Hannah 56 208 3.71 14 304 .954 0.25 3 17 20.0 0.36 1 0
3 Niesen, Courtney 56 338 6.04 7 205 .966 0.13 0 0 0 0.00 0 0
4 Atwood, Deandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Shea, Sam 56 27 0.48 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Reinert, Lexi 56 22 0.39 0 8 1.000 0.00 3 35 38.0 0.68 3 1
7 Perez, Natalie 56 16 0.29 0 2 1.000 0.00 6 41 47.0 0.84 9 3
8 Sigler, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Davis, Anna 55 128 2.33 0 1 1.000 0.00 1 25 26.0 0.47 2 4
11 Franks, Jenna 56 146 2.61 9 148 .939 0.16 0 0 0 0.00 0 0
12 Delor, Hayley 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Burns, Maggie 56 144 2.57 12 333 .964 0.21 2 17 19.0 0.34 2 0
16 Trace, Kaitlin 56 20 0.36 1 3 .667 0.02 14 53 67.0 1.20 1 1
17 Tincher, Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 1054 18.82 51 1009 .949 0.91 29 188 123.0 2.20 18 10
Opponents 56 1031 18.41 88 1096 .920 1.57 25 148 99.0 1.77 12 19

Match-By-Match

Urbana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Mercyhurst L 4 38 23 136 .110 34 2 11 10 60 1 2 0 2 0 42
9/07/2019 at Daemen L 5 38 34 170 .024 35 16 10 4 75 5 2 3 6 0 60
9/07/2019 vs Ursuline W 5 56 29 162 .167 54 13 11 12 78 1 10 2 6 0 75
9/13/2019 vs Shepherd L 5 46 34 210 .057 40 9 9 5 80 2 12 0 8.0 0 63.0
9/13/2019 vs Slippery Rock L 3 36 18 144 .125 36 2 2 7 80 1 6 0 4 0 42
9/14/2019 vs Shippensburg W 4 54 30 182 .132 51 7 6 4 88 2 14 0 9 0 70
9/14/2019 vs Mercyhurst L 4 49 28 185 .114 46 6 14 5 89 0 8 3 4 0 59
9/20/2019 at Ursuline W 4 56 22 143 .238 53 5 7 8 62 0 8 2 4 0 65
9/21/2019 vs Pitt.-Johnstown L 5 63 29 162 .210 61 6 10 9 87 0 16 4 8.0 0 77.0
9/21/2019 at Lake Erie L 5 64 25 198 .197 59 10 12 3 82 0 15 1 7.5 0 81.5
9/27/2019 Frostburg St. W 3 43 13 106 .283 40 6 8 3 40 2 10 3 7 0 56
9/28/2019 Fairmont St. W 3 45 10 94 .372 42 4 5 3 45 2 12 2 8 0 57
10/01/2019 Tiffin W 3 51 20 147 .211 48 2 9 2 69 1 10 4 6 3 59
10/04/2019 Notre Dame (OH) W 5 74 26 255 .188 71 2 7 8 129 1 20 3 11 3 87
10/10/2019 at West Liberty W 5 56 39 205 .083 56 2 6 5 111 7 10 0 12.0 0 70.0
10/11/2019 at Wheeling L 3 31 29 133 .015 30 6 8 1 45 1 12 2 7.0 0 44.0
10/18/2019 at Concord W 4 61 18 143 .301 59 9 7 3 64 1 16 0 9 1 79
10/19/2019 at Glenville St. W 3 44 14 119 .252 37 5 8 0 44 0 22 1 11 1 60
10/22/2019 at Cedarville L 3 26 15 104 .106 25 4 4 6 39 0 8 0 4.0 0 34.0
10/25/2019 Davis & Elkins W 3 47 17 133 .226 46 7 7 4 68 2 10 0 7.0 1 61.0
10/26/2019 West Va. Wesleyan W 4 59 19 126 .317 57 8 9 4 45 3 12 1 9 1 76
11/01/2019 at Charleston (WV) W 4 58 22 155 .232 54 5 14 7 75 1 8 0 5 0 68
11/02/2019 at West Virginia St. W 4 54 26 173 .162 53 14 11 2 86 0 16 1 8.0 0 76.0
11/05/2019 Ohio Dominican W 3 40 19 102 .206 38 9 6 1 51 2 2 0 3 1 52
11/08/2019 West Liberty W 3 50 17 136 .243 47 2 5 1 68 2 4 3 4 2 56
11/09/2019 Wheeling L 3 40 24 153 .105 36 4 3 1 58 1 10 1 6.0 0 50.0
11/12/2019 at Notre Dame College L 3 25 22 129 .023 24 5 4 3 60 1 12 0 7.0 1 37.0
11/15/2019 at Fairmont State L 3 38 18 133 .150 37 0 7 4 59 4 6 1 7.0 0 45.0
11/16/2019 at Frostburg St. W 3 47 15 109 .294 45 9 4 2 57 1 8 0 5 0 61
11/21/2019 vs Fairmont State W 4 55 30 161 .155 54 8 3 2 72 0 8 0 4.0 0 67.0
11/22/2019 vs West Virginia State W 4 50 24 159 .164 47 11 6 3 67 1 12 0 7.0 1 68.0
11/23/2019 at Wheeling L 3 36 23 139 .094 35 0 4 0 41 2 8 1 6.0 0 42.0
Urbana 120 1530 732 4806 .166 1450 198 237 132 2174 47 329 38 211.5 15 1,939.5
Opponents 120 1372 663 4532 .156 1293 132 173 198 2198 53 324 26 215.0 34 1,719.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.75
Assists Per Set 12.08
Service Aces Per Set 1.65
Reception Errors Per Set 1.10
Digs Per Set 18.12
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.13
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Mercyhurst W 4 47 14 132 .250 42 10 12 2 68 0 2 0 1 3 58
9/07/2019 Daemen W 5 59 27 168 .190 51 4 17 16 88 2 10 1 7 3 70
9/07/2019 vs Ursuline L 5 35 23 147 .082 35 12 11 13 68 2 8 1 6 0 53
9/13/2019 vs Shepherd W 5 52 31 187 .112 46 5 11 9 93 2 26 0 15.0 0 72.0
9/13/2019 vs Slippery Rock W 3 47 19 156 .179 47 7 4 2 83 3 12 0 9 0 63
9/14/2019 vs Shippensburg L 4 48 24 172 .140 44 4 6 7 86 3 12 0 9 0 61
9/14/2019 vs Mercyhurst W 4 48 23 178 .140 45 5 6 6 94 1 14 4 8 0 61
9/20/2019 Ursuline L 4 43 18 128 .195 40 8 5 5 57 0 8 2 4 2 55
9/21/2019 vs Pitt.-Johnstown W 5 42 19 155 .148 37 9 7 6 66 5 12 1 11.0 0 62.0
9/21/2019 Lake Erie W 5 65 25 179 .223 60 3 3 10 97 1 6 1 4.0 0 72.0
9/27/2019 at Frostburg St. L 3 21 23 88 -.023 21 3 1 6 42 0 4 0 2 2 26
9/28/2019 at Fairmont St. L 3 30 18 99 .121 28 3 5 4 32 0 10 3 5 3 38
10/01/2019 at Tiffin L 3 36 20 128 .125 35 2 2 2 63 1 14 0 8 1 46
10/04/2019 at Notre Dame (OH) L 5 64 29 244 .143 62 8 5 2 132 0 6 0 3 1 75
10/10/2019 West Liberty L 5 53 33 214 .093 53 5 7 2 99 4 18 0 13.0 0 71.0
10/11/2019 Wheeling W 3 37 18 112 .170 36 1 2 6 60 0 20 1 10.0 0 48.0
10/18/2019 Concord L 4 37 20 133 .128 37 3 1 9 52 1 10 0 6 1 46
10/19/2019 Glenville St. L 3 30 21 104 .087 30 0 3 5 43 3 4 0 5 1 35
10/22/2019 Cedarville W 3 48 17 119 .261 47 6 6 4 55 1 4 1 3.0 0 57.0
10/25/2019 at Davis & Elkins L 3 27 18 116 .078 26 4 2 7 65 0 6 1 3.0 1 34.0
10/26/2019 at West Va. Wesleyan L 4 47 24 127 .181 44 4 6 8 42 2 6 0 5 4 56
11/01/2019 Charleston (WV) L 4 44 19 145 .172 38 7 11 5 66 1 6 1 4 0 55
11/02/2019 West Virginia St. L 4 45 22 159 .145 39 2 5 14 80 5 8 3 9.0 0 56.0
11/05/2019 at Ohio Dominican L 3 21 19 95 .021 19 1 4 9 39 0 10 1 5 1 27
11/08/2019 at West Liberty L 3 35 16 126 .151 34 1 3 2 60 0 12 1 6 3 42
11/09/2019 at Wheeling W 3 47 11 127 .283 47 1 0 4 73 1 12 2 7.0 2 55.0
11/12/2019 Notre Dame College W 3 44 16 130 .215 39 3 8 5 76 2 16 0 10.0 0 57.0
11/15/2019 Fairmont State W 3 49 18 137 .226 47 4 7 0 67 4 8 0 8.0 0 61.0
11/16/2019 Frostburg St. L 3 24 16 104 .077 23 2 1 9 42 2 2 0 3 1 29
11/21/2019 vs Fairmont State L 4 54 27 166 .163 52 2 7 8 69 2 14 1 9.0 3 65.0
11/22/2019 vs West Virginia State L 4 41 19 134 .164 38 3 3 11 72 3 14 0 10.0 2 54.0
11/23/2019 Wheeling W 3 52 16 123 .293 51 0 2 0 69 2 10 1 7.0 0 59.0
Opponents 120 1372 663 4532 .156 1293 132 173 198 2198 53 324 26 215.0 34 1,719.0
Urbana 120 1530 732 4806 .166 1450 198 237 132 2174 47 329 38 211.5 15 1,939.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.43
Assists Per Set 10.78
Service Aces Per Set 1.10
Reception Errors Per Set 1.65
Digs Per Set 18.32
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.28
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Delor, Hannah 407
Burns, Maggie 331
Reinert, Lexi 328
Perez, Natalie 194
Trace, Kaitlin 156
Team Leaders: Assists
Player High
Assists
Davis, Anna 1109
Niesen, Courtney 99
Delor, Hayley 75
Atwood, Deandra 38
Delor, Hannah 37
Team Leaders: Service Aces
Player High
Service Aces
Delor, Hannah 45
Niesen, Courtney 42
Davis, Anna 30
Franks, Jenna 27
Burns, Maggie 25
Team Leaders: Digs
Player High
Digs
Niesen, Courtney 710
Delor, Hannah 414
Burns, Maggie 299
Davis, Anna 264
Franks, Jenna 252
Team Leaders: Blocks
Player High
Blocks
Trace, Kaitlin 105.0
Perez, Natalie 88.0
Reinert, Lexi 68.0
Davis, Anna 36.0
Burns, Maggie 35.0