2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-21, 7-15)

Overall Team Statistics
Statistic Urbana Opponents
Scoring
Total Points 1943 2138
Points Per Game 67.0 73.7
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 727-1736 777-1658
FG: Percentage .419 .469
FG: Per Game 25.1 26.8
3PT: Made-Attempted 207-698 189-562
3PT: Percentage .297 .336
3PT: Per Game 7.1 6.5
FT: Made-Attempted 282-448 395-544
FT: Percentage .629 .726
FT: Per Game 9.7 13.6
Rebounding
Total 988 1062
Per Game 34.1 36.6
Margin -2.6 --
Assists
Total 354 388
Per Game 12.2 13.4
Turnovers
Total 375 376
Per Game 12.9 13.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.2 15.8
Steals
Total 195 214
Per Game 6.7 7.4
Blocks
Total 99 67
Per Game 3.4 2.3
Attendance
Total 2070 6679
Per Game 13-159 13-514

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Monroe, Shaunn 28 25 880 31.4 117 298 .393 53 166 .319 49 64 .766 336 12.0 14 65 79 2.8 70 53 43 45 15
01 Horn , Tehree 29 29 861 29.7 119 300 .397 57 169 .337 44 54 .815 339 11.7 24 108 132 4.6 49 50 45 21 8
05 Bradley, Jordan 19 15 506 26.6 81 207 .391 17 58 .293 25 37 .676 204 10.7 9 32 41 2.2 51 57 58 25 0
10 Lacy Jr., Mario 29 28 718 24.8 126 222 .568 0 1 .000 36 96 .375 288 9.9 75 111 186 6.4 54 25 29 14 8
21 Kegley, Kyle 20 19 432 21.6 48 109 .440 13 51 .255 19 30 .633 128 6.4 38 84 122 6.1 43 17 18 20 23
30 Ashley, Matthew 29 1 366 12.6 52 124 .419 19 55 .345 24 35 .686 147 5.1 25 53 78 2.7 30 16 25 11 12
13 Ryan, Mike 27 4 381 14.1 51 91 .560 3 11 .273 17 28 .607 122 4.5 18 31 49 1.8 26 8 19 9 17
00 Thomas , Drew 25 9 506 20.2 33 93 .355 8 42 .190 21 41 .512 95 3.8 11 43 54 2.2 39 59 49 17 3
04 McNeal, Tayler 20 7 274 13.7 25 80 .313 14 47 .298 12 17 .706 76 3.8 11 17 28 1.4 34 14 13 7 5
33 Michrina , Brandon 28 4 350 12.5 33 98 .337 17 67 .254 2 3 .667 85 3.0 18 19 37 1.3 22 15 12 5 2
12 Smith, Caiden 21 0 214 10.2 16 45 .356 3 14 .214 14 14 1.000 49 2.3 5 22 27 1.3 40 25 20 6 1
11 Barksdale, Darius 17 3 212 12.5 13 29 .448 1 9 .111 6 12 .500 33 1.9 8 14 22 1.3 17 9 14 11 2
42 Kegley, Tyler 21 1 166 7.9 11 34 .324 1 4 .250 13 17 .765 36 1.7 12 30 42 2.0 21 6 9 4 3
35 Freeman, Anthony 5 0 9 1.8 2 6 .333 1 4 .250 0 0 .000 5 1.0 0 1 1 0.2 0 0 0 0 0
15 Hay, William 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 44 90 3.1 0 0 21 0 0  
Total 29 5875 202.6 727 1736 .419 207 698 .297 282 448 .629 1943 67.00 314 674 988 34.1 496 354 375 195 99
Opponents 29 5875 202.6 777 1658 .469 189 562 .336 395 544 .726 2138 73.72 286 776 1062 36.6 443 388 376 214 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Monroe, Shaunn 21 20 666 31.7 99 236 .419 42 127 .331 39 51 .765 279 13.3 8 48 56 2.7 53 43 2.0 34 37 13
01 Horn , Tehree 22 22 642 29.2 91 231 .394 43 128 .336 29 38 .763 254 11.5 16 81 97 4.4 37 44 2.0 36 17 6
10 Lacy Jr., Mario 22 21 579 26.3 114 184 .620 0 1 .000 30 80 .375 258 11.7 60 92 152 6.9 38 19 0.9 22 12 7
05 Bradley, Jordan 13 10 327 25.2 44 121 .364 7 27 .259 21 27 .778 116 8.9 3 24 27 2.1 34 39 3.0 46 13 0
21 Kegley, Kyle 13 12 278 21.4 25 59 .424 6 27 .222 12 21 .571 68 5.2 25 53 78 6.0 27 13 1.0 14 11 18
30 Ashley, Matthew 22 1 268 12.2 39 95 .411 13 42 .310 19 27 .704 110 5.0 19 41 60 2.7 25 11 0.5 22 8 10
00 Thomas , Drew 20 8 420 21.0 32 82 .390 8 34 .235 18 36 .500 90 4.5 10 38 48 2.4 37 51 2.6 45 16 3
04 McNeal, Tayler 16 6 247 15.4 23 70 .329 12 41 .293 12 16 .750 70 4.4 11 14 25 1.6 30 13 0.8 11 5 4
13 Ryan, Mike 20 4 269 13.5 36 67 .537 2 8 .250 13 22 .591 87 4.4 11 21 32 1.6 20 5 0.3 14 8 14
33 Michrina , Brandon 21 2 258 12.3 29 72 .403 14 47 .298 2 3 .667 74 3.5 14 13 27 1.3 18 9 0.4 8 3 0
11 Barksdale, Darius 16 3 197 12.3 13 25 .520 1 8 .125 6 12 .500 33 2.1 8 13 21 1.3 16 9 0.6 12 9 2
12 Smith, Caiden 14 0 148 10.6 12 30 .400 1 10 .100 12 12 1.000 37 2.6 4 13 17 1.2 28 15 1.1 17 4 1
42 Kegley, Tyler 18 1 144 8.0 9 30 .300 1 3 .333 8 10 .800 27 1.5 7 26 33 1.8 17 6 0.3 8 4 3
35 Freeman, Anthony 3 0 7 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
15 Hay, William 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 36 72 3.3 0 0 0.0 14 0 0  
Total 22 4450 202.3 567 1305 .434 150 504 .298 221 355 .623 1505 68.41 232 514 746 33.9 380 277 12.6 303 147 81
Opponents 22 4450 202.3 591 1286 .460 150 457 .328 318 431 .738 1650 75.00 238 573 811 36.9 352 299 13.6 292 183 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Monroe, Shaunn 28 25 880 117 298 .393 53 166 .319 49 64 .766 336 12.0
01 Horn , Tehree 29 29 861 119 300 .397 57 169 .337 44 54 .815 339 11.7
05 Bradley, Jordan 19 15 506 81 207 .391 17 58 .293 25 37 .676 204 10.7
10 Lacy Jr., Mario 29 28 718 126 222 .568 0 1 .000 36 96 .375 288 9.9
21 Kegley, Kyle 20 19 432 48 109 .440 13 51 .255 19 30 .633 128 6.4
30 Ashley, Matthew 29 1 366 52 124 .419 19 55 .345 24 35 .686 147 5.1
13 Ryan, Mike 27 4 381 51 91 .560 3 11 .273 17 28 .607 122 4.5
00 Thomas , Drew 25 9 506 33 93 .355 8 42 .190 21 41 .512 95 3.8
04 McNeal, Tayler 20 7 274 25 80 .313 14 47 .298 12 17 .706 76 3.8
33 Michrina , Brandon 28 4 350 33 98 .337 17 67 .254 2 3 .667 85 3.0
12 Smith, Caiden 21 0 214 16 45 .356 3 14 .214 14 14 1.000 49 2.3
11 Barksdale, Darius 17 3 212 13 29 .448 1 9 .111 6 12 .500 33 1.9
42 Kegley, Tyler 21 1 166 11 34 .324 1 4 .250 13 17 .765 36 1.7
35 Freeman, Anthony 5 0 9 2 6 .333 1 4 .250 0 0 .000 5 1.0
Total 29 5875 727 1736 .419 207 698 .297 282 448 .629 1943 67.00
Opponents 29 5875 777 1658 .469 189 562 .336 395 544 .726 2138 73.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Monroe, Shaunn 28 31.4 .393 .319 .766 0.5 2.3 2.8 1.9 1.6 0.5 12.0
01 Horn , Tehree 29 29.7 .397 .337 .815 0.8 3.7 4.6 1.7 0.7 0.3 11.7
05 Bradley, Jordan 19 26.6 .391 .293 .676 0.5 1.7 2.2 3.0 1.3 0.0 10.7
10 Lacy Jr., Mario 29 24.8 .568 .000 .375 2.6 3.8 6.4 0.9 0.5 0.3 9.9
21 Kegley, Kyle 20 21.6 .440 .255 .633 1.9 4.2 6.1 0.9 1.0 1.2 6.4
30 Ashley, Matthew 29 12.6 .419 .345 .686 0.9 1.8 2.7 0.6 0.4 0.4 5.1
13 Ryan, Mike 27 14.1 .560 .273 .607 0.7 1.1 1.8 0.3 0.3 0.6 4.5
00 Thomas , Drew 25 20.2 .355 .190 .512 0.4 1.7 2.2 2.4 0.7 0.1 3.8
04 McNeal, Tayler 20 13.7 .313 .298 .706 0.6 0.9 1.4 0.7 0.4 0.3 3.8
33 Michrina , Brandon 28 12.5 .337 .254 .667 0.6 0.7 1.3 0.5 0.2 0.1 3.0
12 Smith, Caiden 21 10.2 .356 .214 1.000 0.2 1.0 1.3 1.2 0.3 0.0 2.3
11 Barksdale, Darius 17 12.5 .448 .111 .500 0.5 0.8 1.3 0.5 0.6 0.1 1.9
42 Kegley, Tyler 21 7.9 .324 .250 .765 0.6 1.4 2.0 0.3 0.2 0.1 1.7
35 Freeman, Anthony 5 1.8 .333 .250 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
Total 29 202.6 .419 .297 .629 10.8 23.2 34.1 12.2 6.7 3.4 67.00
Opponents 29 202.6 .469 .336 .726 9.9 26.8 36.6 13.4 7.4 2.3 73.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone 11/08/19 63-67 L 24-63 .381 11-37 .297 4-10 .400 10 23 33 33.0 17 9 6 0 7 63 63.0
vs Elizabeth City State 11/09/19 59-72 L 19-51 .373 7-27 .259 14-20 .700 8 20 28 30.5 14 10 10 5 6 59 61.0
at Ky. Wesleyan 11/16/19 56-53 W 19-56 .339 9-25 .360 9-9 1.000 8 23 31 30.7 12 11 9 3 10 56 59.3
at Central State 11/19/19 72-79 L 26-56 .464 9-27 .333 11-19 .579 7 22 29 30.3 17 15 11 2 6 72 62.5
vs West Liberty 11/23/19 76-101 L 26-54 .481 7-24 .292 17-28 .607 7 26 33 30.8 21 19 25 8 3 76 65.2
at Wheeling 11/26/19 51-59 L 20-48 .417 6-15 .400 5-8 .625 4 24 28 30.3 21 9 13 2 7 51 62.8
vs Concord 12/04/19 61-58 W 23-51 .451 8-22 .364 7-12 .583 7 28 35 31.0 14 14 12 7 10 61 62.6
at Glenville State 12/07/19 62-79 L 25-63 .397 4-23 .174 8-16 .500 16 26 42 32.4 24 14 17 3 5 62 62.5
at West Va. Wesleyan 12/11/19 65-73 L 24-61 .393 8-32 .250 9-15 .600 7 15 22 31.2 19 13 13 2 12 65 62.8
vs Davis & Elkins 12/14/19 83-76 W 31-60 .517 7-20 .350 14-21 .667 13 23 36 31.7 15 19 12 3 9 83 64.8
vs Tiffin 12/20/19 71-76 L (OT) 28-79 .354 7-26 .269 8-13 .615 18 31 49 33.3 22 16 12 5 5 71 65.4
vs Salem (WV) 01/02/20 63-73 L 23-63 .365 8-29 .276 9-13 .692 12 22 34 33.3 21 9 12 1 7 63 65.2
at Fairmont St. 01/08/20 78-81 L 31-60 .517 6-21 .286 10-11 .909 11 24 35 33.5 19 14 16 2 3 78 66.2
vs Frostburg St. 01/11/20 72-55 W 27-61 .443 5-24 .208 13-22 .591 16 35 51 34.7 17 16 17 9 10 72 66.6
vs Charleston (WV) 01/15/20 64-80 L 24-59 .407 6-20 .300 10-14 .714 8 17 25 34.1 15 10 7 3 10 64 66.4
at West Virginia State 01/18/20 86-95 L 34-69 .493 7-23 .304 11-15 .733 14 25 39 34.4 21 8 12 3 2 86 67.6
at West Liberty 01/22/20 70-99 L 31-72 .431 6-27 .222 2-8 .250 10 23 33 34.3 18 12 17 6 8 70 67.8
at Notre Dame College 01/25/20 63-78 L 26-58 .448 8-23 .348 3-5 .600 10 22 32 34.2 16 14 19 3 3 63 67.5
vs Glenville St. 01/29/20 73-83 L (OT) 25-64 .391 10-22 .455 13-20 .650 11 28 39 34.4 19 12 15 2 7 73 67.8
at Concord 02/01/20 60-69 L 25-65 .385 9-33 .273 1-2 .500 10 18 28 34.1 9 8 12 1 7 60 67.4
at Davis & Elkins 02/05/20 62-61 W 23-55 .418 6-23 .261 10-13 .769 9 24 33 34.0 15 14 16 6 8 62 67.1
vs West Va. Wesleyan 02/08/20 56-70 L 20-60 .333 8-34 .235 8-16 .500 10 23 33 34.0 13 9 12 3 8 56 66.6
at Frostburg St. 02/12/20 62-63 L 22-52 .423 7-13 .538 11-21 .524 10 29 39 34.2 18 11 15 1 2 62 66.4
vs Fairmont St. 02/15/20 70-73 L 24-58 .414 8-24 .333 14-22 .636 11 18 29 34.0 12 11 15 2 10 70 66.6
vs West Virginia St. 02/19/20 90-87 W (OT) 32-71 .451 8-22 .364 18-27 .667 19 30 49 34.6 20 17 18 7 9 90 67.5
at Charleston (WV) 02/22/20 61-78 L 23-53 .434 3-14 .214 12-16 .750 5 14 19 34.0 16 9 7 3 7 61 67.3
vs Wheeling 02/26/20 74-67 W 26-55 .473 4-19 .211 18-32 .563 15 24 39 34.2 23 11 7 3 3 74 67.5
vs Notre Dame (OH) 02/29/20 66-65 W 25-56 .446 9-26 .346 7-11 .636 9 18 27 33.9 15 13 6 2 4 66 67.5
vs West Va. Wesleyan 03/04/20 54-68 L 21-63 .333 6-23 .261 6-9 .667 19 19 38 34.1 13 7 12 2 7 54 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 11/08/19 67-63 W 29-54 .537 4-12 .333 5-14 .357 9 32 41 41.0 12 6 12 4 2 67 67.0
Elizabeth City State 11/09/19 72-59 W 27-57 .474 4-6 .667 14-15 .933 11 27 38 39.5 18 11 11 1 4 72 69.5
Ky. Wesleyan 11/16/19 53-56 L 21-43 .488 4-16 .250 7-10 .700 1 25 26 35.0 9 14 13 0 2 53 64.0
Central State 11/19/19 79-72 W 29-52 .558 9-17 .529 12-18 .667 5 27 32 34.3 12 19 14 3 6 79 67.8
West Liberty 11/23/19 101-76 W 36-72 .500 7-20 .350 22-27 .815 10 29 39 35.2 29 19 12 0 20 101 74.4
Wheeling 11/26/19 59-51 W 21-50 .420 2-9 .222 15-25 .600 12 26 38 35.7 12 3 13 4 6 59 71.8
Concord 12/04/19 58-61 L 18-57 .316 8-27 .296 14-21 .667 14 25 39 36.1 13 8 10 0 11 58 69.9
Glenville State 12/07/19 79-62 W 24-62 .387 5-23 .217 26-34 .765 18 24 42 36.9 18 12 11 7 14 79 71.0
West Va. Wesleyan 12/11/19 73-65 W 26-47 .553 5-13 .385 16-21 .762 5 29 34 36.6 18 19 19 2 9 73 71.2
Davis & Elkins 12/14/19 76-83 L 26-62 .419 11-27 .407 13-18 .722 16 21 37 36.6 17 18 13 1 5 76 71.7
Tiffin 12/20/19 76-71 W (OT) 27-63 .429 3-19 .158 19-27 .704 10 36 46 37.5 13 10 10 3 3 76 72.1
Salem (WV) 01/02/20 73-63 W 26-50 .520 8-18 .444 13-18 .722 4 31 35 37.3 16 12 13 1 8 73 72.2
Fairmont St. 01/08/20 81-78 W 30-60 .500 8-21 .381 13-18 .722 9 18 27 36.5 15 20 10 1 11 81 72.8
Frostburg St. 01/11/20 55-72 L 18-71 .254 6-29 .207 13-21 .619 22 23 45 37.1 18 11 15 5 12 55 71.6
Charleston (WV) 01/15/20 80-64 W 27-50 .540 11-18 .611 15-20 .750 9 29 38 37.1 13 17 15 4 5 80 72.1
West Virginia State 01/18/20 95-86 W 33-62 .532 9-20 .450 20-27 .741 9 23 32 36.8 16 13 7 2 7 95 73.6
West Liberty 01/22/20 99-70 W 37-74 .500 8-26 .308 17-20 .850 16 36 52 37.7 15 15 15 7 6 99 75.1
Notre Dame College 01/25/20 78-63 W 28-53 .528 7-21 .333 15-20 .750 5 24 29 37.2 8 17 11 1 9 78 75.2
Glenville St. 01/29/20 83-73 W (OT) 32-76 .421 11-35 .314 8-11 .727 17 32 49 37.8 17 15 14 2 6 83 75.6
Concord 02/01/20 69-60 W 29-48 .604 7-16 .438 4-10 .400 1 25 26 37.3 8 17 15 1 7 69 75.3
Davis & Elkins 02/05/20 61-62 L 24-53 .453 4-15 .267 9-15 .600 9 24 33 37.0 18 13 17 2 7 61 74.6
West Va. Wesleyan 02/08/20 70-56 W 30-57 .526 4-16 .250 6-9 .667 6 35 41 37.2 15 17 17 1 7 70 74.4
Frostburg St. 02/12/20 63-62 W 22-61 .361 3-16 .188 16-18 .889 11 26 37 37.2 17 2 10 4 10 63 73.9
Fairmont St. 02/15/20 73-70 W 26-47 .553 9-21 .429 12-13 .923 4 26 30 36.9 19 12 21 1 10 73 73.9
West Virginia St. 02/19/20 87-90 L (OT) 31-70 .443 11-28 .393 14-20 .700 13 26 39 37.0 21 15 16 4 11 87 74.4
Charleston (WV) 02/22/20 78-61 W 29-51 .569 6-19 .316 14-16 .875 9 26 35 36.9 13 18 13 3 3 78 74.5
Wheeling 02/26/20 67-74 L 21-50 .420 4-18 .222 21-28 .750 8 23 31 36.7 20 8 8 2 4 67 74.3
Notre Dame (OH) 02/29/20 65-66 L 23-53 .434 4-19 .211 15-19 .789 15 23 38 36.8 12 10 10 0 3 65 73.9
West Va. Wesleyan 03/04/20 68-54 W 27-53 .509 7-17 .412 7-11 .636 8 25 33 36.6 11 17 11 1 6 68 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 11/08/19 63-67 -4 24-63/29-54 .381/.537 11-37/4-12 .297/.333 4-10/5-14 .400-.357 33/41 -8 9/6 6/12 0/4 7/2 17/12
Elizabeth City State 11/09/19 59-72 -13 19-51/27-57 .373/.474 7-27/4-6 .259/.667 14-20/14-15 .700-.933 28/38 -10 10/11 10/11 5/1 6/4 14/18
Ky. Wesleyan 11/16/19 56-53 3 19-56/21-43 .339/.488 9-25/4-16 .360/.250 9-9/7-10 1.000-.700 31/26 5 11/14 9/13 3/0 10/2 12/9
Central State 11/19/19 72-79 -7 26-56/29-52 .464/.558 9-27/9-17 .333/.529 11-19/12-18 .579-.667 29/32 -3 15/19 11/14 2/3 6/6 17/12
West Liberty 11/23/19 76-101 -25 26-54/36-72 .481/.500 7-24/7-20 .292/.350 17-28/22-27 .607-.815 33/39 -6 19/19 25/12 8/0 3/20 21/29
Wheeling 11/26/19 51-59 -8 20-48/21-50 .417/.420 6-15/2-9 .400/.222 5-8/15-25 .625-.600 28/38 -10 9/3 13/13 2/4 7/6 21/12
Concord 12/04/19 61-58 3 23-51/18-57 .451/.316 8-22/8-27 .364/.296 7-12/14-21 .583-.667 35/39 -4 14/8 12/10 7/0 10/11 14/13
Glenville State 12/07/19 62-79 -17 25-63/24-62 .397/.387 4-23/5-23 .174/.217 8-16/26-34 .500-.765 42/42 0 14/12 17/11 3/7 5/14 24/18
West Va. Wesleyan 12/11/19 65-73 -8 24-61/26-47 .393/.553 8-32/5-13 .250/.385 9-15/16-21 .600-.762 22/34 -12 13/19 13/19 2/2 12/9 19/18
Davis & Elkins 12/14/19 83-76 7 31-60/26-62 .517/.419 7-20/11-27 .350/.407 14-21/13-18 .667-.722 36/37 -1 19/18 12/13 3/1 9/5 15/17
Tiffin 12/20/19 71-76 -5 28-79/27-63 .354/.429 7-26/3-19 .269/.158 8-13/19-27 .615-.704 49/46 3 16/10 12/10 5/3 5/3 22/13
Salem (WV) 01/02/20 63-73 -10 23-63/26-50 .365/.520 8-29/8-18 .276/.444 9-13/13-18 .692-.722 34/35 -1 9/12 12/13 1/1 7/8 21/16
Fairmont St. 01/08/20 78-81 -3 31-60/30-60 .517/.500 6-21/8-21 .286/.381 10-11/13-18 .909-.722 35/27 8 14/20 16/10 2/1 3/11 19/15
Frostburg St. 01/11/20 72-55 17 27-61/18-71 .443/.254 5-24/6-29 .208/.207 13-22/13-21 .591-.619 51/45 6 16/11 17/15 9/5 10/12 17/18
Charleston (WV) 01/15/20 64-80 -16 24-59/27-50 .407/.540 6-20/11-18 .300/.611 10-14/15-20 .714-.750 25/38 -13 10/17 7/15 3/4 10/5 15/13
West Virginia State 01/18/20 86-95 -9 34-69/33-62 .493/.532 7-23/9-20 .304/.450 11-15/20-27 .733-.741 39/32 7 8/13 12/7 3/2 2/7 21/16
West Liberty 01/22/20 70-99 -29 31-72/37-74 .431/.500 6-27/8-26 .222/.308 2-8/17-20 .250-.850 33/52 -19 12/15 17/15 6/7 8/6 18/15
Notre Dame College 01/25/20 63-78 -15 26-58/28-53 .448/.528 8-23/7-21 .348/.333 3-5/15-20 .600-.750 32/29 3 14/17 19/11 3/1 3/9 16/8
Glenville St. 01/29/20 73-83 -10 25-64/32-76 .391/.421 10-22/11-35 .455/.314 13-20/8-11 .650-.727 39/49 -10 12/15 15/14 2/2 7/6 19/17
Concord 02/01/20 60-69 -9 25-65/29-48 .385/.604 9-33/7-16 .273/.438 1-2/4-10 .500-.400 28/26 2 8/17 12/15 1/1 7/7 9/8
Davis & Elkins 02/05/20 62-61 1 23-55/24-53 .418/.453 6-23/4-15 .261/.267 10-13/9-15 .769-.600 33/33 0 14/13 16/17 6/2 8/7 15/18
West Va. Wesleyan 02/08/20 56-70 -14 20-60/30-57 .333/.526 8-34/4-16 .235/.250 8-16/6-9 .500-.667 33/41 -8 9/17 12/17 3/1 8/7 13/15
Frostburg St. 02/12/20 62-63 -1 22-52/22-61 .423/.361 7-13/3-16 .538/.188 11-21/16-18 .524-.889 39/37 2 11/2 15/10 1/4 2/10 18/17
Fairmont St. 02/15/20 70-73 -3 24-58/26-47 .414/.553 8-24/9-21 .333/.429 14-22/12-13 .636-.923 29/30 -1 11/12 15/21 2/1 10/10 12/19
West Virginia St. 02/19/20 90-87 3 32-71/31-70 .451/.443 8-22/11-28 .364/.393 18-27/14-20 .667-.700 49/39 10 17/15 18/16 7/4 9/11 20/21
Charleston (WV) 02/22/20 61-78 -17 23-53/29-51 .434/.569 3-14/6-19 .214/.316 12-16/14-16 .750-.875 19/35 -16 9/18 7/13 3/3 7/3 16/13
Wheeling 02/26/20 74-67 7 26-55/21-50 .473/.420 4-19/4-18 .211/.222 18-32/21-28 .563-.750 39/31 8 11/8 7/8 3/2 3/4 23/20
Notre Dame (OH) 02/29/20 66-65 1 25-56/23-53 .446/.434 9-26/4-19 .346/.211 7-11/15-19 .636-.789 27/38 -11 13/10 6/10 2/0 4/3 15/12
West Va. Wesleyan 03/04/20 54-68 -14 21-63/27-53 .333/.509 6-23/7-17 .261/.412 6-9/7-11 .667-.636 38/33 5 7/17 12/11 2/1 7/6 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 West Virginia St. (02/19/20)
FIELD GOALS MADE 34 West Virginia State (01/18/20)
FIELD GOAL ATTEMPTS 79 Tiffin (12/20/19)
3 PT FIELD GOALS MADE 11 Livingstone (11/08/19)
3 PT FG ATTEMPTS 37 Livingstone (11/08/19)
FREE THROWS MADE 18 West Virginia St. (02/19/20); Wheeling (02/26/20)
FREE THROW ATTEMPTS 32 Wheeling (02/26/20)
REBOUNDS 51 Frostburg St. (01/11/20)
ASSISTS 19 West Liberty (11/23/19); Davis & Elkins (12/14/19)
STEALS 12 West Va. Wesleyan (12/11/19)
BLOCKED SHOTS 9 Frostburg St. (01/11/20)
TURNOVERS 25 West Liberty (11/23/19)
FOULS 24 Glenville State (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Monroe,Shaunn Fairmont St. (02/15/20)
FIELD GOALS MADE 11 Jordan Bradley Tiffin (12/20/19)
FIELD GOAL ATTEMPTS 26 Jordan Bradley Tiffin (12/20/19)
3 PT FIELD GOALS MADE 5 Monroe,Shaunn; Tehree Horn; Shaunn Monroe Glenville St. (01/29/20); West Va. Wesleyan (12/11/19); Notre Dame College (01/25/20)
3 PT FG ATTEMPTS 11 Brandon Michrina; Tehree Horn Glenville State (12/07/19); West Va. Wesleyan (12/11/19)
FREE THROWS MADE 7 Monroe,Shaunn Fairmont St. (02/15/20); West Virginia St. (02/19/20)
FREE THROW ATTEMPTS 12 Mario Lacy Frostburg St. (02/12/20)
REBOUNDS 14 Lacy,Mario West Virginia St. (02/19/20)
ASSISTS 8 Jordan Bradley; Drew Thomas West Liberty (11/23/19); Davis & Elkins (12/14/19)
STEALS 7 Shaunn Monroe West Va. Wesleyan (12/11/19)
BLOCKED SHOTS 5 Kyle Kegley West Liberty (11/23/19)
TURNOVERS 7 Jordan Bradley West Liberty (11/23/19)
FOULS 5 McNeal,Tayler; Kyle Kegley; Mario Lacy Glenville St. (01/29/20); West Virginia St. (02/19/20); Wheeling (11/26/19); Glenville State (12/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Horn , Tehree 29 339 11.7
#03 Monroe, Shaunn 28 336 12.0
#10 Lacy Jr., Mario 29 288 9.9
#05 Bradley, Jordan 19 204 10.7
#30 Ashley, Matthew 29 147 5.1
#21 Kegley, Kyle 20 128 6.4
#13 Ryan, Mike 27 122 4.5
#00 Thomas , Drew 25 95 3.8
#33 Michrina , Brandon 28 85 3.0
#04 McNeal, Tayler 20 76 3.8
#12 Smith, Caiden 21 49 2.3
#42 Kegley, Tyler 21 36 1.7
#11 Barksdale, Darius 17 33 1.9
#35 Freeman, Anthony 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lacy Jr., Mario 29 126 222 .568 4.3 7.7
#01 Horn , Tehree 29 119 300 .397 4.1 10.3
#03 Monroe, Shaunn 28 117 298 .393 4.2 10.6
#05 Bradley, Jordan 19 81 207 .391 4.3 10.9
#30 Ashley, Matthew 29 52 124 .419 1.8 4.3
#13 Ryan, Mike 27 51 91 .560 1.9 3.4
#21 Kegley, Kyle 20 48 109 .440 2.4 5.5
#33 Michrina , Brandon 28 33 98 .337 1.2 3.5
#00 Thomas , Drew 25 33 93 .355 1.3 3.7
#04 McNeal, Tayler 20 25 80 .313 1.3 4.0
#12 Smith, Caiden 21 16 45 .356 0.8 2.1
#11 Barksdale, Darius 17 13 29 .448 0.8 1.7
#42 Kegley, Tyler 21 11 34 .324 0.5 1.6
#35 Freeman, Anthony 5 2 6 .333 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Horn , Tehree 29 57 169 .337 2.0 5.8
#03 Monroe, Shaunn 28 53 166 .319 1.9 5.9
#30 Ashley, Matthew 29 19 55 .345 0.7 1.9
#05 Bradley, Jordan 19 17 58 .293 0.9 3.1
#33 Michrina , Brandon 28 17 67 .254 0.6 2.4
#04 McNeal, Tayler 20 14 47 .298 0.7 2.4
#21 Kegley, Kyle 20 13 51 .255 0.7 2.6
#00 Thomas , Drew 25 8 42 .190 0.3 1.7
#13 Ryan, Mike 27 3 11 .273 0.1 0.4
#12 Smith, Caiden 21 3 14 .214 0.1 0.7
#11 Barksdale, Darius 17 1 9 .111 0.1 0.5
