2019-20 Women's Basketball Cumulative Statistics

Team Stats (17-12, 13-9)

Overall Team Statistics
Statistic Urbana Opponents
Scoring
Total Points 2441 2406
Points Per Game 84.2 83.0
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 911-1981 889-2082
FG: Percentage .460 .427
FG: Per Game 31.4 30.7
3PT: Made-Attempted 180-523 210-697
3PT: Percentage .344 .301
3PT: Per Game 6.2 7.2
FT: Made-Attempted 439-578 418-607
FT: Percentage .760 .689
FT: Per Game 15.1 14.4
Rebounding
Total 1232 1167
Per Game 42.5 40.2
Margin 2.2 --
Assists
Total 473 430
Per Game 16.3 14.8
Turnovers
Total 508 422
Per Game 17.5 14.6
Margin -3.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.3 18.3
Steals
Total 238 257
Per Game 8.2 8.9
Blocks
Total 103 89
Per Game 3.6 3.1
Attendance
Total 3343 3268
Per Game 14-239 13-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 James, Tyra 28 27 959 34.3 265 536 .494 15 50 .300 133 168 .792 678 24.2 75 225 300 10.7 65 128 98 36 33
02 Hudson, Sylvia 29 25 881 30.4 240 396 .606 7 17 .412 112 137 .818 599 20.7 89 161 250 8.6 84 46 86 42 25
03 Draughn, Bailey 29 27 763 26.3 119 265 .449 30 85 .353 49 64 .766 317 10.9 55 46 101 3.5 66 33 33 38 6
04 McEldowney, Kami 28 27 800 28.6 78 184 .424 41 105 .390 30 48 .625 227 8.1 14 65 79 2.8 46 83 65 47 5
15 Minnich, Weston 29 28 802 27.7 66 157 .420 39 98 .398 11 12 .917 182 6.3 29 91 120 4.1 75 43 44 26 9
14 Knippen, Kasey 29 4 514 17.7 45 133 .338 20 62 .323 22 27 .815 132 4.6 7 72 79 2.7 47 74 43 28 11
00 Johnson, Sa'Dera 28 3 371 13.3 24 94 .255 6 37 .162 48 78 .615 102 3.6 4 24 28 1.0 33 34 47 4 0
24 Heath, Shalaya 22 0 150 6.8 23 52 .442 1 5 .200 10 12 .833 57 2.6 13 20 33 1.5 18 5 17 1 1
10 Wright, Lexie 24 3 260 10.8 22 73 .301 3 13 .231 11 14 .786 58 2.4 21 52 73 3.0 50 12 19 11 12
20 Smith , Chloe 21 0 87 4.1 13 31 .419 9 23 .391 7 8 .875 42 2.0 0 4 4 0.2 7 3 5 3 1
22 Dickison , Kristen 7 0 18 2.6 3 8 .375 2 4 .500 1 2 .500 9 1.3 1 1 2 0.3 2 0 4 0 0
01 Love, Jada 20 1 129 6.5 8 31 .258 2 7 .286 1 2 .500 19 1.0 0 14 14 0.7 12 3 11 0 0
23 Koenig, Alivia 20 0 113 5.7 4 18 .222 4 14 .286 4 6 .667 16 0.8 5 7 12 0.6 22 8 17 1 0
21 Garberich, Alyssa 8 0 28 3.5 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 1 1 0.1 3 1 4 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 72 136 4.7 0 0 15 0 0  
Total 29 5875 202.6 911 1981 .460 180 523 .344 439 578 .760 2441 84.17 377 855 1232 42.5 530 473 508 238 103
Opponents 29 5874 202.6 889 2082 .427 210 697 .301 418 607 .689 2406 82.97 414 753 1167 40.2 514 430 422 257 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 James, Tyra 21 21 732 34.9 208 405 .514 7 30 .233 107 131 .817 530 25.2 55 180 235 11.2 50 104 5.0 76 27 23
02 Hudson, Sylvia 22 21 696 31.6 185 318 .582 2 10 .200 88 105 .838 460 20.9 71 136 207 9.4 67 37 1.7 71 33 21
03 Draughn, Bailey 22 20 567 25.8 85 189 .450 21 59 .356 39 49 .796 230 10.5 34 30 64 2.9 48 24 1.1 22 25 6
04 McEldowney, Kami 21 20 596 28.4 64 145 .441 33 81 .407 20 29 .690 181 8.6 13 55 68 3.2 33 65 3.1 47 35 4
15 Minnich, Weston 22 22 624 28.4 50 121 .413 29 75 .387 2 2 1.000 131 6.0 20 69 89 4.0 52 35 1.6 35 19 8
14 Knippen, Kasey 22 0 377 17.1 34 86 .395 16 43 .372 14 18 .778 98 4.5 7 52 59 2.7 34 52 2.4 31 17 8
00 Johnson, Sa'Dera 21 3 280 13.3 18 73 .247 6 32 .188 39 61 .639 81 3.9 4 20 24 1.1 23 24 1.1 33 1 0
10 Wright, Lexie 22 2 236 10.7 20 69 .290 3 13 .231 11 14 .786 54 2.5 19 50 69 3.1 46 10 0.5 18 11 10
24 Heath, Shalaya 16 0 86 5.4 15 32 .469 0 3 .000 9 10 .900 39 2.4 10 12 22 1.4 14 4 0.3 9 0 1
01 Love, Jada 15 1 92 6.1 7 26 .269 1 3 .333 0 0 .000 15 1.0 0 11 11 0.7 9 2 0.1 11 0 0
22 Dickison , Kristen 7 0 18 2.6 3 8 .375 2 4 .500 1 2 .500 9 1.3 1 1 2 0.3 2 0 0.0 4 0 0
20 Smith , Chloe 17 0 70 4.1 10 23 .435 7 18 .389 3 4 .750 30 1.8 0 3 3 0.2 4 2 0.1 5 2 1
21 Garberich, Alyssa 8 0 28 3.5 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 1 1 0.1 3 1 0.1 4 1 0
23 Koenig, Alivia 14 0 73 5.2 3 11 .273 3 9 .333 3 4 .750 12 0.9 3 2 5 0.4 14 4 0.3 14 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 4.3 0 0 0.0 11 0 0  
Total 22 4475 203.4 703 1509 .466 131 383 .342 336 429 .783 1873 85.14 281 673 954 43.4 399 364 16.5 391 171 82
Opponents 22 4474 203.4 667 1613 .414 164 556 .295 327 466 .702 1825 82.95 325 562 887 40.3 389 316 14.4 310 206 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 James, Tyra 28 27 959 265 536 .494 15 50 .300 133 168 .792 678 24.2
02 Hudson, Sylvia 29 25 881 240 396 .606 7 17 .412 112 137 .818 599 20.7
03 Draughn, Bailey 29 27 763 119 265 .449 30 85 .353 49 64 .766 317 10.9
04 McEldowney, Kami 28 27 800 78 184 .424 41 105 .390 30 48 .625 227 8.1
15 Minnich, Weston 29 28 802 66 157 .420 39 98 .398 11 12 .917 182 6.3
14 Knippen, Kasey 29 4 514 45 133 .338 20 62 .323 22 27 .815 132 4.6
00 Johnson, Sa'Dera 28 3 371 24 94 .255 6 37 .162 48 78 .615 102 3.6
10 Wright, Lexie 24 3 260 22 73 .301 3 13 .231 11 14 .786 58 2.4
24 Heath, Shalaya 22 0 150 23 52 .442 1 5 .200 10 12 .833 57 2.6
20 Smith , Chloe 21 0 87 13 31 .419 9 23 .391 7 8 .875 42 2.0
01 Love, Jada 20 1 129 8 31 .258 2 7 .286 1 2 .500 19 1.0
22 Dickison , Kristen 7 0 18 3 8 .375 2 4 .500 1 2 .500 9 1.3
21 Garberich, Alyssa 8 0 28 1 3 .333 1 3 .333 0 0 .000 3 0.4
23 Koenig, Alivia 20 0 113 4 18 .222 4 14 .286 4 6 .667 16 0.8
Total 29 5875 911 1981 .460 180 523 .344 439 578 .760 2441 84.17
Opponents 29 5874 889 2082 .427 210 697 .301 418 607 .689 2406 82.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 James, Tyra 28 34.3 .494 .300 .792 2.7 8.0 10.7 4.6 1.3 1.2 24.2
02 Hudson, Sylvia 29 30.4 .606 .412 .818 3.1 5.6 8.6 1.6 1.4 0.9 20.7
03 Draughn, Bailey 29 26.3 .449 .353 .766 1.9 1.6 3.5 1.1 1.3 0.2 10.9
04 McEldowney, Kami 28 28.6 .424 .390 .625 0.5 2.3 2.8 3.0 1.7 0.2 8.1
15 Minnich, Weston 29 27.7 .420 .398 .917 1.0 3.1 4.1 1.5 0.9 0.3 6.3
14 Knippen, Kasey 29 17.7 .338 .323 .815 0.2 2.5 2.7 2.6 1.0 0.4 4.6
00 Johnson, Sa'Dera 28 13.3 .255 .162 .615 0.1 0.9 1.0 1.2 0.1 0.0 3.6
10 Wright, Lexie 24 10.8 .301 .231 .786 0.9 2.2 3.0 0.5 0.5 0.5 2.4
24 Heath, Shalaya 22 6.8 .442 .200 .833 0.6 0.9 1.5 0.2 0.0 0.0 2.6
20 Smith , Chloe 21 4.1 .419 .391 .875 0.0 0.2 0.2 0.1 0.1 0.0 2.0
01 Love, Jada 20 6.5 .258 .286 .500 0.0 0.7 0.7 0.2 0.0 0.0 1.0
22 Dickison , Kristen 7 2.6 .375 .500 .500 0.1 0.1 0.3 0.0 0.0 0.0 1.3
21 Garberich, Alyssa 8 3.5 .333 .333 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.4
23 Koenig, Alivia 20 5.7 .222 .286 .667 0.3 0.4 0.6 0.4 0.1 0.0 0.8
Total 29 202.6 .460 .344 .760 13.0 29.5 42.5 16.3 8.2 3.6 84.17
Opponents 29 202.6 .427 .301 .689 14.3 26.0 40.2 14.8 8.9 3.1 82.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Chester 11/09/19 63-59 W 24-56 .429 3-18 .167 12-15 .800 11 34 45 45.0 22 17 26 1 8 63 63.0
at Millersville 11/10/19 85-73 W 30-65 .462 5-17 .294 20-27 .741 14 24 38 41.5 23 15 21 0 14 85 74.0
at Walsh 11/13/19 60-99 L 23-69 .333 4-18 .222 10-17 .588 16 19 35 39.3 19 6 18 1 11 60 69.3
vs Mt. Vernon Naz. 11/15/19 94-88 W 34-69 .493 8-23 .348 18-26 .692 9 29 38 39.0 15 21 10 3 6 94 75.5
vs Ohio Dominican 11/19/19 82-88 L 33-72 .458 8-19 .421 8-11 .727 13 26 39 39.0 13 19 21 7 12 82 76.8
vs West Liberty 11/23/19 87-73 W 31-56 .554 5-11 .455 20-25 .800 5 42 47 40.3 22 21 20 8 7 87 78.5
at Wheeling 11/26/19 72-66 W 26-70 .371 1-11 .091 19-21 .905 14 27 41 40.4 17 12 10 1 9 72 77.6
vs Concord 12/04/19 66-78 L 25-66 .379 5-24 .208 11-16 .688 8 26 34 39.6 19 17 15 4 10 66 76.1
at Glenville State 12/06/19 81-105 L 31-62 .500 6-16 .375 13-18 .722 9 31 40 39.7 18 16 27 9 10 81 76.7
at West Va. Wesleyan 12/11/19 82-80 W 32-66 .485 8-18 .444 10-15 .667 4 19 23 38.0 19 17 10 6 12 82 77.2
vs Davis & Elkins 12/14/19 70-75 L 28-67 .418 8-24 .333 6-10 .600 12 22 34 37.6 26 21 19 6 7 70 76.5
vs Findlay 12/17/19 97-82 W 31-69 .449 8-18 .444 27-41 .659 16 32 48 38.5 24 20 13 5 11 97 78.3
at Fairmont St. 01/08/20 99-82 W 42-74 .568 1-11 .091 14-18 .778 16 40 56 39.8 22 21 20 3 2 99 79.8
vs Frostburg St. 01/11/20 78-63 W 27-63 .429 9-21 .429 15-18 .833 13 30 43 40.1 11 19 15 2 10 78 79.7
vs Charleston (WV) 01/15/20 83-78 W 32-75 .427 5-25 .200 14-16 .875 18 28 46 40.5 23 18 24 9 12 83 79.9
at West Virginia State 01/18/20 80-115 L 32-66 .485 4-15 .267 12-16 .750 15 25 40 40.4 16 15 31 0 9 80 79.9
at West Liberty 01/22/20 95-86 W 37-77 .481 9-14 .643 12-14 .857 16 36 52 41.1 12 15 16 3 4 95 80.8
at Notre Dame College 01/25/20 91-70 W 32-69 .464 12-22 .545 15-19 .789 20 33 53 41.8 14 18 17 1 2 91 81.4
vs Glenville St. 01/29/20 92-118 L 34-76 .447 4-16 .250 20-29 .690 20 29 49 42.2 17 12 16 3 4 92 81.9
at Concord 02/01/20 90-92 L 34-83 .410 5-18 .278 17-20 .850 7 24 31 41.6 19 13 10 0 15 90 82.4
at Davis & Elkins 02/05/20 84-77 W 32-69 .464 6-21 .286 14-22 .636 14 26 40 41.5 16 15 8 1 8 84 82.4
vs West Va. Wesleyan 02/08/20 94-60 W 34-68 .500 9-14 .643 17-20 .850 17 37 54 42.1 17 18 18 4 8 94 83.0
at Frostburg St. 02/12/20 66-59 W 22-57 .386 4-17 .235 18-22 .818 12 34 46 42.3 17 13 24 1 13 66 82.2
vs Fairmont St. 02/15/20 98-105 L 35-79 .443 3-12 .250 25-26 .962 14 37 51 42.6 22 11 15 5 6 98 82.9
vs West Virginia St. 02/19/20 123-98 W 41-69 .594 10-20 .500 31-41 .756 16 36 52 43.0 26 29 22 4 6 123 84.5
at Charleston (WV) 02/22/20 70-87 L 28-53 .528 6-16 .375 8-9 .889 5 22 27 42.4 13 10 27 5 5 70 83.9
vs Wheeling 02/26/20 93-68 W 37-76 .487 6-18 .333 13-17 .765 15 37 52 42.7 14 18 10 4 6 93 84.3
vs Notre Dame (OH) 02/29/20 79-90 L 31-68 .456 5-19 .263 12-17 .706 11 32 43 42.8 19 15 17 3 6 79 84.1
at Concord 03/05/20 87-92 L 33-72 .458 13-27 .481 8-12 .667 17 18 35 42.5 15 11 8 4 5 87 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/09/19 59-63 L 23-63 .365 2-12 .167 11-23 .478 12 22 34 34.0 17 9 13 1 13 59 59.0
Millersville 11/10/19 73-85 L 27-59 .458 5-20 .250 14-20 .700 10 22 32 33.0 23 15 24 0 5 73 66.0
Walsh 11/13/19 99-60 W 39-68 .574 9-18 .500 12-17 .706 12 33 45 37.0 14 23 15 5 8 99 77.0
Mt. Vernon Naz. 11/15/19 88-94 L 37-72 .514 6-28 .214 8-16 .500 10 31 41 38.0 19 12 13 2 7 88 79.8
Ohio Dominican 11/19/19 88-82 W 31-73 .425 10-25 .400 16-20 .800 18 27 45 39.4 11 20 19 7 9 88 81.4
West Liberty 11/23/19 73-87 L 23-77 .299 8-37 .216 19-28 .679 16 23 39 39.3 18 12 10 2 10 73 80.0
Wheeling 11/26/19 66-72 L 24-72 .333 5-19 .263 13-17 .765 23 28 51 41.0 20 8 14 2 6 66 78.0
Concord 12/04/19 78-66 W 31-63 .492 3-13 .231 13-22 .591 11 35 46 41.6 10 20 17 3 9 78 78.0
Glenville State 12/06/19 105-81 W 41-106 .387 10-43 .233 13-16 .813 36 24 60 43.7 18 14 16 4 19 105 81.0
West Va. Wesleyan 12/11/19 80-82 L 26-58 .448 7-13 .538 21-29 .724 10 28 38 43.1 14 14 21 2 4 80 80.9
Davis & Elkins 12/14/19 75-70 W 25-66 .379 3-18 .167 22-29 .759 22 30 52 43.9 11 10 18 2 8 75 80.4
Findlay 12/17/19 82-97 L 29-69 .420 5-15 .333 19-27 .704 13 32 45 44.0 31 16 17 3 5 82 80.5
Fairmont St. 01/08/20 82-99 L 29-76 .382 5-24 .208 19-25 .760 8 20 28 42.8 19 11 6 3 7 82 80.6
Frostburg St. 01/11/20 63-78 L 25-61 .410 10-23 .435 3-8 .375 9 24 33 42.1 19 22 17 5 10 63 79.4
Charleston (WV) 01/15/20 78-83 L 30-71 .423 4-14 .286 14-22 .636 17 25 42 42.1 20 8 21 3 12 78 79.3
West Virginia State 01/18/20 115-80 W 42-84 .500 15-39 .385 16-18 .889 18 21 39 41.9 17 20 17 5 14 115 81.5
West Liberty 01/22/20 86-95 L 31-75 .413 13-38 .342 11-13 .846 9 24 33 41.4 19 16 11 5 11 86 81.8
Notre Dame College 01/25/20 70-91 L 30-75 .400 3-18 .167 7-11 .636 12 19 31 40.8 19 9 8 4 6 70 81.1
Glenville St. 01/29/20 118-92 W 45-81 .556 15-33 .455 13-18 .722 10 26 36 40.5 26 15 7 2 7 118 83.1
Concord 02/01/20 92-90 W 33-71 .465 8-29 .276 18-26 .692 14 39 53 41.2 15 18 26 6 5 92 83.5
Davis & Elkins 02/05/20 77-84 L 26-59 .441 11-26 .423 14-24 .583 10 29 39 41.0 17 20 14 0 3 77 83.2
West Va. Wesleyan 02/08/20 60-94 L 23-73 .315 5-22 .227 9-15 .600 16 19 35 40.8 17 9 14 5 7 60 82.1
Frostburg St. 02/12/20 59-66 L 19-59 .322 4-23 .174 17-24 .708 8 26 34 40.5 18 12 18 2 15 59 81.1
Fairmont St. 02/15/20 105-98 W 40-94 .426 9-31 .290 16-21 .762 20 30 50 40.9 20 21 10 7 7 105 82.1
West Virginia St. 02/19/20 98-123 L 30-81 .370 11-36 .306 27-44 .614 24 17 41 40.9 28 15 15 2 12 98 82.8
Charleston (WV) 02/22/20 87-70 W 36-68 .529 4-16 .250 11-13 .846 9 19 28 40.4 11 14 12 0 17 87 82.9
Wheeling 02/26/20 68-93 L 26-73 .356 3-18 .167 13-21 .619 15 27 42 40.4 15 11 10 3 7 68 82.4
Notre Dame (OH) 02/29/20 90-79 W 32-70 .457 8-23 .348 18-22 .818 8 29 37 40.3 18 17 8 1 10 90 82.6
Concord 03/05/20 92-87 W 36-65 .554 9-23 .391 11-18 .611 14 24 38 40.2 10 19 11 3 4 92 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/09/19 63-59 4 24-56/23-63 .429/.365 3-18/2-12 .167/.167 12-15/11-23 .800-.478 45/34 11 17/9 26/13 1/1 8/13 22/17
Millersville 11/10/19 85-73 12 30-65/27-59 .462/.458 5-17/5-20 .294/.250 20-27/14-20 .741-.700 38/32 6 15/15 21/24 0/0 14/5 23/23
Walsh 11/13/19 60-99 -39 23-69/39-68 .333/.574 4-18/9-18 .222/.500 10-17/12-17 .588-.706 35/45 -10 6/23 18/15 1/5 11/8 19/14
Mt. Vernon Naz. 11/15/19 94-88 6 34-69/37-72 .493/.514 8-23/6-28 .348/.214 18-26/8-16 .692-.500 38/41 -3 21/12 10/13 3/2 6/7 15/19
Ohio Dominican 11/19/19 82-88 -6 33-72/31-73 .458/.425 8-19/10-25 .421/.400 8-11/16-20 .727-.800 39/45 -6 19/20 21/19 7/7 12/9 13/11
West Liberty 11/23/19 87-73 14 31-56/23-77 .554/.299 5-11/8-37 .455/.216 20-25/19-28 .800-.679 47/39 8 21/12 20/10 8/2 7/10 22/18
Wheeling 11/26/19 72-66 6 26-70/24-72 .371/.333 1-11/5-19 .091/.263 19-21/13-17 .905-.765 41/51 -10 12/8 10/14 1/2 9/6 17/20
Concord 12/04/19 66-78 -12 25-66/31-63 .379/.492 5-24/3-13 .208/.231 11-16/13-22 .688-.591 34/46 -12 17/20 15/17 4/3 10/9 19/10
Glenville State 12/06/19 81-105 -24 31-62/41-106 .500/.387 6-16/10-43 .375/.233 13-18/13-16 .722-.813 40/60 -20 16/14 27/16 9/4 10/19 18/18
West Va. Wesleyan 12/11/19 82-80 2 32-66/26-58 .485/.448 8-18/7-13 .444/.538 10-15/21-29 .667-.724 23/38 -15 17/14 10/21 6/2 12/4 19/14
Davis & Elkins 12/14/19 70-75 -5 28-67/25-66 .418/.379 8-24/3-18 .333/.167 6-10/22-29 .600-.759 34/52 -18 21/10 19/18 6/2 7/8 26/11
Findlay 12/17/19 97-82 15 31-69/29-69 .449/.420 8-18/5-15 .444/.333 27-41/19-27 .659-.704 48/45 3 20/16 13/17 5/3 11/5 24/31
Fairmont St. 01/08/20 99-82 17 42-74/29-76 .568/.382 1-11/5-24 .091/.208 14-18/19-25 .778-.760 56/28 28 21/11 20/6 3/3 2/7 22/19
Frostburg St. 01/11/20 78-63 15 27-63/25-61 .429/.410 9-21/10-23 .429/.435 15-18/3-8 .833-.375 43/33 10 19/22 15/17 2/5 10/10 11/19
Charleston (WV) 01/15/20 83-78 5 32-75/30-71 .427/.423 5-25/4-14 .200/.286 14-16/14-22 .875-.636 46/42 4 18/8 24/21 9/3 12/12 23/20
West Virginia State 01/18/20 80-115 -35 32-66/42-84 .485/.500 4-15/15-39 .267/.385 12-16/16-18 .750-.889 40/39 1 15/20 31/17 0/5 9/14 16/17
West Liberty 01/22/20 95-86 9 37-77/31-75 .481/.413 9-14/13-38 .643/.342 12-14/11-13 .857-.846 52/33 19 15/16 16/11 3/5 4/11 12/19
Notre Dame College 01/25/20 91-70 21 32-69/30-75 .464/.400 12-22/3-18 .545/.167 15-19/7-11 .789-.636 53/31 22 18/9 17/8 1/4 2/6 14/19
Glenville St. 01/29/20 92-118 -26 34-76/45-81 .447/.556 4-16/15-33 .250/.455 20-29/13-18 .690-.722 49/36 13 12/15 16/7 3/2 4/7 17/26
Concord 02/01/20 90-92 -2 34-83/33-71 .410/.465 5-18/8-29 .278/.276 17-20/18-26 .850-.692 31/53 -22 13/18 10/26 0/6 15/5 19/15
Davis & Elkins 02/05/20 84-77 7 32-69/26-59 .464/.441 6-21/11-26 .286/.423 14-22/14-24 .636-.583 40/39 1 15/20 8/14 1/0 8/3 16/17
West Va. Wesleyan 02/08/20 94-60 34 34-68/23-73 .500/.315 9-14/5-22 .643/.227 17-20/9-15 .850-.600 54/35 19 18/9 18/14 4/5 8/7 17/17
Frostburg St. 02/12/20 66-59 7 22-57/19-59 .386/.322 4-17/4-23 .235/.174 18-22/17-24 .818-.708 46/34 12 13/12 24/18 1/2 13/15 17/18
Fairmont St. 02/15/20 98-105 -7 35-79/40-94 .443/.426 3-12/9-31 .250/.290 25-26/16-21 .962-.762 51/50 1 11/21 15/10 5/7 6/7 22/20
West Virginia St. 02/19/20 123-98 25 41-69/30-81 .594/.370 10-20/11-36 .500/.306 31-41/27-44 .756-.614 52/41 11 29/15 22/15 4/2 6/12 26/28
Charleston (WV) 02/22/20 70-87 -17 28-53/36-68 .528/.529 6-16/4-16 .375/.250 8-9/11-13 .889-.846 27/28 -1 10/14 27/12 5/0 5/17 13/11
Wheeling 02/26/20 93-68 25 37-76/26-73 .487/.356 6-18/3-18 .333/.167 13-17/13-21 .765-.619 52/42 10 18/11 10/10 4/3 6/7 14/15
Notre Dame (OH) 02/29/20 79-90 -11 31-68/32-70 .456/.457 5-19/8-23 .263/.348 12-17/18-22 .706-.818 43/37 6 15/17 17/8 3/1 6/10 19/18
Concord 03/05/20 87-92 -5 33-72/36-65 .458/.554 13-27/9-23 .481/.391 8-12/11-18 .667-.611 35/38 -3 11/19 8/11 4/3 5/4 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 West Virginia St. (02/19/20)
FIELD GOALS MADE 42 Fairmont St. (01/08/20)
FIELD GOAL ATTEMPTS 83 Concord (02/01/20)
3 PT FIELD GOALS MADE 13 Concord (03/05/20)
3 PT FG ATTEMPTS 27 Concord (03/05/20)
FREE THROWS MADE 31 West Virginia St. (02/19/20)
FREE THROW ATTEMPTS 41 Findlay (12/17/19); West Virginia St. (02/19/20)
REBOUNDS 56 Fairmont St. (01/08/20)
ASSISTS 29 West Virginia St. (02/19/20)
STEALS 15 Concord (02/01/20)
BLOCKED SHOTS 9 Charleston (WV) (01/15/20); Glenville State (12/06/19)
TURNOVERS 31 West Virginia State (01/18/20)
FOULS 26 Davis & Elkins (12/14/19); West Virginia St. (02/19/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 James,Tyra Fairmont St. (02/15/20)
FIELD GOALS MADE 15 James,Tyra Fairmont St. (02/15/20); Fairmont St. (01/08/20)
FIELD GOAL ATTEMPTS 29 James,Tyra Concord (02/01/20)
3 PT FIELD GOALS MADE 7 McEldowney,Kami Notre Dame College (01/25/20)
3 PT FG ATTEMPTS 10 McEldowney,Kami; Minnich,Weston Notre Dame College (01/25/20); Concord (03/05/20)
FREE THROWS MADE 9 Hudson,Sylvia; Draughn,Bailey; James,Tyra Fairmont St. (02/15/20); West Virginia St. (02/19/20); Frostburg St. (02/12/20)
FREE THROW ATTEMPTS 11 Draughn,Bailey West Virginia St. (02/19/20)
REBOUNDS 21 Tyra James West Liberty (01/22/20)
ASSISTS 10 James,Tyra West Liberty (11/23/19); West Virginia St. (02/19/20)
STEALS 5 Hudson,Sylvia; Knippen,Kasey; James,Tyra; McEldowney,Kami Findlay (12/17/19); Millersville (11/10/19); Wheeling (11/26/19); West Va. Wesleyan (12/11/19); Concord (02/01/20); Frostburg St. (02/12/20)
BLOCKED SHOTS 5 James,Tyra Ohio Dominican (11/19/19)
TURNOVERS 8 James,Tyra Frostburg St. (02/12/20)
FOULS 5 Draughn,Bailey; Hudson,Sylvia; McEldowney,Kami; Minnich,Weston West Liberty (11/23/19); Concord (12/04/19); Davis & Elkins (12/14/19); Charleston (WV) (01/15/20); Fairmont St. (02/15/20); West Virginia St. (02/19/20); Notre Dame (OH) (02/29/20); Concord (02/01/20); Charleston (WV) (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 James, Tyra 28 678 24.2
#02 Hudson, Sylvia 29 599 20.7
#03 Draughn, Bailey 29 317 10.9
#04 McEldowney, Kami 28 227 8.1
#15 Minnich, Weston 29 182 6.3
#14 Knippen, Kasey 29 132 4.6
#00 Johnson, Sa'Dera 28 102 3.6
#10 Wright, Lexie 24 58 2.4
#24 Heath, Shalaya 22 57 2.6
#20 Smith , Chloe 21 42 2.0
#01 Love, Jada 20 19 1.0
#23 Koenig, Alivia 20 16 0.8
#22 Dickison , Kristen 7 9 1.3
#21 Garberich, Alyssa 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 James, Tyra 28 265 536 .494 9.5 19.1
#02 Hudson, Sylvia 29 240 396 .606 8.3 13.7
#03 Draughn, Bailey 29 119 265 .449 4.1 9.1
#04 McEldowney, Kami 28 78 184 .424 2.8 6.6
#15 Minnich, Weston 29 66 157 .420 2.3 5.4
#14 Knippen, Kasey 29 45 133 .338 1.6 4.6
#00 Johnson, Sa'Dera 28 24 94 .255 0.9 3.4
#24 Heath, Shalaya 22 23 52 .442 1.0 2.4
#10 Wright, Lexie 24 22 73 .301 0.9 3.0
#20 Smith , Chloe 21 13 31 .419 0.6 1.5
#01 Love, Jada 20 8 31 .258 0.4 1.6
#23 Koenig, Alivia 20 4 18 .222 0.2 0.9
#22 Dickison , Kristen 7 3 8 .375 0.4 1.1
#21 Garberich, Alyssa 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 McEldowney, Kami 28 41 105 .390 1.5 3.8
#15 Minnich, Weston 29 39 98 .398 1.3 3.4
#03 Draughn, Bailey 29 30 85 .353 1.0 2.9
#14 Knippen, Kasey 29 20 62 .323 0.7 2.1
#44 James, Tyra 28 15 50 .300 0.5 1.8
#20 Smith , Chloe 21 9 23 .391 0.4 1.1
#02 Hudson, Sylvia 29 7 17 .412 0.2 0.6
#00 Johnson, Sa'Dera 28 6 37 .162 0.2 1.3
#23 Koenig, Alivia 20 4 14 .286 0.2 0.7
#10 Wright, Lexie 24 3 13 .231 0.1 0.5
#22 Dickison , Kristen 7 2 4 .500 0.3 0.6
#01 Love, Jada 20 2 7 .286 0.1 0.4
#21 Garberich, Alyssa 8 1 3 .333 0.1 0.4
#24 Heath, Shalaya 22 1 5 .200 0.0 0.2

