2017 Women's Volleyball Cumulative Statistics

Team (19-17, 10-6)

Overall Team Statistics
Statistic Urbana Opponents
Attack
Kills 1654 1454
Errors 745 632
Attempts 4470 4256
Percent .203 .193
Kills Per Set 12.9 11.4
Set
Assists 1564 1366
Assists Per Set 12.2 10.7
Ball Handling Errors 63 56
Serve
Aces 201 168
Errors 182 209
Aces Per Set 1.6 1.3
Receptions
Errors 168 201
Errors Per Set 1.3 1.6
Defense
Digs 1954 1776
Digs Per Set 15.3 13.9
Blocking
Solo 32 43
Assists 336 392
Errors 28 36
Blocks 200.0 239.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pumford, Audrey 9 6 0 1.0 0.11 0 0.00 0 0 0 21 2.33 1 0.11 1
2 Skerbetz, Emilee 112 32 31 171.0 1.53 143 1.28 94 430 .114 4 0.04 0 0.00 0
3 Myers, Alyssa 16 7 2 4.0 0.25 0 0.00 0 0 0 64 4.00 4 0.25 8
4 Atwood, Deandra 119 35 1 45.0 0.38 14 0.12 12 70 .029 547 4.60 31 0.26 34
5 Garber, Brianna 9 7 0 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 3
6 Clark, Cecily 103 31 4 288.5 2.80 264 2.56 109 684 .227 6 0.06 11 0.11 19
8 Butler, Aleese 128 36 5 269.5 2.11 219 1.71 90 476 .271 6 0.05 0 0.00 0
9 Burkhalter, Brianna 103 31 0 27.0 0.26 0 0.00 1 2 -.500 26 0.25 27 0.26 13
10 Davis, Anna 124 35 32 45.0 0.36 16 0.13 9 64 .109 775 6.25 28 0.23 19
12 Bowyer, Abby 2 2 0 2.0 1.00 0 0.00 0 0 0 3 1.50 2 1.00 1
14 Davis, Madison 106 31 26 189.5 1.79 163 1.54 87 477 .159 7 0.07 8 0.08 14
15 Dunlap, Maia 116 35 6 18.0 0.16 3 0.03 3 19 .000 63 0.54 15 0.13 14
16 Trace, Kaitlin 128 36 30 321.0 2.51 263 2.05 96 559 .299 1 0.01 1 0.01 1
18 Baxter, Callahan 5 3 0 5.0 1.00 4 0.80 4 20 .000 0 0.00 1 0.20 0
19 Niesen, Courtney 112 34 27 89.5 0.80 57 0.51 36 274 .077 17 0.15 30 0.27 14
20 Dunlap, Katlynn 127 36 35 531.5 4.19 479 3.77 175 1294 .235 21 0.17 36 0.28 29
22 Clark, Taylor 46 20 11 45.5 0.99 29 0.63 27 99 .020 2 0.04 4 0.09 10
Total 128 36 2,055.0 16.05 1654 12.92 745 4470 .203 1564 12.22 201 1.57 182
Opponents 128 36 1,861.0 14.54 1454 11.36 632 4256 .193 1366 10.67 168 1.31 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pumford, Audrey 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 4
2 Skerbetz, Emilee 112 49 0.44 2 7 .714 0.02 1 54 55.0 0.49 4 3
3 Myers, Alyssa 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 0 8
4 Atwood, Deandra 119 163 1.37 1 0 .000 0.01 0 0 0 0.00 0 21
5 Garber, Brianna 9 7 0.78 4 3 -.333 0.44 0 0 0 0.00 0 0
6 Clark, Cecily 103 114 1.11 34 51 .333 0.33 3 21 24.0 0.23 5 0
8 Butler, Aleese 128 41 0.32 0 0 .000 0.00 11 79 90.0 0.70 8 1
9 Burkhalter, Brianna 103 105 1.02 5 31 .839 0.05 0 0 0 0.00 0 4
10 Davis, Anna 124 183 1.48 0 0 .000 0.00 0 2 2.0 0.02 0 18
12 Bowyer, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Davis, Madison 106 51 0.48 1 3 .667 0.01 0 37 37.0 0.35 3 1
15 Dunlap, Maia 116 436 3.76 37 83 .554 0.32 0 0 0 0.00 0 0
16 Trace, Kaitlin 128 32 0.25 0 1 1.000 0.00 14 86 100.0 0.78 7 0
18 Baxter, Callahan 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
19 Niesen, Courtney 112 286 2.55 32 92 .652 0.29 0 5 5.0 0.04 0 0
20 Dunlap, Katlynn 127 444 3.50 28 99 .717 0.22 1 31 32.0 0.25 1 3
22 Clark, Taylor 46 15 0.33 0 0 .000 0.00 2 21 23.0 0.50 0 0
Total 128 1954 15.27 167 372 .551 1.30 32 336 200.0 1.56 28 63
Opponents 128 1776 13.88 201 375 .464 1.57 43 392 239.0 1.87 36 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pumford, Audrey 5 3 0 0 0.00 0 0.00 0 0 0 12 2.40 0 0.00 0
2 Skerbetz, Emilee 59 16 15 92.0 1.56 77 1.31 43 217 .157 3 0.05 0 0.00 0
3 Myers, Alyssa 3 1 0 0 0.00 0 0.00 0 0 0 15 5.00 0 0.00 3
4 Atwood, Deandra 59 16 0 26.0 0.44 10 0.17 7 32 .094 303 5.14 16 0.27 16
5 Garber, Brianna 6 5 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 3
6 Clark, Cecily 61 16 0 179.5 2.94 166 2.72 57 410 .266 4 0.07 4 0.07 11
8 Butler, Aleese 61 16 0 139.5 2.29 113 1.85 42 223 .318 2 0.03 0 0.00 0
9 Burkhalter, Brianna 54 15 0 11.0 0.20 0 0.00 0 0 0 17 0.31 11 0.20 8
10 Davis, Anna 60 16 15 18.5 0.31 7 0.12 6 30 .033 396 6.60 11 0.18 7
14 Davis, Madison 46 13 11 84.0 1.83 73 1.59 30 195 .221 3 0.07 5 0.11 8
15 Dunlap, Maia 49 15 3 7.0 0.14 1 0.02 1 4 .000 25 0.51 6 0.12 3
16 Trace, Kaitlin 61 16 15 176.5 2.89 144 2.36 38 300 .353 1 0.02 1 0.02 1
18 Baxter, Callahan 2 1 0 3.0 1.50 3 1.50 3 13 .000 0 0.00 0 0.00 0
19 Niesen, Courtney 55 16 12 23.0 0.42 8 0.15 5 45 .067 7 0.13 15 0.27 5
20 Dunlap, Katlynn 60 16 15 255.5 4.26 229 3.82 86 613 .233 10 0.17 19 0.32 14
22 Clark, Taylor 20 9 4 23.5 1.18 15 0.75 11 43 .093 0 0.00 2 0.10 8
Total 61 16 1,041.0 17.07 846 13.87 329 2125 .243 799 13.10 92 1.51 89
Opponents 61 16 833.0 13.66 677 11.10 308 2032 .182 637 10.44 71 1.16 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pumford, Audrey 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 2
2 Skerbetz, Emilee 59 28 0.47 0 1 1.000 0.00 0 30 30.0 0.51 1 1
3 Myers, Alyssa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
4 Atwood, Deandra 59 84 1.42 0 0 .000 0.00 0 0 0 0.00 0 13
5 Garber, Brianna 6 4 0.67 2 3 .333 0.33 0 0 0 0.00 0 0
6 Clark, Cecily 61 57 0.93 12 21 .429 0.20 2 15 17.0 0.28 2 0
8 Butler, Aleese 61 24 0.39 0 0 .000 0.00 10 33 43.0 0.70 5 0
9 Burkhalter, Brianna 54 64 1.19 5 31 .839 0.09 0 0 0 0.00 0 3
10 Davis, Anna 60 95 1.58 0 0 .000 0.00 0 1 1.0 0.02 0 12
14 Davis, Madison 46 25 0.54 1 2 .500 0.02 0 12 12.0 0.26 3 0
15 Dunlap, Maia 49 168 3.43 13 34 .618 0.27 0 0 0 0.00 0 0
16 Trace, Kaitlin 61 18 0.30 0 1 1.000 0.00 7 49 56.0 0.92 1 0
18 Baxter, Callahan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Niesen, Courtney 55 144 2.62 15 12 -.250 0.27 0 0 0 0.00 0 0
20 Dunlap, Katlynn 60 226 3.77 8 32 .750 0.13 0 15 15.0 0.25 0 1
22 Clark, Taylor 20 9 0.45 0 0 .000 0.00 1 11 12.0 0.60 0 0
Total 61 951 15.59 70 139 .496 1.15 20 166 103.0 1.69 12 33
Opponents 61 822 13.48 92 149 .383 1.51 21 128 85.0 1.39 22 25

Match-By-Match

Urbana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Pitt-Johnstown L 3 33 10 84 .274 31 3 3 10 29 0 2 1 1.0 1 37.0
9/01/2017 at Ashland University L 3 18 18 96 .000 17 4 4 10 37 0 2 0 1.0 0 23.0
9/02/2017 vs Lake Erie College L 4 49 27 144 .153 49 5 8 3 63 0 22 1 11.0 2 65.0
9/02/2017 vs Truman L 3 19 25 108 -.056 18 2 3 9 49 1 6 1 4.0 5 25.0
9/08/2017 vs Shippensburg L 3 28 22 102 .059 25 3 5 6 41 0 8 0 4.0 0 35.0
9/08/2017 Slippery Rock L 3 31 22 121 .074 27 1 0 4 55 1 12 0 7.0 2 39.0
9/09/2017 vs Kutztown W 3 41 22 130 .146 38 5 6 0 69 1 12 0 7.0 2 53.0
9/09/2017 vs Indiana (Pa) W 3 47 18 114 .254 45 2 4 6 51 0 4 0 2.0 0 51.0
9/15/2017 Roberts Wesleyan W 3 34 14 73 .274 34 11 6 2 30 2 10 1 7.0 2 52.0
9/15/2017 Gannon L 3 27 24 100 .030 25 4 4 5 38 0 2 0 1.0 2 32.0
9/16/2017 CAL W 3 46 16 100 .300 45 3 5 6 46 2 12 1 8.0 1 57.0
9/16/2017 Lindenwood W 5 60 27 165 .200 57 7 11 5 70 0 14 0 7.0 5 74.0
9/21/2017 at Notre Dame College W 3 47 12 86 .407 44 6 9 5 36 3 6 0 6.0 1 59.0
9/26/2017 at Cedarville L 3 35 20 111 .135 31 2 5 8 34 3 8 1 7.0 3 44.0
9/29/2017 at WLU W 5 61 27 153 .222 61 10 8 8 63 1 12 0 7.0 0 78.0
9/30/2017 at Wheeling Jesuit L 4 62 24 149 .255 60 3 3 4 61 4 8 1 8.0 2 73.0
10/03/2017 at Ohio Dominican W 4 56 23 157 .210 54 9 2 7 68 0 12 1 6.0 0 71.0
10/06/2017 Fairmont State L 5 64 31 175 .189 59 8 5 3 77 1 8 0 5.0 2 77.0
10/07/2017 Shepherd L 5 64 32 167 .192 57 8 10 6 64 2 8 1 6.0 1 78.0
10/13/2017 at UVa-Wise W 4 69 22 162 .290 65 3 7 3 66 0 14 0 7.0 3 79.0
10/14/2017 at Concord W 3 51 13 107 .355 50 5 5 1 44 0 12 2 6.0 3 62.0
10/18/2017 at Findlay L 3 35 26 110 .082 34 4 4 4 40 0 4 2 2.0 0 41.0
10/20/2017 W. Va. Wesleyan W 3 45 15 104 .288 44 8 6 1 59 0 8 0 4.0 0 57.0
10/21/2017 Glenville State W 4 53 19 130 .262 47 6 5 8 60 1 22 2 12.0 0 71.0
10/21/2017 Central State W 3 46 11 78 .449 43 12 4 2 40 0 4 3 2.0 0 60.0
10/24/2017 Central State W 3 51 9 89 .472 46 8 5 1 49 0 6 0 3.0 0 62.0
10/24/2017 Tiffin L 4 43 34 154 .058 39 4 4 5 56 1 12 2 7.0 1 54.0
10/27/2017 West Virginia St. W 3 40 16 108 .222 40 9 2 1 47 0 8 1 4.0 2 53.0
10/31/2017 Charleston W 3 55 11 115 .383 53 3 7 5 50 0 10 0 5.0 0 63.0
11/03/2017 at Shepherd L 5 38 31 141 .050 38 11 4 8 67 2 8 0 6.0 6 55.0
11/04/2017 at Fairmont State W 4 57 20 167 .222 50 2 2 4 92 2 14 4 9.0 2 68.0
11/07/2017 Notre Dame College W 3 42 11 99 .313 38 8 5 4 51 1 12 0 7.0 5 57.0
11/10/2017 West Liberty L 4 50 28 146 .151 50 1 5 8 72 0 8 1 4.0 2 55.0
11/11/2017 Wheeling Jesuit L 3 48 17 116 .267 43 1 6 2 42 3 8 0 7.0 4 56.0
11/16/2017 vs Fairmont State W 3 46 16 122 .246 45 9 5 2 66 0 8 1 4.0 3 59.0
11/17/2017 at Wheeling Jesuit L 5 63 32 187 .166 62 11 5 2 72 1 10 1 6.0 1 80.0
Urbana 128 1654 745 4470 .203 1564 201 182 168 1954 32 336 28 200.0 63 2,055.0
Opponents 128 1454 632 4256 .193 1366 168 209 201 1776 43 392 36 239.0 56 1,861.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.92
Assists Per Set 12.22
Service Aces Per Set 1.57
Reception Errors Per Set 1.31
Digs Per Set 15.27
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.49
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Pitt-Johnstown W 3 47 10 96 .385 43 10 8 3 36 0 4 0 2.0 0 59.0
9/01/2017 Ashland University W 3 41 8 90 .367 38 10 10 4 55 2 8 1 6.0 1 57.0
9/02/2017 vs Lake Erie College W 4 53 28 150 .167 49 3 4 5 62 4 14 1 11.0 1 67.0
9/02/2017 vs Truman W 3 31 12 98 .194 30 9 9 2 58 1 20 0 11.0 2 51.0
9/08/2017 vs Shippensburg W 3 38 17 101 .208 37 6 6 3 46 1 16 0 9.0 0 53.0
9/08/2017 at Slippery Rock W 3 41 13 113 .248 39 4 3 1 62 1 21 0 11.5 3 56.5
9/09/2017 vs Kutztown L 3 32 13 121 .157 29 0 9 5 58 2 16 2 10.0 2 42.0
9/09/2017 vs Indiana (Pa) L 3 32 18 104 .135 32 6 4 2 40 1 12 1 7.0 1 45.0
9/15/2017 at Roberts Wesleyan L 3 21 19 73 .027 21 2 5 11 19 0 4 0 2.0 5 25.0
9/15/2017 at Gannon W 3 38 14 94 .255 34 5 8 4 36 0 22 1 11.0 2 54.0
9/16/2017 at CAL L 3 32 17 102 .147 31 6 6 3 36 2 12 1 8.0 1 46.0
9/16/2017 at Lindenwood L 5 56 25 158 .196 49 5 8 7 63 1 12 0 7.0 4 68.0
9/21/2017 Notre Dame College L 3 22 17 80 .063 22 5 4 6 24 0 2 2 1.0 1 28.0
9/26/2017 Cedarville W 3 39 16 100 .230 36 8 4 2 42 0 18 0 9.0 2 56.0
9/29/2017 WLU L 5 56 25 153 .203 55 8 9 10 58 3 4 0 5.0 0 69.0
9/30/2017 Wheeling Jesuit W 4 63 13 140 .357 60 4 4 3 53 3 6 3 6.0 0 73.0
10/03/2017 Ohio Dominican L 4 53 21 150 .213 49 7 9 9 64 0 19 1 9.5 4 69.5
10/06/2017 at Fairmont State W 5 53 22 157 .197 47 3 6 8 70 1 16 0 9.0 2 65.0
10/07/2017 at Shepherd W 5 55 18 148 .250 52 6 9 8 60 1 12 1 7.0 1 68.0
10/13/2017 UVa-Wise L 4 44 20 139 .173 41 3 3 3 55 1 12 1 7.0 4 54.0
10/14/2017 Concord L 3 34 14 97 .206 32 1 3 5 32 1 6 0 4.0 2 39.0
10/18/2017 Findlay W 3 44 14 102 .294 43 4 7 4 45 3 8 1 7.0 0 55.0
10/20/2017 at W. Va. Wesleyan L 3 21 17 105 .038 19 1 3 8 40 1 10 0 6.0 2 28.0
10/21/2017 at Glenville State L 4 32 29 123 .024 29 8 5 6 54 0 4 0 2.0 1 42.0
10/21/2017 at Central State L 3 16 11 67 .075 14 2 2 12 18 0 6 1 3.0 1 21.0
10/24/2017 at Central State L 3 14 11 78 .038 14 1 5 8 25 0 2 0 1.0 0 16.0
10/24/2017 at Tiffin W 4 46 19 130 .208 43 5 7 4 57 1 16 1 9.0 1 60.0
10/27/2017 at West Virginia St. L 3 27 21 100 .060 25 1 3 9 46 1 8 4 5.0 1 33.0
10/31/2017 at Charleston L 3 35 16 108 .176 33 5 2 3 42 3 2 3 4.0 1 44.0
11/03/2017 Shepherd W 5 58 23 154 .227 54 8 15 11 72 2 8 0 6.0 3 72.0
11/04/2017 Fairmont State L 4 56 19 167 .222 54 4 6 2 75 2 10 3 7.0 2 67.0
11/07/2017 at Notre Dame College L 3 26 19 103 .068 26 4 5 8 40 0 4 0 2.0 1 32.0
11/10/2017 at West Liberty W 4 45 19 143 .182 40 8 5 1 56 2 12 1 8.0 3 61.0
11/11/2017 at Wheeling Jesuit W 3 50 16 115 .296 48 2 3 1 45 0 12 4 6.0 1 58.0
11/16/2017 vs Fairmont State L 3 31 17 117 .120 29 2 3 9 54 0 6 1 3.0 1 36.0
11/17/2017 Wheeling Jesuit W 5 72 21 180 .283 69 2 7 11 78 3 28 2 17.0 0 91.0
Opponents 128 1454 632 4256 .193 1366 168 209 201 1776 43 392 36 239.0 56 1,861.0
Urbana 128 1654 745 4470 .203 1564 201 182 168 1954 32 336 28 200.0 63 2,055.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.36
Assists Per Set 10.67
Service Aces Per Set 1.31
Reception Errors Per Set 1.57
Digs Per Set 13.88
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.44
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Dunlap, Katlynn 479
Clark, Cecily 264
Trace, Kaitlin 263
Butler, Aleese 219
Davis, Madison 163
Team Leaders: Assists
Player High
Assists
Davis, Anna 775
Atwood, Deandra 547
Myers, Alyssa 64
Dunlap, Maia 63
Burkhalter, Brianna 26
Team Leaders: Service Aces
Player High
Service Aces
Dunlap, Katlynn 36
Atwood, Deandra 31
Niesen, Courtney 30
Davis, Anna 28
Burkhalter, Brianna 27
Team Leaders: Digs
Player High
Digs
Dunlap, Katlynn 444
Dunlap, Maia 436
Niesen, Courtney 286
Davis, Anna 183
Atwood, Deandra 163
Team Leaders: Blocks
Player High
Blocks
Trace, Kaitlin 100.0
Butler, Aleese 90.0
Skerbetz, Emilee 55.0
Davis, Madison 37.0
Dunlap, Katlynn 32.0