Urbana (16-14, 8-4 MEC) -VS- Shepherd (19-6, 8-4 MEC)

Box Score

Urbana logo
2
vs
Shepherd logo
3

Urbana (16-14, 8-4 MEC)
-VS-
Shepherd (19-6, 8-4 MEC)

Team Score By Period
Team 1 2 3 4 5
Urbana UU 25 22 14 26 9
Winner Shepherd SHEP 21 25 25 24 15
Date:
11/3/2017
Time:
7:03 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
121
Officials
Scorer: SU Sports Info.

Match Details

Game Statistics By Set
Set Urbana Shepherd
K E TA % K E TA %
Set #1 10 5 30 .167 12 6 34 .176
Set #2 8 6 38 .053 13 9 42 .095
Set #3 4 12 20 -.400 9 2 19 .368
Set #4 11 4 38 .184 16 5 41 .268
Set #5 5 4 15 .067 8 1 18 .389
Total 38 31 141 .050 58 23 154 .227
Team Statistical Comparison
Statistic Team Comparison
UU - SHEP
Points
55.0
72.0
Kills
38
58
Aces
11
8
Blocks
6
6
Assists
38
54
Digs
67
72

Game Leaders

UU - Leaders
Statistic Leaders
Kills Butler, Aleese (12), Dunlap, Katlynn (8), Clark, Cecily (7)
Aces Davis, Madison (4), Davis, Anna (2), Niesen, Courtney (2)
Blocks Trace, Kaitlin (4), Dunlap, Katlynn (3), Skerbetz, Emilee (1)
Assists Atwood, Deandra (24), Davis, Anna (14)
Digs Dunlap, Katlynn (15), Niesen, Courtney (13), Dunlap, Maia (13)
SHEP - Leaders
Statistic Leaders
Kills Peyton Lindblad (18), Cambriea Hill (16), Amanda Snowden (13)
Aces Becca Kern (3), Christine Jackson (2), Jessica Karcz (1)
Blocks Cambriea Hill (3), Jessica Karcz (2), Christine Jackson (2)
Assists Jessica Karcz (52), Imani Major (1), Becca Kern (1)
Digs Imani Major (20), Cambriea Hill (11), Milleysha Otero (11)

Individual Statistics

Urbana (16-14, 8-4 MEC)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Skerbetz, Emilee 5 1 5 15 -.267 0 0 0 0 0-0 0 1 0 3 1 0 1.5
10 10 Davis, Anna 5 0 1 1 -1.000 14 0 2 0 2-0 0 0 0 7 2 0 2.0
14 14 Davis, Madison 5 2 5 14 -.214 0 0 4 1 4-1 0 0 0 0 0 0 6.0
16 16 Trace, Kaitlin 5 3 2 11 .091 0 0 0 0 0-0 1 3 0 2 0 0 5.5
19 19 Niesen, Courtney 5 5 4 23 .043 0 0 2 1 2-1 0 0 0 13 0 1 7.0
20 20 Dunlap, Katlynn 5 8 9 36 -.028 0 0 1 0 1-0 0 3 0 15 0 1 10.5
4 4 Atwood, Deandra 5 0 0 1 .000 24 0 1 1 1-1 0 0 0 9 3 0 1.0
6 6 Clark, Cecily 5 7 3 17 .235 0 0 1 0 1-0 1 0 0 1 0 2 9.0
8 8 Butler, Aleese 5 12 2 23 .435 0 0 0 0 0-0 0 1 0 4 0 0 12.5
15 15 Dunlap, Maia 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 3 0.0
22 22 Clark, Taylor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 31 141 .050 38 0 11 4 11-4 2 8 0 67 6 7 55
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Skerbetz, Emilee 5 0 1 0 3 1 0 1.5
10 10 Davis, Anna 5 0 0 0 7 2 0 2.0
14 14 Davis, Madison 5 0 0 0 0 0 0 6.0
16 16 Trace, Kaitlin 5 1 3 0 2 0 0 5.5
19 19 Niesen, Courtney 5 0 0 0 13 0 1 7.0
20 20 Dunlap, Katlynn 5 0 3 0 15 0 1 10.5
4 4 Atwood, Deandra 5 0 0 0 9 3 0 1.0
6 6 Clark, Cecily 5 1 0 0 1 0 2 9.0
8 8 Butler, Aleese 5 0 1 0 4 0 0 12.5
15 15 Dunlap, Maia 5 0 0 0 13 0 3 0.0
22 22 Clark, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 0 67 6 7 55

Shepherd (19-6, 8-4 MEC)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Murray 5 3 4 8 -.125 0 0 0 0 0-0 0 1 0 3 0 0 3.5
4 4 Jessica Karcz 5 2 0 3 .667 52 0 1 3 1-3 1 1 0 9 3 1 4.5
6 6 Christine Jackson 5 6 5 22 .045 0 0 2 2 2-2 0 2 0 6 0 1 9.0
8 8 Amanda Snowden 5 13 4 37 .243 0 0 0 0 0-0 0 1 0 3 0 0 13.5
14 14 Peyton Lindblad 5 18 4 34 .412 0 0 0 0 0-0 0 1 0 3 0 0 18.5
21 21 Cambriea Hill 5 16 5 49 .224 0 0 1 5 1-5 1 2 0 11 0 4 19.0
2 2 Milleysha Otero 5 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 2 1.0
11 11 Becca Kern 5 0 0 0 0 1 0 3 2 3-2 0 0 0 6 0 2 3.0
5 5 Imani Major 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 20 0 1 0.0
TM TM TEAM 0 0 -
Totals 58 23 154 .227 54 0 8 15 8-15 2 8 0 72 3 11 72
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Murray 5 0 1 0 3 0 0 3.5
4 4 Jessica Karcz 5 1 1 0 9 3 1 4.5
6 6 Christine Jackson 5 0 2 0 6 0 1 9.0
8 8 Amanda Snowden 5 0 1 0 3 0 0 13.5
14 14 Peyton Lindblad 5 0 1 0 3 0 0 18.5
21 21 Cambriea Hill 5 1 2 0 11 0 4 19.0
2 2 Milleysha Otero 5 0 0 0 11 0 2 1.0
11 11 Becca Kern 5 0 0 0 6 0 2 3.0
5 5 Imani Major 3 0 0 0 20 0 1 0.0
TM TM TEAM 0
Totals 2 8 0 72 3 11 72