2015 Women's Volleyball Cumulative Statistics

Team (13-17, 7-9)

Overall Team Statistics
Statistic Urbana Opponents
Attack
Kills 1334 1208
Errors 680 549
Attempts 3946 3650
Percent .166 .181
Kills Per Set 12.0 10.9
Set
Assists 1244 1126
Assists Per Set 11.2 10.1
Ball Handling Errors 43 52
Serve
Aces 151 163
Errors 192 181
Aces Per Set 1.4 1.5
Receptions
Errors 162 152
Errors Per Set 1.5 1.4
Defense
Digs 1699 1602
Digs Per Set 15.3 14.4
Blocking
Solo 32 42
Assists 244 311
Errors 37 45
Blocks 154.0 197.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eurez, Kaci 11 4 0 5.0 0.45 0 0.00 0 1 .000 0 0.00 4 0.36 5  
2 Hendricks, Mary 106 30 30 138.5 1.31 85 0.80 17 213 .319 1009 9.52 43 0.41 23
3 Eades, Tara 66 25 3 6.0 0.09 1 0.02 0 6 .167 61 0.92 5 0.08 10
4 Douglas, Caitlin 9 7 0 1.0 0.11 1 0.11 0 3 .333 9 1.00 0 0.00 1
5 Garber, Brianna 34 16 2 0 0.00 0 0.00 3 7 -.429 4 0.12 0 0.00 0
8 Butler, Aleese 103 29 29 277.0 2.69 230 2.23 100 591 .220 10 0.10 4 0.04 9
9 Burkhalter, Brianna 105 30 13 34.0 0.32 0 0.00 1 11 -.091 37 0.35 34 0.32 18
12 King, Mari 87 26 23 182.0 2.09 149 1.71 77 427 .169 2 0.02 1 0.01 14
14 Davis, Madison 107 30 22 287.5 2.69 252 2.36 167 811 .105 11 0.10 19 0.18 39
15 Dunlap, Maia 94 27 6 13.5 0.14 6 0.06 1 28 .179 51 0.54 7 0.07 9
16 Verhoff, Megan 101 29 14 202.0 2.00 158 1.56 95 459 .137 4 0.04 17 0.17 35
18 Fry, Emily 59 24 3 56.0 0.95 48 0.81 40 180 .044 6 0.10 3 0.05 6
19 Toth, Amanda 78 24 6 0 0.00 0 0.00 1 8 -.125 3 0.04 0 0.00 2
20 Dunlap, Katlynn 104 29 29 421.5 4.05 389 3.74 174 1161 .185 36 0.35 14 0.13 20
22 Clark, Taylor 10 7 0 15.0 1.50 15 1.50 4 40 .275 1 0.10 0 0.00 1
Total 111 30 1,639.0 14.77 1334 12.02 680 3946 .166 1244 11.21 151 1.36 192
Opponents 111 30 1,568.5 14.13 1208 10.88 549 3650 .181 1126 10.14 163 1.47 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eurez, Kaci 11 15 1.36 1 21 .952 0.09 1 0 1.0 0.09 0 0  
2 Hendricks, Mary 106 264 2.49 2 15 .867 0.02 0 21 21.0 0.20 2 16
3 Eades, Tara 66 70 1.06 7 44 .841 0.11 0 0 0 0.00 0 6
4 Douglas, Caitlin 9 5 0.56 0 1 1.000 0.00 0 0 0 0.00 0 5
5 Garber, Brianna 34 32 0.94 15 102 .853 0.44 0 0 0 0.00 0 0
8 Butler, Aleese 103 32 0.31 1 11 .909 0.01 11 64 75.0 0.73 11 3
9 Burkhalter, Brianna 105 280 2.67 30 397 .924 0.29 0 0 0 0.00 0 1
12 King, Mari 87 26 0.30 1 5 .800 0.01 8 48 56.0 0.64 6 0
14 Davis, Madison 107 114 1.07 19 142 .866 0.18 4 25 29.0 0.27 9 2
15 Dunlap, Maia 94 307 3.27 21 396 .947 0.22 0 1 1.0 0.01 1 4
16 Verhoff, Megan 101 67 0.66 0 18 1.000 0.00 4 46 50.0 0.50 2 2
18 Fry, Emily 59 27 0.46 5 73 .932 0.08 0 10 10.0 0.17 0 0
19 Toth, Amanda 78 144 1.85 10 218 .954 0.13 0 0 0 0.00 0 0
20 Dunlap, Katlynn 104 313 3.01 23 554 .958 0.22 4 29 33.0 0.32 5 4
22 Clark, Taylor 10 3 0.30 0 3 1.000 0.00 0 0 0 0.00 1 0
Total 111 1699 15.31 162 2167 .925 1.46 32 244 154.0 1.39 37 43
Opponents 111 1602 14.43 152 2111 .928 1.37 42 311 197.5 1.78 45 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hendricks, Mary 57 16 16 79.5 1.39 44 0.77 8 111 .324 560 9.82 29 0.51 10
3 Eades, Tara 37 14 3 2.0 0.05 0 0.00 0 2 .000 28 0.76 2 0.05 6
4 Douglas, Caitlin 4 4 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
5 Garber, Brianna 12 8 0 0 0.00 0 0.00 2 4 -.500 3 0.25 0 0.00 0
8 Butler, Aleese 55 15 15 158.5 2.88 136 2.47 51 330 .258 5 0.09 0 0.00 2
9 Burkhalter, Brianna 56 16 6 15.0 0.27 0 0.00 0 4 .000 23 0.41 15 0.27 8
12 King, Mari 47 13 12 110.5 2.35 90 1.91 49 250 .164 1 0.02 1 0.02 14
14 Davis, Madison 58 16 12 159.5 2.75 138 2.38 98 465 .086 5 0.09 10 0.17 25
15 Dunlap, Maia 44 13 3 8.5 0.19 4 0.09 1 18 .167 31 0.70 4 0.09 7
16 Verhoff, Megan 51 15 6 121.0 2.37 95 1.86 54 260 .158 2 0.04 10 0.20 22
18 Fry, Emily 33 13 3 31.0 0.94 25 0.76 22 105 .029 5 0.15 3 0.09 6
19 Toth, Amanda 52 15 5 0 0.00 0 0.00 1 5 -.200 2 0.04 0 0.00 2
20 Dunlap, Katlynn 54 15 15 208.5 3.86 193 3.57 96 606 .160 17 0.31 6 0.11 7
22 Clark, Taylor 4 3 0 7.0 1.75 7 1.75 2 15 .333 0 0.00 0 0.00 1
Total 59 16 901.0 15.27 732 12.41 384 2176 .160 684 11.59 80 1.36 110
Opponents 59 16 822.0 13.93 614 10.41 282 1930 .172 574 9.73 86 1.46 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hendricks, Mary 57 162 2.84 1 13 .923 0.02 0 13 13.0 0.23 0 7
3 Eades, Tara 37 41 1.11 5 34 .853 0.14 0 0 0 0.00 0 2
4 Douglas, Caitlin 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
5 Garber, Brianna 12 4 0.33 9 37 .757 0.75 0 0 0 0.00 0 0
8 Butler, Aleese 55 15 0.27 0 8 1.000 0.00 2 41 43.0 0.78 0 1
9 Burkhalter, Brianna 56 151 2.70 16 209 .923 0.29 0 0 0 0.00 0 0
12 King, Mari 47 17 0.36 1 5 .800 0.02 4 31 35.0 0.74 1 0
14 Davis, Madison 58 72 1.24 9 73 .877 0.16 2 19 21.0 0.36 5 1
15 Dunlap, Maia 44 157 3.57 13 226 .942 0.30 0 1 1.0 0.02 0 3
16 Verhoff, Megan 51 34 0.67 0 13 1.000 0.00 1 30 31.0 0.61 0 0
18 Fry, Emily 33 15 0.45 3 54 .944 0.09 0 6 6.0 0.18 0 0
19 Toth, Amanda 52 111 2.13 6 150 .960 0.12 0 0 0 0.00 0 0
20 Dunlap, Katlynn 54 159 2.94 11 280 .961 0.20 1 17 18.0 0.33 0 1
22 Clark, Taylor 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 59 940 15.93 88 1174 .925 1.49 10 158 89.0 1.51 7 16
Opponents 59 864 14.64 78 1098 .929 1.32 22 200 122.0 2.07 14 33

Match-By-Match

Urbana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Malone L 3 28 20 93 .086 25 5 7 6 38 2 10 0 7.0 4 40.0
9/04/2015 vs Edinboro L 3 28 19 98 .092 26 0 8 6 39 2 4 0 4.0 2 32.0
9/05/2015 vs Concord W 3 37 9 85 .329 33 7 8 4 29 1 2 0 2.0 2 46.0
9/05/2015 vs NW Missouri State L 3 28 22 105 .057 27 6 6 5 46 1 4 0 3.0 1 37.0
9/08/2015 Ursuline W 5 60 31 174 .167 56 9 6 9 71 6 12 12 12.0 1 81.0
9/09/2015 at Ohio Christian (Ohio) W 5 33 14 113 .168 28 3 7 3 62 2 0 0 2.0 5 38.0
9/11/2015 SJC L 3 32 21 118 .093 30 1 4 5 55 1 6 2 4.0 0 37.0
9/12/2015 OVU W 3 45 14 110 .282 42 5 2 5 60 0 8 2 4.0 0 54.0
9/12/2015 WALSH W 5 51 26 160 .156 44 4 8 4 59 3 8 1 7.0 0 62.0
9/15/2015 at Wheeling Jesuit L 3 23 31 115 -.070 23 1 5 9 46 1 10 1 6.0 0 30.0
9/19/2015 vs Trevecca Nazarene U. L 4 51 32 149 .128 46 9 0 8 56 2 8 4 6.0 7 66.0
9/19/2015 at Kentucky Wesleyan W 3 43 15 109 .257 43 9 5 3 49 0 8 3 4.0 2 56.0
9/22/2015 at Cedarville L 3 45 15 110 .273 42 3 5 8 44 1 6 1 4.0 3 52.0
9/25/2015 at West Liberty L 4 55 37 178 .101 53 5 5 6 83 0 8 0 4.0 0 64.0
10/02/2015 Fairmont State L 4 35 21 115 .122 33 3 8 5 52 1 2 3 2.0 1 40.0
10/03/2015 Shepherd L 3 31 29 110 .018 29 4 5 7 47 0 8 1 4.0 1 39.0
10/06/2015 at NOTRE DAME COLLEGE W 3 42 13 103 .282 36 6 4 3 34 2 8 0 6.0 5 54.0
10/09/2015 at Charleston L 3 33 16 116 .147 32 3 5 8 51 0 8 0 4.0 0 40.0
10/16/2015 at UVa-Wise L 5 57 31 214 .121 52 9 5 6 101 0 24 0 12.0 2 78.0
10/17/2015 at Concord W 5 65 27 176 .216 62 10 10 11 67 3 18 0 12.0 0 87.0
10/23/2015 West Virginia State W 4 65 25 144 .278 57 7 11 7 52 0 18 0 9.0 0 81.0
10/27/2015 Notre Dame College W 4 62 23 161 .242 58 6 12 1 76 1 8 0 5.0 0 73.0
10/30/2015 at Shepherd L 5 51 20 131 .237 47 4 15 8 46 0 18 0 9.0 1 64.0
10/31/2015 at Fairmont State L 3 27 25 111 .018 26 0 6 5 39 0 12 1 6.0 3 33.0
11/06/2015 Wheeling Jesuit L 3 24 25 119 -.008 24 3 3 2 44 1 2 0 2.0 0 29.0
11/07/2015 at Alderson Broaddus L 5 63 32 185 .168 62 6 10 5 89 1 8 1 5.0 0 74.0
11/10/2015 West Liberty W 4 71 29 176 .239 66 8 6 4 81 0 8 0 4.0 1 83.0
11/13/2015 WVWC W 3 47 21 123 .211 45 5 5 4 66 0 2 1 1.0 2 53.0
11/14/2015 Glenville State W 3 44 11 84 .393 41 6 5 2 55 1 4 0 3.0 0 53.0
11/19/2015 vs Fairmont State L 4 58 26 161 .199 56 4 6 3 62 0 2 4 1.0 0 63.0
Urbana 111 1334 680 3946 .166 1244 151 192 162 1699 32 244 37 154.0 43 1,639.0
Opponents 111 1208 549 3650 .181 1126 163 181 152 1602 42 311 45 197.5 52 1,568.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.02
Assists Per Set 11.21
Service Aces Per Set 1.36
Reception Errors Per Set 1.46
Digs Per Set 15.31
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.39
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Malone W 3 34 18 99 .162 33 6 12 5 36 1 4 0 3.0 2 43.0
9/04/2015 vs Edinboro W 3 36 23 104 .125 34 6 10 0 41 3 0 0 3.0 2 45.0
9/05/2015 vs Concord L 3 27 18 83 .108 25 4 8 7 35 0 0 0 0.0 1 31.0
9/05/2015 vs NW Missouri State W 3 38 15 105 .219 32 5 6 6 46 1 12 0 7.0 1 50.0
9/08/2015 at Ursuline L 5 56 28 160 .175 55 9 9 9 75 2 12 3 8.0 0 73.0
9/09/2015 Ohio Christian (Ohio) L 5 34 17 111 .153 31 6 12 6 50 3 0 13 3.0 4 43.0
9/11/2015 at SJC W 3 43 17 118 .220 41 5 7 1 56 0 8 0 4.0 0 52.0
9/12/2015 at OVU L 3 30 15 116 .129 28 5 5 5 46 0 2 1 1.0 0 36.0
9/12/2015 at WALSH L 5 59 28 158 .196 55 4 6 4 65 0 12 0 6.0 0 69.0
9/15/2015 Wheeling Jesuit W 3 29 12 93 .183 29 9 3 1 54 2 20 0 12.0 3 50.0
9/19/2015 vs Trevecca Nazarene U. W 4 51 20 135 .230 47 8 8 9 52 3 16 4 11.0 6 70.0
9/19/2015 Kentucky Wesleyan L 3 28 19 104 .087 26 3 2 9 43 0 8 4 4.0 1 35.0
9/22/2015 Cedarville W 3 52 13 117 .333 47 8 10 3 43 0 9 1 4.5 1 64.5
9/25/2015 West Liberty W 4 43 18 151 .166 41 6 5 5 65 2 24 2 14.0 0 63.0
10/02/2015 at Fairmont State W 4 38 11 106 .255 34 5 3 3 50 1 10 5 6.0 4 49.0
10/03/2015 at Shepherd W 3 31 15 95 .168 29 7 6 4 45 1 22 2 12.0 5 50.0
10/06/2015 NOTRE DAME COLLEGE L 3 33 19 95 .147 29 3 2 6 36 1 4 0 3.0 6 39.0
10/09/2015 Charleston W 3 45 9 111 .324 43 8 7 3 58 3 4 0 5.0 0 58.0
10/16/2015 UVa-Wise W 5 63 29 206 .165 59 6 6 9 109 1 20 3 11.0 3 80.0
10/17/2015 Concord L 5 50 25 156 .160 50 11 6 10 59 0 6 0 3.0 0 64.0
10/23/2015 at West Virginia State L 4 31 18 114 .114 31 7 4 7 39 0 24 1 12.0 2 50.0
10/27/2015 at Notre Dame College L 4 38 23 143 .105 35 1 4 6 66 2 4 0 4.0 0 43.0
10/30/2015 Shepherd W 5 55 30 134 .187 51 8 14 4 53 2 12 0 8.0 2 71.0
10/31/2015 Fairmont State W 3 36 13 90 .256 34 5 3 0 50 1 12 0 7.0 2 48.0
11/06/2015 at Wheeling Jesuit W 3 44 9 102 .343 39 2 1 3 56 1 16 0 9.0 0 55.0
11/07/2015 Alderson Broaddus W 5 45 20 165 .152 41 5 5 6 84 4 20 3 14.0 0 64.0
11/10/2015 at West Liberty L 4 46 19 152 .178 42 4 2 8 66 1 12 0 7.0 2 57.0
11/13/2015 at WVWC L 3 22 16 97 .062 20 2 2 3 31 2 6 1 5.0 4 29.0
11/14/2015 at Glenville State L 3 10 16 85 -.071 8 2 5 6 27 2 4 0 4.0 0 16.0
11/19/2015 vs Fairmont State W 4 61 16 145 .310 57 3 8 4 66 3 8 2 7.0 1 71.0
Opponents 111 1208 549 3650 .181 1126 163 181 152 1602 42 311 45 197.5 52 1,568.5
Urbana 111 1334 680 3946 .166 1244 151 192 162 1699 32 244 37 154.0 43 1,639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.88
Assists Per Set 10.14
Service Aces Per Set 1.47
Reception Errors Per Set 1.37
Digs Per Set 14.43
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.47
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Dunlap, Katlynn 389
Davis, Madison 252
Butler, Aleese 230
Verhoff, Megan 158
King, Mari 149
Team Leaders: Assists
Player High
Assists
Hendricks, Mary 1009
Eades, Tara 61
Dunlap, Maia 51
Burkhalter, Brianna 37
Dunlap, Katlynn 36
Team Leaders: Service Aces
Player High
Service Aces
Hendricks, Mary 43
Burkhalter, Brianna 34
Davis, Madison 19
Verhoff, Megan 17
Dunlap, Katlynn 14
Team Leaders: Digs
Player High
Digs
Dunlap, Katlynn 313
Dunlap, Maia 307
Burkhalter, Brianna 280
Hendricks, Mary 264
Toth, Amanda 144
Team Leaders: Blocks
Player High
Blocks
Butler, Aleese 75.0
King, Mari 56.0
Verhoff, Megan 50.0
Dunlap, Katlynn 33.0
Davis, Madison 29.0