Urbana () -VS- Ohio Christian (Ohio) (3-4)

Box Score

Urbana logo
3
vs
Ohio Christian (Ohio) logo
0

Urbana ()
-VS-
Ohio Christian (Ohio) (3-4)

Team Score By Period
Team 1 2 3 4 5
Winner Urbana UU 25 25 25 0 0
Ohio Christian (Ohio) OCU 22 21 22 0 0
Date:
2015-09-09
Time:
18:00
Site:
Circleville, OH ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Urbana Ohio Christian (Ohio)
K E TA % K E TA %
Set #1 13 5 29 0.276 9 3 24 0.250
Set #2 10 4 39 0.154 15 5 43 0.233
Set #3 10 5 45 0.111 10 9 44 0.023
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 33 14 113 .168 34 17 111 .153
Team Statistical Comparison
Statistic Team Comparison
UU - OCU
Points
38.0
43.0
Kills
33
34
Aces
3
6
Blocks
2
3
Assists
28
31
Digs
62
50

Game Leaders

UU - Leaders
Statistic Leaders
Kills Dunlap, Katlynn (10), Davis, Madison (7), Clark, Taylor (5)
Aces Hendricks, Mary (1), Eades, Tara (1), Burkhalter, Brianna (1)
Blocks Verhoff, Megan (1.0), Dunlap, Katlynn (1.0), TEAM (0.0)
Assists Hendricks, Mary (14), Douglas, Caitlin (7), Eades, Tara (4)
Digs Burkhalter, Brianna (16), Dunlap, Katlynn (9), Dunlap, Maia (7)
OCU - Leaders
Statistic Leaders
Kills Megan Morrison (12), Olivia Davis (10), Sarah Hasel (5)
Aces Megan Morrison (2), Olivia Wireman (1), Sarah Hasel (1)
Blocks Olivia Davis (2.0), Megan Morrison (1.0), TEAM (0.0)
Assists Virginia Keppler (19), Olivia Wireman (10), Lexi Jacobs (1)
Digs Olivia Davis (10), Megan Morrison (8), Karee Neff (7)

Individual Statistics

Urbana

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Eades, Tara 3 0 0 1 .000 4 1 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Garber, Brianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
9 9 Burkhalter, Brianna 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 0 1 1.0
14 14 Davis, Madison 3 7 5 26 .077 0 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Dunlap, Maia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Verhoff, Megan 3 3 2 9 .111 0 0 0 2 0-2 1 0 0 2 0 0 4.0
18 18 Fry, Emily 3 2 0 11 .182 0 0 0 0 0-0 0 0 0 7 0 0 2.0
19 19 Toth, Amanda 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
20 20 Dunlap, Katlynn 3 10 2 28 .286 2 0 0 3 0-3 1 0 0 9 0 0 11.0
2 2 Hendricks, Mary 2 2 2 7 .000 14 0 1 1 1-1 0 0 0 5 0 0 3.0
22 22 Clark, Taylor 2 5 0 16 .313 1 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Douglas, Caitlin 1 1 0 2 .500 7 1 0 0 0-0 0 0 0 3 4 0 1.0
8 8 Butler, Aleese 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 1 0 2.0
12 12 King, Mari 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 113 .168 28 2 3 7 3-7 2 0 0 62 5 3 38
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Eades, Tara 3 0 0 0 1 0 0 1.0
5 5 Garber, Brianna 3 0 0 0 4 0 2 0.0
9 9 Burkhalter, Brianna 3 0 0 0 16 0 1 1.0
14 14 Davis, Madison 3 0 0 0 1 0 0 7.0
15 15 Dunlap, Maia 3 0 0 0 7 0 0 0.0
16 16 Verhoff, Megan 3 1 0 0 2 0 0 4.0
18 18 Fry, Emily 3 0 0 0 7 0 0 2.0
19 19 Toth, Amanda 3 0 0 0 6 0 0 0.0
20 20 Dunlap, Katlynn 3 1 0 0 9 0 0 11.0
2 2 Hendricks, Mary 2 0 0 0 5 0 0 3.0
22 22 Clark, Taylor 2 0 0 0 1 0 0 5.0
4 4 Douglas, Caitlin 1 0 0 0 3 4 0 1.0
8 8 Butler, Aleese 1 0 0 0 0 1 0 2.0
12 12 King, Mari 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 62 5 3 38

Ohio Christian (Ohio) (3-4)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Virginia Keppler 3 0 0 0 0 19 0 0 0 0-0 0 0 0 6 2 0 0.0
5 5 Sarah Hasel 3 5 2 19 .158 0 0 1 6 1-6 0 0 1 6 1 1 6.0
7 7 Brooke Karmie 3 3 1 9 .222 0 0 0 0 0-0 0 0 2 1 0 0 3.0
11 11 Olivia Davis 3 10 4 24 .250 0 0 0 2 0-2 2 0 4 10 0 1 12.0
13 13 Lexi Jacobs 3 3 7 27 -.148 1 0 1 1 1-1 0 0 0 6 0 3 4.0
14 14 Megan Morrison 3 12 3 26 .346 1 0 2 1 2-1 1 0 3 8 1 0 15.0
4 4 Olivia Wireman 2 1 0 4 .250 10 1 1 1 1-1 0 0 0 6 0 0 2.0
12 12 Karee Neff 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 1 1.0
8 8 Brooklynn Dickerson 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
22 22 Lauren Ray 1 0 0 0 0 0 0 0 0 0-0 0 0 2 0 0 0 0.0
24 24 Halie Manzo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 17 111 .153 31 1 6 12 6-12 3 0 13 50 4 6 43
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Virginia Keppler 3 0 0 0 6 2 0 0.0
5 5 Sarah Hasel 3 0 0 1 6 1 1 6.0
7 7 Brooke Karmie 3 0 0 2 1 0 0 3.0
11 11 Olivia Davis 3 2 0 4 10 0 1 12.0
13 13 Lexi Jacobs 3 0 0 0 6 0 3 4.0
14 14 Megan Morrison 3 1 0 3 8 1 0 15.0
4 4 Olivia Wireman 2 0 0 0 6 0 0 2.0
12 12 Karee Neff 2 0 0 0 7 0 1 1.0
8 8 Brooklynn Dickerson 1 0 0 1 0 0 0 0.0
22 22 Lauren Ray 1 0 0 2 0 0 0 0.0
24 24 Halie Manzo 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 13 50 4 6 43