2015 Football Cumulative Statistics

Team Stats (2-9, 1-9)

Overall Team Statistics
Statistic URBANA Opponents
Scoring
15.45 32.09
170 353
First Downs
54 103
97 128
24 20
175 251
Rushing
1324 2140
405 312
329 477
2.8 3.8
83.5 166.2
9 13
919 1828
Passing
379-181-18 344-220-6
5.91 8.05
203.64 251.64
15 31
2240 2768
Total Offense
708 821
4.5 5.6
287.2 417.8
3159 4596
25 46
Returns
23.37 18.38
60-1402 24-441
13.00 10.60
6-78 20-212
19.00 6.50
6-114 18-117
Kicking
37.54 37.86
33.30 32.51
50-1877 37-1401
1-2 12-18
0-1 1-1
Penalties
68.82 72.73
73-757 89-800
Time Of Possession
28:07 31:40
05:09:17 05:48:23
Miscellaneous
44-151 (29.14%) 86-173 (49.71%)
14-40 (35.00%) 14-23 (60.87%)
15-10 19-13
15-123 36-218
15-20 41-44
15 28
18-29 37-54
17-29 26-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Presley, Cedric 11 68 266 48 218 3.2 3 29 19.82
Sasu, Ben 5 68 241 44 197 2.9 1 38 39.40  
Rudasill, Deonta 8 45 190 12 178 4.0 1 20 22.25  
4 Saunders, Trevon 11 13 140 13 127 9.8 0 50 11.55
13 Green, Tajuan 8 15 109 21 88 5.9 0 22 11.00
14 Burdyshaw, Cale 4 23 70 33 37 1.6 0 14 9.25
27 McFadden, Trey 9 8 28 1 27 3.4 0 11 3.00
22 Larkin, Denzel 1 2 17 1 16 8.0 0 17 16.00
11 Pelfrey, Eric 11 78 234 222 12 0.2 4 32 1.09
81 Carter, Kelly 11 4 18 7 11 2.8 0 15 1.00
17 Purk, Brandon 11 2 7 2 5 2.5 0 7 0.45
10 Roberts, Ron 11 2 4 0 4 2.0 0 3 0.36
Team 2 1 0 1 -1 -1.0 0 0 -0.50  
Total 11 329 1324 405 919 2.8 9 50 83.55
Opponents 11 477 2140 312 1828 3.8 13 52 166.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Pelfrey, Eric 11 104.07 87 184 10 47.28% 1207 7 95 109.73
14 Burdyshaw, Cale 4 89.01 64 131 7 48.85% 675 3 58 168.75
13 Green, Tajuan 8 118.99 28 59 0 47.46% 306 5 35 38.25
4 Saunders, Trevon 11 50.60 1 4 1 25.00% 36 0 36 3.27
17 Purk, Brandon 11 234.40 1 1 0 100.00% 16 0 16 1.45
Total 11 100.97 181 379 18 47.76% 2240 15 95 203.64
Opponents 11 157.79 220 344 6 63.95% 2768 31 75 251.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Saunders, Trevon 11 48 878 18.29 8 95 79.82
Karim jones jr 10 29 304 10.48 0 45 30.40  
84 Southall, Larry 10 25 262 10.48 1 27 26.20
10 Roberts, Ron 11 20 211 10.55 3 33 19.18
80 Morgan, Seth 10 10 158 15.80 0 36 15.80
81 Carter, Kelly 11 13 104 8.00 0 22 9.45
12 Hooks, Shemar 8 7 80 11.43 2 28 10.00
Rudasill, Deonta 8 3 68 22.67 0 39 8.50  
23 Presley, Cedric 11 7 67 9.57 1 24 6.09
Sasu, Ben 5 10 64 6.40 0 25 12.80  
8 Cliff, Andre 11 1 16 16.00 0 16 1.45
11 Pelfrey, Eric 11 2 15 7.50 0 11 1.36
48 Cayot, Taylor 11 1 7 7.00 0 7 0.64
22 Larkin, Denzel 1 1 4 4.00 0 4 4.00
27 McFadden, Trey 9 2 4 2.00 0 9 0.44
13 Green, Tajuan 8 2 -2 -1.00 0 0 -0.25
Total 11 181 2240 12.38 15 95 203.64
Opponents 11 220 2768 12.58 31 75 251.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Wallace, D'Gary 11 91 91 182.0 14.5-38 2.0-14 2 5 0 2 2 0 0
5 Keener, Bo 11 43 57 100.0 8.0-31 0-0 0 1 2 0 2 0 0
3 Chapple, Kevin 11 45 45 90.0 17.5-93 5.5-56 0 4 4 2 0 0 0
91 Bullard, Clayton 11 23 38 61.0 7.0-30 3.5-23 0 3 1 1 0 0 0
8 Cliff, Andre 11 39 19 58.0 1.5-4 0-0 2 1 0 0 0 0 0
52 Galloway, Curtis 10 19 33 52.0 7.5-13 1.0-7 0 1 1 2 1 0 0
39 Dillard, Josh 11 28 21 49.0 1.5-3 0-0 0 4 0 1 0 0 0
19 Rematt, Carlton 10 25 17 42.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Severance, Zach 11 17 24 41.0 1.5-1 0-0 0 3 0 1 1 0 0
53 Turner, Isaiah 11 16 19 35.0 9.0-33 2.0-16 0 2 2 1 2 0 0
25 Wynn, Chuck 8 19 9 28.0 1.0-3 0-0 2 4 0 0 1 0 0
15 Givens, Dereck 8 11 7 18.0 0-0 0-0 0 3 0 0 0 0 0
37 McNeal, Jemiah 9 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
99 Simon, Julian 8 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
16 Inman, Lawrence 7 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Painter, Dominic 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Crosby, Jalen 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
97 Shanks, Donald 7 3 3 6.0 1.0-3 0-0 0 0 0 0 0 1 0
9 Turner, T.C. 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Young, Robert 3 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
38 Cruicksha, Tyler 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
41 Smith, Logan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Karim jones jr 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM 2 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
95 Bonner, Jon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Carter, Kelly 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
70 Fielding, Trent 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Purk, Brandon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Roberts, Ron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Saunders, Trevon 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
30 Snodgrass, Ross 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Garland, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Green, Tajuan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hairston, Duane 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Hooks, Shemar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Lewis, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Pelfrey, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Presley, Cedric 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Southall, Larry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 King, Cody 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 11 438 413 851.0 71.0-253 14.0-116 6 36 10 13 10 2 1
Opponents 11 392 241 633.0 89.0-364 36.0-219 18 40 17 10 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Purk, Brandon 50 1877 37.54 56 0 4 8 2 0
Total 50 1877 37.54 56 0 4 8 2 0
Opponents 37 1401 37.86 68 6 3 12 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Snodgrass, Ross 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 28 1
Total 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 28 1
Opponents 12-18 66.67% 0-0 10-11 2-5 0-2 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Snodgrass, Ross 36 1849 51.4 9 1
Total 36 1849 51.4 9 1
Opponents 68 3810 56.0 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Saunders, Trevon 4 67 16.75 0 36
Sasu, Ben 1 11 11.00 0 11  
13 Green, Tajuan 1 0 0 0 0
Total 6 78 13.00 0 36
Opponents 20 212 10.60 0 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Carter, Kelly 32 832 26.00 0 70
4 Saunders, Trevon 22 519 23.59 0 62
23 Presley, Cedric 3 33 11.00 0 20
21 Crosby, Jalen 1 15 15.00 0 15
13 Green, Tajuan 1 3 3.00 0 3
84 Southall, Larry 1 0 0.00 0 0
Total 60 1402 23.37 0 70
Opponents 24 441 18.38 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Saunders, Trevon 8 0 0 0-0 0-0 0 0-0 0 48
11 Pelfrey, Eric 4 0 0 0-0 0-1 0 0-3 0 24
23 Presley, Cedric 4 0 0 0-0 0-0 0 0-0 0 24
10 Roberts, Ron 3 0 0 0-0 0-0 0 0-0 0 18
30 Snodgrass, Ross 0 1 0 15-20 0-0 0 0-0 0 18
12 Hooks, Shemar 2 0 0 0-0 0-0 0 0-0 0 12
52 Galloway, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
Rudasill, Deonta 1 0 0 0-0 0-0 0 0-0 0 6  
Sasu, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
84 Southall, Larry 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 1 1 15-20 0-2 0 0-3 0 170
Opponents 46 12 0 41-44 0-0 0 0-2 0 353

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Glenville State L 0-49 0-1 , 0-1 2:47 280
9/12/2015 at West Virginia St. W 30-23 1-1 , 1-1 3:08 687
9/19/2015 vs Concord L 7-23 1-2 , 1-2 2:35 704
9/24/2015 at West Liberty L 12-28 1-3 , 1-3 3 hr 6 761
10/3/2015 vs Fairmont State L 0-6 1-4 , 1-4 2:38 543
10/10/2015 at Lake Erie College W 33-30 2-4 , 1-4 3:02 437
10/17/2015 at West Va. Wesleyan L 7-34 2-5 , 1-5 150 mins 2584
10/24/2015 vs Charleston L 12-37 2-6 , 1-6 2:35 938
10/31/2015 at UVa-Wise L 19-24 2-7 , 1-7 2:52 988
11/7/2015 vs Notre Dame College L 30-47 2-8 , 1-8 3:15 1085
11/14/2015 at Shepherd L 20-52 2-9 , 1-9 3:23 4489
13496

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Glenville State 32 35 0 17 11 169 0 35 169 0 35 8 245 0 60 0 0 0 0
9/12/2015 West Virginia St. 31 89 2 50 16 290 2 58 290 2 58 5 135 0 37 0 0 0 0
9/19/2015 Concord 18 53 0 19 18 149 0 18 149 0 18 3 129 0 70 0 0 0 0
9/24/2015 West Liberty 33 161 0 38 34 326 2 69 326 2 69 5 78 0 22 2 47 0 36
10/3/2015 Fairmont State 21 -26 0 12 6 24 0 12 24 0 12 3 51 0 24 0 0 0 0
10/10/2015 Lake Erie College 43 218 3 29 15 206 2 36 206 2 36 6 106 0 36 0 0 0 0
10/17/2015 West Va. Wesleyan 28 56 1 15 8 93 0 33 93 0 33 5 41 0 19 0 0 0 0
10/24/2015 Charleston 32 65 1 13 15 190 1 35 190 1 35 4 72 0 28 0 0 0 0
10/31/2015 UVa-Wise 30 102 1 16 13 241 2 95 241 2 95 4 127 0 62 3 31 0 22
11/7/2015 Notre Dame College 34 87 1 32 23 325 3 74 325 3 74 9 214 0 62 1 0 0 0
11/14/2015 Shepherd 27 79 0 22 22 227 3 22 227 3 22 8 204 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Glenville State 38 24 62 5.0 30 2.0 14 0 0 0 0 0 0 4 0 0
9/12/2015 West Virginia St. 49 47 96 11.0 38 3.0 23 3 2 24 0 0 5 9 1 1
9/19/2015 Concord 34 62 96 8.0 28 0 0 1 1 54 1 12 0 4 0 0
9/24/2015 West Liberty 25 30 55 4.0 12 1.0 9 1 1 0 1 6 0 3 0 0
10/3/2015 Fairmont State 44 44 88 11.0 32 2.0 18 1 1 0 0 0 4 1 0 0
10/10/2015 Lake Erie College 48 40 88 7.0 25 1.0 6 2 2 0 0 0 0 1 0 0
10/17/2015 West Va. Wesleyan 44 8 52 8.0 28 2.0 18 0 1 0 2 90 0 1 0 0
10/24/2015 Charleston 39 40 79 4.0 19 1.0 10 1 2 0 0 0 1 2 0 0
10/31/2015 UVa-Wise 39 46 85 4.0 12 0 0 0 0 0 1 0 0 5 0 0
11/7/2015 Notre Dame College 34 42 76 4.0 6 0 0 1 2 0 1 6 0 3 1 0
11/14/2015 Shepherd 44 30 74 5.0 23 2.0 18 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Glenville State 5 155 31.000 46 0 0 1 0 0 0-0 0 1 60 60.00 0 1
9/12/2015 West Virginia St. 6 214 35.700 48 0 0 0 0 0 0-1 0 1 5 248 49.60 1 0
9/19/2015 Concord 3 124 41.300 51 0 0 0 1 0 0-0 0 1 49 49.00 0 0
9/24/2015 West Liberty 4 157 39.200 46 0 0 0 0 1 0-0 0 3 132 44.00 0 0
10/3/2015 Fairmont State 8 299 37.400 47 0 0 1 0 1 0-0 0 1 60 60.00 0 0
10/10/2015 Lake Erie College 3 129 43.000 46 0 0 0 0 1 0-0 0 6 338 56.33 1 0
10/17/2015 West Va. Wesleyan 6 215 35.800 49 0 0 0 0 1 0-0 0 2 88 44.00 0 0
10/24/2015 Charleston 4 122 30.500 40 0 0 0 0 0 0-0 0 3 167 55.67 2 0
10/31/2015 UVa-Wise 4 178 44.500 56 0 0 1 1 1 0-0 0 4 255 63.75 3 0
11/7/2015 Notre Dame College 2 90 45.000 46 0 0 1 0 1 1-1 28 0 6 264 44.00 2 0
11/14/2015 Shepherd 5 194 38.800 45 0 0 0 0 2 0-0 0 4 188 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Glenville State 33 157 3 52 25 333 4 35 333 4 35 0 0 0 0 2 17 0 10
9/12/2015 West Virginia St. 45 93 1 30 26 294 2 39 294 2 39 3 32 0 27 3 25 0 9
9/19/2015 Concord 47 166 1 22 24 226 1 70 226 1 70 1 14 0 14 2 49 0 37
9/24/2015 West Liberty 33 134 0 32 11 212 4 37 212 4 37 2 76 0 50 3 3 0 0
10/3/2015 Fairmont State 58 254 0 37 11 97 0 19 97 0 19 1 19 0 19 1 -4 0 0
10/10/2015 Lake Erie College 53 280 4 18 21 217 0 29 217 0 29 5 100 0 29 2 64 0 63
10/17/2015 West Va. Wesleyan 38 154 1 28 20 278 4 62 278 4 62 2 10 0 7 2 -2 0 6
10/24/2015 Charleston 53 214 2 20 12 162 3 28 162 3 28 1 32 0 32 2 57 0 53
10/31/2015 UVa-Wise 44 135 1 23 20 270 2 30 270 2 30 1 39 0 39 0 0 0 0
11/7/2015 Notre Dame College 38 144 0 28 21 308 5 52 308 5 52 4 35 0 23 1 0 0 0
11/14/2015 Shepherd 35 97 0 11 29 371 6 75 371 6 75 4 84 0 38 2 3 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Glenville State 45 4 49 14.0 57 5.0 41 3 1 0 3 36 1 5 0 0
9/12/2015 West Virginia St. 29 36 65 9.0 33 3.0 20 1 1 0 2 0 7 7 1 0
9/19/2015 Concord 21 30 51 5.0 13 1.0 1 0 0 0 2 20 0 5 0 0
9/24/2015 West Liberty 53 26 79 3.0 11 0 0 0 1 0 2 0 0 7 0 0
10/3/2015 Fairmont State 19 14 33 10.0 46 4.0 28 0 1 0 1 0 1 3 0 0
10/10/2015 Lake Erie College 38 28 66 6.0 25 3.0 21 0 0 0 0 0 0 1 0 0
10/17/2015 West Va. Wesleyan 33 12 45 8.0 41 3.0 21 0 0 0 1 4 0 1 0 0
10/24/2015 Charleston 35 24 59 5.0 17 3.0 13 2 2 0 1 30 4 1 1 0
10/31/2015 UVa-Wise 32 22 54 6.0 17 1.0 3 0 0 0 3 0 0 4 1 0
11/7/2015 Notre Dame College 41 35 76 15.0 69 8.0 48 1 2 0 3 27 4 3 0 0
11/14/2015 Shepherd 46 10 56 8.0 35 5.0 23 2 2 53 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Glenville State 3 120 40.000 48 0 0 0 0 1 0-1 0 0 8 478 59.75 0 0
9/12/2015 West Virginia St. 4 131 32.800 35 0 0 3 0 2 1-3 27 1 6 321 53.50 0 1
9/19/2015 Concord 3 99 33.000 37 0 0 0 0 3 3-3 32 0 5 290 58.00 1 0
9/24/2015 West Liberty 6 287 47.800 68 0 1 0 2 2 0-0 0 5 307 61.40 0 0
10/3/2015 Fairmont State 3 87 29.000 43 0 1 0 0 0 2-3 28 0 3 160 53.33 0 0
10/10/2015 Lake Erie College 0 0 0.000 0 0 0 0 0 0 1-1 22 0 6 293 48.83 0 0
10/17/2015 West Va. Wesleyan 3 90 29.000 38 0 0 0 0 2 0-0 0 6 280 46.67 0 0
10/24/2015 Charleston 2 90 45.000 57 0 1 0 1 0 1-1 27 0 6 339 56.50 2 0
10/31/2015 UVa-Wise 7 253 31.500 53 0 0 0 2 2 1-1 28 0 5 260 52.00 0 1
11/7/2015 Notre Dame College 3 101 27.250 47 1 1 0 0 0 2-3 25 0 9 526 58.44 0 0
11/14/2015 Shepherd 3 143 47.700 61 0 2 0 1 0 1-2 35 0 9 556 61.78 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Glenville State 49-0 14/25 2/6 6/17 6/2 32-35 / 33-157 11-26-3 / 25-39-0 169/333 58-204 / 72-490 245/53 4/0
West Virginia St. 23-30 18/24 5/5 9/14 4/5 31-89 / 45-93 16-34-2 / 26-40-0 290/294 65-379 / 85-387 159/57 3/2
Concord 23-7 12/19 3/9 8/10 1/0 18-53 / 47-166 18-40-2 / 24-35-1 149/226 58-202 / 82-392 195/83 2/2
West Liberty 12-28 27/15 9/6 16/9 2/0 33-161 / 33-134 34-61-2 / 11-21-1 326/212 94-487 / 54-346 131/79 3/2
Fairmont State 6-0 4/24 0/14 3/5 1/5 21--26 / 58-254 6-17-1 / 11-25-0 24/97 38--2 / 83-351 51/15 2/1
Lake Erie College 30-33 24/31 12/19 11/10 1/2 43-218 / 53-280 15-22-0 / 21-30-0 206/217 65-424 / 83-497 106/164 0/2
West Va. Wesleyan 7-34 9/24 5/9 4/13 0/2 28-56 / 38-154 8-25-1 / 20-33-2 93/278 53-149 / 71-432 131/12 1/3
Charleston 37-12 14/24 4/13 9/10 1/1 32-65 / 53-214 15-26-1 / 12-20-0 190/162 58-255 / 73-376 72/119 3/2
UVa-Wise 19-24 15/22 6/5 7/15 2/2 30-102 / 44-135 13-32-3 / 20-33-1 241/270 62-343 / 77-405 158/39 3/1
Notre Dame College 47-30 19/20 5/10 11/9 3/1 34-87 / 38-144 23-49-3 / 21-29-1 325/308 83-412 / 67-452 220/62 5/3
Shepherd 20-52 19/23 3/7 13/16 3/0 27-79 / 35-97 22-47-0 / 29-39-0 227/371 74-306 / 74-468 204/140 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Glenville State 3-12 / 11-15 1-3 / 0-0 29:53 / 30:07 0:14 1.09 / 4.76 6.50 / 8.54 3.52 / 6.81 5-31.0 / 3-40.0 8-59 / 9-116
West Virginia St. 8-17 / 8-18 0-0 / 1-2 27:28 / 32:32 5:4 2.87 / 2.07 8.53 / 7.35 5.83 / 4.55 6-35.7 / 4-32.8 8-99 / 8-94
Concord 1-12 / 9-22 2-7 / 3-4 23:13 / 36:47 13:34 2.94 / 3.53 3.73 / 6.46 3.48 / 4.78 3-41.3 / 3-33.0 2-62 / 8-65
West Liberty 4-17 / 6-12 4-8 / 0-0 37:31 / 22:29 15:2 4.88 / 4.06 5.34 / 10.10 5.18 / 6.41 4-39.2 / 6-47.8 8-74 / 8-69
Fairmont State 0-10 / 9-20 0-1 / 0-3 19:13 / 40:47 21:34 -1.24 / 4.38 1.41 / 3.88 -0.05 / 4.23 8-37.4 / 3-29.0 6-59 / 5-40
Lake Erie College 6-11 / 8-14 0-1 / 3-5 33:00 / 24:40 8:20 5.07 / 5.28 9.36 / 7.23 6.52 / 5.99 3-43.0 / 0-0 12-91 / 9-63
West Va. Wesleyan 3-14 / 8-15 1-4 / 1-2 25:35 / 34:25 8:50 2.00 / 4.05 3.72 / 8.42 2.81 / 6.08 6-35.8 / 3-30.0 6-43 / 7-53
Charleston 4-12 / 7-14 1-2 / 3-4 28:34 / 31:26 2:52 2.03 / 4.04 7.31 / 8.10 4.40 / 5.15 4-30.5 / 2-45.0 3-22 / 9-77
UVa-Wise 4-13 / 7-16 0-3 / 0-0 25:49 / 34:11 8:22 3.40 / 3.07 7.53 / 8.18 5.53 / 5.26 4-44.5 / 7-36.1 7-56 / 9-75
Notre Dame College 6-18 / 4-12 3-6 / 2-2 33:55 / 26:05 7:50 2.56 / 3.79 6.63 / 10.62 4.96 / 6.75 2-45.0 / 3-33.7 10-172 / 9-78
Shepherd 5-15 / 9-15 2-5 / 1-1 25:06 / 34:54 9:48 2.93 / 2.77 4.83 / 9.51 4.14 / 6.32 5-38.8 / 3-47.7 3-20 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Glenville State L 0-49 4 0 0 0 0 0 0 0 2 1 0 1 0
9/12/2015 West Virginia St. W 30-23 5 3 21 3 2 1 0 1 0 1 0 0 0
9/19/2015 Concord L 7-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2015 West Liberty L 12-28 3 1 6 1 0 1 0 0 2 0 0 0 0
10/3/2015 Fairmont State L 0-6 1 0 0 0 0 0 0 0 0 0 1 0 0
10/10/2015 Lake Erie College W 33-30 3 3 20 3 2 1 0 0 0 0 0 0 0
10/17/2015 West Va. Wesleyan L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2015 Charleston L 12-37 2 2 12 2 1 1 0 0 0 0 0 0 0
10/31/2015 UVa-Wise L 19-24 2 2 13 2 1 1 0 0 0 0 0 0 0
11/7/2015 Notre Dame College L 30-47 4 3 16 2 0 2 1 0 1 0 0 0 0
11/14/2015 Shepherd L 20-52 4 3 20 3 0 3 0 0 1 0 0 0 0
TOTALS 29 18 115 17 7 10 1 1 6 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Glenville State W 49-0 5 4 28 4 2 2 0 1 0 0 0 0 0
9/12/2015 West Virginia St. L 23-30 5 3 16 2 1 1 1 1 0 0 1 0 0
9/19/2015 Concord W 23-7 4 4 16 1 1 0 3 0 0 0 0 0 0
9/24/2015 West Liberty W 28-12 1 0 0 0 0 0 0 0 0 1 0 0 0
10/3/2015 Fairmont State W 6-0 5 2 6 0 0 0 2 1 1 0 0 1 0
10/10/2015 Lake Erie College L 30-33 6 4 27 4 4 0 0 0 0 0 2 0 0
10/17/2015 West Va. Wesleyan W 34-7 6 4 27 4 1 3 0 0 0 0 1 1 0
10/24/2015 Charleston W 37-12 8 6 37 5 2 3 1 0 1 0 1 0 0
10/31/2015 UVa-Wise W 24-19 4 3 17 2 1 1 1 0 0 1 0 0 0
11/7/2015 Notre Dame College W 47-30 5 3 12 1 0 1 2 1 0 0 0 1 0
11/14/2015 Shepherd W 52-20 5 4 24 3 0 3 1 1 0 0 0 0 0
TOTALS 54 37 210 26 12 14 11 5 2 2 5 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ben Sasu vs West Virginia St. (9/12/2015)
Yards Rushing 110 Deonta Rudasill vs Lake Erie College (10/10/2015)
TD Rushes 2 Cedric Presley vs Lake Erie College (10/10/2015)
Long Rush 50 Trevon Saunders vs West Virginia St. (9/12/2015)
Pass Attempts 48 Cale Burdyshaw vs West Liberty (9/24/2015)
Pass Completions 27 Cale Burdyshaw vs West Liberty (9/24/2015)
Yards Passing 290 Cale Burdyshaw vs West Virginia St. (9/12/2015)
TD Passes 3 Tajuan Green vs Shepherd (11/14/2015)
Longest Pass 95 Eric Pelfrey vs UVa-Wise (10/31/2015)
Receptions 7 Trevon Saunders vs Notre Dame College (11/7/2015)
7 Karim Jones Jr. vs West Liberty (9/24/2015)
7 Trevon Saunders vs UVa-Wise (10/31/2015)
Yards Receiving 175 Trevon Saunders vs UVa-Wise (10/31/2015)
TD Receptions 2 Trevon Saunders vs UVa-Wise (10/31/2015)
2 Trevon Saunders vs Shepherd (11/14/2015)
Longest Reception 95 Trevon Saunders vs UVa-Wise (10/31/2015)
Field Goals 1 Ross Snodgrass vs Notre Dame College (11/7/2015)
Longest Field Goal 28 Ross Snodgrass vs Notre Dame College (11/7/2015)
Punts 8 Brandon Purk vs Fairmont State (10/3/2015)
Longest Punt 56 Brandon Purk vs UVa-Wise (10/31/2015)
Longest Punt Return 36 Trevon Saunders vs West Liberty (9/24/2015)
Longest Kickoff Return 70 Kelly Carter vs Concord (9/19/2015)
Tackles 27 D'Gary Wallace vs Notre Dame College (11/7/2015)
Interceptions 1 Chuck Wynn vs Concord (9/19/2015)
1 Andre Cliff vs Notre Dame College (11/7/2015)
1 Chuck Wynn vs West Liberty (9/24/2015)
