Urbana (17-14, 9-4) -VS- Fairmont State (19-9, 9-4)

Box Score

Urbana logo
3
vs
Fairmont State logo
1

Urbana (17-14, 9-4)
-VS-
Fairmont State (19-9, 9-4)

Team Score By Period
Team 1 2 3 4
Winner Urbana UU-V 27 13 25 25
Fairmont State FSU 25 25 18 23
Date:
11/4/2017
Time:
1:15
Site:
Fairmont, W.Va. (Joe Retton Arena)
Attendance:
100

Match Details

Game Statistics By Set
Set Urbana Fairmont State
K E TA % K E TA %
Set #1 20 6 40 .350 15 5 36 .278
Set #2 7 8 37 -.027 14 1 33 .394
Set #3 14 1 37 .351 13 8 46 .109
Set #4 16 5 53 .208 14 5 52 .173
Total 57 20 167 .222 56 19 167 .222
Team Statistical Comparison
Statistic Team Comparison
UU-V - FSU
Points
68.0
67.0
Kills
57
56
Aces
2
4
Blocks
9
7
Assists
50
54
Digs
92
75

Game Leaders

UU-V - Leaders
Statistic Leaders
Kills Clark, Cecily (17), Dunlap, Katlynn (15), Trace, Kaitlin (9)
Aces Atwood, Deandra (1), Burkhalter, Brianna (1)
Blocks Trace, Kaitlin (5), Clark, Cecily (3), Butler, Aleese (3)
Assists Davis, Anna (26), Atwood, Deandra (17), Dunlap, Maia (4)
Digs Dunlap, Katlynn (33), Dunlap, Maia (12), Niesen, Courtney (11)
FSU - Leaders
Statistic Leaders
Kills Mackenzie Harrison (27), Emma Mobley (13), Sasha Sampson (7)
Aces Morgan Poling (2), Jessica Furda (1), Emma Mobley (1)
Blocks Morgan Poling (3), Taylor Wisniewski (3), Mackenzie Harrison (2)
Assists Alexa Gore (25), Jessica Furda (24), Megan Clerico (2)
Digs Mackenzie Harrison (21), Megan Clerico (16), Emma Mobley (16)

Individual Statistics

Urbana (17-14, 9-4)

UU-V - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Skerbetz, Emilee 4 6 5 15 .067 0 0 0 0 0-0 0 1 0 4 0 0 6.5
4 4 Atwood, Deandra 4 1 1 5 .000 17 0 1 0 1-0 0 0 0 9 0 0 2.0
6 6 Clark, Cecily 4 17 2 43 .349 0 0 0 0 0-0 1 2 0 9 0 1 19.0
8 8 Butler, Aleese 4 6 4 19 .105 0 0 0 0 0-0 1 2 2 4 0 0 8.0
10 10 Davis, Anna 4 0 0 2 .000 26 0 0 0 0-0 0 0 0 6 2 0 0.0
14 14 Davis, Madison 4 3 2 17 .059 1 0 0 2 0-2 0 1 2 4 0 0 3.5
15 15 Dunlap, Maia 4 0 0 0 0 4 0 0 0 0-0 0 0 0 12 0 2 0.0
16 16 Trace, Kaitlin 4 9 0 14 .643 0 0 0 0 0-0 0 5 0 0 0 0 11.5
19 19 Niesen, Courtney 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
20 20 Dunlap, Katlynn 4 15 6 49 .184 2 0 0 0 0-0 0 3 0 33 0 0 16.5
9 9 Burkhalter, Brianna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 57 20 167 .222 50 0 2 2 2-2 2 14 4 92 2 4 68
UU-V - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Skerbetz, Emilee 4 0 1 0 4 0 0 6.5
4 4 Atwood, Deandra 4 0 0 0 9 0 0 2.0
6 6 Clark, Cecily 4 1 2 0 9 0 1 19.0
8 8 Butler, Aleese 4 1 2 2 4 0 0 8.0
10 10 Davis, Anna 4 0 0 0 6 2 0 0.0
14 14 Davis, Madison 4 0 1 2 4 0 0 3.5
15 15 Dunlap, Maia 4 0 0 0 12 0 2 0.0
16 16 Trace, Kaitlin 4 0 5 0 0 0 0 11.5
19 19 Niesen, Courtney 4 0 0 0 11 0 1 0.0
20 20 Dunlap, Katlynn 4 0 3 0 33 0 0 16.5
9 9 Burkhalter, Brianna 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 14 4 92 2 4 68

Fairmont State (19-9, 9-4)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mackenzie Harrison 4 27 9 59 .305 1 0 0 1 0-1 0 2 3 21 0 0 28.0
2 2 Megan Clerico 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 16 0 1 0.0
3 3 Sydney McCoy 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Jessica Furda 4 2 0 3 .667 24 0 1 1 1-1 0 0 0 10 1 0 3.0
5 5 Alexa Gore 4 1 1 6 .000 25 0 0 0 0-0 0 1 0 0 1 0 1.5
11 11 Morgan Poling 4 2 2 11 .000 1 0 2 0 2-0 0 3 0 0 0 0 5.5
16 16 Emma Mobley 4 13 3 39 .256 0 0 1 1 1-1 0 1 0 16 0 0 14.5
17 17 Taylor Wisniewski 4 3 1 16 .125 0 0 0 0 0-0 1 2 0 0 0 0 5.0
21 21 Sasha Sampson 3 7 1 18 .333 0 0 0 2 0-2 1 0 0 5 0 0 8.0
14 14 Alyssa Kelly 2 1 2 9 -.111 0 0 0 1 0-1 0 1 0 1 0 0 1.5
19 19 Julia Shemaitis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 19 167 .222 54 0 4 6 4-6 2 10 3 75 2 2 67
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mackenzie Harrison 4 0 2 3 21 0 0 28.0
2 2 Megan Clerico 4 0 0 0 16 0 1 0.0
3 3 Sydney McCoy 4 0 0 0 6 0 1 0.0
4 4 Jessica Furda 4 0 0 0 10 1 0 3.0
5 5 Alexa Gore 4 0 1 0 0 1 0 1.5
11 11 Morgan Poling 4 0 3 0 0 0 0 5.5
16 16 Emma Mobley 4 0 1 0 16 0 0 14.5
17 17 Taylor Wisniewski 4 1 2 0 0 0 0 5.0
21 21 Sasha Sampson 3 1 0 0 5 0 0 8.0
14 14 Alyssa Kelly 2 0 1 0 1 0 0 1.5
19 19 Julia Shemaitis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 3 75 2 2 67