2020 Men's Volleyball Cumulative Statistics

Team (1-19)

Overall Team Statistics
Statistic URBANA Opponents
Attack
Kills 688 850
Errors 409 269
Attempts 1791 1724
Percent .156 .337
Kills Per Set 9.8 12.1
Set
Assists 630 781
Assists Per Set 9.0 11.2
Ball Handling Errors 20 16
Serve
Aces 75 112
Errors 258 286
Aces Per Set 1.1 1.6
Receptions
Errors 112 75
Errors Per Set 1.6 1.1
Defense
Digs 505 555
Digs Per Set 7.2 7.9
Blocking
Solo 31 32
Assists 91 198
Errors 24 15
Blocks 76.5 131.0
Blocks Per Set 1.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Hargett, Sam 21 8 3 51.5 2.45 48 2.29 20 108 .259 2 0.10 2 0.10 13
4 Beralas, Tomas 70 20 7 9.0 0.13 8 0.11 5 35 .086 33 0.47 1 0.01 0
6 Brinkman, Jack 70 20 14 208.0 2.97 182 2.60 122 454 .132 10 0.14 15 0.21 64
7 Hafer, Chaz 70 20 14 71.0 1.01 36 0.51 14 96 .229 566 8.09 22 0.31 46
8 Wheeler, Matt 35 14 3 42.0 1.20 29 0.83 31 90 -.022 2 0.06 8 0.23 12
9 Chavez, Tyler 63 19 12 201.5 3.20 186 2.95 107 498 .159 6 0.10 10 0.16 32
10 Kent, Preston 49 14 11 85.0 1.73 59 1.20 26 141 .234 5 0.10 8 0.16 27
16 Klamfoth, Kurt 48 17 11 43.0 0.90 28 0.58 14 64 .219 0 0.00 4 0.08 22
17 Barbieri, Dylan 30 17 1 0 0.00 0 0.00 0 2 .000 2 0.07 0 0.00 7
18 Martinez, Jacob 27 16 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
21 Morrissey, Liam 66 20 13 128.5 1.95 112 1.70 70 303 .139 4 0.06 5 0.08 29
Total 70 20 839.5 11.99 688 9.83 409 1791 .156 630 9.00 75 1.07 258
Opponents 70 20 1,093.0 15.61 850 12.14 269 1724 .337 781 11.16 112 1.60 286

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hargett, Sam 21 20 0.95 10 135 .926 0.48 1 1 2.0 0.10 0 0
4 Beralas, Tomas 70 98 1.40 25 452 .945 0.36 0 0 0 0.00 0 1
6 Brinkman, Jack 70 74 1.06 16 334 .952 0.23 3 16 19.0 0.27 0 0
7 Hafer, Chaz 70 102 1.46 0 2 1.000 0.00 6 14 20.0 0.29 2 15
8 Wheeler, Matt 35 29 0.83 1 6 .833 0.03 1 8 9.0 0.26 4 0
9 Chavez, Tyler 63 71 1.13 31 342 .909 0.49 4 3 7.0 0.11 1 1
10 Kent, Preston 49 20 0.41 1 7 .857 0.02 8 20 28.0 0.57 3 1
16 Klamfoth, Kurt 48 10 0.21 0 1 1.000 0.00 3 16 19.0 0.40 5 1
17 Barbieri, Dylan 30 5 0.17 2 17 .882 0.07 0 0 0 0.00 0 0
18 Martinez, Jacob 27 11 0.41 1 13 .923 0.04 0 0 0 0.00 0 0
21 Morrissey, Liam 66 65 0.98 3 12 .750 0.05 5 13 18.0 0.27 9 1
Total 70 505 7.21 112 1339 .916 1.60 31 91 76.5 1.09 24 20
Opponents 70 555 7.93 75 1104 .932 1.07 32 198 131.0 1.87 15 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Hargett, Sam 3 1 1 6.0 2.00 6 2.00 4 13 .154 0 0.00 0 0.00 0
4 Beralas, Tomas 8 2 1 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 0
6 Brinkman, Jack 8 2 2 25.5 3.19 24 3.00 11 45 .289 0 0.00 0 0.00 9
7 Hafer, Chaz 8 2 2 11.0 1.38 2 0.25 2 8 .000 73 9.13 7 0.88 4
8 Wheeler, Matt 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Chavez, Tyler 8 2 2 32.5 4.06 32 4.00 14 70 .257 0 0.00 0 0.00 2
10 Kent, Preston 5 1 1 10.5 2.10 7 1.40 2 12 .417 0 0.00 0 0.00 4
16 Klamfoth, Kurt 7 2 2 5.0 0.71 1 0.14 0 6 .167 0 0.00 3 0.43 0
17 Barbieri, Dylan 6 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
18 Martinez, Jacob 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Morrissey, Liam 8 2 1 11.5 1.44 10 1.25 8 31 .065 0 0.00 0 0.00 3
Total 8 2 102.0 12.75 82 10.25 41 186 .220 76 9.50 10 1.25 25
Opponents 8 2 127.0 15.88 102 12.75 31 203 .350 94 11.75 12 1.50 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hargett, Sam 3 6 2.00 1 14 .929 0.33 0 0 0 0.00 0 0
4 Beralas, Tomas 8 16 2.00 4 53 .925 0.50 0 0 0 0.00 0 0
6 Brinkman, Jack 8 10 1.25 2 32 .938 0.25 1 1 2.0 0.25 0 0
7 Hafer, Chaz 8 11 1.38 0 0 .000 0.00 1 2 3.0 0.38 0 3
8 Wheeler, Matt 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Chavez, Tyler 8 6 0.75 3 29 .897 0.38 0 1 1.0 0.13 1 0
10 Kent, Preston 5 3 0.60 0 1 1.000 0.00 2 3 5.0 1.00 0 0
16 Klamfoth, Kurt 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 1 0
17 Barbieri, Dylan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Martinez, Jacob 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Morrissey, Liam 8 9 1.13 1 1 .000 0.13 1 1 2.0 0.25 0 0
Total 8 66 8.25 12 131 .908 1.50 5 10 10.0 1.25 2 3
Opponents 8 55 6.88 10 150 .933 1.25 2 22 13.0 1.63 1 7

Match-By-Match

URBANA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2020 North Greenville L 4 38 19 96 .198 36 2 22 8 25 4 4 2 6.0 0 46.0
1/07/2020 at Ohio State L 3 28 17 83 .133 25 1 17 3 21 0 2 3 1.0 1 30.0
1/10/2020 at King (TN) L 3 38 24 95 .147 38 2 14 3 21 0 2 2 1.0 2 41.0
1/11/2020 at Tusculum L 3 28 18 68 .147 23 2 7 5 22 1 2 2 2.0 3 32.0
1/11/2020 vs Mount Olive L 3 36 26 92 .109 34 4 9 5 29 0 4 0 2.0 2 42.0
1/14/2020 Wittenberg L 5 52 27 118 .212 48 7 19 5 27 3 6 3 6.0 1 65.0
1/24/2020 at Lewis L 3 31 18 83 .157 29 5 12 6 23 1 6 1 4.0 2 40.0
1/25/2020 at Loyola Chicago L 3 21 14 56 .125 20 1 13 8 13 2 0 0 2.0 1 24.0
1/31/2020 at McKendree L 3 27 24 78 .038 25 0 13 4 23 1 7 2 4.5 2 31.5
2/01/2020 at Lindenwood (MO) L 4 42 23 99 .192 38 1 19 8 21 1 6 1 4 1 47
2/06/2020 at Ball St. L 3 24 15 69 .130 20 3 10 2 19 1 6 0 4 1 31
2/07/2020 at Purdue Fort Wayne L 3 19 21 69 -.029 18 0 7 8 11 1 6 1 4.0 0 23.0
2/09/2020 Daemen L 4 40 27 102 .127 34 9 11 4 27 2 4 1 4 0 53
2/09/2020 Lincoln Memorial L 3 27 21 90 .067 27 4 9 8 25 1 0 0 1 0 32
2/16/2020 at Alderson Broaddus W 3 43 12 75 .413 40 7 6 5 27 3 4 0 5.0 0 55.0
2/22/2020 St. Xavier (IL) L 4 39 16 98 .235 36 7 11 9 32 1 12 2 7.0 3 53.0
2/22/2020 Tusculum L 5 54 23 118 .263 53 8 18 7 44 4 8 0 8.0 0 70.0
3/06/2020 at Daemen L 3 24 12 75 .160 24 2 15 6 20 0 4 0 2.0 0 28.0
3/07/2020 vs St. Francis Brooklyn L 4 43 29 127 .110 34 5 12 1 43 3 4 0 5.0 1 53.0
3/10/2020 at North Greenville L 4 34 23 100 .110 28 5 14 7 32 2 4 4 4.0 0 43.0
URBANA 70 688 409 1791 .156 630 75 258 112 505 31 91 24 76.5 20 839.5
Opponents 70 850 269 1724 .337 781 112 286 75 555 32 198 15 131.0 16 1,093.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.83
Assists Per Set 9.00
Service Aces Per Set 1.07
Reception Errors Per Set 1.60
Digs Per Set 7.21
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.29
Points Per Set 11.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2020 at North Greenville W 4 48 14 94 .362 44 8 21 2 30 6 4 2 8.0 3 64.0
1/07/2020 Ohio State W 3 36 9 69 .391 33 3 10 1 30 1 11 2 6.5 0 45.5
1/10/2020 King (TN) W 3 32 11 70 .300 31 3 9 2 22 3 8 0 7.0 0 42.0
1/11/2020 Tusculum W 3 42 12 78 .385 40 5 19 2 18 1 12 1 7.0 5 54.0
1/11/2020 vs Mount Olive W 3 32 6 72 .361 28 5 4 4 24 3 8 2 7.0 0 44.0
1/14/2020 at Wittenberg W 5 49 25 105 .229 44 5 17 7 30 2 12 0 8.0 2 62.0
1/24/2020 Lewis W 3 38 10 75 .373 33 6 8 5 27 1 8 1 5.0 0 49.0
1/25/2020 Loyola Chicago W 3 38 8 64 .469 37 8 17 1 17 0 10 1 5.0 0 51.0
1/31/2020 McKendree W 3 34 13 70 .300 33 4 15 0 23 0 19 1 9.5 0 47.5
2/01/2020 Lindenwood (MO) W 4 48 13 88 .398 42 8 16 1 21 1 19 2 10.5 1 66.5
2/06/2020 Ball St. W 3 47 11 84 .429 42 2 14 3 25 0 8 0 4 0 53
2/07/2020 Purdue Fort Wayne W 3 37 9 59 .475 34 8 9 0 21 2 4 0 4.0 0 49.0
2/09/2020 at Daemen W 4 56 7 97 .505 53 4 17 9 30 1 18 0 10 1 70
2/09/2020 at Lincoln Memorial W 3 37 13 78 .308 35 8 8 4 33 2 10 0 7 0 52
2/16/2020 Alderson Broaddus L 3 23 18 70 .071 21 5 7 7 16 1 4 0 3.0 0 31.0
2/22/2020 at St. Xavier (IL) W 4 54 22 117 .274 51 9 15 7 39 0 12 0 6.0 1 69.0
2/22/2020 at Tusculum W 5 60 19 125 .328 54 7 26 8 37 1 10 0 6.0 2 73.0
3/06/2020 Daemen W 3 36 16 81 .247 31 6 15 2 26 3 5 0 5.5 0 47.5
3/07/2020 vs St. Francis Brooklyn W 4 50 16 118 .288 44 1 13 5 48 3 6 0 6.0 1 57.0
3/10/2020 North Greenville W 4 53 17 110 .327 51 7 26 5 38 1 10 3 6.0 0 66.0
Opponents 70 850 269 1724 .337 781 112 286 75 555 32 198 15 131.0 16 1,093.0
URBANA 70 688 409 1791 .156 630 75 258 112 505 31 91 24 76.5 20 839.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.14
Assists Per Set 11.16
Service Aces Per Set 1.60
Reception Errors Per Set 1.07
Digs Per Set 7.93
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.23
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Chavez, Tyler 186
Brinkman, Jack 182
Morrissey, Liam 112
Kent, Preston 59
Hargett, Sam 48
Team Leaders: Assists
Player High
Assists
Hafer, Chaz 566
Beralas, Tomas 33
Brinkman, Jack 10
Chavez, Tyler 6
Kent, Preston 5
Team Leaders: Service Aces
Player High
Service Aces
Hafer, Chaz 22
Brinkman, Jack 15
Chavez, Tyler 10
Kent, Preston 8
Wheeler, Matt 8
Team Leaders: Digs
Player High
Digs
Hafer, Chaz 102
Beralas, Tomas 98
Brinkman, Jack 74
Chavez, Tyler 71
Morrissey, Liam 65
Team Leaders: Blocks
Player High
Blocks
Kent, Preston 28.0
Hafer, Chaz 20.0
Brinkman, Jack 19.0
Klamfoth, Kurt 19.0
Morrissey, Liam 18.0