WSU-Lake (41, 1-5) vs Urbana (131, 1-0)

Box Score

Urbana logo
131
vs
41
WSU-Lake logo
1-0
1-5
Team Score By Half
Team 1 2 3 4 Total F Records
Winner UU-W Urbana 35 29 34 33 131 1-0
WSULC WSU-Lake 10 7 11 13 41 1-5

Urbana 131

Urbana 131
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Shafer, Danie * 21 11-18 1-4 3-4 5-2 7 1 4 0 0 0 26
33 33 Beachy, Megan * 24 9-16 2-7 1-2 1-1 2 3 0 0 0 4 21
34 34 Hudson, Sylvia * 18 7-12 0-0 0-0 4-4 8 3 0 2 0 2 14
10 10 Mattimore, Morgan * 28 4-13 0-2 2-2 0-3 3 3 2 0 2 3 10
22 22 Davis, Stefanie * 14 3-3 1-1 2-2 0-3 3 4 6 2 1 1 9
14 14 Harper, Ariana 18 6-8 1-1 0-0 3-3 6 3 2 1 1 1 13
20 20 Alflen, Jennifer 17 5-10 3-4 0-0 3-1 4 2 2 0 1 0 13
11 11 Griffiths, Taylor 14 4-7 3-4 0-0 1-3 4 1 1 0 0 6 11
40 40 Ward, Mikayla 16 3-4 0-0 0-0 3-7 10 3 1 1 2 2 6
15 15 Minnich, Weston 15 2-8 2-3 0-0 1-5 6 2 1 0 1 1 6
01 01 Love, Jada 15 0-2 0-0 2-2 0-2 2 0 5 2 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals - 200 54-101 13-26 10-12 21-45 66 25 24 8 8 22 131
Team Summary FG 3PT FT
Total 54-101 13-26 10-12
53.5% 50.0% 83.3%
Column One Column Two Column Three

WSU-Lake 41

WSU-Lake 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Onyx Lopez * 36 2-13 0-2 7-9 2-4 6 2 1 6 0 0 11
32 32 Haley McGillvary * 36 4-9 0-0 2-4 5-6 11 0 0 4 0 1 10
03 03 Cami Hellwarth * 35 0-10 0-0 7-9 3-3 6 5 1 4 3 1 7
24 24 Kelsey Wertz * 36 2-11 0-4 2-4 0-0 0 2 0 2 0 2 6
35 35 Karri Purdy * 34 0-2 0-1 0-0 0-1 1 2 0 3 0 0 0
22 22 Abigail Helmke 23 2-10 0-2 5-8 1-3 4 4 0 0 0 0 9
TM TM TEAM 0 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals - 200 10-55 0-9 23-34 11-28 39 15 2 19 3 4 43
Team Summary FG 3PT FT
Total 10-55 0-9 23-34
18.2% 0.0% 67.6%
Column One Column Two Column Three

1st Box Score

Urbana 64

Urbana 64
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shafer, Danie 21 11-18 1-4 3-4 5-2 7 1 4 0 0 0 26
33 33 Beachy, Megan 24 9-16 2-7 1-2 1-1 2 3 0 0 0 4 21
34 34 Hudson, Sylvia 18 7-12 0-0 0-0 4-4 8 3 0 2 0 2 14
10 10 Mattimore, Morgan 28 4-13 0-2 2-2 0-3 3 3 2 0 2 3 10
22 22 Davis, Stefanie 14 3-3 1-1 2-2 0-3 3 4 6 2 1 1 9
14 14 Harper, Ariana 18 6-8 1-1 0-0 3-3 6 3 2 1 1 1 13
20 20 Alflen, Jennifer 17 5-10 3-4 0-0 3-1 4 2 2 0 1 0 13
11 11 Griffiths, Taylor 14 4-7 3-4 0-0 1-3 4 1 1 0 0 6 11
40 40 Ward, Mikayla 16 3-4 0-0 0-0 3-7 10 3 1 1 2 2 6
15 15 Minnich, Weston 15 2-8 2-3 0-0 1-5 6 2 1 0 1 1 6
1 1 Love, Jada 15 0-2 0-0 2-2 0-2 2 0 5 2 0 2 2
0 0 TEAM 0 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals 200 (53.5%) 54-101 (50.0%) 13-26 (83.3%) 10-12 21-45 66 25 24 8 8 22 131
Team Total % 53.5% 50.0% 83.3%

WSU-Lake 17

WSU-Lake 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Onyx Lopez 36 2-13 0-2 7-9 2-4 6 2 1 6 0 0 11
32 32 Haley McGillvary 36 4-9 0-0 2-4 5-6 11 0 0 4 0 1 10
3 3 Cami Hellwarth 35 0-10 0-0 7-9 3-3 6 5 1 4 3 1 7
24 24 Kelsey Wertz 36 2-11 0-4 2-4 0-0 0 2 0 2 0 2 6
35 35 Karri Purdy 34 0-2 0-1 0-0 0-1 1 2 0 3 0 0 0
22 22 Abigail Helmke 23 2-10 0-2 5-8 1-3 4 4 0 0 0 0 9
0 0 TEAM 0 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals 200 (18.2%) 10-55 (0.0%) 0-9 (67.6%) 23-34 11-28 39 15 2 19 3 4 43
Team Total % 18.2% 0.0% 67.6%

2nd Box Score

Urbana 67

Urbana 67
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shafer, Danie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Beachy, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hudson, Sylvia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mattimore, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis, Stefanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Harper, Ariana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Alflen, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Griffiths, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ward, Mikayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Minnich, Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Love, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

WSU-Lake 24

WSU-Lake 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Onyx Lopez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Haley McGillvary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cami Hellwarth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelsey Wertz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Karri Purdy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Abigail Helmke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Urbana 0
WSU-Lake 0
0
0
2nd Chance Points
Team Total
Urbana 0
WSU-Lake 0
0
0
Bench Points
Team Total
Urbana 0
WSU-Lake 0
0
0
Lead Gained By
Team Total
Urbana 0
WSU-Lake 0
0
0
Points in Paint
Team Total
Urbana 0
WSU-Lake 0
0
0
Fast Break Points
Team Total
Urbana 0
WSU-Lake 0
0
0
Score Tied By
Team Total
Urbana 0
WSU-Lake 0
0
0