Skip To Main Content

Urbana University Athletics

2017 Football Cumulative Statistics - Urbana University Athletics

2017 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic URBANA Opponents
Scoring
25.09 28.82
276 317
First Downs
98 90
80 100
17 15
195 205
Rushing
2020 2062
418 374
458 416
3.5 4.1
145.6 153.5
9 12
1602 1688
Passing
306-147-15 319-178-9
7.08 7.25
197.00 210.18
23 26
2167 2312
Total Offense
764 735
4.9 5.4
342.6 363.6
3769 4000
37 42
Returns
20.10 25.92
52-1045 36-933
15.48 6.00
21-325 21-126
17.44 17.67
9-157 15-265
Kicking
41.29 35.50
39.00 28.97
55-2271 62-2201
3-13 7-10
0-2 0-0
Penalties
71.45 65.45
79-786 84-720
Time Of Possession
31:04 28:56
05:41:48 05:18:12
Miscellaneous
45-154 (29.22%) 59-153 (38.56%)
13-30 (43.33%) 8-17 (47.06%)
25-15 21-16
35-232 24-180
27-31 34-36
72 14
22-40 28-34
20-40 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Warren, Maurice 11 155 746 39 707 4.6 2 32 64.27  
2 Green, Tajuan 10 161 724 298 426 2.6 4 51 42.60
32 Portis, Ja'Vahri 9 60 260 30 230 3.8 2 32 25.56
3 McFadden, Trey 8 30 91 6 85 2.8 1 12 10.63
29 Watts, DarSean 9 19 88 6 82 4.3 0 17 9.11
26 Hickey, David 6 5 39 3 36 7.2 0 22 6.00
4 Saunders, Trevon 11 9 31 0 31 3.4 0 11 2.82
5 Stockett, Eddie 2 2 17 0 17 8.5 0 14 8.50
1 Rahmaan, Rodell 11 2 9 0 9 4.5 0 6 0.82
12 Hooks, Shemar 11 1 2 0 2 2.0 0 2 0.18
17 Purk, Brandon 11 2 6 5 1 0.5 0 6 0.09
Team 5 5 0 5 -5 -1.0 0 0 -1.00  
6 Short, Chance 3 7 7 26 -19 -2.7 0 3 -6.33
Total 11 458 2020 418 1602 3.5 9 51 145.64
Opponents 11 416 2062 374 1688 4.1 12 63 153.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Green, Tajuan 10 129.15 135 268 12 50.37% 1974 21 75 197.40
6 Short, Chance 3 74.76 9 32 2 28.13% 186 1 81 62.00
5 Stockett, Eddie 2 137.76 3 5 0 60.00% 7 1 5 3.50
17 Purk, Brandon 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 122.53 147 306 15 48.04% 2167 23 81 197.00
Opponents 11 137.93 178 319 9 55.80% 2312 26 78 210.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Saunders, Trevon 11 52 833 16.02 9 75 75.73
1 Rahmaan, Rodell 11 32 568 17.75 11 81 51.64
12 Hooks, Shemar 11 25 329 13.16 1 49 29.91
83 Dozier, Philip 11 13 218 16.77 1 51 19.82
Warren, Maurice 11 17 111 6.53 0 36 10.09  
86 Casey, Dylan 9 2 41 20.50 0 22 4.56
3 McFadden, Trey 8 2 40 20.00 1 35 5.00
32 Portis, Ja'Vahri 9 1 9 9.00 0 0 1.00
85 Jones, Trey 1 1 8 8.00 0 8 8.00
19 Zerkle, Logan 7 1 8 8.00 0 8 1.14
10 Dillard, Josh 11 1 2 2.00 0 2 0.18
Total 11 147 2167 14.74 23 81 197.00
Opponents 11 178 2312 12.99 26 78 210.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Hall, Duray 10 60 32 92.0 15.0-53 7.0-38 0 2 0 2 2 0 0
10 Dillard, Josh 11 37 45 82.0 7.5-22 2.0-13 0 3 1 0 3 0 0
91 Bullard, Clayton 11 27 30 57.0 9.5-38 5.0-30 0 0 1 1 1 0 0
23 Watson, Sherman 11 36 14 50.0 2.0-12 0-0 1 8 0 0 0 0 0
46 Kelly, LA 11 21 22 43.0 3.0-6 0-0 0 1 0 3 0 2 1
27 Toliver, Mikal 10 24 17 41.0 16.0-96 10.5-86 0 0 1 0 3 0 0
7 Cliff, Andre 11 25 15 40.0 1.5-9 0.5-5 2 1 0 0 1 0 0
18 Richardson, Chris 10 32 7 39.0 2.0-4 0-0 0 2 0 0 0 3 0
14 Fuller, Jeremiah 11 28 7 35.0 3.0-6 0-0 2 2 0 0 0 0 0
13 Carpenter, R. 11 24 10 34.0 1.5-2 0-0 2 6 0 0 0 0 0  
25 Spears, Jalen 11 16 16 32.0 2.0-10 1.0-8 0 0 1 2 0 0 0
43 Davenport, Onajai 11 11 19 30.0 3.0-14 2.5-14 0 1 0 3 0 0 0
42 Turner, Isaiah 10 10 17 27.0 9.0-25 2.5-17 0 0 2 1 1 0 0
53 Omosule, Marcus 9 13 9 22.0 4.5-12 2.5-8 0 0 0 0 0 0 0
8 Sneed, Roman 10 15 2 17.0 0-0 0-0 2 4 0 1 0 0 0
21 Wright, Colon 8 12 4 16.0 0-0 0-0 0 2 0 1 0 1 0  
22 Blackwell, Robert 11 10 2 12.0 0-0 0-0 0 0 0 1 0 0 0
45 Logwood, Kenny 8 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
48 Collins, Jamari 11 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
70 Hartley, Dylan 11 4 3 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
24 Underwood, Brayden 11 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
29 Watts, DarSean 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Orelien, Wilky 8 3 3 6.0 2.0-14 1.0-11 0 0 0 0 0 0 0
98 Zimmerman, Brian 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Hooks, Shemar 11 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
26 Hickey, David 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 0-0 0-0 0 0 0 0 2 0 2  
44 Lumpkin, Jalen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Saunders, Trevon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Cruickshank, T 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Davis, Makell 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
2 Green, Tajuan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hoblit, Corbin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Rahmaan, Rodell 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
52 Schrodi, Steven 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Sparks, David 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 443 297 740.0 82.0-325 35.0-232 9 34 6 16 15 6 3
Opponents 11 483 252 735.0 85.0-342 24.0-181 15 39 6 15 16 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Purk, Brandon 55 2271 41.29 56 0 10 29 10 0
Total 55 2271 41.29 56 0 10 29 10 0
Opponents 62 2201 35.50 65 4 11 15 7 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Cole, Josh 3-13 23.08% 0-0 0-0 3-10 0-1 0-2 38 2
Total 3-13 23.08% 0-0 0-0 3-10 0-1 0-2 38 2
Opponents 7-10 70.00% 0-0 2-2 2-3 3-5 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Cole, Josh 48 2889 60.2 8 1
Total 48 2889 60.2 8 1
Opponents 62 3441 55.5 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Saunders, Trevon 14 225 16.07 1 87
7 Cliff, Andre 3 59 19.67 0 57
46 Kelly, LA 2 26 13.00 0 0
18 Richardson, Chris 2 15 7.50 1 1
Total 21 325 15.48 2 87
Opponents 21 126 6.00 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Saunders, Trevon 20 499 24.95 1 100
Warren, Maurice 17 352 20.71 0 46  
7 Cliff, Andre 5 105 21.00 0 37
26 Hickey, David 3 39 13.00 0 21
1 Rahmaan, Rodell 1 23 23.00 0 23
Wright, Colon 1 13 13.00 0 13  
91 Bullard, Clayton 1 9 9.00 0 9
30 Painter, Dominic 1 3 3.00 0 3
53 Omosule, Marcus 1 2 2.00 0 2
47 Hoblit, Corbin 1 0 0.00 0 0
23 Watson, Sherman 1 0 0.00 0 0
Total 52 1045 20.10 1 100
Opponents 36 933 25.92 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Saunders, Trevon 11 0 0 0-0 0-0 5 0-0 0 76
1 Rahmaan, Rodell 11 0 0 0-0 0-0 0 0-0 0 66
40 Cole, Josh 0 3 0 27-31 0-0 0 0-0 0 36
2 Green, Tajuan 4 0 0 0-0 0-0 0 6-6 0 24
Warren, Maurice 2 0 0 0-0 0-0 1 0-0 0 14  
3 McFadden, Trey 2 0 0 0-0 0-0 0 0-0 0 12
32 Portis, Ja'Vahri 2 0 0 0-0 0-0 0 0-0 0 12
46 Kelly, LA 1 0 1 0-0 0-0 0 0-0 0 8
7 Cliff, Andre 1 0 0 0-0 0-0 0 0-0 0 6
83 Dozier, Philip 1 0 0 0-0 0-0 0 0-0 0 6
12 Hooks, Shemar 1 0 0 0-0 0-0 0 0-0 0 6
18 Richardson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 37 3 3 27-31 0-0 6 6-6 0 276
Opponents 42 7 1 34-36 1-1 3 3-4 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 at West Liberty L 21-24 0-1 , 0-1 3hr 1min 826
9/9/2017 vs Fairmont St. L 24-27 0-2 , 0-2 3:09 1979
9/16/2017 at Lake Erie College W 37-10 1-2 2:45 600
9/23/2017 at WVWC W 21-7 2-2 , 1-2 3 hrs 2112
9/28/2017 vs Charleston W 25-21 3-2 , 2-2 3:06 3412
10/7/2017 at UVa-Wise L 41-51 3-3 , 2-3 3:25 839
10/14/2017 vs Notre Dame (OH) L 7-45 3-4 , 2-4 2:54 1282
10/21/2017 at Shepherd L 14-48 3-5 , 2-5 2:59 3541
10/28/2017 vs Glenville St. L 14-34 3-6 , 2-6 2:55 568
11/4/2017 at West Virginia St. W 36-35 4-6 , 3-6 3:00 681
11/11/2017 vs Concord W 36-15 5-6 , 4-6 2:42 623
16463

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 West Liberty 45 213 2 18 11 166 1 36 166 1 36 5 96 0 28 0 0 0 0
9/9/2017 Fairmont St. 48 73 0 24 15 204 3 59 204 3 59 6 129 0 31 4 28 0 2
9/16/2017 Lake Erie College 39 179 1 22 11 183 2 51 183 2 51 3 42 0 29 4 183 2 87
9/23/2017 WVWC 60 250 1 21 14 123 2 40 123 2 40 2 39 0 31 6 13 0 8
9/28/2017 Charleston 38 71 0 17 19 269 2 49 269 2 49 4 40 0 17 1 6 0 6
10/7/2017 UVa-Wise 42 56 1 32 15 191 4 26 191 4 26 5 172 1 100 2 82 0 57
10/14/2017 Notre Dame (OH) 34 149 0 32 9 186 1 81 186 1 81 7 151 0 36 1 1 0 1
10/21/2017 Shepherd 33 37 0 14 13 240 1 75 240 1 75 5 112 0 46 0 0 0 0
10/28/2017 Glenville St. 34 45 0 9 15 183 1 45 183 1 45 6 114 0 37 1 1 0 0
11/4/2017 West Virginia St. 44 209 1 20 15 223 4 27 223 4 27 6 106 0 25 0 0 0 0
11/11/2017 Concord 41 320 3 51 10 199 2 71 199 2 71 3 44 0 36 2 11 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 West Liberty 40 26 66 9.0 25 4.0 19 2 1 0 0 0 0 1 0 0
9/9/2017 Fairmont St. 42 8 50 9.0 31 3.0 19 1 1 0 0 0 1 3 3 1
9/16/2017 Lake Erie College 44 24 68 11.0 37 5.0 26 1 1 0 1 9 0 3 1 1
9/23/2017 WVWC 34 16 50 8.0 39 6.0 37 0 1 0 0 0 0 5 1 0
9/28/2017 Charleston 48 16 64 10.0 33 4.0 23 5 5 0 2 47 0 1 0 1
10/7/2017 UVa-Wise 41 30 71 8.0 35 2.0 25 3 4 45 1 4 3 7 0 0
10/14/2017 Notre Dame (OH) 37 46 83 8.0 35 3.0 24 0 0 0 0 0 0 3 0 0
10/21/2017 Shepherd 47 12 59 6.0 41 3.0 25 1 1 34 0 0 0 3 0 0
10/28/2017 Glenville St. 37 30 67 5.0 23 2.0 15 1 0 0 2 97 0 2 1 0
11/4/2017 West Virginia St. 41 45 86 3.0 5 1.0 2 1 2 0 2 0 1 4 0 0
11/11/2017 Concord 32 44 76 5.0 21 2.0 17 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 West Liberty 4 179 44.800 52 0 0 0 1 1 0-0 0 4 255 63.75 3 0
9/9/2017 Fairmont St. 6 228 38.000 52 0 0 1 1 2 0-1 0 0 4 248 62.00 0 0
9/16/2017 Lake Erie College 4 164 41.000 51 0 0 1 1 4 0-1 0 0 6 371 61.83 1 0
9/23/2017 WVWC 5 196 39.200 51 0 0 1 1 3 0-0 0 4 243 60.75 0 0
9/28/2017 Charleston 5 210 42.000 51 0 0 0 1 5 3-5 38 0 6 351 58.50 0 0
10/7/2017 UVa-Wise 6 252 42.000 56 0 0 1 1 4 0-1 0 0 6 385 64.17 1 0
10/14/2017 Notre Dame (OH) 9 404 44.900 55 0 0 3 3 3 0-1 0 0 2 130 65.00 2 0
10/21/2017 Shepherd 6 234 39.000 47 0 0 0 0 0 0-1 0 1 3 179 59.67 0 0
10/28/2017 Glenville St. 5 193 38.600 48 0 0 1 0 4 0-1 0 1 2 119 59.50 1 1
11/4/2017 West Virginia St. 2 95 47.500 51 0 0 0 1 1 0-1 0 0 6 331 55.17 0 0
11/11/2017 Concord 3 116 38.700 40 0 0 2 0 2 0-1 0 0 5 277 55.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Urbana 36 109 0 20 18 196 2 34 196 2 34 1 8 0 8 3 27 0 20
9/9/2017 Urbana 29 80 0 29 16 261 2 60 261 2 60 3 73 0 28 2 20 0 12
9/16/2017 Urbana 40 103 1 15 16 145 0 20 145 0 20 5 141 0 44 1 0 0 0
9/23/2017 URBANA 28 108 1 63 9 76 0 16 76 0 16 4 100 0 28 2 10 0 12
9/28/2017 Urbana 32 78 2 29 20 283 1 55 283 1 55 6 119 0 26 3 1 0 2
10/7/2017 Urbana 46 206 2 28 13 245 3 48 245 3 48 5 174 1 99 2 -9 0 3
10/14/2017 Urbana 54 317 1 44 10 229 5 78 229 5 78 0 0 0 0 2 40 0 20
10/21/2017 Urbana 36 200 1 44 18 279 5 36 279 5 36 3 131 0 65 4 38 0 20
10/28/2017 Urbana 35 159 2 34 20 199 3 21 199 3 21 0 0 0 0 1 -1 0 0
11/4/2017 Urbana 38 130 0 11 28 314 5 77 314 5 77 4 84 0 33 1 0 0 0
11/11/2017 Urbana 42 198 2 42 10 85 0 15 85 0 15 5 103 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Urbana 43 24 67 0 0 0 0 0 0 0 2 106 0 0 0 0
9/9/2017 Urbana 54 18 72 10.0 26 2.0 13 2 3 0 1 61 1 1 0 0
9/16/2017 Urbana 45 12 57 8.0 28 1.0 6 2 1 16 1 1 0 4 0 0
9/23/2017 URBANA 64 18 82 8.0 23 1.0 1 1 1 28 1 20 0 5 0 0
9/28/2017 Urbana 47 20 67 14.0 48 3.0 24 0 0 0 3 10 0 4 0 0
10/7/2017 Urbana 36 34 70 12.0 70 5.0 51 1 1 0 1 31 1 5 2 1
10/14/2017 Urbana 34 26 60 6.0 29 2.0 19 1 2 0 2 19 1 3 0 0
10/21/2017 Urbana 46 0 46 10.0 57 6.0 45 2 1 0 1 0 0 4 1 0
10/28/2017 Urbana 39 34 73 9.0 33 3.0 19 3 3 0 2 4 0 6 1 0
11/4/2017 Urbana 36 40 76 6.0 20 1.0 3 1 1 0 0 0 3 6 0 0
11/11/2017 Urbana 39 26 65 2.0 8 0 0 3 2 0 1 13 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Urbana 4 160 40.000 52 0 2 0 1 0 1-1 40 0 5 310 62.00 0 0
9/9/2017 Urbana 7 142 17.750 38 3 0 1 0 2 2-3 45 0 7 376 53.71 1 0
9/16/2017 Urbana 7 244 20.350 52 1 0 0 1 0 1-1 29 0 4 206 51.50 0 1
9/23/2017 URBANA 9 291 19.050 44 1 0 0 0 1 0-0 0 2 106 53.00 0 0
9/28/2017 Urbana 5 177 35.400 42 0 1 1 0 1 0-0 0 4 152 38.00 0 0
10/7/2017 Urbana 4 171 42.800 46 0 0 1 0 0 0-0 0 8 468 58.50 2 1
10/14/2017 Urbana 8 328 41.000 65 0 1 2 2 5 1-1 32 0 8 477 59.63 1 0
10/21/2017 Urbana 4 196 49.000 61 0 0 1 3 3 2-2 45 0 9 526 58.44 3 0
10/28/2017 Urbana 6 210 35.000 48 0 0 1 0 1 0-1 0 1 6 331 55.17 0 0
11/4/2017 Urbana 2 79 39.500 40 0 0 2 0 1 0-0 0 6 359 59.83 0 0
11/11/2017 Urbana 6 203 33.800 45 0 0 2 0 1 0-1 0 0 3 130 43.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 21-24 18/17 11/3 7/13 0/1 45-213 / 36-109 11-20-2 / 18-26-0 166/196 65-379 / 62-305 96/141 2/1
Fairmont St. 27-24 16/16 8/5 7/10 1/1 48-73 / 29-80 15-27-1 / 16-33-0 204/261 75-277 / 62-341 157/154 4/1
Lake Erie College 10-37 18/17 12/8 4/7 2/2 39-179 / 40-103 11-22-1 / 16-28-1 183/145 61-362 / 68-248 234/158 2/2
WVWC 7-21 23/6 15/3 7/3 1/0 60-250 / 28-108 14-25-1 / 9-26-0 123/76 85-373 / 54-184 52/158 2/1
Charleston 25-21 14/20 3/7 11/12 0/1 38-71 / 32-78 19-38-3 / 20-35-2 269/283 76-340 / 67-361 93/130 3/7
UVa-Wise 41-51 18/22 6/11 9/8 3/3 42-56 / 46-206 15-33-1 / 13-28-1 191/245 75-247 / 74-451 303/196 2/5
Notre Dame (OH) 45-7 16/25 8/16 6/8 2/1 34-149 / 54-317 9-30-2 / 10-20-0 186/229 64-335 / 74-546 152/59 4/0
Shepherd 14-48 14/19 4/8 7/10 3/1 33-37 / 36-200 13-32-1 / 18-27-0 240/279 65-277 / 63-479 146/169 2/1
Glenville St. 34-14 13/19 4/11 8/7 1/1 34-45 / 35-159 15-31-2 / 20-37-2 183/199 65-228 / 72-358 212/3 5/2
West Virginia St. 35-36 25/29 12/10 10/16 3/3 44-209 / 38-130 15-27-0 / 28-39-2 223/314 71-432 / 77-444 106/84 1/4
Concord 36-15 20/15 15/8 4/6 1/1 41-320 / 42-198 10-21-1 / 10-20-1 199/85 62-519 / 62-283 55/116 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 7-15 / 7-14 0-2 / 0-1 31:09 / 28:51 2:18 4.73 / 3.03 8.30 / 7.54 5.83 / 4.92 4-44.8 / 4-40.0 9-90 / 6-40
Fairmont St. 6-18 / 0-11 2-2 / 1-2 36:12 / 23:48 12:24 1.52 / 2.76 7.56 / 7.91 3.69 / 5.50 6-38.0 / 7-20.3 8-80 / 10-70
Lake Erie College 3-10 / 4-14 0-2 / 1-2 26:01 / 33:59 7:58 4.59 / 2.58 8.32 / 5.18 5.93 / 3.65 4-41.0 / 7-34.9 14-116 / 11-86
WVWC 5-15 / 1-14 0-4 / 1-4 37:33 / 22:27 15:6 4.17 / 3.86 4.92 / 2.92 4.39 / 3.41 5-39.2 / 9-32.3 4-25 / 9-126
Charleston 5-19 / 6-12 1-2 / 0-0 34:27 / 25:33 8:54 1.87 / 2.44 7.08 / 8.09 4.47 / 5.39 5-42.0 / 5-35.4 8-76 / 1-9
UVa-Wise 3-16 / 12-17 3-5 / 0-1 29:46 / 30:14 0:28 1.33 / 4.48 5.79 / 8.75 3.29 / 6.09 6-42.0 / 4-42.8 8-72 / 7-61
Notre Dame (OH) 3-14 / 6-15 0-1 / 0-0 26:38 / 33:22 6:44 4.38 / 5.87 6.20 / 11.45 5.23 / 7.38 9-44.9 / 8-41.0 3-35 / 8-77
Shepherd 1-12 / 2-11 1-3 / 1-2 29:06 / 30:54 1:48 1.12 / 5.56 7.50 / 10.33 4.26 / 7.60 6-39.0 / 4-49.0 3-38 / 14-100
Glenville St. 6-15 / 8-16 1-3 / 1-1 31:19 / 28:41 2:38 1.32 / 4.54 5.90 / 5.38 3.51 / 4.97 5-38.6 / 6-35.0 8-105 / 7-51
West Virginia St. 2-9 / 10-15 2-3 / 2-2 28:27 / 31:33 3:6 4.75 / 3.42 8.26 / 8.05 6.08 / 5.77 2-47.5 / 2-39.5 6-65 / 9-84
Concord 4-11 / 3-14 3-3 / 1-2 31:10 / 28:50 2:20 7.80 / 4.71 9.48 / 4.25 8.37 / 4.56 3-38.7 / 6-33.8 8-84 / 2-16

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 West Liberty L 21-24 2 2 15 2 2 0 0 0 0 0 0 0 0
9/9/2017 Fairmont St. L 24-27 4 3 22 3 0 3 0 1 0 0 0 0 0
9/16/2017 Lake Erie College W 37-10 4 2 14 2 1 1 0 1 1 0 0 0 0
9/23/2017 WVWC W 21-7 4 2 14 2 1 1 0 0 1 0 1 0 0
9/28/2017 Charleston W 25-21 6 4 20 2 0 2 2 1 0 1 0 0 0
10/7/2017 UVa-Wise L 41-51 7 4 27 4 1 3 0 1 2 0 0 0 0
10/14/2017 Notre Dame (OH) L 7-45 1 0 0 0 0 0 0 0 0 0 1 0 0
10/21/2017 Shepherd L 14-48 2 0 0 0 0 0 0 1 0 1 0 0 0
10/28/2017 Glenville St. L 14-34 1 0 0 0 0 0 0 1 0 0 0 0 0
11/4/2017 West Virginia St. W 36-35 5 3 21 3 1 2 0 1 0 0 1 0 0
11/11/2017 Concord W 36-15 4 2 15 2 2 0 0 1 0 0 1 0 0
TOTALS 40 22 148 20 8 12 2 8 4 2 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 West Liberty W 24-21 3 2 10 1 0 1 1 0 0 0 1 0 0
9/9/2017 Fairmont St. W 27-24 2 2 10 1 0 1 1 0 0 0 0 0 0
9/16/2017 Lake Erie College L 10-37 3 2 10 1 1 0 1 0 0 1 0 0 0
9/23/2017 WVWC L 7-21 1 0 0 0 0 0 0 0 1 0 0 0 0
9/28/2017 Charleston L 21-25 2 2 14 2 2 0 0 0 0 0 0 0 0
10/7/2017 UVa-Wise W 51-41 4 3 21 3 2 1 0 0 0 1 0 0 0
10/14/2017 Notre Dame (OH) W 45-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/21/2017 Shepherd W 48-14 8 7 45 6 1 5 1 0 1 0 0 0 0
10/28/2017 Glenville St. W 34-14 3 3 19 3 1 2 0 0 0 0 0 0 0
11/4/2017 West Virginia St. L 35-36 4 4 29 4 0 4 0 0 0 0 0 0 0
11/11/2017 Concord L 15-36 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 34 28 175 23 9 14 5 1 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Maurice Warren vs WVWC (9/23/2017)
Yards Rushing 186 Tajuan Green vs Concord (11/11/2017)
TD Rushes 2 Tajuan Green vs West Liberty (8/31/2017)
Long Rush 51 Tajuan Green vs Concord (11/11/2017)
Pass Attempts 38 Tajuan Green vs Charleston (9/28/2017)
Pass Completions 19 Tajuan Green vs Charleston (9/28/2017)
Yards Passing 269 Tajuan Green vs Charleston (9/28/2017)
TD Passes 4 Tajuan Green vs UVa-Wise (10/7/2017)
4 Tajuan Green vs West Virginia St. (11/4/2017)
Longest Pass 81 Chance Short vs Notre Dame (OH) (10/14/2017)
Receptions 7 Trevon Saunders vs WVWC (9/23/2017)
Yards Receiving 140 Trevon Saunders vs Concord (11/11/2017)
TD Receptions 3 Rodell Rahmaan vs UVa-Wise (10/7/2017)
Longest Reception 81 Rodell Rahmaan vs Notre Dame (OH) (10/14/2017)
Field Goals 3 Josh Cole vs Charleston (9/28/2017)
Longest Field Goal 38 Josh Cole vs Charleston (9/28/2017)
Punts 9 Brandon Purk vs Notre Dame (OH) (10/14/2017)
Punting Average 47.5 Brandon Purk vs West Virginia St. (11/4/2017)
Longest Punt 56 Brandon Purk vs UVa-Wise (10/7/2017)
Longest Punt Return 87 Trevon Saunders vs Lake Erie College (9/16/2017)
Longest Kickoff Return 100 Trevon Saunders vs UVa-Wise (10/7/2017)
Tackles 16 Duray Hall vs Notre Dame (OH) (10/14/2017)
16 Josh Dillard vs Concord (11/11/2017)
Tackles For Loss 3.5 Duray Hall vs WVWC (9/23/2017)
Interceptions 2 Jeremiah Fuller vs Glenville St. (10/28/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs WVWC (9/23/2017)
Yards Rushing 320 vs Concord (11/11/2017)
TD Rushes 3 vs Concord (11/11/2017)
Pass Attempts 38 vs Charleston (9/28/2017)
Pass Completions 19 vs Charleston (9/28/2017)
Yards Passing 269 vs Charleston (9/28/2017)
TD Passes 4 vs UVa-Wise (10/7/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 D. Gibson vs Glenville St. (10/28/2017)
Yards Rushing 164 Jamal Petty vs Concord (11/11/2017)
TD Rushes 2 D. Gibson vs Glenville St. (10/28/2017)
2 Jamal Petty vs Concord (11/11/2017)
Long Rush 63 Chad Pinson vs WVWC (9/23/2017)
Pass Attempts 38 Matt Kinnick vs West Virginia St. (11/4/2017)
