Urbana (48, 12-15) vs Charleston (68, 13-16)

Box Score

Charleston logo
68
vs
48
Urbana logo
13-16
12-15
Team Score By Half
Team 1 2 3 4 Total F Records
Winner UC Charleston 21 10 17 20 68 13-16
UU Urbana 7 12 15 14 48 12-15

Charleston 68

Charleston 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Octavia Loll * 25 6-11 1-3 4-4 0-3 3 3 2 1 0 0 17
05 05 Dionna Sanders * 28 4-6 0-0 0-3 5-3 8 3 1 1 1 2 8
21 21 Brooklyn Pannell * 28 1-7 1-4 4-4 1-2 3 2 2 3 0 1 7
42 42 Anna Hayton * 22 2-6 0-3 2-4 1-1 2 0 0 3 1 1 6
01 01 Ambrea Williams * 29 2-5 0-0 0-2 2-3 5 1 1 0 1 1 4
12 12 Abby Watson 34 5-9 1-1 3-4 2-10 12 0 2 6 1 1 14
04 04 Marissa Koob 17 3-5 2-3 2-2 0-0 0 0 0 0 0 0 10
03 03 Aloneet Durden 17 1-1 0-0 0-0 1-4 5 4 2 3 1 2 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-50 5-14 15-23 13-28 41 13 10 17 5 8 68
Team Summary FG 3PT FT
Total 24-50 5-14 15-23
48.0% 35.7% 65.2%

Urbana 48

Urbana 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Davis, Stefanie * 38 5-15 0-1 4-4 1-3 4 2 3 6 1 5 14
34 34 Hudson, Sylvia * 27 7-9 0-0 0-1 2-3 5 3 0 2 0 1 14
03 03 Shafer, Danie * 35 3-9 1-3 1-1 2-0 2 2 0 2 0 1 8
33 33 Beachy, Megan * 36 1-10 0-6 0-0 0-0 0 3 2 2 0 1 2
42 42 Haley, Jazmyn * 16 0-0 0-0 2-2 0-2 2 2 0 1 0 0 2
24 24 Morrow, Erin 20 2-3 0-0 2-3 1-6 7 5 2 0 0 1 6
15 15 Minnich, Weston 14 1-5 0-2 0-0 1-1 2 2 1 0 1 1 2
05 05 Thompson, Taj 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Love, Jada 4 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
32 32 Curtiss, Jenae 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
04 04 Eubanks, T'erra 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ward, Mikayla 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 19-54 1-15 9-11 8-16 24 21 8 14 2 10 48
Team Summary FG 3PT FT
Total 19-54 1-15 9-11
35.2% 6.7% 81.8%

Play Analysis

Points Off Turnovers
Team Total
Charleston
Urbana
2nd Chance Points
Team Total
Charleston
Urbana
Bench Points
Team Total
Charleston
Urbana
Lead Gained By
Team Total
Charleston
Urbana
Points in Paint
Team Total
Charleston
Urbana
Fast Break Points
Team Total
Charleston
Urbana
Score Tied By
Team Total
Charleston
Urbana