Skip To Main Content

Urbana University Athletics

2019 Men's Soccer Cumulative Statistics - Urbana University Athletics

2019 Men's Soccer Cumulative Statistics

Team (10-6-3, 10-4-2)

Overall Team Statistics
Statistic Urbana Opponents
Shots
Goals 37 31
Goals Per Game 1.95 1.63
Shots 240 226
Shots Per Game 12.6 11.9
Shots Percentage 0.154 0.137
Shots On Goal 122-240 113-226
Shots On Goal Percentage 0.508 0.500
Penalties
Yellow Cards 41 22
Red Cards 1 1
Miscellaneous
Assists 27 21
Saves 82 85
Fouls 260 223
Corner Kicks 82 93
Penalty Kicks: Goals-Attempts 3-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dizdarevic, Jasminko 10Dizdarevic, Jasminko 18 18 1600 13 5 31 64 0.203 28 0.438 3-0 4 3-3
8 Nicholls, Luke 8Nicholls, Luke 19 19 1503 6 9 21 40 0.150 21 0.525 1-0 2 0-0
20 Gorji, Hass 20Gorji, Hass 18 18 1455 7 2 16 43 0.163 26 0.605 5-0 0 0-0
12 Wischmeier, Jake 12Wischmeier, Jake 19 19 1673 4 1 9 15 0.267 10 0.667 2-0 0 0-0
7 Nelson, Leon 7Nelson, Leon 19 19 1509 3 0 6 21 0.143 9 0.429 4-0 1 0-0
9 Vieira, Afonso 9Vieira, Afonso 10 1 277 1 2 4 5 0.200 4 0.800 0-0 1 0-0
17 Enamorado, Miguel 17Enamorado, Miguel 11 7 678 0 2 2 5 0.000 1 0.200 1-1 0 0-0
11 Jeffries, David 11Jeffries, David 9 2 409 1 0 2 6 0.167 4 0.667 0-0 1 0-0
21 Carr, Cory 21Carr, Cory 17 10 1252 0 1 1 0 0.000 0 0.000 5-0 0 0-0
6 Coleman, Matt 6Coleman, Matt 19 19 1566 0 1 1 3 0.000 2 0.667 2-0 0 0-0
22 Lovell, Harry 22Lovell, Harry 11 11 1008 0 1 1 5 0.000 3 0.600 1-0 0 0-0
27 Neal, Josh 27Neal, Josh 18 17 1658 0 1 1 18 0.000 9 0.500 5-0 0 0-0
2 Stew-Lewis, Noah 2Stew-Lewis, Noah 14 14 1264 0 1 1 2 0.000 2 1.000 1-0 0 0-0
3 Zott, Marvin 3Zott, Marvin 13 13 1195 0 1 1 6 0.000 1 0.167 1-0 0 0-0
19 Aidoo, Obed 19Aidoo, Obed 7 0 122 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Daum, Josh 14Daum, Josh 2 0 44 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Drenski, Alex 4Drenski, Alex 12 2 361 0 0 0 2 0.000 0 0.000 4-0 0 0-0
30 Friedenhain, Bruno 30Friedenhain, Bruno 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Henriksen, Jakob 1Henriksen, Jakob 19 19 1784 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Morton, Brandon 18Morton, Brandon 7 1 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sink, Tanner 25Sink, Tanner 13 0 242 0 0 0 2 0.000 0 0.000 1-0 0 0-0
50 Team, Bench 50Team, Bench 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 19757 37 27 101 240 0.154 122 0.508 41-1 10 3-3
Opponent 19 - 19480 31 21 83 226 0.137 113 0.500 22-1 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henriksen, Jakob 1Henriksen, Jakob 19 19 1783:31 31 1.56 81 0.723 10 6 3 3 219
Total 19 - 1783:31 31 1.56 81 0.723 10 6 3 4 219
Opponents 19 - 1783:31 37 1.87 83 0.692 4 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dizdarevic, Jasminko 10Dizdarevic, Jasminko 16 16 1386 13 5 31 62 0.210 26 0.419 2-0 4 3-3
8 Nicholls, Luke 8Nicholls, Luke 17 17 1312 6 8 20 34 0.176 17 0.500 1-0 2 0-0
20 Gorji, Hass 20Gorji, Hass 16 16 1270 6 2 14 39 0.154 25 0.641 4-0 0 0-0
12 Wischmeier, Jake 12Wischmeier, Jake 17 17 1459 4 1 9 15 0.267 10 0.667 2-0 0 0-0
7 Nelson, Leon 7Nelson, Leon 17 17 1295 3 0 6 16 0.188 6 0.375 4-0 1 0-0
9 Vieira, Afonso 9Vieira, Afonso 8 1 254 1 2 4 5 0.200 4 0.800 0-0 1 0-0
17 Enamorado, Miguel 17Enamorado, Miguel 10 7 651 0 2 2 5 0.000 1 0.200 1-1 0 0-0
11 Jeffries, David 11Jeffries, David 8 2 374 1 0 2 6 0.167 4 0.667 0-0 1 0-0
21 Carr, Cory 21Carr, Cory 15 8 1038 0 1 1 0 0.000 0 0.000 4-0 0 0-0
6 Coleman, Matt 6Coleman, Matt 17 17 1465 0 1 1 3 0.000 2 0.667 2-0 0 0-0
22 Lovell, Harry 22Lovell, Harry 9 9 804 0 1 1 4 0.000 2 0.500 1-0 0 0-0
27 Neal, Josh 27Neal, Josh 16 15 1444 0 1 1 15 0.000 8 0.533 5-0 0 0-0
2 Stew-Lewis, Noah 2Stew-Lewis, Noah 12 12 1050 0 1 1 2 0.000 2 1.000 1-0 0 0-0
3 Zott, Marvin 3Zott, Marvin 13 13 1195 0 1 1 6 0.000 1 0.167 1-0 0 0-0
19 Aidoo, Obed 19Aidoo, Obed 6 0 99 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Daum, Josh 14Daum, Josh 2 0 44 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Drenski, Alex 4Drenski, Alex 10 2 331 0 0 0 2 0.000 0 0.000 3-0 0 0-0
30 Friedenhain, Bruno 30Friedenhain, Bruno 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Henriksen, Jakob 1Henriksen, Jakob 17 17 1570 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Morton, Brandon 18Morton, Brandon 7 1 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sink, Tanner 25Sink, Tanner 11 0 199 0 0 0 2 0.000 0 0.000 1-0 0 0-0
50 Team, Bench 50Team, Bench 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 17397 35 26 96 219 0.160 110 0.502 41-1 10 3-3
Opponent 17 - 17119 28 20 76 195 0.144 98 0.503 22-1 5 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henriksen, Jakob 1Henriksen, Jakob 17 17 1570:00 28 1.61 69 0.711 10 5 2 3 188
Total 17 - 1570:00 28 1.61 69 0.711 10 5 2 4 188
Opponents 17 - 1570:00 35 2.01 73 0.676 3 212

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 at Mercyhurst T 2-2 (0-0-0, 0-0-0) 0-0-0 0 0 (0)
Hass Gorji (1) (Luke Nicholls)
09/07/2019 vs Gannon L 0-1 (0-0-1, 0-0-0) 0-0-0 0
9/12/2019 at West Va. Wesleyan L 2-3 (0-3-1, 0-2-0) 0-2-0 86 Dizdarevic,Jasminko (1)
Wischmeier,Jake (1)
09/18/2019 at Frostburg St. W 2-1 (1-2-1, 1-1-0) 1-1-0 125 Jake Wischmeier (1) (Hass Gorji)
0 (0)
09/21/2019 vs West Liberty W 7-1 (2-2-1, 2-1-0) 2-1-0 0 Luke Nicholls (1) (Harry Lovell)
Jasminko Dizdarevic (2)
Jasminko Dizdarevic (2) (Luke Nicholls)
Jasminko Dizdarevic (2)
Jake Wischmeier (2) (Jasminko Dizdarevic)
Jake Wischmeier (2)
Jasminko Dizdarevic (2)
09/25/2019 vs Charleston (WV) L 0-4 (2-3-1, 2-2-0) 2-2-0 152
09/29/2019 at Wheeling W 5-1 (3-3-1, 3-2-0) 3-2-0 71 Leon Nelson (1) (Luke Nicholls)
Afonso Vieira (1) (Jake Wischmeier)
Jasminko Dizdarevic (1) (Hass Gorji)
Hass Gorji (2) (Jasminko Dizdarevic)
Hass Gorji (2) (Jasminko Dizdarevic , Josh Neal)
10/03/2019 vs Notre Dame (OH) T 1-1 (3-3-2, 3-2-1) 3-2-1 358 Luke Nicholls (1) (Cory Carr , Jasminko Dizdarevic)
10/06/2019 at Concord T 3-3 (3-3-3, 3-2-2) 3-2-2 60 Jasminko Dizdarevic (1) (Noah Stew-Lewis)
Luke Nicholls (1) (Marvin Zott)
Hass Gorji (1) (Luke Nicholls)
10/9/2019 at West Liberty W 2-0 (4-3-3,4-2-2 MEC) 4-2-2 MEC 151 Dizdarevic, Jasminko (0)
Dizdarevic, Jasminko (0)
10/12/2019 vs Davis & Elkins W 2-1 (5-3-3, 5-2-2) 5-2-2 0 Luke Nicholls (2) (Matt Coleman)
Luke Nicholls (2) (Miguel Enamorado)
10/17/2019 vs West Va. Wesleyan W 1-0 (6-3-3, 6-2-2) 6-2-2 125 Jasminko Dizdarevic (1) (Luke Nicholls)
10/23/2019 at Charleston (WV) L 1-4 (6-4-3, 6-3-2) 6-3-2 154 Hass Gorji (1) (Luke Nicholls)
10/27/2019 at Davis & Elkins W 1-0 (7-4-3, 7-3-2 MEC) 7-3-2 MEC 102 Nelson, Leon (2) (Dizdarevic, Jasminko)
10/30/2019 vs Frostburg St. W 3-2 (8-4-3, 8-3-2) 8-3-2 43 Leon Nelson (1)
Hass Gorji (1) (Luke Nicholls)
Luke Nicholls (1)
11/02/2019 vs Concord W 3-2 (9-4-3, 9-3-2) 9-3-2 78 Jasminko Dizdarevic (1)
Hass Gorji (1) (Luke Nicholls)
David Jeffries (1) (Luke Nicholls)
11/06/2019 vs Wheeling W 2-0 (10-4-3, 10-3-2) 10-3-2 48 Jasminko Dizdarevic (2) (Miguel Enamorado , Afonso Vieira)
Jasminko Dizdarevic (2) (Afonso Vieira)
11/10/2019 at Notre Dame College L 0-2 (10-5-3 (10-4-2 MEC)) 274
11/13/2019 at Charleston (WV) L 0-3 (10-6-3, 10-5-2) 10-5-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 at Mercyhurst 2-2 2 1 5 9 0.222 7 0.778 2-0 0 0-0 1214
09/07/2019 vs Gannon 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1146
9/12/2019 at West Va. Wesleyan 2-3 2 0 4 15 0.133 9 0.600 0-0 0 0-0 1102
09/18/2019 at Frostburg St. 2-1 2 1 5 15 0.133 4 0.267 4-0 1 0-0 993
09/21/2019 vs West Liberty 7-1 7 3 17 25 0.280 17 0.680 1-0 1 2-2 997
09/25/2019 vs Charleston (WV) 0-4 0 0 0 7 0.000 0 0.000 6-0 0 0-0 995
09/29/2019 at Wheeling 5-1 5 6 16 17 0.294 13 0.765 1-0 1 0-0 996
10/03/2019 vs Notre Dame (OH) 1-1 1 2 4 9 0.111 4 0.444 1-0 0 0-0 1214
10/06/2019 at Concord 3-3 3 3 9 26 0.115 12 0.462 6-0 0 0-0 1213
10/9/2019 at West Liberty 2-0 2 0 4 11 0.182 5 0.455 2-0 1 1-1 964
10/12/2019 vs Davis & Elkins 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 992
10/17/2019 vs West Va. Wesleyan 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 993
10/23/2019 at Charleston (WV) 1-4 1 1 3 3 0.333 2 0.667 2-1 0 0-0 990
10/27/2019 at Davis & Elkins 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
10/30/2019 vs Frostburg St. 3-2 3 1 7 18 0.167 9 0.500 4-0 1 0-0 991
11/02/2019 vs Concord 3-2 3 2 8 23 0.130 11 0.478 0-0 1 0-0 992
11/06/2019 vs Wheeling 2-0 2 3 7 20 0.100 10 0.500 0-0 1 0-0 992
11/10/2019 at Notre Dame College 0-2 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
11/13/2019 at Charleston (WV) 0-3 0 0 0 0 0.000 0 0.000 3-0 0 0-0 993
Total 37-31 37 27 101 240 0.154 122 0.508 41-1 10 3-3 19757
Opponent - 31 21 83 226 0.137 113 0.500 22-1 6 - 19480

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Mercyhurst 2-2 110:00 2 1.64 4 0.667 0 0 1 0 13
09/07/2019 Gannon 0-1 103:31 1 1.26 8 0.889 0 1 0 0 18
9/12/2019 West Va. Wesleyan 2-3 90:00 3 1.78 9 0.750 0 1 0 0 12
09/18/2019 Frostburg St. 2-1 90:00 1 1.60 7 0.875 1 0 0 0 11
09/21/2019 West Liberty 7-1 90:00 1 1.49 0 0.000 1 0 0 0 3
09/25/2019 Charleston (WV) 0-4 90:00 4 1.88 4 0.500 0 1 0 0 12
09/29/2019 Wheeling 5-1 90:00 1 1.76 3 0.750 1 0 0 0 10
10/03/2019 Notre Dame (OH) 1-1 110:00 1 1.63 7 0.875 0 0 1 0 18
10/06/2019 Concord 3-3 110:00 3 1.73 6 0.667 0 0 1 0 15
10/9/2019 West Liberty 2-0 90:00 0 1.57 4 1.000 1 0 0 1 13
10/12/2019 Davis & Elkins 2-1 90:00 1 1.52 1 0.500 1 0 0 0 7
10/17/2019 West Va. Wesleyan 1-0 90:00 0 1.40 2 1.000 1 0 0 1 6
10/23/2019 Charleston (WV) 1-4 90:00 4 1.59 4 0.500 0 1 0 0 12
10/27/2019 Davis & Elkins 1-0 90:00 0 1.48 2 1.000 1 0 0 1 12
10/30/2019 Frostburg St. 3-2 90:00 2 1.52 7 0.778 1 0 0 0 16
11/02/2019 Concord 3-2 90:00 2 1.55 1 0.333 1 0 0 0 5
11/06/2019 Wheeling 2-0 90:00 0 1.46 4 1.000 1 0 0 1 10
11/10/2019 Notre Dame College 0-2 90:00 2 1.49 2 0.500 0 1 0 0 9
11/13/2019 Charleston (WV) 0-3 90:00 3 1.56 6 0.667 0 1 0 0 17
Totals - 1783 31 1.56 81 0.723 10 6 3 4 219
Opponent - 1783:31 37 1.87 84 0.694 6 10 3 4 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Mercyhurst 2-2 2 1 5 13 0.154 6 0.462 1-0 0 0-0 1213
09/07/2019 Gannon 1-0 1 0 2 18 0.056 9 0.500 2-0 1 0-0 1148
9/12/2019 West Va. Wesleyan 3-2 3 2 8 19 0.158 13 0.684 0-0 1 0-0 990
09/18/2019 Frostburg St. 1-2 1 1 3 11 0.091 8 0.727 4-0 0 0-0 997
09/21/2019 West Liberty 1-7 1 0 2 3 0.333 1 0.333 2-1 0 0-0 927
09/25/2019 Charleston (WV) 4-0 4 3 11 12 0.333 8 0.667 1-0 1 0-0 996
09/29/2019 Wheeling 1-5 1 1 3 10 0.100 4 0.400 2-0 0 0-0 998
10/03/2019 Notre Dame (OH) 1-1 1 0 2 18 0.056 8 0.444 2-0 0 0-0 1214
10/06/2019 Concord 3-3 3 3 9 15 0.200 9 0.600 1-0 0 0-0 1214
10/9/2019 West Liberty 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 835
10/12/2019 Davis & Elkins 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 995
10/17/2019 West Va. Wesleyan 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 994
10/23/2019 Charleston (WV) 4-1 4 4 12 12 0.333 8 0.667 1-0 1 0-1 999
10/27/2019 Davis & Elkins 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/30/2019 Frostburg St. 2-3 2 0 4 16 0.125 9 0.563 1-0 0 0-1 994
11/02/2019 Concord 2-3 2 0 4 5 0.400 3 0.600 0-0 0 0-0 995
11/06/2019 Wheeling 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 993
11/10/2019 Notre Dame College 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 991
11/13/2019 Charleston (WV) 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 997
Total 31-37 31 21 83 226 0.137 113 0.500 22-1 6 0-2 19480
Urbana - 37 27 101 240 0.154 122 0.508 41-1 10 - 19757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Mercyhurst 2-2 110:00 2 1.64 5 0.714 0 0 1 0 10
09/07/2019 Gannon 1-0 103:31 0 0.84 5 1.000 1 0 0 1 12
9/12/2019 West Va. Wesleyan 3-2 90:00 2 1.19 6 0.750 1 0 0 0 9
09/18/2019 Frostburg St. 1-2 90:00 2 1.37 3 0.600 0 1 0 0 16
09/21/2019 West Liberty 1-7 90:00 7 2.42 10 0.588 0 1 0 0 25
09/25/2019 Charleston (WV) 4-0 90:00 0 2.04 0 0.00 1 0 0 1 7
09/29/2019 Wheeling 1-5 90:00 5 2.44 8 0.615 0 1 0 0 17
10/03/2019 Notre Dame (OH) 1-1 110:00 1 2.21 3 0.750 0 0 1 0 9
10/06/2019 Concord 3-3 110:00 3 2.24 9 0.750 0 0 1 0 26
10/9/2019 West Liberty 0-2 90:00 2 2.22 3 0.600 0 1 0 0 10
10/12/2019 Davis & Elkins 1-2 90:00 2 2.20 2 0.500 0 1 0 0 7
10/17/2019 West Va. Wesleyan 0-1 90:00 1 2.11 5 0.833 0 1 0 0 12
10/23/2019 Charleston (WV) 4-1 90:00 1 2.03 1 0.500 1 0 0 0 3
10/27/2019 Davis & Elkins 0-1 90:00 1 1.96 1 0.500 0 1 0 0 7
10/30/2019 Frostburg St. 2-3 90:00 3 2.02 5 0.625 0 1 0 0 18
11/02/2019 Concord 2-3 90:00 3 2.08 8 0.727 0 1 0 0 23
11/06/2019 Wheeling 0-2 90:00 2 2.08 8 0.800 0 1 0 0 20
11/10/2019 Notre Dame College 2-0 90:00 0 1.97 2 1.000 1 0 0 1 4
11/13/2019 Charleston (WV) 3-0 90:00 0 1.87 0 0.00 1 0 0 1 0
Totals - 1783 37 1.87 84 0.694 6 10 3 4 235
Urbana - 1783:31 31 1.56 81 0.723 10 6 3 4 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 at Mercyhurst 2-2 2/2 1/1 9/13 7/6 0/9 2/1 0/0
09/07/2019 vs Gannon 0-1 0/1 0/0 12/18 5/9 7/7 2/2 0/0
9/12/2019 at West Va. Wesleyan 2-3 2/3 0/2 15/19 9/13 13/4 0/0 0/0
09/18/2019 at Frostburg St. 2-1 2/1 1/1 15/11 4/8 4/6 4/4 0/0
09/21/2019 vs West Liberty 7-1 7/1 3/0 25/3 17/1 4/2 1/2 0/1
09/25/2019 vs Charleston (WV) 0-4 0/4 0/3 7/12 0/8 7/4 6/1 0/0
09/29/2019 at Wheeling 5-1 5/1 6/1 17/10 13/4 7/4 1/2 0/0
10/03/2019 vs Notre Dame (OH) 1-1 1/1 2/0 9/18 4/8 2/9 1/2 0/0
10/06/2019 at Concord 3-3 3/3 3/3 26/15 12/9 3/4 6/1 0/0
10/9/2019 at West Liberty 2-0 2/0 0/0 11/13 5/4 0/1 2/1 0/0
10/12/2019 vs Davis & Elkins 2-1 2/1 2/1 7/7 4/2 6/5 1/1 0/0
10/17/2019 vs West Va. Wesleyan 1-0 1/0 1/0 12/6 6/2 3/1 1/0 0/0
10/23/2019 at Charleston (WV) 1-4 1/4 1/4 3/12 2/8 4/5 2/1 1/0
10/27/2019 at Davis & Elkins 1-0 1/0 1/0 7/12 2/2 4/6 1/1 0/0
10/30/2019 vs Frostburg St. 3-2 3/2 1/0 18/16 9/9 4/1 4/1 0/0
11/02/2019 vs Concord 3-2 3/2 2/0 23/5 11/3 5/4 0/0 0/0
11/06/2019 vs Wheeling 2-0 2/0 3/0 20/10 10/4 8/4 0/0 0/0
11/10/2019 at Notre Dame College 0-2 0/2 0/2 4/9 2/4 1/7 4/1 0/0
11/13/2019 at Charleston (WV) 0-3 0/3 0/3 0/17 0/9 0/10 3/1 0/0
Totals 37/31 27/21 240/226 122/113 82/93 41/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 West Liberty (09/21/2019)
GOALS 7 West Liberty (09/21/2019)
ASSISTS 6 Wheeling (09/29/2019)
SHOTS 26 Concord (10/06/2019)
SHOTS ON GOAL 17 West Liberty (09/21/2019)
SAVES 9 West Va. Wesleyan (9/12/2019)
FOULS 24 Gannon (09/07/2019)
CORNER KICKS 13 West Va. Wesleyan (9/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Charleston (WV) (10/23/2019)
GOALS 4 Charleston (WV) (09/25/2019)
Charleston (WV) (10/23/2019)
ASSISTS 4 Charleston (WV) (10/23/2019)
SHOTS 19 West Va. Wesleyan (9/12/2019)
SHOTS ON GOAL 13 West Va. Wesleyan (9/12/2019)
SAVES 10 West Liberty (09/21/2019)
FOULS 19 Notre Dame (OH) (10/03/2019)
CORNER KICKS 10 Charleston (WV) (11/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Va. Wesleyan (10/17/2019)
Charleston (WV) (10/23/2019)
Davis & Elkins (10/27/2019)
GOALS 1 Notre Dame (OH) (10/03/2019)
West Va. Wesleyan (10/17/2019)
Charleston (WV) (10/23/2019)
Davis & Elkins (10/27/2019)
ASSISTS 1 Mercyhurst (09/05/2019)
Frostburg St. (09/18/2019)
West Va. Wesleyan (10/17/2019)
Charleston (WV) (10/23/2019)
Davis & Elkins (10/27/2019)
Frostburg St. (10/30/2019)
SHOTS 3 Charleston (WV) (10/23/2019)
SHOTS ON GOAL 2 Charleston (WV) (10/23/2019)
Davis & Elkins (10/27/2019)
Notre Dame College (11/10/2019)
SAVES 1 Davis & Elkins (10/12/2019)
Concord (11/02/2019)
FOULS 7 Davis & Elkins (10/12/2019)
Concord (11/02/2019)
CORNER KICKS 1 Notre Dame College (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gannon (09/07/2019)
West Liberty (09/21/2019)
Notre Dame (OH) (10/03/2019)
GOALS 1 Gannon (09/07/2019)
Frostburg St. (09/18/2019)
West Liberty (09/21/2019)
Wheeling (09/29/2019)
Notre Dame (OH) (10/03/2019)
Davis & Elkins (10/12/2019)
ASSISTS 1 Mercyhurst (09/05/2019)
Frostburg St. (09/18/2019)
Wheeling (09/29/2019)
Davis & Elkins (10/12/2019)
SHOTS 3 West Liberty (09/21/2019)
Concord (11/02/2019)
SHOTS ON GOAL 1 West Liberty (09/21/2019)
Davis & Elkins (10/12/2019)
West Va. Wesleyan (10/17/2019)
Davis & Elkins (10/27/2019)
SAVES 1 Charleston (WV) (10/23/2019)
Davis & Elkins (10/27/2019)
FOULS 6 Concord (10/06/2019)
West Va. Wesleyan (10/17/2019)
Charleston (WV) (11/13/2019)
CORNER KICKS 1 West Liberty (09/21/2019)
West Liberty (10/9/2019)
West Va. Wesleyan (10/17/2019)
Frostburg St. (10/30/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 West Liberty (09/21/2019)
GOALS 4 West Liberty (09/21/2019)
ASSISTS 2 Wheeling (09/29/2019)
Concord (11/02/2019)
Wheeling (11/06/2019)
SHOTS 9 Concord (10/06/2019)
SHOTS ON GOAL 5 West Liberty (09/21/2019)
Wheeling (09/29/2019)
Concord (10/06/2019)
SAVES 9 West Va. Wesleyan (9/12/2019)
FOULS 6 Mercyhurst (09/05/2019)
Gannon (09/07/2019)
Frostburg St. (09/18/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 West Liberty (09/21/2019)
GOALS 7 West Liberty (09/21/2019)
ASSISTS 6 Wheeling (09/29/2019)
SHOTS 26 Concord (10/06/2019)
SHOTS ON GOAL 17 West Liberty (09/21/2019)
SAVES 9 West Va. Wesleyan (9/12/2019)
FOULS 24 Gannon (09/07/2019)
CORNER KICKS 13 West Va. Wesleyan (9/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dizdarevic, Jasminko
West Liberty (09/21/2019)
GOALS 4 Dizdarevic, Jasminko
West Liberty (09/21/2019)
ASSISTS 2 Dizdarevic, Jasminko
Nicholls, Luke
Vieira, Afonso
Wheeling (09/29/2019)
Concord (11/02/2019)
Wheeling (11/06/2019)
SHOTS 9 Dizdarevic, Jasminko
Concord (10/06/2019)
SHOTS ON GOAL 5 Wischmeier, Jake
Gorji, Hass
Dizdarevic, Jasminko
West Liberty (09/21/2019)
Wheeling (09/29/2019)
Concord (10/06/2019)
SAVES 9 Henriksen,Jakob
West Va. Wesleyan (9/12/2019)
FOULS 6 Gorji, Hass
Neal, Josh
Coleman, Matt
Mercyhurst (09/05/2019)
Gannon (09/07/2019)
Frostburg St. (09/18/2019)

Leaders

Team Leaders: Points
Player High
Points
Dizdarevic, Jasminko 31
Nicholls, Luke 21
Gorji, Hass 16
Wischmeier, Jake 9
Nelson, Leon 6
Team Leaders: Goals
Player High
Goals
Dizdarevic, Jasminko 13
Gorji, Hass 7
Nicholls, Luke 6
Wischmeier, Jake 4
Nelson, Leon 3
Team Leaders: Assists
Player High
Assists
Nicholls, Luke 9
Dizdarevic, Jasminko 5
Gorji, Hass 2
Vieira, Afonso 2
Enamorado, Miguel 2
Team Leaders: Shots
Player High
Shots
Dizdarevic, Jasminko 64
Gorji, Hass 43
Nicholls, Luke 40
Nelson, Leon 21
Neal, Josh 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dizdarevic, Jasminko 28
Gorji, Hass 26
Nicholls, Luke 21
Wischmeier, Jake 10
Nelson, Leon 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dizdarevic, Jasminko 4
Nicholls, Luke 2
Nelson, Leon 1
Team 1
Vieira, Afonso 1

Copyright © 2025 Urbana University Athletics