2014 Football Cumulative Statistics

Team Stats (3-8, 2-8)

Overall Team Statistics
Statistic URBANA UNIVERSITY Opponents
Scoring
23.09 33.00
254 363
First Downs
62 95
130 106
40 35
232 236
Rushing
1499 2124
336 396
366 509
3.2 3.4
105.7 157.1
7 20
1163 1728
Passing
432-232-12 317-173-9
7.29 8.15
286.18 234.82
28 25
3148 2583
Total Offense
798 826
5.4 5.2
391.9 391.9
4311 4311
36 49
Returns
20.76 20.55
54-1121 42-863
10.56 18.91
9-95 11-208
8.56 13.17
9-77 12-158
Kicking
34.12 35.13
29.84 32.63
58-1979 54-1897
2-6 9-12
0-1 0-1
Penalties
106.09 90.18
122-1167 101-992
Time Of Possession
28:19 31:41
05:11:25 05:48:35
Miscellaneous
53-154 (34.42%) 72-175 (41.14%)
11-28 (39.29%) 17-28 (60.71%)
24-15 20-10
31-215 29-212
30-33 42-48
0 0
24-40 37-48
22-40 33-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Hill, David 11 116 430 19 411 3.5 1 39 37.36
23 Presley, Cedric 11 73 374 17 357 4.9 4 48 32.45
14 Burdyshaw, Cale 9 67 361 67 294 4.4 1 61 32.67
24 Rudasill, Deontea 6 21 92 2 90 4.3 0 10 15.00
11 Sius, Sanders 7 5 54 0 54 10.8 0 40 7.71
16 Lee, Frederick 4 12 39 2 37 3.1 0 9 9.25
10 Johnson, Marc 8 2 9 0 9 4.5 0 6 1.13
83 Moore, Rickey 7 8 16 10 6 0.8 0 10 0.86
82 Roberts, Ronald 6 1 5 0 5 5.0 1 5 0.83
Saffold, Joseph 7 2 5 0 5 2.5 0 3 0.71  
4 Saunders, Trevon 11 2 4 1 3 1.5 0 4 0.27
28 Barbee, Jonathon 4 4 6 5 1 0.3 0 3 0.25
18 Brown, Jalen 1 1 0 2 -2 -2.0 0 0 -2.00
36 Evans, Christian 2 2 0 3 -3 -1.5 0 0 -1.50
Jones jr., Karim 9 1 0 4 -4 -4.0 0 0 -0.44  
Team 6 6 0 7 -7 -1.2 0 0 -1.17  
Speice, Colby 6 23 67 80 -13 -0.6 0 21 -2.17  
12 Schroeder, Cody 8 20 37 117 -80 -4.0 0 10 -10.00
Total 11 366 1499 336 1163 3.2 7 61 105.73
Opponents 11 509 2124 396 1728 3.4 20 60 157.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Speice, Colby 6 156.87 68 126 4 53.97% 1128 13 87 188.00  
14 Burdyshaw, Cale 9 119.36 83 153 5 54.25% 1030 7 56 114.44
12 Schroeder, Cody 8 123.55 81 151 2 53.64% 990 8 70 123.75
18 Brown, Jalen 1 -200.00 0 1 1 0.00% 0 0 0 0.00
85 Pelfrey, Eric 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 130.75 232 432 12 53.70% 3148 28 87 286.18
Opponents 11 143.37 173 317 9 54.57% 2583 25 77 234.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Spivey, La'Velle 11 40 621 15.53 9 58 56.45
Jones jr., Karim 9 35 560 16.00 4 62 62.22  
10 Johnson, Marc 8 29 463 15.97 3 70 57.88
Saffold, Joseph 7 30 309 10.30 5 35 44.14  
4 Saunders, Trevon 11 18 276 15.33 1 47 25.09
23 Presley, Cedric 11 18 235 13.06 2 63 21.36
86 Krupko, Dan 10 12 183 15.25 1 56 18.30
11 Sius, Sanders 7 18 124 6.89 1 17 17.71
84 Southall, larry 10 4 103 25.75 1 87 10.30
81 Carter, Kelly 8 4 85 21.25 0 64 10.63
34 Hill, David 11 10 51 5.10 1 22 4.64
83 Moore, Rickey 7 0 41 0.00 0 0 5.86
Busbee, Alvin 2 3 36 12.00 0 13 18.00  
82 Roberts, Ronald 6 5 32 6.40 0 9 5.33
48 Cull, Austin 9 1 14 14.00 0 14 1.56
28 Barbee, Jonathon 4 2 10 5.00 0 6 2.50
16 Lee, Frederick 4 2 9 4.50 0 5 2.25
24 Rudasill, Deontea 6 1 -4 -4.00 0 0 -0.67
Total 11 232 3148 13.57 28 87 286.18
Opponents 11 173 2583 14.93 25 77 234.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Wallace, D'Gary 11 68 47 115.0 18.5-64 6.5-40 2 4 2 0 1 0 0
27 Keener, Bo 11 42 44 86.0 4.0-20 2.0-7 0 1 2 0 0 0 0  
3 Hudson, Terrell 9 36 33 69.0 5.5-21 0-0 1 3 0 1 1 0 0
32 Young, Robert 10 37 18 55.0 8.0-38 2.0-18 0 4 2 1 0 0 0
52 Galloway, Curtis 11 27 27 54.0 13.5-44 2.0-23 0 1 11 0 0 0 0
35 Chapple, Kevin 10 37 14 51.0 17.5-60 7.5-44 0 1 5 1 3 0 0
26 Sheppard, Aaaqil 9 26 21 47.0 2.5-19 1.0-16 1 1 2 0 1 0 0
25 Wynn, Chuck 11 29 11 40.0 3.0-7 0-0 0 6 0 0 0 0 0
17 Gaither, Reggie 10 22 17 39.0 0-0 0-0 1 4 0 0 0 0 0
91 Bullard, Clayton 11 15 22 37.0 5.0-24 4.0-17 0 0 2 3 0 0 0
47 Ginn, Corey 11 17 17 34.0 6.0-34 3.5-28 0 1 3 2 1 0 0
71 Dorsey, Kendric 11 12 16 28.0 0-0 0-0 0 0 1 1 0 0 0  
13 Ridley, Brian 6 20 7 27.0 0-0 0-0 1 3 0 0 1 0 0
54 Cayot, Taylor 11 6 18 24.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Crosby, Jalen 10 14 8 22.0 0.5-2 0-0 0 8 0 0 0 0 0
39 Dillard, Josh 9 14 7 21.0 1.5-9 1.5-9 2 1 0 0 0 0 0
33 Harvison, Roy 5 12 9 21.0 2.0-18 1.0-13 0 1 0 1 1 0 0  
20 Marsh, Frank 8 6 11 17.0 2.0-4 0-0 1 0 1 0 1 0 0
22 Hankinson, JaQuan 5 10 3 13.0 0-0 0-0 0 1 0 0 0 0 0
37 Basil, Chris 8 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Flynn, Ethan 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Porter, Laiven 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Turner, T.C. 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Presley, Cedric 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Smith, Logan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Burdyshaw, Cale 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Coombs, Kenya 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Garland, Andrew 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Krupko, Dan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Snodgrass, Ross 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 1.0-2 0-0 0 0 0 0 2 0 0  
78 Adams-baggett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 C. turner, T 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Carter, Kelly 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 El-Geroushi, Sufyan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hairston, Duane 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Hill, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Inman, Lawrence 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Marc 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 King, Cody 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Saffold, Joseph 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Saunders, Trevon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Speice, Colby 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 VanScoy, Dustin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Dorceus, Mike 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
40 Tucker, Bobby 3 0 0 0 0-0 0-0 0 0 2 0 0 0 0
Total 11 476 373 849.0 92.0-370 31.0-215 9 40 34 10 12 0 0
Opponents 11 439 350 789.0 74.0-312 28.0-209 12 75 22 15 20 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Snodgrass, Ross 39 1397 35.82 70 1 7 8 6 1
14 Burdyshaw, Cale 9 335 37.22 52 0 0 7 1 0
Speice, Colby 6 207 34.50 44 1 0 0 0 0  
12 Schroeder, Cody 2 40 20.00 21 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 58 1979 34.12 70 2 7 15 7 2
Opponents 54 1897 35.13 54 2 7 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Snodgrass, Ross 2-6 33.33% 0-0 1-2 1-3 0-1 0-0 36 1
Total 2-6 33.33% 0-0 1-2 1-3 0-1 0-0 36 1
Opponents 9-12 75.00% 0-0 0-1 3-5 5-5 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Snodgrass, Ross 47 2429 51.7 2 2
Total 47 2429 51.7 2 2
Opponents 68 3725 54.8 5 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Saffold, Joseph 1 44 44.00 0 44  
8 Coombs, Kenya 6 28 4.67 0 24
81 Carter, Kelly 1 20 20.00 0 20
4 Saunders, Trevon 1 3 3.00 0 3
Total 9 95 10.56 0 44
Opponents 11 208 18.91 1 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Saunders, Trevon 26 595 22.88 0 55
81 Carter, Kelly 19 455 23.95 1 97
83 Moore, Rickey 5 40 8.00 0 16
21 Crosby, Jalen 1 20 20.00 0 20
91 Bullard, Clayton 1 7 7.00 0 7
84 Southall, larry 2 4 2.00 0 4
Total 54 1121 20.76 1 97
Opponents 42 863 20.55 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Spivey, La'Velle 9 0 0 0-0 0-0 0 0-0 0 54
23 Presley, Cedric 6 0 0 0-0 0-0 0 0-0 0 36
41 Snodgrass, Ross 0 2 0 30-33 0-0 0 0-0 0 36
Saffold, Joseph 5 0 0 0-0 0-0 0 0-0 0 30  
Jones jr., Karim 4 0 0 0-0 0-0 1 0-0 0 26  
10 Johnson, Marc 3 0 0 0-0 0-0 0 0-0 0 18
34 Hill, David 2 0 0 0-0 0-0 0 0-0 0 12
14 Burdyshaw, Cale 1 0 0 0-0 0-0 0 0-0 0 6
81 Carter, Kelly 1 0 0 0-0 0-0 0 0-0 0 6
86 Krupko, Dan 1 0 0 0-0 0-0 0 0-0 0 6
82 Roberts, Ronald 1 0 0 0-0 0-0 0 0-0 0 6
4 Saunders, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
11 Sius, Sanders 1 0 0 0-0 0-0 0 0-0 0 6
84 Southall, larry 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 2 0 30-33 0-0 1 1-3 0 254
Opponents 49 9 0 42-48 0-0 0 0-1 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs UVa.-Wise W 24-13 1-0 , 1-0 2:53 986
9/13/2014 at NOTRE DAME COLLEGE L 13-28 1-1 , 1-1 3:23 1994
9/20/2014 vs Shepherd University L 7-42 1-2 , 1-2 2:33 1150
9/27/2014 at Glenville State L 28-31 1-3 , 1-3 3hrs4min 809
10/4/2014 vs West Virginia State L 13-18 1-4 , 1-4 2:45 949
10/11/2014 at Concord L 20-50 1-5 , 1-5 3:16 2108
10/18/2014 vs West Liberty L 14-44 1-6 , 1-6 2:53 2671
10/25/2014 at Fairmont State L 31-35 1-7 , 1-7 3:05 1333
11/1/2014 vs Malone University W 35-16 2-7 2:45 550
11/8/2014 vs W.V. Wesleyan W 35-17 3-7 , 2-7 2:57 1189
11/15/2014 at UCWV L 34-69 3-8 , 2-8 2:44 1888
15627

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 UVa.-Wise 47 217 0 22 17 218 3 39 218 3 39 2 52 0 29 0 0 0 0
9/13/2014 NOTRE DAME COLLEGE 35 103 0 14 27 333 2 64 333 2 64 5 142 0 41 2 5 0 3
9/20/2014 Shepherd University 28 104 0 61 10 123 1 56 123 1 56 3 58 0 42 1 24 0 24
9/27/2014 Glenville State 38 144 1 40 36 380 3 33 380 3 33 5 62 0 28 0 0 0 0
10/4/2014 West Virginia State 26 27 0 10 20 315 2 70 315 2 70 3 40 0 19 1 -7 0 0
10/11/2014 Concord 31 -6 0 10 21 265 2 44 265 2 44 8 242 1 97 1 20 0 20
10/18/2014 West Liberty 25 59 0 21 27 278 2 35 278 2 35 6 143 0 34 1 4 0 0
10/25/2014 Fairmont State 30 111 1 19 25 338 3 35 338 3 35 5 114 0 29 0 0 0 0
11/1/2014 Malone University 38 134 3 14 14 236 2 44 236 2 44 3 78 0 55 2 5 0 5
11/8/2014 W.V. Wesleyan 45 228 1 48 19 306 4 87 306 4 87 3 55 0 25 0 0 0 0
11/15/2014 UCWV 23 42 1 17 16 356 4 63 356 4 63 11 135 0 21 1 44 0 44

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 UVa.-Wise 46 28 74 9.0 45 2.0 20 0 0 0 2 22 8 7 0 0
9/13/2014 NOTRE DAME COLLEGE 37 38 75 4.0 13 1.0 9 2 1 0 0 0 0 3 0 0
9/20/2014 Shepherd University 41 44 85 11.0 18 2.0 2 0 0 0 0 0 2 1 0 0
9/27/2014 Glenville State 46 32 78 10.0 53 2.0 18 2 2 0 1 0 0 4 0 0
10/4/2014 West Virginia State 44 46 90 13.0 74 5.0 53 3 2 0 1 11 2 6 0 0
10/11/2014 Concord 41 32 73 7.0 26 5.0 23 1 0 0 1 6 0 3 0 0
10/18/2014 West Liberty 36 44 80 6.0 24 2.0 19 2 2 17 0 0 5 4 0 0
10/25/2014 Fairmont State 52 14 66 8.0 33 2.0 21 1 1 0 1 6 0 2 0 0
11/1/2014 Malone University 57 24 81 11.0 40 7.0 28 1 1 0 2 32 4 3 0 0
11/8/2014 W.V. Wesleyan 31 16 47 12.0 43 3.0 22 0 0 0 1 0 13 6 0 0
11/15/2014 UCWV 45 54 99 1.0 1 0 0 0 1 52 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 UVa.-Wise 9 380 40.200 66 0 0 1 3 4 1-1 36 0 4 234 58.50 0 0
9/13/2014 NOTRE DAME COLLEGE 8 212 27.150 45 0 0 1 0 1 0-1 0 0 3 113 37.67 0 0
9/20/2014 Shepherd University 5 210 33.400 70 0 1 1 2 1 0-0 0 2 120 60.00 1 0
9/27/2014 Glenville State 3 59 14.750 34 1 0 1 0 1 0-0 0 5 278 55.60 0 0
10/4/2014 West Virginia State 5 182 36.600 43 0 0 0 0 2 0-1 0 0 2 110 55.00 0 0
10/11/2014 Concord 7 265 38.850 52 0 0 1 1 2 0-0 0 4 201 50.25 0 0
10/18/2014 West Liberty 2 65 32.500 36 0 0 0 0 1 0-0 0 3 143 47.67 0 0
10/25/2014 Fairmont State 4 154 33.650 52 0 0 1 1 2 1-2 24 0 6 334 55.67 0 0
11/1/2014 Malone University 3 84 28.000 35 0 0 1 0 1 0-1 0 1 6 339 56.50 0 0
11/8/2014 W.V. Wesleyan 6 190 25.833 44 1 1 0 0 0 0-0 0 6 340 56.67 1 2
11/15/2014 UCWV 6 178 28.833 41 0 0 0 0 0 0-0 0 6 217 36.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Urbana University 45 199 1 49 12 168 0 46 168 0 46 4 88 0 25 0 0 0 0
9/13/2014 Urbana University 42 109 1 9 20 301 3 35 301 3 35 2 26 0 23 0 0 0 0
9/20/2014 Urbana University 50 187 4 20 17 244 2 31 244 2 31 1 14 0 14 0 0 0 0
9/27/2014 Urbana 45 111 0 38 17 266 3 77 266 3 77 5 139 0 42 1 39 1 20
10/4/2014 Urbana University 55 159 0 40 12 117 2 26 117 2 26 2 29 0 16 2 75 0 47
10/11/2014 Urbana University 45 220 1 41 14 300 4 66 300 4 66 4 79 0 38 2 13 0 17
10/18/2014 Urbana University 41 94 0 27 18 289 5 49 289 5 49 3 75 0 31 0 0 0 0
10/25/2014 Urbana University 40 60 3 13 23 332 2 55 332 2 55 6 128 0 34 1 1 0 1
11/1/2014 Urbana University 57 199 2 26 9 150 0 52 150 0 52 6 151 0 52 1 2 0 2
11/8/2014 Urbana University 26 34 1 11 13 168 1 58 168 1 58 3 47 0 24 1 9 0 0
11/15/2014 Urbana University 63 356 7 60 18 248 3 35 248 3 35 6 87 0 24 3 69 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Urbana University 53 20 73 5.0 15 1.0 5 1 0 0 0 0 4 10 0 0
9/13/2014 Urbana University 49 34 83 4.0 14 1.0 7 1 0 0 2 11 0 12 1 0
9/20/2014 Urbana University 27 28 55 8.0 29 2.0 15 1 1 0 2 36 3 3 0 0
9/27/2014 Urbana 49 50 99 5.0 22 5.0 18 5 5 0 1 44 0 9 1 0
10/4/2014 Urbana University 39 20 59 11.0 52 4.0 36 1 1 0 0 0 2 16 0 0
10/11/2014 Urbana University 37 34 71 16.0 67 6.0 48 3 2 41 3 0 0 4 0 0
10/18/2014 Urbana University 45 24 69 6.0 26 2.0 14 3 3 15 3 39 3 2 0 0
10/25/2014 Urbana University 32 42 74 4.0 6 0 0 0 0 0 1 28 0 9 0 0
11/1/2014 Urbana University 40 22 62 6.0 25 2.0 18 1 1 0 0 0 2 3 1 0
11/8/2014 Urbana University 42 36 78 3.0 10 1.0 8 2 0 0 0 0 8 3 1 0
11/15/2014 Urbana University 26 40 66 6.0 46 4.0 40 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Urbana University 8 309 38.600 45 0 0 1 0 5 2-2 45 0 3 194 64.67 1 0
9/13/2014 Urbana University 9 334 37.100 48 0 0 1 0 5 0-0 0 5 304 60.80 0 0
9/20/2014 Urbana University 3 101 33.700 44 0 0 1 0 0 0-0 0 7 375 53.57 3 1
9/27/2014 Urbana 4 116 29.833 34 0 0 0 0 3 1-2 40 0 6 313 52.17 0 1
10/4/2014 Urbana University 5 163 32.600 46 0 1 0 0 0 0-1 0 0 4 204 51.00 0 1
10/11/2014 Urbana University 4 129 32.200 54 0 0 0 1 0 3-3 52 0 10 476 47.60 0 0
10/18/2014 Urbana University 4 130 32.500 49 0 0 0 0 0 1-1 31 0 8 467 58.38 1 0
10/25/2014 Urbana University 6 194 32.300 39 0 1 2 0 1 0-0 0 6 365 60.83 0 1
11/1/2014 Urbana University 2 96 48.000 50 0 0 0 1 0 1-1 30 0 4 225 56.25 0 1
11/8/2014 Urbana University 8 283 35.400 44 0 0 2 0 1 1-1 47 0 4 240 60.00 0 1
11/15/2014 Urbana University 1 42 42.000 42 0 0 0 0 0 0-1 0 0 11 562 51.09 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVa.-Wise 24-13 24/22 12/10 9/8 3/4 47-217 / 45-199 17-36-0 / 12-33-2 218/168 83-435 / 78-367 74/88 0/2
NOTRE DAME COLLEGE 13-28 29/22 6/3 14/15 9/4 35-103 / 42-109 27-57-2 / 20-38-0 333/301 92-436 / 80-410 147/37 2/1
Shepherd University 42-7 12/25 5/12 4/10 3/3 28-104 / 50-187 10-23-2 / 17-22-0 123/244 51-227 / 72-431 82/50 3/0
Glenville State 28-31 30/19 9/5 20/10 1/4 38-144 / 45-111 36-47-1 / 17-30-1 380/266 85-524 / 75-377 62/222 6/3
West Virginia State 18-13 18/21 4/15 10/4 4/2 26-27 / 55-159 20-48-0 / 12-23-1 315/117 74-342 / 78-276 44/104 1/3
Concord 20-50 17/26 2/10 12/10 3/6 31--6 / 45-220 21-43-3 / 14-30-1 265/300 74-259 / 75-520 268/133 5/1
West Liberty 44-14 19/18 4/4 12/12 3/2 25-59 / 41-94 27-42-3 / 18-28-0 278/289 67-337 / 69-383 164/129 6/2
Fairmont State 31-35 27/24 4/5 15/14 8/5 30-111 / 40-60 25-46-1 / 23-37-1 338/332 76-449 / 77-392 120/157 1/2
Malone University 35-16 20/19 4/12 11/4 5/3 38-134 / 57-199 14-27-0 / 9-17-2 236/150 65-370 / 74-349 115/153 1/3
W.V. Wesleyan 35-17 23/11 10/3 12/7 1/1 45-228 / 26-34 19-37-0 / 13-33-1 306/168 82-534 / 59-202 55/56 0/1
UCWV 34-69 13/29 2/16 11/12 0/1 23-42 / 63-356 16-26-0 / 18-26-0 356/248 49-398 / 89-604 231/156 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVa.-Wise 5-17 / 6-17 1-2 / 0-1 32:38 / 27:22 5:16 4.62 / 4.42 6.06 / 5.09 5.24 / 4.71 9-42.2 / 8-38.6 13-124 / 10-56
NOTRE DAME COLLEGE 7-21 / 6-18 2-4 / 2-3 31:08 / 28:52 2:16 2.94 / 2.60 5.84 / 7.92 4.74 / 5.13 8-26.5 / 9-37.1 11-98 / 11-131
Shepherd University 1-9 / 8-14 0-1 / 2-3 21:04 / 38:56 17:52 3.71 / 3.74 5.35 / 11.09 4.45 / 5.99 5-42.0 / 3-33.7 10-115 / 8-47
Glenville State 4-11 / 5-17 2-3 / 2-3 28:34 / 31:26 2:52 3.79 / 2.47 8.09 / 8.87 6.16 / 5.03 3-19.7 / 4-29.0 6-43 / 4-36
West Virginia State 2-13 / 7-16 1-5 / 1-2 24:35 / 35:25 10:50 1.04 / 2.89 6.56 / 5.09 4.62 / 3.54 5-36.4 / 5-32.6 9-112 / 8-128
Concord 4-17 / 5-13 2-3 / 0-1 29:38 / 30:22 0:44 -0.19 / 4.89 6.16 / 10.00 3.50 / 6.93 7-37.9 / 4-32.2 16-167 / 10-83
West Liberty 5-13 / 9-17 1-4 / 2-3 26:04 / 33:56 7:52 2.36 / 2.29 6.62 / 10.32 5.03 / 5.55 2-32.5 / 4-32.5 9-63 / 6-76
Fairmont State 4-12 / 7-16 0-2 / 2-2 30:24 / 29:36 0:48 3.70 / 1.50 7.35 / 8.97 5.91 / 5.09 4-38.5 / 6-32.3 21-215 / 20-195
Malone University 7-12 / 6-17 1-1 / 3-6 29:14 / 30:46 1:32 3.53 / 3.49 8.74 / 8.82 5.69 / 4.72 3-28.0 / 2-48.0 13-116 / 14-161
W.V. Wesleyan 9-18 / 3-14 1-3 / 1-2 36:18 / 23:42 12:36 5.07 / 1.31 8.27 / 5.09 6.51 / 3.42 6-31.7 / 8-35.4 9-70 / 8-60
UCWV 5-11 / 10-16 0-0 / 2-2 21:48 / 38:12 16:24 1.83 / 5.65 13.69 / 9.54 8.12 / 6.79 6-29.7 / 1-42.0 5-44 / 2-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 UVa.-Wise W 24-13 2 2 10 1 0 1 1 0 0 0 0 0 0
9/13/2014 NOTRE DAME COLLEGE L 13-28 3 2 13 2 0 2 0 0 0 1 0 0 0
9/20/2014 Shepherd University L 7-42 2 0 0 0 0 0 0 0 1 1 0 0 0
9/27/2014 Glenville State L 28-31 4 2 14 2 1 1 0 0 0 0 2 0 0
10/4/2014 West Virginia State L 13-18 5 2 13 2 0 2 0 1 1 0 0 1 0
10/11/2014 Concord L 20-50 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2014 West Liberty L 14-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2014 Fairmont State L 31-35 8 5 31 4 1 3 1 1 2 0 0 0 0
11/1/2014 Malone University W 35-16 4 3 21 3 3 0 0 0 0 0 1 0 0
11/8/2014 W.V. Wesleyan W 35-17 6 3 21 3 0 3 0 0 2 0 0 1 0
11/15/2014 UCWV L 34-69 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 40 24 158 22 6 16 2 2 7 2 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 UVa.-Wise L 13-24 2 2 10 1 1 0 1 0 0 0 0 0 0
9/13/2014 NOTRE DAME COLLEGE W 28-13 5 3 21 3 1 2 0 0 1 0 1 0 0
9/20/2014 Shepherd University W 42-7 7 6 42 6 4 2 0 0 1 0 0 0 0
9/27/2014 Glenville State W 31-28 3 2 14 2 0 2 0 1 0 0 0 0 0
10/4/2014 West Virginia State W 18-13 3 2 12 2 0 2 0 1 0 0 0 0 0
10/11/2014 Concord W 50-20 3 3 16 2 1 1 1 0 0 0 0 0 0
10/18/2014 West Liberty W 44-14 4 3 17 2 0 2 1 0 0 0 1 0 0
10/25/2014 Fairmont State W 35-31 3 3 21 3 3 0 0 0 0 0 0 0 0
11/1/2014 Malone University L 16-35 6 3 16 2 2 0 1 0 1 2 0 0 0
11/8/2014 W.V. Wesleyan L 17-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2014 UCWV W 69-34 10 8 55 8 6 2 0 1 0 0 0 1 0
TOTALS 48 37 238 33 19 14 4 3 3 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 David Hill vs NOTRE DAME COLLEGE (9/13/2014)
Yards Rushing 104 Cale Burdyshaw vs UVa.-Wise (9/6/2014)
TD Rushes 1 Cale Burdyshaw vs Malone University (11/1/2014)
1 Cedric Presley vs Malone University (11/1/2014)
