Skip To Main Content

Urbana University Athletics

2019 Baseball Cumulative Statistics - Urbana University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Carney, Chase .371 .961 46-46 159 43 59 12 3 2 25 83 .522 15 5 12 2 .439 1 0 9-9
7 Stevens, Griffin .349 .860 38-38 126 27 44 10 0 0 7 54 .429 13 5 19 1 .431 0 1 1-1
44 Losey, Mickey .322 .952 45-40 118 29 38 7 4 3 20 62 .525 18 5 25 1 .427 2 0 6-7
35 Dellerman, Tyler .306 .991 45-45 144 27 44 11 0 9 36 82 .569 22 7 23 2 .422 0 1 0-1
26 Guerrero III, Robbie .278 .786 46-46 158 25 44 16 0 4 44 72 .456 9 6 35 4 .330 6 0 0-0
3 Harlan, Briley .229 .574 44-42 131 14 30 3 0 1 19 36 .275 11 3 30 1 .299 2 0 0-1
17 Tharp, Dino .333 1.066 7-3 15 3 5 0 0 2 6 11 .733 0 0 6 1 .333 0 0 0-1
19 Hagans, Josh .324 .699 19-6 37 8 12 0 0 0 5 12 .324 1 2 8 0 .375 0 0 1-1
1 Quiroz, Daniel .278 .696 35-31 97 14 27 1 0 0 9 28 .289 12 9 24 3 .407 0 0 0-0
6 Tubbs, Deion .234 .703 30-21 77 15 18 1 4 0 5 27 .351 11 3 28 1 .352 0 1 4-4
13 Donovan, Justin .227 .575 28-26 75 8 17 0 0 0 8 17 .227 8 6 16 3 .348 0 1 0-2
25 Bell, Brett .212 .531 25-15 52 6 11 2 0 0 5 13 .250 5 0 16 0 .281 0 0 0-0
23 Lane, Taylor .211 .479 26-21 71 9 15 2 0 0 5 17 .239 3 0 7 2 .240 1 2 0-1
18 Cohee, Hunter .200 .550 20-12 20 2 4 0 0 1 3 7 .350 0 0 9 2 .200 0 0 0-0
33 Pratt, Austin .193 .500 27-25 83 8 16 2 0 1 6 21 .253 6 0 13 3 .247 0 0 0-1
10 Drennen, Justin .185 .521 22-16 54 4 10 2 1 0 7 14 .259 3 3 15 3 .262 1 1 0-2
28 Rejonis, Gabe .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
38 Heger, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Adorno, Jose .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .750 47-47 1424 242 394 69 12 23 210 556 .390 138 54 291 29 .360 13 7 21-31
Opponents .318 .890 47-47 1442 352 458 95 14 33 312 680 .472 209 59 222 11 .418 27 25 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Everman, Jackson 5.84 1.78 4-4 16-5 2 0-0 1 49.1 64 47 32 24 32 11 2 3 210 .305 4 8 0 3 2
8 Weaver, Cole 6.47 1.81 3-6 12-10 3 1-0 0 57.0 82 58 41 21 42 8 3 9 249 .329 5 9 0 5 4
23 Lane, Taylor 2.16 1.08 1-0 6-0 0 0-0 2 8.1 7 2 2 2 5 1 0 0 29 .241 1 0 0 1 0
25 Bell, Brett 3.18 1.46 1-0 8-2 0 0-0 0 22.2 20 12 8 13 16 3 0 0 84 .238 6 4 1 2 2
26 Guerrero III, Robbie 3.38 1.64 0-2 12-0 0 0-0 1 21.1 25 11 8 10 14 4 0 2 84 .298 2 10 0 1 2
27 Whisman, Dylan 5.84 1.75 2-3 11-8 3 0-0 0 44.2 52 32 29 26 27 15 3 3 182 .286 4 3 0 3 0
34 Townsend, Ryan 6.46 1.99 3-0 20-3 0 0-0 1 30.2 36 26 22 25 18 6 2 2 120 .300 7 5 0 3 4
42 Jacobs, Wally 6.75 2.00 0-0 5-0 0 0-0 0 4.0 7 4 3 1 2 1 0 1 20 .350 1 2 0 0 0
15 Fisher, Logan 9.21 2.05 0-6 9-7 1 0-0 0 43.0 63 50 44 25 27 17 2 6 177 .356 9 2 0 3 6
21 McRae, Brandon 10.64 2.55 1-1 11-0 0 0-0 0 11.0 18 15 13 10 5 6 0 2 51 .353 2 1 0 0 1
18 Cohee, Hunter 11.50 2.26 0-5 11-8 0 0-0 0 33.2 51 51 43 25 19 17 0 3 151 .338 3 10 0 3 3
5 Jessee, Chase 14.00 3.33 0-2 7-2 0 0-0 0 9.0 12 21 14 18 8 2 0 1 40 .300 3 3 0 1 1
30 Bess, Tyler 22.85 3.46 0-3 7-2 0 0-0 0 8.2 21 23 22 9 7 4 2 1 45 .467 3 2 0 2 0
Totals 7.37 1.94 15-32 135-47 9 1 5 343.1 458 352 281 209 222 95 14 33 1442 .318 50 59 1 27 25
Opponents 4.62 1.51 31-15 130-47 9 1 10 352.1 394 242 181 138 291 69 12 23 1424 .277 52 54 4 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hagans, Josh 12 12 0 0 1.000 0 0 0 0 0
15 Fisher, Logan 10 0 10 0 1.000 0 6 4 0 0
27 Whisman, Dylan 5 1 4 0 1.000 0 11 0 0 0
21 McRae, Brandon 4 1 3 0 1.000 0 1 0 0 0
34 Townsend, Ryan 4 0 4 0 1.000 0 2 2 0 0
9 Carney, Chase 138 134 2 2 .986 2 0 0 0 0
13 Donovan, Justin 131 120 9 2 .985 4 20 4 3 0
44 Losey, Mickey 66 65 0 1 .985 0 0 0 0 0
33 Pratt, Austin 173 162 7 4 .977 7 0 0 0 0
23 Lane, Taylor 43 39 3 1 .977 1 1 2 0 0
6 Tubbs, Deion 36 33 2 1 .972 0 0 0 0 0
3 Harlan, Briley 172 67 98 7 .959 13 0 0 0 0
26 Guerrero III, Robbie 94 73 17 4 .957 2 15 4 5 0
10 Drennen, Justin 59 29 26 4 .932 2 0 0 0 0
25 Bell, Brett 38 29 6 3 .921 1 4 0 0 0
7 Stevens, Griffin 103 41 53 9 .913 8 0 0 0 0
1 Quiroz, Daniel 90 27 55 8 .911 5 0 0 0 0
35 Dellerman, Tyler 222 171 31 20 .910 4 29 4 4 0
18 Cohee, Hunter 29 21 5 3 .897 3 10 0 0 0
31 Everman, Jackson 8 1 6 1 .875 0 5 0 0 0
8 Weaver, Cole 6 1 4 1 .833 0 6 2 0 0
17 Tharp, Dino 12 3 6 3 .750 0 0 0 0 0
16 Adorno, Jose 0 0 0 0 .000 0 0 0 0 0
28 Rejonis, Gabe 0 0 0 0 .000 0 0 0 0 0
30 Bess, Tyler 0 0 0 0 .000 0 5 0 0 0
38 Heger, Cole 0 0 0 0 .000 0 0 0 0 0
42 Jacobs, Wally 0 0 0 0 .000 0 0 0 0 0
5 Jessee, Chase 0 0 0 0 .000 0 5 0 0 0
Totals 1455 1030 351 74 .949 19 120 22 12 0
Opponents 1529 1056 403 70 .954 36 42 20 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Hagans, Josh .409 .867 12-4 22 6 9 0 0 0 3 9 .409 0 2 4 0 .458 0 0 1-1
9 Carney, Chase .393 1.019 32-32 107 29 42 10 1 2 18 60 .561 12 1 5 1 .458 0 0 8-8
17 Tharp, Dino .375 1.125 4-2 8 2 3 0 0 1 2 6 .750 0 0 4 0 .375 0 0 0-1
1 Quiroz, Daniel .344 .825 26-22 64 12 22 0 0 0 5 22 .344 9 8 16 0 .481 0 0 0-0
44 Losey, Mickey .333 .997 31-28 87 23 29 6 3 3 14 50 .575 12 2 18 0 .422 1 0 2-3
7 Stevens, Griffin .330 .785 27-27 91 15 30 7 0 0 5 37 .407 7 0 13 1 .378 0 0 0-0
35 Dellerman, Tyler .310 1.015 32-32 100 18 31 8 0 7 27 60 .600 13 5 13 1 .415 0 1 0-1
6 Tubbs, Deion .283 .812 18-14 46 11 13 1 3 0 4 20 .435 5 2 14 0 .377 0 1 3-3
13 Donovan, Justin .262 .616 17-16 42 3 11 0 0 0 5 11 .262 3 3 9 1 .354 0 0 0-2
26 Guerrero III, Robbie .248 .691 32-32 101 16 25 9 0 1 22 37 .366 8 5 24 3 .325 3 0 0-0
23 Lane, Taylor .224 .520 17-15 49 6 11 2 0 0 4 13 .265 2 0 5 2 .255 0 1 0-0
10 Drennen, Justin .207 .634 13-8 29 3 6 1 1 0 5 9 .310 2 3 9 0 .324 0 1 0-1
3 Harlan, Briley .200 .464 32-32 95 7 19 2 0 0 13 21 .221 4 2 24 1 .243 2 0 0-1
33 Pratt, Austin .167 .372 16-14 48 4 8 1 0 0 5 9 .188 1 0 8 2 .184 0 0 0-0
25 Bell, Brett .147 .363 14-8 34 1 5 0 0 0 3 5 .147 3 0 10 0 .216 0 0 0-0
18 Cohee, Hunter .143 .286 12-10 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
28 Rejonis, Gabe .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Heger, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .756 32-32 934 156 265 47 8 14 135 370 .396 81 33 182 12 .360 6 4 14-21
Opponents .318 .889 32-32 934 212 297 59 8 25 187 447 .479 119 36 140 8 .410 13 16 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Jessee, Chase 3.00 1.50 0-0 3-0 0 0-0 0 6.0 3 4 2 6 5 0 0 0 21 .143 1 1 0 1 1
31 Everman, Jackson 3.58 1.62 3-1 8-2 2 0-0 0 27.2 34 18 11 10 18 4 2 1 118 .288 3 5 0 0 0
23 Lane, Taylor 4.15 1.46 1-0 3-0 0 0-0 1 4.1 4 2 2 2 2 0 0 0 15 .267 1 0 0 1 0
27 Whisman, Dylan 4.30 1.67 2-3 8-8 3 0-0 0 37.2 43 21 18 19 20 11 2 3 154 .279 2 2 0 2 0
42 Jacobs, Wally 4.50 1.25 0-0 4-0 0 0-0 0 4.0 4 2 2 1 2 1 0 1 16 .250 1 2 0 0 0
26 Guerrero III, Robbie 5.14 2.14 0-2 7-0 0 0-0 0 14.0 22 11 8 8 10 3 0 2 60 .367 1 6 0 1 1
25 Bell, Brett 6.00 2.00 0-0 2-0 0 0-0 0 3.0 5 2 2 1 4 2 0 0 14 .357 3 0 0 1 0
8 Weaver, Cole 6.86 1.79 2-5 8-8 3 1-0 0 42.0 60 44 32 15 30 5 1 8 180 .333 5 8 0 3 4
15 Fisher, Logan 7.27 1.87 0-5 6-6 1 0-0 0 34.2 46 32 28 18 22 11 1 3 135 .341 7 1 0 2 6
34 Townsend, Ryan 7.71 2.09 1-0 9-0 0 0-0 0 9.1 12 10 8 7 7 0 1 1 40 .300 4 2 0 0 0
18 Cohee, Hunter 12.36 2.28 0-5 8-8 0 0-0 0 27.2 40 44 38 22 15 14 0 3 123 .325 3 8 0 2 3
21 McRae, Brandon 14.14 3.00 0-1 7-0 0 0-0 0 7.0 12 13 11 9 3 4 0 2 34 .353 2 1 0 0 1
30 Bess, Tyler 20.25 3.25 0-1 4-0 0 0-0 0 4.0 12 9 9 1 2 4 1 1 24 .500 0 0 0 0 0
Totals 6.95 1.88 9-23 77-32 9 1 1 221.1 297 212 171 119 140 59 8 25 934 .318 33 36 0 13 16
Opponents 4.83 1.54 22-9 72-32 9 0 8 225.1 265 156 121 81 182 47 8 14 934 .284 35 33 2 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Losey, Mickey 47 47 0 0 1.000 0 0 0 0 0
23 Lane, Taylor 25 25 0 0 1.000 0 1 1 0 0
6 Tubbs, Deion 14 13 1 0 1.000 0 0 0 0 0
25 Bell, Brett 12 11 1 0 1.000 0 0 0 0 0
15 Fisher, Logan 9 0 9 0 1.000 0 1 4 0 0
19 Hagans, Josh 7 7 0 0 1.000 0 0 0 0 0
8 Weaver, Cole 5 1 4 0 1.000 0 4 2 0 0
27 Whisman, Dylan 4 1 3 0 1.000 0 10 0 0 0
31 Everman, Jackson 4 0 4 0 1.000 0 4 0 0 0
21 McRae, Brandon 3 1 2 0 1.000 0 1 0 0 0
13 Donovan, Justin 77 71 5 1 .987 4 15 3 0 0
9 Carney, Chase 84 80 2 2 .976 2 0 0 0 0
33 Pratt, Austin 93 87 3 3 .968 3 0 0 0 0
3 Harlan, Briley 132 52 75 5 .962 10 0 0 0 0
26 Guerrero III, Robbie 75 59 12 4 .947 1 10 4 4 0
1 Quiroz, Daniel 68 22 41 5 .926 3 0 0 0 0
35 Dellerman, Tyler 156 128 16 12 .923 2 13 3 4 0
10 Drennen, Justin 36 15 18 3 .917 1 0 0 0 0
7 Stevens, Griffin 76 34 35 7 .908 7 0 0 0 0
18 Cohee, Hunter 16 9 4 3 .813 0 8 0 0 0
17 Tharp, Dino 6 1 2 3 .500 0 0 0 0 0
28 Rejonis, Gabe 0 0 0 0 .000 0 0 0 0 0
30 Bess, Tyler 0 0 0 0 .000 0 2 0 0 0
34 Townsend, Ryan 0 0 0 0 .000 0 1 1 0 0
38 Heger, Cole 0 0 0 0 .000 0 0 0 0 0
42 Jacobs, Wally 0 0 0 0 .000 0 0 0 0 0
5 Jessee, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 949 664 237 48 .949 33 70 18 8 0
Opponents 968 675 248 45 .954 39 28 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2019 vs Ohio Dominican L 0-9 25 0 2 0 0 0 0 1 0 1 0 0 0 0 0 14 18 2 0 .080
2/14/2019 vs Ohio Dominican L 2-13 23 2 3 2 0 0 0 3 0 0 0 1 0 0 2 8 18 7 1 .130
2/24/2019 at Bellarmine L 5-10 33 5 7 5 3 1 0 2 0 0 0 1 1 0 0 7 24 4 1 .212
2/25/2019 at Bellarmine L 3-15 33 3 8 3 1 0 1 2 0 0 0 0 0 0 2 10 24 3 3 .242
3/2/2019 at Lee University L 1-17 30 1 5 0 0 0 0 3 0 0 0 2 0 0 3 4 24 9 4 .167
3/2/2019 at Lee University W 4-3 27 4 6 3 1 0 0 3 0 0 0 1 0 0 1 6 21 6 1 .222
3/9/2019 vs Lake Erie L 2-14 33 2 8 2 1 0 0 5 0 0 0 1 0 1 0 12 24 8 1 .242
3/10/2019 vs Lake Erie L 7-11 38 7 14 6 2 0 0 2 0 0 1 3 0 1 1 4 27 11 2 .368
3/10/2019 vs Lake Erie L 5-16 29 5 8 4 1 0 0 4 0 0 0 0 0 1 4 6 24 9 1 .276
3/16/2019 Charleston (W.V.) L 1-10 26 1 6 1 2 0 0 0 0 0 0 2 0 0 0 3 21 9 2 .231
3/16/2019 Charleston (W.V.) L 2-3 25 2 6 2 1 0 0 2 0 0 1 1 0 0 0 4 21 4 0 .240
3/17/2019 West Virginia St. L 3-4 29 3 10 1 0 0 0 0 0 2 0 1 2 0 1 5 21 7 1 .345
3/17/2019 West Virginia St. L 11-13 34 11 13 11 0 1 0 2 0 1 0 3 0 0 0 3 21 9 4 .382
3/20/2019 Cedarville W 8-7 31 8 8 8 2 0 2 7 0 3 1 3 0 0 0 8 27 10 3 .258
3/23/2019 at Concord L 3-13 26 3 3 1 1 0 0 1 0 0 0 2 0 0 0 10 18 8 5 .115
3/23/2019 at Concord L 1-2 22 1 2 1 1 0 0 2 0 0 0 0 0 1 0 7 18 9 2 .091
3/24/2019 at UVa-Wise L 2-4 26 2 6 2 0 0 2 4 0 2 0 1 0 0 1 4 18 5 3 .231
3/24/2019 at UVa-Wise L 1-4 31 1 10 1 0 0 0 1 0 0 1 0 0 0 1 2 18 5 0 .323
3/28/2019 at Miami-Hamilton W 13-4 41 13 13 10 4 0 1 4 0 1 0 2 1 1 0 8 27 8 2 .317
3/31/2019 Glenville State W 6-4 27 6 10 6 3 0 1 2 0 0 2 0 0 0 0 6 21 9 2 .370
3/31/2019 Glenville State W 6-5 26 6 7 5 1 1 0 5 0 0 0 2 0 0 0 5 21 8 0 .269
4/1/2019 West Va. Wesleyan L 7-9 31 7 9 5 1 0 0 4 0 0 0 1 0 1 0 8 21 7 2 .290
4/1/2019 West Va. Wesleyan L 2-5 26 2 6 2 0 1 0 2 0 0 1 0 0 0 0 10 21 8 0 .231
4/3/2019 Wright St.-Lake W 14-5 37 14 14 13 3 0 2 6 0 0 0 4 0 2 1 4 27 11 4 .378
4/6/2019 Shepherd W 8-7 33 8 12 6 1 0 1 1 0 1 0 0 0 0 0 6 21 8 0 .364
4/6/2019 Shepherd L 2-12 26 2 4 2 2 0 0 3 0 0 0 2 0 0 0 10 21 8 6 .154
4/7/2019 Shepherd L 4-12 28 4 7 4 2 0 1 0 0 0 0 0 0 0 0 7 21 9 1 .250
4/7/2019 Shepherd L 3-16 28 3 8 2 0 0 0 4 0 0 0 3 0 0 0 7 21 3 2 .286
4/10/2019 at Cedarville L 7-9 35 7 11 6 0 2 0 7 0 2 0 2 1 0 1 7 24 4 1 .314
4/13/2019 at West Liberty L 1-3 25 1 3 1 0 0 0 4 1 2 0 0 0 0 0 8 18 8 2 .120
4/13/2019 at West Liberty L 6-7 33 6 9 4 2 0 1 5 0 1 0 2 1 0 0 5 21 9 3 .273
4/15/2019 at West Liberty L 8-12 30 8 11 8 1 1 1 5 0 1 0 0 0 0 2 1 18 4 0 .367
4/15/2019 at West Liberty L 6-7 46 6 14 4 0 0 0 6 0 1 0 2 0 0 1 9 32 16 1 .304
4/17/2019 Findlay W 5-2 32 5 8 4 2 0 1 5 0 0 1 1 0 0 0 11 27 11 1 .250
4/22/2019 Fairmont St. L 7-13 32 7 10 6 1 1 2 0 0 0 0 1 0 1 0 8 21 6 2 .313
4/22/2019 Fairmont St. W 8-1 30 8 12 7 6 0 0 2 1 1 1 1 0 0 0 5 21 7 1 .400
4/23/2019 Fairmont St. L 5-6 30 5 9 4 4 1 0 3 0 0 0 0 0 0 0 11 21 9 0 .300
4/23/2019 Fairmont St. L 7-10 29 7 6 7 2 0 1 3 0 0 0 2 1 1 0 4 21 6 3 .207
4/24/2019 at Wright St.-Lake W 10-5 43 10 14 9 2 1 2 3 0 0 0 0 0 1 2 0 30 11 1 .326
4/27/2019 at Wheeling Jesuit W 4-0 27 4 7 3 2 0 0 3 0 0 0 2 0 0 2 6 21 8 0 .259
4/27/2019 at Wheeling Jesuit W 12-1 33 12 14 12 3 1 1 6 0 1 0 0 0 0 1 4 21 8 2 .424
4/28/2019 at Wheeling Jesuit W 10-1 35 10 13 9 2 0 1 4 0 0 1 3 0 0 0 3 21 6 0 .371
4/28/2019 at Wheeling Jesuit W 7-6 31 7 11 6 1 0 0 5 0 1 0 1 0 0 1 6 21 3 0 .355
5/3/2019 Notre Dame (Ohio) L 1-4 25 1 5 1 2 0 1 1 0 0 0 1 0 0 1 4 21 9 1 .200
5/3/2019 Notre Dame (Ohio) L 2-11 24 2 2 1 0 1 1 0 0 0 0 0 0 0 1 6 21 10 1 .083
5/5/2019 at Notre Dame College W 5-1 32 5 12 5 4 0 0 0 0 0 0 0 0 0 0 3 21 7 1 .375
5/5/2019 at Notre Dame (Ohio) L 5-6 28 5 8 5 2 0 0 1 0 0 0 0 0 2 0 2 20 5 1 .286
Total 242-352 1424 242 394 210 69 12 23 138 2 21 10 54 7 13 29 291 1030 351 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2019 vs Ohio Dominican L 0-9 6.0 8 9 8 6 6 2 1 0 0 0 0 0 0 1 0 12.00
2/14/2019 vs Ohio Dominican L 2-13 6.0 7 13 12 12 7 1 2 0 3 0 2 1 0 2 0 18.00
2/24/2019 at Bellarmine L 5-10 8.0 16 10 9 7 6 5 1 1 1 1 2 0 0 3 0 10.13
2/25/2019 at Bellarmine L 3-15 8.0 13 15 13 9 9 5 0 0 2 0 1 0 0 4 0 14.63
3/2/2019 at Lee University L 1-17 8.0 12 17 10 8 2 3 0 1 0 0 3 0 0 5 0 11.25
3/2/2019 at Lee University W 4-3 7.0 5 3 1 3 3 1 0 0 0 0 0 0 1 5 1 1.29
3/9/2019 vs Lake Erie L 2-14 8.0 17 14 10 4 5 5 0 2 0 0 1 0 1 6 0 11.25
3/10/2019 vs Lake Erie L 7-11 9.0 17 11 10 4 7 4 2 1 2 0 1 0 1 7 0 10.00
3/10/2019 vs Lake Erie L 5-16 8.0 17 16 12 6 3 5 0 2 1 0 4 0 1 8 0 13.50
3/16/2019 Charleston (W.V.) L 1-10 7.0 12 10 7 5 3 3 0 2 3 0 2 0 1 9 0 9.00
3/16/2019 Charleston (W.V.) L 2-3 7.0 5 3 3 3 4 1 0 1 0 0 1 0 1 10 0 3.86
3/17/2019 West Virginia St. L 3-4 7.0 7 4 2 1 6 1 0 0 2 0 0 0 1 11 0 2.57
3/17/2019 West Virginia St. L 11-13 7.0 14 13 10 6 3 3 0 1 1 0 3 0 1 12 0 12.86
3/20/2019 Cedarville W 8-7 9.0 7 7 3 8 5 0 0 0 0 0 0 0 2 12 1 3.00
3/23/2019 at Concord L 3-13 6.0 13 13 6 3 2 1 0 0 1 0 2 0 2 13 0 9.00
3/23/2019 at Concord L 1-2 6.0 4 2 1 3 3 2 1 0 0 0 1 0 2 14 0 1.50
3/24/2019 at UVa-Wise L 2-4 6.0 6 4 1 4 4 0 0 0 0 0 2 0 2 15 0 1.50
3/24/2019 at UVa-Wise L 1-4 6.0 6 4 4 2 4 1 0 1 0 0 0 0 2 16 0 6.00
3/28/2019 at Miami-Hamilton W 13-4 9.0 7 4 3 2 4 1 0 1 0 0 2 0 3 16 0 3.00
3/31/2019 Glenville State W 6-4 7.0 6 4 2 1 7 0 0 1 0 0 0 0 4 16 0 2.57
3/31/2019 Glenville State W 6-5 7.0 10 5 5 3 4 0 0 1 0 0 0 0 5 16 0 6.43
4/1/2019 West Va. Wesleyan L 7-9 7.0 10 9 8 3 1 3 1 0 1 0 0 0 5 17 0 10.29
4/1/2019 West Va. Wesleyan L 2-5 7.0 11 5 5 1 5 4 0 0 0 0 0 0 5 18 0 6.43
4/3/2019 Wright St.-Lake W 14-5 9.0 10 5 3 6 7 2 0 0 1 0 1 0 6 18 1 3.00
4/6/2019 Shepherd W 8-7 7.0 10 7 7 3 2 1 0 1 3 0 0 0 7 18 0 9.00
4/6/2019 Shepherd L 2-12 7.0 13 12 8 5 4 2 1 1 0 0 0 0 7 19 0 10.29
4/7/2019 Shepherd L 4-12 7.0 14 12 10 6 4 4 0 3 3 0 1 0 7 20 0 12.86
4/7/2019 Shepherd L 3-16 7.0 20 16 13 6 8 7 1 2 2 0 0 0 7 21 0 16.71
4/10/2019 at Cedarville L 7-9 8.0 10 9 9 5 5 0 0 0 3 0 3 0 7 22 0 10.13
4/13/2019 at West Liberty L 1-3 6.0 5 3 1 0 6 0 0 0 0 0 2 0 7 23 0 1.50
4/13/2019 at West Liberty L 6-7 7.0 11 7 3 3 2 4 0 1 1 0 1 1 7 24 0 3.86
4/15/2019 at West Liberty L 8-12 6.0 13 12 12 7 5 2 0 1 2 0 4 0 7 25 0 18.00
4/15/2019 at West Liberty L 6-7 10.2 16 7 7 8 8 5 1 1 0 0 2 3 7 26 0 5.91
4/17/2019 Findlay W 5-2 9.0 8 2 2 3 8 0 0 0 3 0 0 0 8 26 1 2.00
4/22/2019 Fairmont St. L 7-13 7.0 11 13 13 5 8 5 0 4 1 0 2 0 8 27 0 16.71
4/22/2019 Fairmont St. W 8-1 7.0 5 1 1 5 6 1 0 0 2 0 0 0 9 27 0 1.29
4/23/2019 Fairmont St. L 5-6 7.0 9 6 6 6 6 0 0 1 2 0 0 0 9 28 0 7.71
4/23/2019 Fairmont St. L 7-10 7.0 11 10 9 7 5 3 0 2 1 0 3 2 9 29 0 11.57
4/24/2019 at Wright St.-Lake W 10-5 10.0 7 5 5 7 5 2 0 0 1 0 3 0 10 29 0 4.50
4/27/2019 at Wheeling Jesuit W 4-0 7.0 4 0 0 3 4 0 0 0 0 0 2 0 11 29 0 0.00
4/27/2019 at Wheeling Jesuit W 12-1 7.0 5 1 0 0 5 0 0 0 0 0 3 0 12 29 0 0.00
4/28/2019 at Wheeling Jesuit W 10-1 7.0 5 1 1 1 2 1 0 0 0 0 0 0 13 29 0 1.29
4/28/2019 at Wheeling Jesuit W 7-6 7.0 9 6 6 6 5 1 0 0 3 0 1 0 14 29 1 7.71
5/3/2019 Notre Dame (Ohio) L 1-4 7.0 8 4 3 3 3 1 1 0 1 0 1 0 14 30 0 3.86
5/3/2019 Notre Dame (Ohio) L 2-11 7.0 15 11 11 4 6 0 1 1 3 0 1 0 14 31 0 14.14
5/5/2019 at Notre Dame College W 5-1 7.0 5 1 1 2 3 1 1 0 0 0 0 0 15 31 0 1.29
5/5/2019 at Notre Dame (Ohio) L 5-6 6.2 4 6 5 4 2 2 0 0 1 0 2 1 15 32 0 6.75
Total 242-352 343.1 458 352 281 209 222 95 14 33 50 1 59 8 15 32 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 West Liberty (4/15/2019)
RUNS SCORED 14 Wright St.-Lake (4/3/2019)
HITS 14 Lake Erie (3/10/2019); Wright St.-Lake (4/3/2019); West Liberty (4/15/2019); Wright St.-Lake (4/24/2019); Wheeling Jesuit (4/27/2019)
RBIS 13 Wright St.-Lake (4/3/2019)
DOUBLES 6 Fairmont St. (4/22/2019)
TRIPLES 2 Cedarville (4/10/2019)
HOME RUNS 2 Cedarville (3/20/2019); Wright St.-Lake (4/3/2019); Fairmont St. (4/22/2019); UVa-Wise (3/24/2019); Wright St.-Lake (4/24/2019)
WALKS 7 Cedarville (3/20/2019); Cedarville (4/10/2019)
STRIKEOUTS 14 Ohio Dominican (2/14/2019)
SAC HITS 2 West Virginia St. (3/17/2019)
SAC FLIES 2 Wright St.-Lake (4/3/2019); Notre Dame (Ohio) (5/5/2019)
STOLEN BASES 3 Cedarville (3/20/2019)
HIT BY PITCH 4 Wright St.-Lake (4/3/2019)
CAUGHT STEALING 2 Glenville State (3/31/2019)
HIT INTO DP 4 Lake Erie (3/10/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 West Liberty (4/15/2019); Wright St.-Lake (4/24/2019)
RUNS ALLOWED 17 Lee University (3/2/2019)
EARNED RUNS 13 Shepherd (4/7/2019); Fairmont St. (4/22/2019); Bellarmine (2/25/2019)
WALKS ALLOWED 12 Ohio Dominican (2/14/2019)
STRIKEOUTS 9 Bellarmine (2/25/2019)
HITS ALLOWED 20 Shepherd (4/7/2019)
DOUBLES ALLOWED 7 Shepherd (4/7/2019)
TRIPLES ALLOWED 2 Lake Erie (3/10/2019); Ohio Dominican (2/14/2019)
HOME RUNS ALLOWED 4 Fairmont St. (4/22/2019)
WILD PITCHES 3 Charleston (W.V.) (3/16/2019); Shepherd (4/6/2019); Shepherd (4/7/2019); Findlay (4/17/2019); Notre Dame (Ohio) (5/3/2019)
HIT BATTERS 4 Lake Erie (3/10/2019); West Liberty (4/15/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 West Liberty (4/15/2019)
ASSISTS 16 West Liberty (4/15/2019)
