Skip To Main Content

Urbana University Athletics

2017 Baseball Cumulative Statistics - Urbana University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 West, Brent .337 .878 47-47 169 30 57 16 1 1 41 78 .462 13 12 12 2 .416 3 1 3-5
16 Franklin, Isac .330 .823 47-47 176 37 58 6 2 1 28 71 .403 28 1 12 2 .420 2 4 13-15
25 Gallagher, Nick .304 .801 44-44 158 27 48 11 2 2 29 69 .437 11 4 35 3 .364 0 1 8-8
7 Barea, Mickey .300 .687 42-41 140 21 42 3 0 0 20 45 .321 8 9 18 1 .366 4 0 3-4
35 Burkholder, Brad .289 .679 41-37 114 19 33 2 0 0 22 35 .307 14 4 10 2 .372 5 3 4-6
22 Coy, Connor .254 .803 41-40 134 26 34 7 1 4 22 55 .410 25 7 30 1 .393 2 1 1-1
2 Brown, Damario .252 .727 44-44 151 39 38 5 1 2 16 51 .338 32 5 35 4 .389 5 4 4-7
3 Quiroz, Daniel .248 .644 41-39 133 26 33 6 0 0 15 39 .293 12 9 26 2 .351 0 8 0-0
4 Hale, John .313 .877 17-9 32 9 10 2 1 0 4 14 .438 8 0 5 1 .439 1 0 0-0
1 Foltz, Kaleb .250 .788 11-1 8 2 2 0 0 0 2 2 .250 5 0 3 1 .538 0 0 0-0
26 Guerrero III, Robbie .250 .500 22-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
13 Davis, Tanner .235 .700 29-26 85 11 20 5 0 1 19 28 .329 17 2 17 1 .371 1 2 1-1
15 Sheffer, Dylan .222 .633 19-2 9 1 2 1 0 0 5 3 .333 0 1 4 0 .300 0 0 0-0
17 Orr, Patrick .200 .600 11-8 5 1 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
44 Losey, Mickey .196 .676 25-13 51 13 10 2 0 1 7 15 .294 14 2 12 0 .382 1 0 0-0
28 Tanner, Zeth .143 .520 32-28 84 11 12 4 1 0 7 18 .214 18 3 42 1 .306 3 1 0-0
10 Davis, Brandon .143 .476 9-3 14 2 2 0 0 0 1 2 .143 1 3 8 1 .333 0 0 0-0
18 Fullenkamp, Cody .000 .375 5-1 5 0 0 0 0 0 1 0 .000 1 2 1 0 .375 0 0 0-0
Totals .274 .740 47-47 1472 276 403 71 9 12 239 528 .359 207 64 272 22 .381 27 25 37-47
Opponents .316 .860 47-47 1532 362 484 95 16 28 319 695 .454 187 58 239 20 .406 19 29 49-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Guay, Adam 3.23 1.03 7-1 12-9 4 0-0 0 69.2 56 27 25 16 48 6 4 5 256 .219 7 6 0 1 5
31 Everman, Jackson 1.75 .86 3-1 5-4 2 0-0 0 25.2 15 11 5 7 16 2 0 1 94 .160 3 5 0 0 1
33 Woolever, Colt 4.26 1.42 0-1 16-0 0 0-0 0 12.2 16 9 6 2 6 4 0 0 52 .308 2 2 1 0 2
26 Guerrero III, Robbie 4.75 1.65 0-3 20-0 0 0-0 4 30.1 35 18 16 15 20 9 1 2 120 .292 0 1 0 0 5
42 McRae, Brandon 5.14 1.29 0-0 12-0 0 0-0 0 14.0 14 12 8 4 4 2 1 1 53 .264 0 7 0 2 0
9 Ramirez, Adam 5.59 1.55 1-1 9-0 0 0-0 0 9.2 11 7 6 4 12 2 0 0 42 .262 5 1 0 1 0
27 Beall, Steven 6.97 2.37 0-1 12-2 0 0-0 0 20.2 39 23 16 10 10 11 0 3 103 .379 1 2 1 2 1
15 Sheffer, Dylan 7.58 1.79 1-1 13-0 0 0-0 0 29.2 46 30 25 7 21 11 1 5 130 .354 5 2 0 2 3
29 Greenwalt, Dalton 7.68 2.22 0-5 10-8 0 0-0 0 38.2 69 49 33 17 22 9 2 1 183 .377 6 7 0 2 3
35 Burkholder, Brad 9.64 1.93 1-0 3-0 0 0-0 0 4.2 6 6 5 3 2 2 1 0 16 .375 1 2 0 1 0
8 Takakura, Vitor 11.06 2.57 1-4 10-9 0 0-0 0 35.0 50 55 43 40 35 11 1 4 149 .336 10 6 3 1 3
17 Orr, Patrick 11.39 2.31 1-6 9-7 1 0-0 0 36.1 60 53 46 24 21 13 2 3 159 .377 4 6 0 3 5
40 Keller, Will 12.96 2.68 2-3 11-6 0 0-0 0 25.0 39 40 36 28 9 8 3 2 107 .364 4 11 1 4 1
5 Lawson, Mitchell 14.18 2.85 0-2 8-2 0 0-0 0 13.1 28 22 21 10 13 5 0 1 68 .412 0 0 0 0 0
Totals 7.17 1.84 17-29 150-47 7 0 4 365.1 484 362 291 187 239 95 16 28 1532 .316 48 58 6 19 29
Opponents 4.97 1.63 29-17 133-47 5 3 6 374.2 403 276 207 207 272 71 9 12 1472 .274 56 64 4 27 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Guerrero III, Robbie 12 3 9 0 1.000 0 5 0 0 0
1 Foltz, Kaleb 9 5 4 0 1.000 2 0 0 0 0
24 Guay, Adam 8 1 7 0 1.000 0 6 2 0 0
8 Takakura, Vitor 8 3 5 0 1.000 0 11 2 0 0
31 Everman, Jackson 7 3 4 0 1.000 2 2 0 0 0
18 Fullenkamp, Cody 4 3 1 0 1.000 0 0 0 1 0
27 Beall, Steven 4 1 3 0 1.000 0 2 0 0 0
33 Woolever, Colt 4 1 3 0 1.000 1 1 0 0 0
40 Keller, Will 4 0 4 0 1.000 0 5 0 0 0
42 McRae, Brandon 1 0 1 0 1.000 0 0 0 0 0
5 Lawson, Mitchell 1 1 0 0 1.000 1 3 0 0 0
11 West, Brent 326 296 26 4 .988 23 0 0 0 0
28 Tanner, Zeth 165 149 13 3 .982 0 27 7 1 0
25 Gallagher, Nick 89 84 3 2 .978 0 0 0 0 0
44 Losey, Mickey 30 25 4 1 .967 0 0 0 0 0
3 Quiroz, Daniel 74 60 11 3 .959 1 0 0 0 0
2 Brown, Damario 212 110 93 9 .958 18 0 0 0 0
13 Davis, Tanner 114 99 10 5 .956 2 22 3 9 1
35 Burkholder, Brad 107 100 2 5 .953 0 0 2 0 0
7 Barea, Mickey 17 5 11 1 .941 0 0 0 0 0
16 Franklin, Isac 227 66 137 24 .894 21 0 0 0 0
17 Orr, Patrick 9 3 5 1 .889 0 8 1 0 0
10 Davis, Brandon 16 1 13 2 .875 0 0 0 0 0
22 Coy, Connor 120 50 52 18 .850 4 0 0 0 0
29 Greenwalt, Dalton 11 2 7 2 .818 0 2 3 0 0
4 Hale, John 26 21 0 5 .808 0 0 0 0 0
15 Sheffer, Dylan 8 2 3 3 .625 0 4 2 0 0
9 Ramirez, Adam 2 0 1 1 .500 0 0 0 0 0
Totals 1615 1094 432 89 .945 30 98 22 11 1
Opponents 1631 1124 435 72 .956 34 74 19 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hale, John .600 1.543 7-3 10 4 6 1 1 0 2 9 .900 3 0 0 0 .643 1 0 0-0
1 Foltz, Kaleb .333 .933 9-1 6 2 2 0 0 0 2 2 .333 4 0 1 1 .600 0 0 0-0
10 Davis, Brandon .333 .833 2-0 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
26 Guerrero III, Robbie .333 .666 10-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
16 Franklin, Isac .325 .782 30-30 114 19 37 4 1 0 18 43 .377 15 1 9 1 .405 1 1 11-13
35 Burkholder, Brad .318 .741 28-28 85 15 27 2 0 0 15 29 .341 11 2 7 0 .400 2 3 1-2
7 Barea, Mickey .315 .696 27-26 89 13 28 1 0 0 9 29 .326 4 5 12 0 .370 2 0 3-4
11 West, Brent .306 .736 30-30 108 17 33 5 0 1 22 41 .380 2 7 9 2 .356 1 0 3-4
25 Gallagher, Nick .292 .719 30-30 106 20 31 5 2 0 16 40 .377 6 2 24 1 .342 0 1 6-6
44 Losey, Mickey .261 .868 13-4 23 7 6 1 0 1 6 10 .435 5 2 7 0 .433 0 0 0-0
3 Quiroz, Daniel .258 .639 27-26 89 16 23 3 0 0 12 26 .292 5 7 18 1 .347 0 5 0-0
2 Brown, Damario .239 .658 27-27 92 23 22 0 0 2 11 28 .304 16 2 20 2 .354 3 3 2-5
22 Coy, Connor .230 .703 27-26 87 16 20 4 0 2 12 30 .345 13 5 18 1 .358 1 1 1-1
13 Davis, Tanner .212 .694 23-20 66 9 14 5 0 1 17 22 .333 14 2 13 1 .361 1 1 0-0
28 Tanner, Zeth .111 .456 20-17 45 8 5 2 0 0 5 7 .156 11 2 22 1 .300 2 1 0-0
17 Orr, Patrick .000 .000 9-8 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Sheffer, Dylan .000 .333 7-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
18 Fullenkamp, Cody .000 .333 2-0 2 0 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
Totals .274 .711 30-30 933 170 256 33 4 7 148 318 .341 109 40 164 11 .370 14 16 27-35
Opponents .316 .862 30-30 972 229 307 56 8 21 205 442 .455 120 34 152 13 .407 8 19 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Everman, Jackson 1.99 .95 3-1 4-4 2 0-0 0 22.2 15 10 5 6 13 2 0 1 85 .176 3 5 0 0 1
24 Guay, Adam 2.48 .97 6-0 8-7 4 0-0 0 58.0 43 18 16 13 41 2 3 3 209 .206 7 5 0 1 5
9 Ramirez, Adam 2.70 1.61 1-0 6-0 0 0-0 0 6.2 8 2 2 2 10 0 0 0 28 .286 3 0 0 1 0
26 Guerrero III, Robbie 3.86 1.59 0-3 9-0 0 0-0 2 18.2 19 8 8 10 12 7 0 2 69 .275 0 0 0 0 3
33 Woolever, Colt 5.40 1.94 0-0 6-0 0 0-0 0 3.1 6 2 2 0 1 2 0 0 15 .400 0 2 0 0 0
29 Greenwalt, Dalton 7.62 2.12 0-3 7-5 0 0-0 0 26.0 43 34 22 12 15 7 1 1 120 .358 4 6 0 1 2
15 Sheffer, Dylan 8.56 2.05 0-1 6-0 0 0-0 0 13.2 24 17 13 3 11 5 0 4 62 .387 2 0 0 0 2
42 McRae, Brandon 9.00 1.71 0-0 6-0 0 0-0 0 7.0 10 9 7 2 0 2 1 1 28 .357 0 3 0 1 0
8 Takakura, Vitor 11.32 2.72 0-2 6-5 0 0-0 0 20.2 34 35 26 21 21 5 1 3 97 .351 5 1 0 0 1
17 Orr, Patrick 12.06 2.43 1-6 8-7 1 0-0 0 34.1 59 53 46 24 18 12 2 3 152 .388 4 6 0 3 5
27 Beall, Steven 13.50 3.83 0-0 6-0 0 0-0 0 6.0 19 9 9 4 3 5 0 2 39 .487 0 1 0 0 0
40 Keller, Will 15.30 3.10 0-2 6-2 0 0-0 0 10.0 15 19 17 16 3 4 0 1 43 .349 1 5 0 1 0
5 Lawson, Mitchell 27.00 4.63 0-1 5-0 0 0-0 0 4.1 12 13 13 7 4 3 0 0 25 .480 0 0 0 0 0
Totals 7.24 1.85 11-19 83-30 7 0 2 231.1 307 229 186 120 152 56 8 21 972 .316 29 34 0 8 19
Opponents 4.72 1.56 19-11 78-30 4 2 3 234.2 256 170 123 109 164 33 4 7 933 .274 33 40 3 14 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Foltz, Kaleb 9 5 4 0 1.000 2 0 0 0 0
26 Guerrero III, Robbie 8 2 6 0 1.000 0 2 0 0 0
24 Guay, Adam 6 1 5 0 1.000 0 6 2 0 0
31 Everman, Jackson 6 3 3 0 1.000 2 1 0 0 0
8 Takakura, Vitor 4 3 1 0 1.000 0 7 1 0 0
40 Keller, Will 2 0 2 0 1.000 0 2 0 0 0
18 Fullenkamp, Cody 1 1 0 0 1.000 0 0 0 0 0
27 Beall, Steven 1 0 1 0 1.000 0 1 0 0 0
11 West, Brent 192 180 11 1 .995 14 0 0 0 0
35 Burkholder, Brad 80 78 1 1 .988 0 0 0 0 0
28 Tanner, Zeth 97 89 6 2 .979 0 16 4 0 0
25 Gallagher, Nick 62 58 2 2 .968 0 0 0 0 0
2 Brown, Damario 137 68 64 5 .964 12 0 0 0 0
3 Quiroz, Daniel 47 34 11 2 .957 1 0 0 0 0
13 Davis, Tanner 87 74 9 4 .954 2 17 3 5 1
7 Barea, Mickey 17 5 11 1 .941 0 0 0 0 0
44 Losey, Mickey 12 8 3 1 .917 0 0 0 0 0
16 Franklin, Isac 145 43 88 14 .903 13 0 0 0 0
17 Orr, Patrick 9 3 5 1 .889 0 8 1 0 0
4 Hale, John 8 7 0 1 .875 0 0 0 0 0
22 Coy, Connor 74 27 35 12 .838 3 0 0 0 0
29 Greenwalt, Dalton 10 2 6 2 .800 0 1 2 0 0
10 Davis, Brandon 5 1 2 2 .600 0 0 0 0 0
15 Sheffer, Dylan 5 2 1 2 .600 0 2 1 0 0
9 Ramirez, Adam 2 0 1 1 .500 0 0 0 0 0
33 Woolever, Colt 0 0 0 0 .000 0 0 0 0 0
42 McRae, Brandon 0 0 0 0 .000 0 0 0 0 0
5 Lawson, Mitchell 0 0 0 0 .000 0 3 0 0 0
Totals 1026 694 278 54 .947 49 66 14 5 1
Opponents 1031 704 279 48 .953 41 54 15 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2017 vs Lincoln (Pa.) L 0-7 20 0 0 0 0 0 0 9 0 0 0 1 1 0 0 11 21 9 1 .000
2/18/2017 Lincoln (Pa.) L 4-5 24 4 5 4 1 0 0 7 0 1 0 1 0 1 1 3 19 11 0 .208
2/19/2017 vs Lincoln (Pa.) W 12-11 35 12 12 9 5 2 0 11 0 0 0 0 1 1 0 5 27 18 2 .343
2/23/2017 vs Ohio Valley L 6-7 34 6 9 6 3 0 0 7 0 1 0 1 0 1 0 3 24 6 2 .265
2/24/2017 vs Ohio Valley W 13-7 40 13 18 11 4 0 1 1 0 1 0 3 0 0 0 6 21 11 0 .450
2/24/2017 vs Ohio Valley W 13-5 31 13 12 12 4 0 1 3 0 0 0 2 0 2 0 5 21 5 0 .387
3/4/2017 at Ohio Dominican L 11-15 41 11 11 8 3 0 1 7 0 0 0 1 0 0 0 10 24 14 4 .268
3/5/2017 vs Mercyhurst L 1-13 21 1 3 1 0 0 0 4 0 0 0 0 0 1 1 11 21 9 1 .143
3/5/2017 vs Mercyhurst L 1-5 24 1 4 1 0 1 0 4 0 0 0 2 0 1 0 11 18 4 0 .167
3/8/2017 at Wright St-Lake L 3-5 36 3 9 3 2 0 0 6 0 2 0 0 0 0 1 6 24 14 3 .250
3/10/2017 at Kentucky State L 3-4 25 3 6 3 3 0 1 2 0 0 0 1 0 1 2 5 18 4 1 .240
3/10/2017 at Kentucky State W 13-5 28 13 10 11 5 0 0 7 0 0 0 4 5 1 0 4 21 8 2 .357
3/12/2017 at Kentucky State W 9-6 32 9 9 8 2 1 0 9 0 0 0 3 2 2 1 2 27 7 1 .281
3/18/2017 at UVa-Wise L 5-6 24 5 5 4 1 0 0 6 0 1 0 2 2 0 0 8 18 5 1 .208
3/19/2017 at UVa-Wise L 12-13 44 12 15 9 2 0 1 9 0 5 1 2 0 1 1 7 30 13 2 .341
3/20/2017 at Concord W 10-1 33 10 14 10 2 0 0 4 0 0 0 2 1 1 0 7 21 8 1 .424
3/20/2017 at Concord L 6-29 36 6 10 6 1 0 0 4 0 0 0 2 0 0 1 10 24 10 4 .278
3/24/2017 Charleston L 10-12 32 10 12 8 3 1 0 3 0 3 0 2 0 1 1 4 21 4 1 .375
3/24/2017 Charleston W 9-4 35 9 13 8 3 0 2 0 0 1 1 2 2 0 0 6 27 11 2 .371
3/25/2017 West Virginia St. W 9-4 31 9 12 8 2 0 1 4 0 1 0 0 0 0 0 3 21 7 3 .387
3/25/2017 West Virginia St. L 2-10 33 2 6 2 0 1 0 1 0 0 0 1 0 0 0 4 27 12 3 .182
3/29/2017 at Findlay W 2-1 52 2 14 2 1 1 0 2 0 4 0 0 0 0 0 12 36 13 6 .269
3/31/2017 Glenville St. L 1-2 24 1 5 1 0 0 0 3 0 1 1 1 1 0 0 4 21 7 0 .208
3/31/2017 Glenville St. W 4-3 20 4 3 4 0 0 0 9 0 0 0 3 1 1 1 5 21 4 0 .150
4/2/2017 at West Va. Wesleyan W 3-1 28 3 8 2 3 0 0 0 0 0 0 0 2 0 0 2 21 9 1 .286
4/2/2017 at West Va. Wesleyan L 0-3 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 3 18 11 0 .125
4/5/2017 Findlay L 3-10 28 3 7 2 2 0 0 4 0 0 2 1 0 0 3 5 27 6 5 .250
4/8/2017 Shepherd L 2-8 27 2 6 2 0 0 0 4 0 0 0 1 0 1 0 4 21 4 1 .222
4/8/2017 Shepherd W 3-2 30 3 5 2 0 0 0 1 0 2 2 4 0 0 0 6 27 14 1 .167
4/9/2017 Shepherd L 3-6 29 3 7 3 1 0 1 1 0 2 0 2 0 0 0 6 21 9 2 .241
4/9/2017 Shepherd L 17-19 49 17 20 15 2 0 0 3 0 3 0 3 1 1 2 10 27 12 2 .408
4/12/2017 Cedarville L 2-15 33 2 7 2 1 0 1 4 0 1 0 2 0 1 1 9 27 9 4 .212
4/14/2017 at West Liberty W 7-5 31 7 11 6 3 0 0 3 0 0 0 1 0 1 0 2 21 13 1 .355
4/14/2017 at West Liberty L 4-5 43 4 9 4 1 0 2 2 0 0 1 0 1 1 1 11 37 16 0 .209
4/15/2017 at West Liberty L 2-3 23 2 4 1 0 0 0 2 0 0 0 0 1 0 0 9 18 7 2 .174
4/15/2017 at West Liberty L 7-15 40 7 11 6 2 0 0 4 0 0 0 0 0 1 0 7 24 6 1 .275
4/18/2017 at Cedarville L 10-12 35 10 11 8 2 0 0 11 0 0 0 2 0 1 1 0 24 6 3 .314
4/23/2017 Fairmont St. L 5-13 30 5 8 3 1 0 0 4 0 0 0 1 0 0 1 3 21 14 4 .267
4/23/2017 Fairmont St. W 4-2 29 4 6 4 0 1 0 4 0 0 0 2 0 1 1 3 27 7 2 .207
4/24/2017 Fairmont St. L 1-8 27 1 7 1 0 0 0 1 0 0 1 0 0 0 0 2 21 12 4 .259
4/24/2017 Fairmont St. L 0-11 29 0 3 0 0 0 0 5 0 0 0 0 0 0 1 4 27 8 5 .103
4/30/2017 at WJU L 9-10 26 9 5 9 0 0 0 11 0 1 0 1 1 0 0 7 18 11 3 .192
4/30/2017 at WJU W 4-1 27 4 6 3 1 0 0 6 0 1 0 0 0 1 0 11 21 7 0 .222
5/7/2017 at Notre Dame College L 7-14 30 7 9 6 2 0 0 5 0 1 0 2 1 1 0 4 18 11 2 .300
5/7/2017 at Notre Dame College W 9-4 37 9 10 7 0 0 0 5 0 4 1 3 0 1 0 8 27 10 0 .270
5/8/2017 Notre Dame College L 2-11 28 2 7 2 0 0 0 1 0 0 0 2 0 0 1 0 21 9 4 .250
5/8/2017 Notre Dame College W 13-4 34 13 16 12 2 1 0 3 0 1 0 1 2 1 0 4 27 7 2 .471
Total 276-362 1472 276 403 239 71 9 12 207 0 37 10 64 25 27 22 272 1094 432 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2017 vs Lincoln (Pa.) L 0-7 7.0 5 7 5 5 8 0 0 0 1 0 2 0 0 1 0 6.43
2/18/2017 Lincoln (Pa.) L 4-5 7.0 6 5 5 1 3 1 1 1 0 0 2 0 0 2 0 6.43
2/19/2017 vs Lincoln (Pa.) W 12-11 9.0 13 11 10 4 6 2 1 0 2 0 2 0 1 2 1 10.00
2/23/2017 vs Ohio Valley L 6-7 8.0 14 7 5 2 5 2 1 1 1 0 1 0 1 3 0 5.63
2/24/2017 vs Ohio Valley W 13-7 7.0 7 7 6 5 6 5 0 1 2 2 1 0 2 3 0 7.71
2/24/2017 vs Ohio Valley W 13-5 7.0 7 5 5 3 3 1 2 1 1 0 2 0 3 3 0 6.43
3/4/2017 at Ohio Dominican L 11-15 8.0 16 15 10 4 5 3 1 0 1 0 0 0 3 4 0 11.25
3/5/2017 vs Mercyhurst L 1-13 7.0 13 13 11 8 3 6 0 1 3 0 2 0 3 5 0 14.14
3/5/2017 vs Mercyhurst L 1-5 6.0 8 5 5 5 2 4 0 0 0 0 3 0 3 6 0 7.50
3/8/2017 at Wright St-Lake L 3-5 8.0 11 5 3 1 6 1 0 0 0 0 1 0 3 7 0 3.38
3/10/2017 at Kentucky State L 3-4 6.0 10 4 3 1 4 1 0 0 2 0 0 0 3 8 0 4.50
3/10/2017 at Kentucky State W 13-5 7.0 6 5 4 6 5 1 2 0 2 1 2 0 4 8 0 5.14
3/12/2017 at Kentucky State W 9-6 9.0 8 6 5 6 8 4 0 0 0 2 1 0 5 8 1 5.00
3/18/2017 at UVa-Wise L 5-6 6.0 4 6 5 7 3 0 0 1 0 0 3 0 5 9 0 7.50
3/19/2017 at UVa-Wise L 12-13 10.0 20 13 12 6 6 6 0 0 2 0 2 0 5 10 0 10.80
3/20/2017 at Concord W 10-1 7.0 4 1 0 2 2 0 0 0 0 0 2 0 6 10 0 0.00
3/20/2017 at Concord L 6-29 8.0 28 29 22 9 2 4 1 1 3 0 1 0 6 11 0 24.75
3/24/2017 Charleston L 10-12 7.0 17 12 12 2 9 4 1 1 2 0 1 0 6 12 0 15.43
3/24/2017 Charleston W 9-4 9.0 10 4 3 4 7 1 0 1 3 0 1 0 7 12 0 3.00
3/25/2017 West Virginia St. W 9-4 7.0 6 4 1 2 5 1 0 0 1 0 0 0 8 12 0 1.29
3/25/2017 West Virginia St. L 2-10 9.0 14 10 7 8 4 4 0 1 1 0 1 0 8 13 0 7.00
3/29/2017 at Findlay W 2-1 12.0 10 1 1 3 8 1 0 0 0 1 1 2 9 13 0 0.75
3/31/2017 Glenville St. L 1-2 7.0 8 2 2 2 2 3 0 0 1 0 0 0 9 14 0 2.57
3/31/2017 Glenville St. W 4-3 7.0 4 3 3 3 5 0 0 1 1 0 0 0 10 14 0 3.86
4/2/2017 at West Va. Wesleyan W 3-1 7.0 3 1 1 1 5 0 0 1 0 0 1 0 11 14 0 1.29
4/2/2017 at West Va. Wesleyan L 0-3 6.0 5 3 3 3 5 0 0 0 0 0 2 0 11 15 0 4.50
4/5/2017 Findlay L 3-10 9.0 13 10 9 4 5 1 0 0 1 0 0 0 11 16 0 9.00
4/8/2017 Shepherd L 2-8 7.0 8 8 7 5 4 1 0 1 1 0 2 0 11 17 0 9.00
4/8/2017 Shepherd W 3-2 9.0 6 2 2 2 7 0 0 1 0 0 1 0 12 17 1 2.00
4/9/2017 Shepherd L 3-6 7.0 7 6 4 1 3 1 0 0 2 0 2 0 12 18 0 5.14
4/9/2017 Shepherd L 17-19 9.0 19 19 16 9 7 4 0 3 3 0 0 0 12 19 0 16.00
4/12/2017 Cedarville L 2-15 9.0 16 15 11 6 3 3 0 2 1 0 1 0 12 20 0 11.00
4/14/2017 at West Liberty W 7-5 7.0 7 5 5 6 3 1 0 0 2 0 1 0 13 20 0 6.43
4/14/2017 at West Liberty L 4-5 12.1 12 5 5 2 4 1 1 1 0 0 1 0 13 21 0 3.65
4/15/2017 at West Liberty L 2-3 6.0 7 3 2 3 6 1 0 0 0 0 1 0 13 22 0 3.00
4/15/2017 at West Liberty L 7-15 8.0 13 15 12 4 9 3 0 3 0 0 1 0 13 23 0 13.50
4/18/2017 at Cedarville L 10-12 8.0 14 12 7 3 7 3 0 0 2 0 3 0 13 24 0 7.88
4/23/2017 Fairmont St. L 5-13 7.0 16 13 11 4 3 3 0 0 0 0 3 0 13 25 0 14.14
4/23/2017 Fairmont St. W 4-2 9.0 7 2 2 0 5 0 1 0 2 0 0 0 14 25 0 2.00
4/24/2017 Fairmont St. L 1-8 7.0 8 8 3 1 3 2 0 1 0 0 2 0 14 26 0 3.86
4/24/2017 Fairmont St. L 0-11 9.0 13 11 10 4 6 3 1 2 0 0 1 0 14 27 0 10.00
4/30/2017 at WJU L 9-10 6.0 13 10 7 2 5 3 1 1 1 0 1 0 14 28 0 10.50
4/30/2017 at WJU W 4-1 7.0 3 1 1 3 2 0 0 0 1 0 1 0 15 28 0 1.29
5/7/2017 at Notre Dame College L 7-14 6.0 13 14 14 11 3 1 0 0 1 0 2 0 15 29 0 21.00
5/7/2017 at Notre Dame College W 9-4 9.0 13 4 3 7 12 2 0 0 2 0 0 0 16 29 0 3.00
5/8/2017 Notre Dame College L 2-11 7.0 13 11 8 6 4 6 1 1 0 0 0 0 16 30 0 10.29
5/8/2017 Notre Dame College W 13-4 9.0 6 4 3 1 11 1 1 0 0 0 1 0 17 30 0 3.00
Total 276-362 365.1 484 362 291 187 239 95 16 28 48 6 58 2 17 30 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Findlay (3/29/2017)
RUNS SCORED 17 Shepherd (4/9/2017)
HITS 20 Shepherd (4/9/2017)
RBIS 15 Shepherd (4/9/2017)
DOUBLES 5 Lincoln (Pa.) (2/19/2017); Kentucky State (3/10/2017)
TRIPLES 2 Lincoln (Pa.) (2/19/2017)
HOME RUNS 2 Charleston (3/24/2017); West Liberty (4/14/2017)
WALKS 11 Lincoln (Pa.) (2/19/2017); Cedarville (4/18/2017); WJU (4/30/2017)
STRIKEOUTS 12 Findlay (3/29/2017)
SAC HITS 5 Kentucky State (3/10/2017)
SAC FLIES 2 Ohio Valley (2/24/2017); Kentucky State (3/12/2017)
STOLEN BASES 5 UVa-Wise (3/19/2017)
HIT BY PITCH 4 Shepherd (4/8/2017); Kentucky State (3/10/2017)
CAUGHT STEALING 2 Findlay (4/5/2017); Shepherd (4/8/2017)
HIT INTO DP 4 Findlay (4/5/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Findlay (3/29/2017); West Liberty (4/14/2017)
RUNS ALLOWED 29 Concord (3/20/2017)
EARNED RUNS 22 Concord (3/20/2017)
WALKS ALLOWED 11 Notre Dame College (5/7/2017)
STRIKEOUTS 12 Notre Dame College (5/7/2017)
HITS ALLOWED 28 Concord (3/20/2017)
DOUBLES ALLOWED 6 Mercyhurst (3/5/2017); Notre Dame College (5/8/2017); UVa-Wise (3/19/2017)
TRIPLES ALLOWED 2 Ohio Valley (2/24/2017); Kentucky State (3/10/2017)
HOME RUNS ALLOWED 3 Shepherd (4/9/2017); West Liberty (4/15/2017)
WILD PITCHES 3 Mercyhurst (3/5/2017); Charleston (3/24/2017); Shepherd (4/9/2017); Concord (3/20/2017)
HIT BATTERS 3 Fairmont St. (4/23/2017); Mercyhurst (3/5/2017); UVa-Wise (3/18/2017); Cedarville (4/18/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 37 West Liberty (4/14/2017)
ASSISTS 18 Lincoln (Pa.) (2/19/2017)
ERRORS 6 Findlay (3/29/2017)
