2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Paculan, Matt .369 1.039 39-39 122 24 45 12 4 3 30 74 .607 11 4 9 0 .432 2 2 8-9
18 Barea, Mickey .358 .859 39-36 109 21 39 6 0 0 15 45 .413 13 6 10 5 .446 2 1 2-3
1 Collins, DJ .305 .750 39-39 105 19 32 3 0 0 9 35 .333 19 2 9 1 .417 1 7 0-1
15 Hacker, Evan .278 .721 32-30 79 14 22 2 0 2 7 30 .380 7 1 16 1 .341 1 5 1-1
36 Finlay, AJ .271 .679 36-34 107 13 29 3 1 1 15 37 .346 10 1 27 3 .333 2 1 6-9
22 Gammell, Roman .245 .644 36-35 102 9 25 7 0 0 6 32 .314 9 4 16 1 .330 0 5 1-1
4 Lopez, Enmanuel .242 .650 37-34 95 14 23 4 1 0 11 29 .305 13 2 23 2 .345 0 2 0-0
5 Brown, Steven .235 .589 40-39 81 11 19 0 0 0 7 19 .235 14 1 14 0 .354 0 8 1-1
17 Foltz, Kaleb 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
8 Penley, Ryan .364 .819 9-0 11 2 4 1 0 0 4 5 .455 0 0 3 0 .364 0 0 0-0
14 Davis, Tanner .250 .950 9-0 4 1 1 0 0 0 0 1 .250 6 0 2 0 .700 0 0 0-0
3 Pergrem, Jordan .235 .622 26-25 68 9 16 2 0 0 10 18 .265 13 1 21 1 .357 2 1 1-1
25 Gallagher, Nick .207 .499 19-7 29 3 6 1 0 0 2 7 .241 2 0 10 0 .258 0 0 0-0
35 Burkholder, Brad .207 .626 23-9 29 4 6 2 1 0 4 10 .345 3 0 8 0 .281 0 2 1-1
10 Mace, Austin .206 .558 25-18 34 3 7 2 0 0 9 9 .265 4 1 10 0 .293 2 0 0-0
21 Feasel, Tim .200 .635 10-4 15 0 3 1 0 0 3 4 .267 3 1 4 0 .368 0 0 0-0
26 Marlett, Bronson .132 .454 24-16 53 4 7 2 1 0 6 11 .208 7 1 20 0 .246 0 0 0-0
7 Shull, Alec .125 .250 12-3 16 1 2 0 0 0 2 2 .125 0 0 2 0 .125 0 0 0-0
16 Coy, Connor .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Beall, Jeff .000 .000 19-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Beam, Brody .000 .000 15-0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
9 Hill, Jordan .000 1.000 11-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .708 40-40 1065 162 287 48 8 6 140 369 .346 136 25 206 14 .362 12 34 23-29
Opponents .293 .799 40-40 1126 232 330 55 9 20 195 463 .411 141 46 225 9 .388 20 35 43-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Bozman, Nick 2.61 1.43 4-4 10-10 3 2-0 0 58.2 52 26 17 32 69 7 2 0 215 .242 7 6 1 3 10
10 Mace, Austin 5.74 1.77 4-5 10-9 2 2-0 0 42.1 41 39 27 34 46 6 1 4 163 .252 6 15 0 0 6
23 Sheffer, Dylan 2.35 1.43 1-0 13-0 0 0-1 1 23.0 26 10 6 7 11 3 0 2 89 .292 0 0 2 2 3
31 Everman, Jackson 4.30 1.57 2-6 10-8 0 0-1 1 37.2 41 33 18 18 28 4 2 1 145 .283 3 7 0 2 6
9 Hill, Jordan 4.80 1.33 1-0 10-0 0 0-0 0 15.0 18 8 8 2 11 5 0 1 60 .300 4 1 0 2 1
27 Beall, Jeff 4.81 1.37 2-3 18-1 0 0-0 4 33.2 37 19 18 9 29 5 1 4 131 .282 1 2 0 2 4
29 Greenwalt, Dalton 5.00 1.89 0-2 9-1 0 0-0 0 18.0 26 22 10 8 4 5 1 0 80 .325 0 6 0 1 2
13 Ojeda, Felix 8.90 2.28 2-3 10-8 0 0-0 0 29.1 43 37 29 24 14 8 1 3 127 .339 4 3 1 2 2
20 Hall, Brad 10.97 1.69 0-0 7-0 0 0-0 0 10.2 14 14 13 4 6 3 0 3 45 .311 1 3 1 2 0
33 Woolever, Colt 11.57 3.00 0-0 4-0 0 0-0 0 2.1 7 3 3 0 2 2 1 0 13 .538 0 0 0 1 0
28 Beall, Steven 13.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 3 0 0 2 0 1 10 .400 0 1 0 0 0
24 Guay, Adam 15.30 2.40 0-1 3-3 0 0-0 0 10.0 21 18 17 3 5 5 0 1 48 .438 0 2 0 3 1
Totals 5.38 1.67 16-24 106-40 5 5 6 282.2 330 232 169 141 225 55 9 20 1126 .293 26 46 5 20 35
Opponents 4.04 1.51 24-16 99-40 6 4 6 281.0 287 162 126 136 206 48 8 6 1065 .269 20 25 1 12 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Paculan, Matt 65 65 0 0 1.000 0 0 0 0 0
13 Ojeda, Felix 5 1 4 0 1.000 0 7 1 0 0
14 Davis, Tanner 5 4 1 0 1.000 0 0 0 0 0
17 Foltz, Kaleb 4 3 1 0 1.000 0 0 0 0 0
23 Sheffer, Dylan 4 1 3 0 1.000 0 2 0 0 0
27 Beall, Jeff 3 0 3 0 1.000 0 5 3 0 0
8 Penley, Ryan 2 2 0 0 1.000 0 0 0 0 0
16 Coy, Connor 1 0 1 0 1.000 0 0 0 0 0
20 Hall, Brad 1 1 0 0 1.000 0 0 0 0 0
24 Guay, Adam 1 0 1 0 1.000 0 1 0 0 0
26 Marlett, Bronson 106 99 6 1 .991 1 0 0 0 0
22 Gammell, Roman 246 224 16 6 .976 3 26 5 8 0
15 Hacker, Evan 191 172 14 5 .974 6 17 6 8 0
3 Pergrem, Jordan 39 24 14 1 .974 2 0 0 0 0
5 Brown, Steven 171 90 76 5 .971 6 0 0 0 0
36 Finlay, AJ 48 41 4 3 .938 0 0 0 0 0
1 Collins, DJ 137 37 88 12 .912 6 0 0 0 0
6 Bozman, Nick 22 2 18 2 .909 0 8 2 0 0
4 Lopez, Enmanuel 38 34 0 4 .895 0 0 0 0 0
18 Barea, Mickey 89 19 60 10 .888 1 0 0 0 0
35 Burkholder, Brad 21 16 2 3 .857 0 0 0 0 0
10 Mace, Austin 13 2 9 2 .846 0 8 3 0 0
7 Shull, Alec 6 4 1 1 .833 0 0 0 0 0
21 Feasel, Tim 5 4 0 1 .800 0 0 0 0 0
9 Hill, Jordan 5 1 3 1 .800 0 2 1 0 0
31 Everman, Jackson 13 1 8 4 .692 0 8 4 0 0
29 Greenwalt, Dalton 5 1 2 2 .600 0 2 0 0 0
25 Gallagher, Nick 0 0 0 0 .000 0 0 0 0 0
28 Beall, Steven 0 0 0 0 .000 0 0 0 0 0
33 Woolever, Colt 0 0 0 0 .000 0 0 0 0 0
40 Beam, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1246 848 335 63 .949 10 86 25 16 0
Opponents 1295 843 397 55 .958 15 46 12 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Barea, Mickey .376 .884 33-31 93 18 35 5 0 0 10 40 .430 9 5 7 5 .454 1 1 1-2
8 Penley, Ryan .375 .875 7-0 8 1 3 1 0 0 2 4 .500 0 0 3 0 .375 0 0 0-0
12 Paculan, Matt .350 .948 33-33 103 18 36 9 2 2 24 55 .534 9 3 8 0 .414 1 2 8-9
1 Collins, DJ .311 .760 33-33 90 16 28 2 0 0 7 30 .333 18 1 5 1 .427 1 5 0-1
36 Finlay, AJ .311 .736 30-28 90 9 28 2 1 1 13 35 .389 5 1 21 2 .347 2 1 5-8
15 Hacker, Evan .271 .704 27-27 70 10 19 1 0 2 6 26 .371 6 1 14 1 .333 1 4 1-1
22 Gammell, Roman .258 .655 30-30 89 7 23 5 0 0 5 28 .315 8 3 14 0 .340 0 4 1-1
5 Brown, Steven .254 .621 34-33 67 9 17 0 0 0 5 17 .254 12 0 11 0 .367 0 7 1-1
3 Pergrem, Jordan .246 .638 23-22 57 6 14 1 0 0 10 15 .263 12 1 19 0 .375 2 0 1-1
4 Lopez, Enmanuel .232 .580 31-28 82 7 19 2 1 0 7 23 .280 7 1 17 1 .300 0 1 0-0
10 Mace, Austin .227 .639 19-16 22 2 5 2 0 0 7 7 .318 3 1 7 0 .321 2 0 0-0
35 Burkholder, Brad .185 .574 18-9 27 3 5 2 1 0 4 9 .333 2 0 8 0 .241 0 2 1-1
7 Shull, Alec .167 .334 9-2 12 1 2 0 0 0 2 2 .167 0 0 1 0 .167 0 0 0-0
21 Feasel, Tim .154 .544 8-4 13 0 2 1 0 0 2 3 .231 3 0 4 0 .313 0 0 0-0
25 Gallagher, Nick .120 .345 16-7 25 2 3 1 0 0 1 4 .160 2 0 10 0 .185 0 0 0-0
26 Marlett, Bronson .079 .265 18-12 38 4 3 0 0 0 0 3 .079 5 0 17 0 .186 0 0 0-0
14 Davis, Tanner .000 .714 7-0 2 1 0 0 0 0 0 0 .000 5 0 1 0 .714 0 0 0-0
16 Coy, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Beall, Jeff .000 .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Beam, Brody .000 .000 14-0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
17 Foltz, Kaleb .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Hill, Jordan .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .696 34-34 891 123 242 34 5 5 105 301 .338 108 17 168 10 .358 10 27 21-27
Opponents .280 .772 34-34 922 178 258 47 7 15 149 364 .395 112 43 193 7 .377 18 32 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sheffer, Dylan 1.83 1.41 1-0 10-0 0 0-0 0 19.2 23 8 4 4 9 3 0 2 76 .303 0 0 2 2 3
6 Bozman, Nick 2.75 1.45 3-4 9-9 3 2-0 0 55.2 50 26 17 30 67 7 2 0 205 .244 7 6 1 3 10
31 Everman, Jackson 3.48 1.55 1-5 8-7 0 0-0 1 31.0 32 27 12 16 23 4 2 1 120 .267 2 6 0 1 5
27 Beall, Jeff 4.10 1.15 2-3 15-1 0 0-0 3 26.1 24 13 12 6 20 3 1 3 101 .238 0 2 0 1 3
10 Mace, Austin 4.91 1.67 4-5 9-9 2 2-0 0 40.1 37 33 22 30 42 5 1 3 153 .242 6 15 0 0 6
9 Hill, Jordan 4.97 1.39 1-0 7-0 0 0-0 0 12.2 15 7 7 2 7 5 0 1 50 .300 4 1 0 2 1
29 Greenwalt, Dalton 7.45 2.28 0-1 5-1 0 0-0 0 9.2 17 16 8 4 3 5 0 0 48 .354 0 5 0 1 1
13 Ojeda, Felix 9.15 2.03 2-2 7-5 0 0-0 0 19.2 24 22 20 15 11 6 0 2 78 .308 1 3 0 2 2
24 Guay, Adam 9.72 1.85 0-0 2-2 0 0-0 0 8.1 13 9 9 2 3 3 0 0 35 .371 0 1 0 3 1
33 Woolever, Colt 11.57 3.33 0-0 4-0 0 0-0 0 2.1 7 3 3 0 2 2 1 0 13 .538 0 0 0 1 0
20 Hall, Brad 12.91 2.08 0-0 5-0 0 0-0 0 7.2 12 11 11 3 6 2 0 2 33 .364 0 3 0 2 0
28 Beall, Steven 13.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 3 0 0 2 0 1 10 .400 0 1 0 0 0
Totals 4.90 1.57 14-20 83-34 5 4 4 235.1 258 178 128 112 193 47 7 15 922 .280 20 43 3 18 32
Opponents 3.62 1.50 20-14 80-34 6 3 5 234.0 242 123 94 108 168 34 5 5 891 .272 17 17 1 10 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Paculan, Matt 57 57 0 0 1.000 0 0 0 0 0
13 Ojeda, Felix 5 1 4 0 1.000 0 3 1 0 0
14 Davis, Tanner 3 3 0 0 1.000 0 0 0 0 0
17 Foltz, Kaleb 3 3 0 0 1.000 0 0 0 0 0
23 Sheffer, Dylan 3 0 3 0 1.000 0 1 0 0 0
27 Beall, Jeff 3 0 3 0 1.000 0 5 0 0 0
9 Hill, Jordan 3 1 2 0 1.000 0 1 1 0 0
8 Penley, Ryan 2 2 0 0 1.000 0 0 0 0 0
20 Hall, Brad 1 1 0 0 1.000 0 0 0 0 0
24 Guay, Adam 1 0 1 0 1.000 0 1 0 0 0
15 Hacker, Evan 160 147 11 2 .988 6 16 3 7 0
26 Marlett, Bronson 74 70 3 1 .986 0 0 0 0 0
22 Gammell, Roman 217 199 14 4 .982 2 18 4 5 0
5 Brown, Steven 145 78 63 4 .972 5 0 0 0 0
3 Pergrem, Jordan 35 21 13 1 .971 2 0 0 0 0
36 Finlay, AJ 37 31 3 3 .919 0 0 0 0 0
6 Bozman, Nick 21 2 17 2 .905 0 7 2 0 0
1 Collins, DJ 119 30 77 12 .899 4 0 0 0 0
4 Lopez, Enmanuel 25 22 0 3 .880 0 0 0 0 0
18 Barea, Mickey 68 14 44 10 .853 1 0 0 0 0
10 Mace, Austin 13 2 9 2 .846 0 8 3 0 0
35 Burkholder, Brad 19 15 1 3 .842 0 0 0 0 0
21 Feasel, Tim 4 3 0 1 .750 0 0 0 0 0
7 Shull, Alec 4 3 0 1 .750 0 0 0 0 0
29 Greenwalt, Dalton 3 1 1 1 .667 0 1 0 0 0
31 Everman, Jackson 10 0 6 4 .600 0 7 3 0 0
16 Coy, Connor 0 0 0 0 .000 0 0 0 0 0
25 Gallagher, Nick 0 0 0 0 .000 0 0 0 0 0
28 Beall, Steven 0 0 0 0 .000 0 0 0 0 0
33 Woolever, Colt 0 0 0 0 .000 0 0 0 0 0
40 Beam, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1035 706 275 54 .948 20 68 17 12 0
Opponents 1078 702 332 44 .959 32 42 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2015 at Concord L 0-1 22 0 5 0 1 0 0 1 0 0 1 0 1 0 0 7 18 7 1 .227
3/9/2015 at Concord W 4-1 25 4 7 4 2 1 0 1 0 0 1 0 2 0 0 6 21 5 2 .280
3/11/2015 vs Shawnee State Univ. W 1-0 20 1 3 1 0 1 0 1 0 0 0 2 1 0 1 3 21 8 0 .150
3/11/2015 vs Shawnee State Univ. L 8-14 30 8 11 8 3 0 0 6 0 0 0 2 0 0 1 3 21 4 1 .367
3/15/2015 vs West Va. Wesleyan W 5-2 25 5 9 4 1 0 1 4 0 2 0 0 1 1 0 3 21 8 2 .360
3/15/2015 vs West Va. Wesleyan W 2-0 20 2 4 2 1 0 0 2 0 0 0 0 1 0 0 9 21 9 1 .200
3/16/2015 vs West Va. Wesleyan L 3-8 27 3 6 3 0 0 0 2 0 1 0 2 0 0 0 2 21 7 5 .222
3/16/2015 vs West Va. Wesleyan W 4-3 23 4 7 4 0 0 0 3 0 4 0 2 1 0 0 6 21 9 1 .304
3/18/2015 at Findlay L 0-7 31 0 4 0 0 1 0 1 0 0 0 0 0 0 0 11 24 11 2 .129
3/21/2015 UVa-Wise L 1-3 22 1 4 1 1 0 0 1 0 0 0 0 1 0 0 3 21 10 1 .182
3/21/2015 UVa-Wise L 1-7 22 1 3 1 1 0 0 5 0 1 0 1 0 0 0 5 21 5 1 .136
3/22/2015 UVa-Wise L 4-5 28 4 9 4 0 0 0 0 0 0 0 0 3 1 0 4 21 11 4 .321
3/22/2015 Virginia-Wise L 6-9 39 6 16 5 2 0 0 5 0 1 0 0 1 1 0 3 24 7 2 .410
3/25/2015 at Wheeling Jesuit W 5-1 30 5 11 5 0 0 0 3 0 4 1 0 1 0 1 3 21 7 0 .367
3/25/2015 at Wheeling Jesuit L 0-9 24 0 5 0 0 0 0 3 0 0 0 1 0 0 0 13 18 11 4 .208
3/29/2015 West Virginia State L 2-5 26 2 7 2 1 0 0 3 0 1 0 0 1 0 0 6 21 9 1 .269
3/29/2015 West Virginia State L 2-4 24 2 3 2 1 0 0 2 0 0 0 0 0 0 0 2 21 10 1 .125
3/30/2015 West Virginia State L 2-6 26 2 7 2 0 1 0 3 0 0 0 0 1 1 1 1 21 9 4 .269
3/30/2015 West Virginia State L 2-7 26 2 6 1 0 0 0 3 0 1 0 0 0 0 0 7 21 10 3 .231
4/6/2015 Wright State-Lake W 12-8 26 12 7 12 4 0 1 12 0 1 0 3 3 1 0 1 27 8 0 .269
4/8/2015 at Cedarville L 5-10 27 5 5 3 1 0 0 4 0 0 0 0 2 1 2 11 22 15 3 .185
4/11/2015 Fairmont State W 2-0 21 2 6 2 2 2 0 2 0 1 1 0 0 1 0 2 21 9 0 .286
4/11/2015 Fairmont State L 4-13 28 4 7 4 2 0 0 7 0 0 0 0 0 0 0 1 21 10 2 .250
4/12/2015 Fairmont State W 8-1 28 8 12 7 0 0 0 4 0 2 0 2 0 2 0 4 21 7 0 .429
4/12/2015 Fairmont State W 7-6 26 7 10 6 1 0 0 8 1 0 0 1 3 1 0 1 24 6 0 .385
4/15/2015 Wheeling Jesuit W 5-4 30 5 7 2 1 0 0 4 1 1 0 1 2 0 0 8 24 10 0 .233
4/15/2015 Wheeling Jesuit W 1-0 23 1 3 1 0 0 0 2 1 0 1 1 1 0 0 7 24 11 0 .130
4/18/2015 at Univ. of Charleston L 1-5 23 1 5 1 1 0 0 2 0 0 0 1 2 0 1 2 18 7 3 .217
4/18/2015 at Univ. of Charleston W 7-2 31 7 11 6 1 1 0 2 0 0 0 1 1 0 1 1 21 5 3 .355
4/19/2015 at Univ. of Charleston W 9-0 31 9 10 6 5 0 0 2 0 0 0 0 1 0 0 3 21 7 0 .323
4/19/2015 at Univ. of Charleston W 6-2 28 6 8 5 0 0 0 5 0 0 0 1 0 1 2 2 21 8 0 .286
4/25/2015 at Shepherd L 8-9 29 8 9 6 1 0 2 6 0 1 0 0 1 0 2 9 19 4 1 .310
4/25/2015 at Shepherd L 0-11 26 0 5 0 1 0 0 3 0 0 0 1 0 0 1 9 18 4 0 .192
4/26/2015 at Shepherd L 2-8 27 2 8 1 1 0 0 4 0 0 0 0 0 1 1 7 18 8 2 .296
4/26/2015 at Shepherd L 5-10 25 5 3 4 1 0 0 3 0 0 0 0 0 0 0 6 18 4 2 .120
4/29/2015 Cedarville L 13-15 40 13 15 11 6 1 0 4 0 1 0 1 1 0 0 9 27 14 3 .375
5/2/2015 Notre Dame College L 1-4 26 1 6 1 1 0 1 4 0 0 0 0 1 0 0 8 21 8 2 .231
5/2/2015 Notre Dame College L 5-11 28 5 7 5 3 0 0 3 0 1 0 0 0 0 0 4 21 8 2 .250
5/3/2015 Notre Dame College W 2-1 23 2 7 2 0 0 0 2 0 0 1 0 1 0 0 6 21 13 0 .304
5/3/2015 Notre Dame College L 7-20 29 7 9 6 2 0 1 4 0 0 0 2 0 0 0 8 21 12 4 .310
Total 162-232 1065 162 287 140 48 8 6 136 3 23 6 25 34 12 14 206 848 335 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2015 at Concord L 0-1 6.0 5 1 1 3 8 2 0 0 1 0 1 0 0 1 0 1.50
3/9/2015 at Concord W 4-1 7.0 3 1 1 4 8 1 0 0 0 0 2 0 1 1 1 1.29
3/11/2015 vs Shawnee State Univ. W 1-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 2 1 1 0.00
3/11/2015 vs Shawnee State Univ. L 8-14 7.0 15 14 13 5 9 3 0 2 0 0 1 0 2 2 0 16.71
3/15/2015 vs West Va. Wesleyan W 5-2 7.0 8 2 2 5 8 0 0 0 0 0 1 0 3 2 1 2.57
3/15/2015 vs West Va. Wesleyan W 2-0 7.0 2 0 0 1 9 0 0 0 0 0 3 0 4 2 0 0.00
3/16/2015 vs West Va. Wesleyan L 3-8 7.0 11 8 1 0 2 2 0 1 0 1 0 0 4 3 0 1.29
3/16/2015 vs West Va. Wesleyan W 4-3 7.0 8 3 3 0 5 1 0 0 0 0 1 0 5 3 0 3.86
3/18/2015 at Findlay L 0-7 8.0 13 7 6 1 2 3 0 0 0 2 0 0 5 4 0 6.75
3/21/2015 UVa-Wise L 1-3 7.0 6 3 3 3 6 2 0 0 1 0 0 0 5 5 0 3.86
3/21/2015 UVa-Wise L 1-7 7.0 9 7 2 2 5 1 0 2 0 0 2 0 5 6 0 2.57
3/22/2015 UVa-Wise L 4-5 7.0 9 5 1 1 4 0 0 0 0 0 1 0 5 7 0 1.29
3/22/2015 Virginia-Wise L 6-9 8.0 14 9 8 3 3 2 1 0 0 0 0 0 5 8 0 9.00
3/25/2015 at Wheeling Jesuit W 5-1 7.0 4 1 1 2 4 2 0 0 0 0 0 0 6 8 1 1.29
3/25/2015 at Wheeling Jesuit L 0-9 6.0 10 9 5 0 1 5 0 0 1 0 1 0 6 9 0 7.50
3/29/2015 West Virginia State L 2-5 7.0 7 5 4 4 4 0 0 0 1 0 2 0 6 10 0 5.14
3/29/2015 West Virginia State L 2-4 7.0 6 4 4 7 5 1 1 1 0 0 1 0 6 11 0 5.14
3/30/2015 West Virginia State L 2-6 7.0 11 6 1 3 6 1 0 0 3 0 0 0 6 12 0 1.29
3/30/2015 West Virginia State L 2-7 7.0 5 7 4 6 4 2 0 1 1 0 2 0 6 13 0 5.14
4/6/2015 Wright State-Lake W 12-8 9.0 12 8 7 7 10 2 0 1 1 0 0 0 7 13 1 7.00
4/8/2015 at Cedarville L 5-10 7.1 10 10 8 5 2 0 1 1 3 0 2 0 7 14 0 9.82
4/11/2015 Fairmont State W 2-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 8 14 0 0.00
4/11/2015 Fairmont State L 4-13 7.0 15 13 13 5 5 4 0 1 0 0 3 0 8 15 0 16.71
4/12/2015 Fairmont State W 8-1 7.0 4 1 1 3 9 2 0 0 1 0 1 0 9 15 0 1.29
4/12/2015 Fairmont State W 7-6 8.0 7 6 6 3 5 1 0 2 0 0 2 0 10 15 0 6.75
4/15/2015 Wheeling Jesuit W 5-4 8.0 7 4 4 2 10 0 1 0 0 1 1 0 11 15 0 4.50
4/15/2015 Wheeling Jesuit W 1-0 8.0 4 0 0 4 10 1 0 0 2 0 1 0 12 15 0 0.00
4/18/2015 at Univ. of Charleston L 1-5 6.0 4 5 2 3 3 0 0 0 1 0 1 0 12 16 0 3.00
4/18/2015 at Univ. of Charleston W 7-2 7.0 4 2 0 3 5 2 0 0 0 0 0 0 13 16 0 0.00
4/19/2015 at Univ. of Charleston W 9-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 14 16 0 0.00
4/19/2015 at Univ. of Charleston W 6-2 7.0 6 2 2 3 8 0 0 0 1 0 0 0 15 16 1 2.57
4/25/2015 at Shepherd L 8-9 6.1 12 9 7 3 8 2 0 1 0 0 3 0 15 17 0 9.95
4/25/2015 at Shepherd L 0-11 6.0 10 11 10 5 5 2 0 2 0 0 6 0 15 18 0 15.00
4/26/2015 at Shepherd L 2-8 6.0 10 8 4 7 4 1 0 1 0 1 2 0 15 19 0 6.00
4/26/2015 at Shepherd L 5-10 6.0 13 10 10 4 5 3 0 1 3 0 1 0 15 20 0 15.00
4/29/2015 Cedarville L 13-15 9.0 17 15 7 10 4 0 1 1 2 0 0 0 15 21 0 7.00
5/2/2015 Notre Dame College L 1-4 7.0 3 4 2 7 5 0 1 0 2 0 0 0 15 22 0 2.57
5/2/2015 Notre Dame College L 5-11 7.0 13 11 9 6 4 4 2 1 2 0 1 0 15 23 0 11.57
5/3/2015 Notre Dame College W 2-1 7.0 6 1 1 1 3 0 0 0 0 0 0 0 16 23 0 1.29
5/3/2015 Notre Dame College L 7-20 7.0 18 20 16 5 2 3 1 1 0 0 4 0 16 24 0 20.57
Total 162-232 282.2 330 232 169 141 225 55 9 20 26 5 46 0 16 24 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cedarville (4/29/2015)
RUNS SCORED 13 Cedarville (4/29/2015)
HITS 16 Virginia-Wise (3/22/2015)
RBIS 12 Wright State-Lake (4/6/2015)
DOUBLES 6 Cedarville (4/29/2015)
TRIPLES 2 Fairmont State (4/11/2015)
HOME RUNS 2 Shepherd (4/25/2015)
WALKS 12 Wright State-Lake (4/6/2015)
STRIKEOUTS 13 Wheeling Jesuit (3/25/2015)
SAC HITS 3 UVa-Wise (3/22/2015); Wright State-Lake (4/6/2015); Fairmont State (4/12/2015)
SAC FLIES 2 Fairmont State (4/12/2015)
STOLEN BASES 4 West Va. Wesleyan (3/16/2015); Wheeling Jesuit (3/25/2015)
HIT BY PITCH 3 Wright State-Lake (4/6/2015)
CAUGHT STEALING 1 Fairmont State (4/11/2015); Wheeling Jesuit (4/15/2015); Notre Dame College (5/3/2015); Concord (3/9/2015); Concord (3/9/2015)
HIT INTO DP 2 Cedarville (4/8/2015); Univ. of Charleston (4/19/2015); Shepherd (4/25/2015); Shepherd (4/26/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wright State-Lake (4/6/2015); Cedarville (4/29/2015)
RUNS ALLOWED 20 Notre Dame College (5/3/2015)
EARNED RUNS 16 Notre Dame College (5/3/2015)
WALKS ALLOWED 10 Cedarville (4/29/2015)
STRIKEOUTS 11 Univ. of Charleston (4/19/2015)
HITS ALLOWED 18 Notre Dame College (5/3/2015)
DOUBLES ALLOWED 5 Wheeling Jesuit (3/25/2015)
TRIPLES ALLOWED 2 Notre Dame College (5/2/2015)
HOME RUNS ALLOWED 2 Shawnee State Univ. (3/11/2015); UVa-Wise (3/21/2015); Fairmont State (4/12/2015); Shepherd (4/25/2015)
WILD PITCHES 3 West Virginia State (3/30/2015); Cedarville (4/8/2015); Shepherd (4/26/2015)
HIT BATTERS 6 Shepherd (4/25/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wright State-Lake (4/6/2015); Cedarville (4/29/2015)
ASSISTS 15 Cedarville (4/8/2015)
ERRORS 5 West Va. Wesleyan (3/16/2015)
PASSED BALLS 3 Cedarville (4/29/2015)
DPS TURNED 2 West Virginia State (3/30/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Matt Paculan; Michael Barea Virginia-Wise (3/22/2015); Cedarville (4/29/2015)
RUNS SCORED 3 Enmanuel Lopez; D.J. Collins Wright State-Lake (4/6/2015); Shepherd (4/25/2015)
HITS 3 Matt Paculan; A.J. Finlay; Michael Barea West Va. Wesleyan (3/16/2015); Virginia-Wise (3/22/2015); Fairmont State (4/12/2015); Notre Dame College (5/2/2015); Wheeling Jesuit (3/25/2015)
RBIS 5 Matt Paculan Shepherd (4/25/2015)
DOUBLES 2 Roman Gammell Wright State-Lake (4/6/2015)
