2019 Women's Soccer Cumulative Statistics

Team (7-10-1, 7-7-1)

Overall Team Statistics
Statistic Urbana Opponents
Shots
Goals 25 42
Goals Per Game 1.39 2.33
Shots 183 385
Shots Per Game 10.2 21.4
Shots Percentage 0.137 0.109
Shots On Goal 102-183 203-385
Shots On Goal Percentage 0.557 0.527
Penalties
Yellow Cards 10 2
Red Cards 0 0
Miscellaneous
Assists 14 28
Saves 161 77
Fouls 166 170
Corner Kicks 59 127
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Edwards, Alyssa 17Edwards, Alyssa 17 17 1308 12 0 24 41 0.293 26 0.634 1-0 0 1-1
7 Dickison, Kristen 7Dickison, Kristen 18 18 1366 5 2 12 40 0.125 22 0.550 0-0 1 0-0
20 Jewell, Saylor 20Jewell, Saylor 18 18 1445 2 3 7 28 0.071 12 0.429 1-0 1 0-0
21 Garberich, Alyssa 21Garberich, Alyssa 18 18 1658 1 3 5 25 0.040 18 0.720 0-0 0 0-0
11 Bryant, Kobi 11Bryant, Kobi 18 18 1473 1 2 4 18 0.056 7 0.389 0-0 1 0-0
3 Houseman, Kaylee 3Houseman, Kaylee 18 18 1442 1 1 3 6 0.167 4 0.667 0-0 1 0-0
2 Littles, Jordin 2Littles, Jordin 15 15 1328 1 1 3 11 0.091 5 0.455 3-0 1 0-0
25 James, Cassidy 25James, Cassidy 18 0 384 1 0 2 1 1.000 1 1.000 1-0 1 0-0
10 Thomas, Sophia 10Thomas, Sophia 18 18 1541 1 0 2 5 0.200 3 0.600 1-0 1 0-0
8 Abbott, Kristen 8Abbott, Kristen 18 18 1398 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Kotecha, Dharma 14Kotecha, Dharma 18 1 545 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Chaplin, Hannah 19Chaplin, Hannah 9 1 215 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Curnutte, Ashton 0Curnutte, Ashton 2 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Curtner, Madison 23Curtner, Madison 15 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Destefano, Balie 4Destefano, Balie 7 2 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Gonzalez, Gema 22Gonzalez, Gema 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Gonzalez, Gema pagan 22Gonzalez, Gema pagan 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hennigan, Emma 15Hennigan, Emma 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morgan, Savannah 16Morgan, Savannah 18 2 677 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Nauman, Brianna 24Nauman, Brianna 16 15 1081 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Naumann, Bri 24Naumann, Bri 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sanz, Hazel 1Sanz, Hazel 17 17 1549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Williams, Mikayla 9Williams, Mikayla 17 0 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18322 25 14 64 183 0.137 102 0.557 10-0 7 1-1
Opponent 18 - 18347 42 28 112 385 0.109 203 0.527 2-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Curnutte, Ashton 0Curnutte, Ashton 2 1 109:17 5 4.12 9 0.643 0 1 0 0 23
1 Sanz, Hazel 1Sanz, Hazel 17 17 1548:16 37 2.15 153 0.805 7 8 1 1 363
Total 18 - 1657:33 42 2.28 162 0.794 7 9 1 3 386
Opponents 18 - 1657:33 25 1.36 77 0.755 9 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Edwards, Alyssa 17Edwards, Alyssa 13 13 1015 12 0 24 33 0.364 20 0.606 0-0 0 1-1
7 Dickison, Kristen 7Dickison, Kristen 14 14 1042 5 2 12 30 0.167 16 0.533 0-0 1 0-0
20 Jewell, Saylor 20Jewell, Saylor 14 14 1134 2 3 7 23 0.087 12 0.522 0-0 1 0-0
21 Garberich, Alyssa 21Garberich, Alyssa 14 14 1298 1 3 5 17 0.059 12 0.706 0-0 0 0-0
11 Bryant, Kobi 11Bryant, Kobi 14 14 1159 1 2 4 17 0.059 7 0.412 0-0 1 0-0
3 Houseman, Kaylee 3Houseman, Kaylee 14 14 1099 1 1 3 6 0.167 4 0.667 0-0 1 0-0
2 Littles, Jordin 2Littles, Jordin 13 13 1155 1 1 3 11 0.091 5 0.455 3-0 1 0-0
25 James, Cassidy 25James, Cassidy 14 0 317 1 0 2 1 1.000 1 1.000 1-0 1 0-0
10 Thomas, Sophia 10Thomas, Sophia 14 14 1181 1 0 2 4 0.250 2 0.500 1-0 1 0-0
8 Abbott, Kristen 8Abbott, Kristen 14 14 1133 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Kotecha, Dharma 14Kotecha, Dharma 14 1 475 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Chaplin, Hannah 19Chaplin, Hannah 5 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Curnutte, Ashton 0Curnutte, Ashton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Curtner, Madison 23Curtner, Madison 13 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Destefano, Balie 4Destefano, Balie 5 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Gema pagan 22Gonzalez, Gema pagan 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hennigan, Emma 15Hennigan, Emma 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Morgan, Savannah 16Morgan, Savannah 14 2 529 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Nauman, Brianna 24Nauman, Brianna 13 12 842 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sanz, Hazel 1Sanz, Hazel 13 13 1208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Williams, Mikayla 9Williams, Mikayla 13 0 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 14350 25 14 64 147 0.170 82 0.558 10-0 7 1-1
Opponent 14 - 14374 30 19 79 299 0.100 153 0.512 2-0 6 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Curnutte, Ashton 0Curnutte, Ashton 1 1 90:00 3 3.00 7 0.700 0 1 0 0 16
1 Sanz, Hazel 1Sanz, Hazel 13 13 1207:33 27 2.01 117 0.813 7 5 1 1 284
Total 14 - 1297:33 30 2.08 124 0.805 7 6 1 3 300
Opponents 14 - 1297:33 25 1.73 57 0.695 5 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at Daemen L 0-7 (0-1-0) 75
09/08/2019 at Roberts Wesleyan L 0-2 (0-1-0, 0-0-0) 0-0-0 0
09/18/2019 at Frostburg St. L 2-6 (0-3-0, 0-1-0) 0-1-0 0 Alyssa Edwards (2)
Alyssa Edwards (2) (Dharma Kotecha)
09/21/2019 vs West Liberty W 2-0 (1-3-0, 1-1-0) 1-1-0 0 Cassidy James (1) (Saylor Jewell)
Kristen Dickison (1) (Jordin Littles)
09/25/2019 vs Fairmont St. L 0-2 (1-4-0, 1-2-0) 1-2-0 0
09/29/2019 at Wheeling W 2-1 (2-4-0, 2-2-0) 2-2-0 158 Saylor Jewell (1)
Kobi Bryant (1)
10/03/2019 vs Notre Dame (OH) W 1-0 (3-4-0, 3-2-0) 3-2-0 0 Saylor Jewell (1) (Kristen Dickison)
10/06/2019 vs Wheeling W 4-2 (4-4-0, 4-2-0) 4-2-0 126 Alyssa Edwards (1) (Alyssa Garberich)
Alyssa Edwards (1)
Kaylee Houseman (1) (Saylor Jewell)
Kristen Dickison (1) (Saylor Jewell)
10/9/2019 at West Liberty W 2-1 (5-4-0,5-2-0) 5-2-0 155 Edwards, Alyssa (0)
Littles, Jordin (0)
10/13/2019 at Davis & Elkins T 0-0 (5-4-1, 5-2-1) 5-2-1 121
10/17/2019 vs West Virginia Wesleyan L 0-1 (5-4-1, 5-2-1) 5-2-1 0
10/23/2019 at Charleston (WV) L 0-3 (5-6-1, 5-4-1) 5-4-1 175
10/27/2019 at Fairmont St. L 0-1 (5-7-1, 5-5-1) 5-5-1 0
10/30/2019 vs Frostburg St. W 5-4 (6-7-1, 6-5-1) 6-5-1 55 Kristen Dickison (1)
Alyssa Edwards (3) (Kristen Dickison)
Alyssa Edwards (3)
Alyssa Edwards (3) (Kaylee Houseman)
Sophia Thomas (1)
11/02/2019 vs Concord L 0-4 (6-8-1, 6-6-1) 6-6-1 61
11/06/2019 vs Glenville St. W 6-3 (7-8-1, 7-6-1) 7-6-1 53 Alyssa Edwards (3) (Kobi Bryant)
Alyssa Garberich (1)
Kristen Dickison (2)
Kristen Dickison (2) (Kristen Abbott)
Alyssa Edwards (3) (Alyssa Garberich)
Alyssa Edwards (3) (Alyssa Garberich)
11/10/2019 at Notre Dame College L 1-3 (7-9-1 (7-7-1 MEC)) 302 Edwards, Alyssa (12) (Bryant, Kobi)
11/13/2019 at Notre Dame College L 0-2 (7-10-1 (7-7-1 MEC)) 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 at Daemen 0-7 0 0 0 14 0.000 9 0.643 0-0 0 0-0 989
09/08/2019 at Roberts Wesleyan 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 996
09/18/2019 at Frostburg St. 2-6 2 1 5 11 0.182 4 0.364 0-0 0 0-0 997
09/21/2019 vs West Liberty 2-0 2 2 6 13 0.154 9 0.692 1-0 1 0-0 998
09/25/2019 vs Fairmont St. 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 999
09/29/2019 at Wheeling 2-1 2 0 4 12 0.167 5 0.417 0-0 1 0-0 997
10/03/2019 vs Notre Dame (OH) 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 998
10/06/2019 vs Wheeling 4-2 4 3 11 22 0.182 12 0.545 2-0 1 1-1 996
10/9/2019 at West Liberty 2-1 2 0 4 8 0.250 6 0.750 0-0 1 0-0 991
10/13/2019 at Davis & Elkins 0-0 0 0 0 16 0.000 11 0.688 0-0 0 0-0 1210
10/17/2019 vs West Virginia Wesleyan 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 997
10/23/2019 at Charleston (WV) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 997
10/27/2019 at Fairmont St. 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1190
10/30/2019 vs Frostburg St. 5-4 5 2 12 15 0.333 9 0.600 2-0 1 0-0 996
11/02/2019 vs Concord 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 996
11/06/2019 vs Glenville St. 6-3 6 4 16 23 0.261 13 0.565 1-0 1 0-0 995
11/10/2019 at Notre Dame College 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
11/13/2019 at Notre Dame College 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
Total 25-42 25 14 64 183 0.137 102 0.557 10-0 7 1-1 18322
Opponent - 42 28 112 385 0.109 203 0.527 2-0 10 - 18347

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Daemen 0-7 90:00 7 7.00 8 0.533 0 1 0 0 24
09/08/2019 Roberts Wesleyan 0-2 90:00 2 4.50 10 0.833 0 1 0 0 19
09/18/2019 Frostburg St. 2-6 90:00 6 5.00 12 0.667 0 1 0 0 30
09/21/2019 West Liberty 2-0 90:00 0 3.75 12 1.000 1 0 0 1 22
09/25/2019 Fairmont St. 0-2 90:00 2 3.40 6 0.750 0 1 0 0 14
09/29/2019 Wheeling 2-1 90:00 1 3.00 9 0.900 1 0 0 0 24
10/03/2019 Notre Dame (OH) 1-0 90:00 0 2.57 6 1.000 1 0 0 1 19
10/06/2019 Wheeling 4-2 90:00 2 2.50 7 0.778 1 0 0 0 15
10/9/2019 West Liberty 2-1 90:00 1 2.33 6 0.857 1 0 0 0 14
10/13/2019 Davis & Elkins 0-0 110:00 0 2.05 16 1.000 0 0 1 1 32
10/17/2019 West Virginia Wesleyan 0-1 90:00 1 1.96 9 0.900 0 1 0 0 23
10/23/2019 Charleston (WV) 0-3 90:00 3 2.05 7 0.700 0 1 0 0 16
10/27/2019 Fairmont St. 0-1 107:33 1 1.94 7 0.875 0 1 0 0 18
10/30/2019 Frostburg St. 5-4 90:00 4 2.08 15 0.789 1 0 0 0 29
11/02/2019 Concord 0-4 90:00 4 2.21 14 0.778 0 1 0 0 35
11/06/2019 Glenville St. 6-3 90:00 3 2.25 2 0.400 1 0 0 0 15
11/10/2019 Notre Dame College 1-3 90:00 3 2.30 5 0.625 0 1 0 0 17
11/13/2019 Notre Dame College 0-2 90:00 2 2.28 11 0.846 0 1 0 0 20
Totals - 1657 42 2.28 162 0.794 7 10 1 3 386
Opponent - 1657:33 25 1.36 77 0.755 10 7 1 9 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Daemen 7-0 7 5 19 24 0.292 15 0.625 0-0 1 0-0 988
09/08/2019 Roberts Wesleyan 2-0 2 1 5 19 0.105 12 0.632 0-0 1 0-0 1001
09/18/2019 Frostburg St. 6-2 6 4 16 30 0.200 18 0.600 0-0 1 1-1 998
09/21/2019 West Liberty 0-2 0 0 0 22 0.000 12 0.545 0-0 0 0-0 998
09/25/2019 Fairmont St. 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 993
09/29/2019 Wheeling 1-2 1 0 2 23 0.043 9 0.391 0-0 0 0-0 993
10/03/2019 Notre Dame (OH) 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 996
10/06/2019 Wheeling 2-4 2 2 6 15 0.133 9 0.600 1-0 0 0-0 990
10/9/2019 West Liberty 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 1036
10/13/2019 Davis & Elkins 0-0 0 0 0 32 0.000 16 0.500 1-0 0 0-0 1209
10/17/2019 West Virginia Wesleyan 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-0 994
10/23/2019 Charleston (WV) 3-0 3 1 7 16 0.188 10 0.625 0-0 1 1-1 996
10/27/2019 Fairmont St. 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 1191
10/30/2019 Frostburg St. 4-5 4 2 10 29 0.138 19 0.655 0-0 0 1-1 995
11/02/2019 Concord 4-0 4 3 11 35 0.114 18 0.514 0-0 1 0-0 994
11/06/2019 Glenville St. 3-6 3 2 8 15 0.200 5 0.333 0-0 0 1-1 996
11/10/2019 Notre Dame College 3-1 3 3 9 17 0.176 8 0.471 0-0 1 0-0 989
11/13/2019 Notre Dame College 2-0 2 3 7 20 0.100 13 0.650 0-0 1 0-0 990
Total 42-25 42 28 112 385 0.109 203 0.527 2-0 10 4-4 18347
Urbana - 25 14 64 183 0.137 102 0.557 10-0 7 - 18322

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Daemen 7-0 90:00 0 0.00 9 1.000 1 0 0 1 14
09/08/2019 Roberts Wesleyan 2-0 90:00 0 0.00 6 1.000 1 0 0 1 9
09/18/2019 Frostburg St. 6-2 90:00 2 0.67 2 0.500 1 0 0 0 11
09/21/2019 West Liberty 0-2 90:00 2 1.00 7 0.778 0 1 0 0 13
09/25/2019 Fairmont St. 2-0 90:00 0 0.80 4 1.000 1 0 0 1 10
09/29/2019 Wheeling 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
10/03/2019 Notre Dame (OH) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
10/06/2019 Wheeling 2-4 90:00 4 1.38 8 0.667 0 1 0 0 22
10/9/2019 West Liberty 1-2 90:00 2 1.44 4 0.667 0 1 0 0 8
10/13/2019 Davis & Elkins 0-0 110:00 0 1.27 11 1.000 0 0 1 1 16
10/17/2019 West Virginia Wesleyan 1-0 90:00 0 1.16 3 1.000 1 0 0 1 5
10/23/2019 Charleston (WV) 3-0 90:00 0 1.06 1 1.000 1 0 0 1 2
10/27/2019 Fairmont St. 1-0 107:33 0 0.97 1 1.000 1 0 0 1 6
10/30/2019 Frostburg St. 4-5 90:00 5 1.25 4 0.444 0 1 0 0 15
11/02/2019 Concord 4-0 90:00 0 1.17 0 0.00 1 0 0 1 1
11/06/2019 Glenville St. 3-6 90:00 6 1.46 7 0.538 0 1 0 0 23
11/10/2019 Notre Dame College 3-1 90:00 1 1.44 2 0.667 1 0 0 0 4
11/13/2019 Notre Dame College 2-0 90:00 0 1.36 2 1.000 1 0 0 1 8
Totals - 1657 25 1.36 77 0.755 10 7 1 9 183
Urbana - 1657:33 42 2.28 162 0.794 7 10 1 3 386

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 at Daemen 0-7 0/7 0/5 14/24 9/15 5/4 0/0 0/0
09/08/2019 at Roberts Wesleyan 0-2 0/2 0/1 9/19 6/12 2/12 1/0 0/0
09/18/2019 at Frostburg St. 2-6 2/6 1/4 11/30 4/18 0/2 0/0 0/0
09/21/2019 vs West Liberty 2-0 2/0 2/0 13/22 9/12 6/9 1/0 0/0
09/25/2019 vs Fairmont St. 0-2 0/2 0/1 10/14 4/8 3/6 1/0 0/0
09/29/2019 at Wheeling 2-1 2/1 0/0 12/23 5/9 6/11 0/0 0/0
10/03/2019 vs Notre Dame (OH) 1-0 1/0 1/0 4/19 4/6 1/8 0/0 0/0
10/06/2019 vs Wheeling 4-2 4/2 3/2 22/15 12/9 3/4 2/1 0/0
10/9/2019 at West Liberty 2-1 2/1 0/0 8/14 6/7 5/8 0/0 0/0
10/13/2019 at Davis & Elkins 0-0 0/0 0/0 16/32 11/16 5/6 0/1 0/0
10/17/2019 vs West Virginia Wesleyan 0-1 0/1 0/0 5/23 3/10 2/9 2/0 0/0
10/23/2019 at Charleston (WV) 0-3 0/3 0/1 2/16 1/10 2/7 0/0 0/0
10/27/2019 at Fairmont St. 0-1 0/1 0/1 6/18 1/8 0/8 0/0 0/0
10/30/2019 vs Frostburg St. 5-4 5/4 2/2 15/29 9/19 9/5 2/0 0/0
11/02/2019 vs Concord 0-4 0/4 0/3 1/35 0/18 1/13 0/0 0/0
11/06/2019 vs Glenville St. 6-3 6/3 4/2 23/15 13/5 6/4 1/0 0/0
11/10/2019 at Notre Dame College 1-3 1/3 1/3 4/17 3/8 1/3 0/0 0/0
11/13/2019 at Notre Dame College 0-2 0/2 0/3 8/20 2/13 2/8 0/0 0/0
Totals 25/42 14/28 183/385 102/203 59/127 10/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Glenville St. (11/06/2019)
GOALS 6 Glenville St. (11/06/2019)
ASSISTS 4 Glenville St. (11/06/2019)
SHOTS 23 Glenville St. (11/06/2019)
SHOTS ON GOAL 13 Glenville St. (11/06/2019)
SAVES 16 Davis & Elkins (10/13/2019)
FOULS 15 Frostburg St. (10/30/2019)
CORNER KICKS 9 Frostburg St. (10/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Daemen (9/6/2019)
GOALS 7 Daemen (9/6/2019)
ASSISTS 5 Daemen (9/6/2019)
SHOTS 35 Concord (11/02/2019)
SHOTS ON GOAL 19 Frostburg St. (10/30/2019)
SAVES 11 Davis & Elkins (10/13/2019)
FOULS 18 Wheeling (09/29/2019)
CORNER KICKS 13 Concord (11/02/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Notre Dame (OH) (10/03/2019)
Notre Dame College (11/10/2019)
GOALS 1 Notre Dame (OH) (10/03/2019)
Notre Dame College (11/10/2019)
ASSISTS 1 Frostburg St. (09/18/2019)
Notre Dame (OH) (10/03/2019)
Notre Dame College (11/10/2019)
SHOTS 1 Charleston (WV) (10/23/2019)
Concord (11/02/2019)
SHOTS ON GOAL 1 Charleston (WV) (10/23/2019)
Fairmont St. (10/27/2019)
SAVES 2 Glenville St. (11/06/2019)
Notre Dame College (11/10/2019)
FOULS 4 Daemen (9/6/2019)
Charleston (WV) (10/23/2019)
Concord (11/02/2019)
CORNER KICKS 1 Notre Dame (OH) (10/03/2019)
Concord (11/02/2019)
Notre Dame College (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheeling (09/29/2019)
West Liberty (10/9/2019)
West Virginia Wesleyan (10/17/2019)
GOALS 1 Wheeling (09/29/2019)
West Liberty (10/9/2019)
West Virginia Wesleyan (10/17/2019)
Fairmont St. (10/27/2019)
ASSISTS 1 Roberts Wesleyan (09/08/2019)
Fairmont St. (09/25/2019)
Charleston (WV) (10/23/2019)
Fairmont St. (10/27/2019)
SHOTS 14 Fairmont St. (09/25/2019)
Wheeling (10/06/2019)
West Liberty (10/9/2019)
Glenville St. (11/06/2019)
SHOTS ON GOAL 5 Notre Dame (OH) (10/03/2019)
Glenville St. (11/06/2019)
SAVES 1 Charleston (WV) (10/23/2019)
Fairmont St. (10/27/2019)
FOULS 2 Frostburg St. (09/18/2019)
West Liberty (09/21/2019)
CORNER KICKS 2 Frostburg St. (09/18/2019)
Notre Dame College (11/10/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Frostburg St. (10/30/2019)
Glenville St. (11/06/2019)
GOALS 3 Frostburg St. (10/30/2019)
Glenville St. (11/06/2019)
ASSISTS 2 Wheeling (10/06/2019)
Glenville St. (11/06/2019)
SHOTS 6 Glenville St. (11/06/2019)
SHOTS ON GOAL 4 Daemen (9/6/2019)
Frostburg St. (10/30/2019)
Glenville St. (11/06/2019)
SAVES 16 Davis & Elkins (10/13/2019)
FOULS 5 Frostburg St. (10/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Glenville St. (11/06/2019)
GOALS 6 Glenville St. (11/06/2019)
ASSISTS 4 Glenville St. (11/06/2019)
SHOTS 23 Glenville St. (11/06/2019)
SHOTS ON GOAL 13 Glenville St. (11/06/2019)
SAVES 16 Davis & Elkins (10/13/2019)
FOULS 15 Frostburg St. (10/30/2019)
CORNER KICKS 9 Frostburg St. (10/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Edwards, Alyssa
Edwards, Alyssa
Frostburg St. (10/30/2019)
Glenville St. (11/06/2019)
GOALS 3 Edwards, Alyssa
Edwards, Alyssa
Frostburg St. (10/30/2019)
Glenville St. (11/06/2019)
ASSISTS 2 Jewell, Saylor
Garberich, Alyssa
Wheeling (10/06/2019)
Glenville St. (11/06/2019)
SHOTS 6 Edwards, Alyssa
Glenville St. (11/06/2019)
SHOTS ON GOAL 4 Edwards, Alyssa
Edwards, Alyssa
Edwards, Alyssa
Daemen (9/6/2019)
Frostburg St. (10/30/2019)
Glenville St. (11/06/2019)
SAVES 16 Sanz, Hazel
Davis & Elkins (10/13/2019)
FOULS 5 Littles, Jordin
Frostburg St. (10/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Edwards, Alyssa 24
Dickison, Kristen 12
Jewell, Saylor 7
Garberich, Alyssa 5
Bryant, Kobi 4
Team Leaders: Goals
Player High
Goals
Edwards, Alyssa 12
Dickison, Kristen 5
Jewell, Saylor 2
Garberich, Alyssa 1
Bryant, Kobi 1
Team Leaders: Assists
Player High
Assists
Jewell, Saylor 3
Garberich, Alyssa 3
Dickison, Kristen 2
Bryant, Kobi 2
Houseman, Kaylee 1
Team Leaders: Shots
Player High
Shots
Edwards, Alyssa 41
Dickison, Kristen 40
Jewell, Saylor 28
Garberich, Alyssa 25
Bryant, Kobi 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edwards, Alyssa 26
Dickison, Kristen 22
Garberich, Alyssa 18
Jewell, Saylor 12
Bryant, Kobi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickison, Kristen 1
Jewell, Saylor 1
Bryant, Kobi 1
Houseman, Kaylee 1
Littles, Jordin 1