2018 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic URBANA Opponents
Scoring
21.09 26.91
232 296
First Downs
86 88
60 103
22 24
168 215
Rushing
2029 2110
335 415
457 420
3.7 4.0
154.0 154.1
12 20
1694 1695
Passing
232-113-17 334-197-8
7.35 7.07
155.00 214.82
15 15
1705 2363
Total Offense
689 754
4.9 5.4
309.0 368.9
3399 4058
32 39
Returns
17.15 20.17
40-686 35-706
8.63 15.77
16-138 22-347
16.00 13.24
8-128 17-225
Kicking
39.37 39.76
32.23 35.02
57-2244 46-1829
3-8 9-19
0-0 0-0
Penalties
80.73 79.18
91-888 90-871
Time Of Possession
30:13 29:47
05:32:23 05:27:37
Miscellaneous
51-147 (34.69%) 50-152 (32.89%)
8-20 (40.00%) 7-27 (25.93%)
19-15 16-12
26-151 12-58
31-32 35-37
17 107
20-29 37-53
17-29 28-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Young, Isaiah 11 203 916 43 873 4.3 5 36 79.36
30 Wallen, Bailey 10 46 313 26 287 6.2 3 53 28.70
21 Hickey, David 10 68 264 32 232 3.4 2 23 23.20
16 Davis, Zairn 5 29 134 34 100 3.4 0 19 20.00
8 Trotman, Khalil 6 23 114 14 100 4.3 0 43 16.67
2 Hale, Cee Jay 6 35 122 60 62 1.8 1 18 10.33
5 Stockett, Eddie 4 16 60 6 54 3.4 0 12 13.50
85 Garcia, Jeff 7 0 42 0 42 42.0 1 0 6.00
6 Bray, Jesse 11 3 21 0 21 7.0 0 13 1.91
17 Purk, Brandon 11 1 13 0 13 13.0 0 13 1.18
9 Muhammad, Kahliq 5 3 10 2 8 2.7 0 7 1.60
12 Hooks, Shemar 11 5 16 11 5 1.0 0 12 0.45
14 Dozier, J.T. 11 1 1 0 1 1.0 0 1 0.09
22 Floyd, Rafael 8 3 3 3 0 0.0 0 2 0.00
Team 11 21 0 104 -104 -5.0 0 0 -9.45  
Total 11 457 2029 335 1694 3.7 12 53 154.00
Opponents 11 420 2110 415 1695 4.0 20 65 154.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Stockett, Eddie 4 146.68 51 88 4 57.95% 789 6 85 197.25
2 Hale, Cee Jay 6 99.52 41 92 9 44.57% 659 4 74 109.83
16 Davis, Zairn 5 80.45 11 35 2 31.43% 134 3 51 26.80
8 Trotman, Khalil 6 134.89 10 17 2 58.82% 123 2 33 20.50
Total 11 117.12 113 232 17 48.71% 1705 15 85 155.00
Opponents 11 128.44 197 334 8 58.98% 2363 15 85 214.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hooks, Shemar 11 24 362 15.08 3 51 32.91
6 Bray, Jesse 11 14 325 23.21 5 74 29.55
7 Swanson, Chad 11 16 261 16.31 2 63 23.73
9 Muhammad, Kahliq 5 10 246 24.60 2 78 49.20
13 Burt, Craig 11 5 106 21.20 2 65 9.64
Muhammad, Khaliq 1 1 85 85.00 1 85 85.00  
22 Floyd, Rafael 8 7 82 11.71 0 41 10.25
14 Dozier, J.T. 11 7 66 9.43 0 25 6.00
21 Hickey, David 10 4 42 10.50 0 25 4.20
28 Young, Isaiah 11 9 37 4.11 0 13 3.36
87 Dennis, Justin 10 3 23 7.67 0 20 2.30
83 Dozier, Philip 8 2 20 10.00 0 14 2.50
81 Snyder, Dylan 11 2 20 10.00 0 14 1.82
85 Garcia, Jeff 7 1 12 12.00 0 12 1.71
8 Trotman, Khalil 6 4 11 2.75 0 6 1.83
30 Wallen, Bailey 10 4 7 1.75 0 10 0.70
Total 11 113 1705 15.09 15 85 155.00
Opponents 11 197 2363 11.99 15 85 214.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Hall, Duray 11 53 44 97.0 10.5-36 2.0-15 1 5 1 0 1 0 0
46 Kelly, LA 11 42 39 81.0 12.5-49 3.0-20 0 0 0 1 2 0 0
11 Hailey, Tobias 11 39 28 67.0 3.0-6 0-0 2 3 0 2 1 0 0  
4 Lewis, DeArmon 11 41 21 62.0 2.0-7 0-0 1 5 0 0 0 0 0
18 Richardson, Chris 9 31 27 58.0 2.0-26 1.0-5 2 2 0 0 1 0 0
26 Davenport, Onajai 11 27 29 56.0 12.5-46 6.5-32 0 0 2 1 1 0 0
27 Toliver, Mikal 11 28 21 49.0 20.5-104 9.0-62 0 1 1 1 2 0 0
52 Omosule, Marcus 11 18 28 46.0 9.5-21 1.0-5 0 1 0 2 0 0 0
44 Sanders, Bozton 9 18 25 43.0 5.5-23 0-0 1 0 0 1 2 0 0
23 Watson, Sherman 10 28 14 42.0 1.5-2 0-0 1 10 0 0 0 0 0
48 Collins, Jamari 11 16 21 37.0 6.5-30 1.5-9 0 1 1 3 0 4 0
3 McKee, DaVontae 11 24 7 31.0 1.0-4 0-0 0 5 0 0 0 0 0
29 Bransford, Calvin 10 9 10 19.0 3.0-6 2.0-3 0 0 0 0 1 0 0
22 Floyd, Rafael 8 12 3 15.0 0-0 0-0 0 2 0 0 0 0 0
36 White, Joe 11 8 5 13.0 0-0 0-0 0 1 0 0 1 0 0
32 Pickard, Maurice 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Logwood, Kenny 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Harper, Blake 10 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
21 Hickey, David 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
40 Reichwaldt, Eric 11 3 1 4.0 0.5-2 0-0 0 0 0 0 0 0 0
95 Wheeler, Wendell 8 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Bray, Jesse 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, Maurice 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Mock, Malcolm 6 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Newsom, Deonteze 8 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Williams, Keion 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Burt, Craig 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Davis, Zairn 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Dinga, Yannick 7 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
93 Douglas, Seth 6 1 1 2.0 0.5-1 0-0 0 0 1 0 0 0 0
2 Hale, Cee Jay 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Henderson, Quinton 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Howard, Tayvon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Kugele, Chris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Purk, Brandon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Blair, Calvin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Burkes, Nate 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Dennis, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Spangler, Jordan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Stockett, Eddie 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Ungruhe, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Wallen, Bailey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ware, Erik 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Young, Isaiah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 439 350 789.0 95.0-369 26.0-151 8 36 7 12 12 5 0
Opponents 11 378 342 720.0 69.0-211 12.0-58 17 31 8 15 13 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Purk, Brandon 55 2244 40.80 64 3 9 12 12 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 57 2244 39.37 64 3 9 12 12 2
Opponents 46 1829 39.76 81 4 4 13 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ware, Erik 3-8 37.50% 0-0 0-1 3-5 0-2 0-0 34 3  
Total 3-8 37.50% 0-0 0-1 3-5 0-2 0-0 34 3
Opponents 9-19 47.37% 0-0 3-4 6-12 0-2 0-1 38 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ware, Erik 45 2509 55.8 8 1  
Total 45 2509 55.8 8 1
Opponents 60 3297 55.0 10 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Muhammad, Khaliq 3 89 29.67 1 83  
85 Garcia, Jeff 5 33 6.60 0 21
9 Muhammad, Kahliq 5 25 5.00 0 16
13 Burt, Craig 1 -2 -2.00 0 0
22 Floyd, Rafael 1 -2 -2.00 0 0
12 Hooks, Shemar 1 -5 -5.00 0 0
Total 16 138 8.63 1 83
Opponents 22 347 15.77 1 81
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Garcia, Jeff 15 329 21.93 0 45
15 Blair, Calvin 6 146 24.33 0 33
9 Muhammad, Kahliq 8 114 14.25 0 21
30 Wallen, Bailey 2 35 17.50 0 19
28 Young, Isaiah 1 14 14.00 0 14
40 Reichwaldt, Eric 2 13 6.50 0 7
21 Hickey, David 1 12 12.00 0 12
17 Purk, Brandon 1 11 11.00 0 11
38 Kugele, Chris 2 6 3.00 0 6
81 Snyder, Dylan 2 6 3.00 0 6
Total 40 686 17.15 0 45
Opponents 35 706 20.17 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ware, Erik 0 3 0 31-32 0-0 0 0-0 0 40  
6 Bray, Jesse 5 0 0 0-0 0-0 0 0-0 0 30
28 Young, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
21 Hickey, David 3 0 0 0-0 0-0 0 0-0 0 18
12 Hooks, Shemar 3 0 0 0-0 0-0 0 0-0 0 18
30 Wallen, Bailey 3 0 0 0-0 0-0 0 0-0 0 18
13 Burt, Craig 2 0 0 0-0 0-0 0 0-0 0 12
48 Collins, Jamari 2 0 0 0-0 0-0 0 0-0 0 12
9 Muhammad, Kahliq 2 0 0 0-0 0-0 0 0-0 0 12
Muhammad, Khaliq 2 0 0 0-0 0-0 0 0-0 0 12  
7 Swanson, Chad 2 0 0 0-0 0-0 0 0-0 0 12
85 Garcia, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
2 Hale, Cee Jay 1 0 0 0-0 0-0 0 0-0 0 6
Hailey, Tobias 1 0 0 0-0 0-0 0 0-0 0 6  
Total 32 3 0 31-32 0-0 0 0-0 0 232
Opponents 39 9 0 35-37 0-1 0 0-1 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs West Liberty W 21-19 1-0 , 1-0 2:50 1012
9/8/2018 at Fairmont State L 7-45 1-1 , 1-1 2:26 1249
9/13/2018 vs Lake Erie W 27-19 2-1 2:49 429
9/20/2018 vs W. Va. Wesleyan W 42-10 3-1 , 2-1-1 3:00 846
9/27/2018 at Charleston W 20-14 4-1 , 3-1 3:05 1051
10/6/2018 vs UVa-Wise L 0-17 4-2 , 3-2 2:40 1015
10/13/2018 at Notre Dame College L 14-45 4-3 , 3-3 2:48 1492
10/20/2018 vs Shepherd L 21-44 4-4 , 3-4 2:54 571
10/27/2018 at Glenville State L 21-28 4-5 , 3-5 2:43 761
11/3/2018 vs West Virginia State L 28-31 4-6 , 3-6 3:06 563
11/10/2018 at Concord W 31-24 5-6 , 4-6 3:00 1080
10069

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 West Liberty 29 104 0 16 15 211 2 85 211 2 85 3 26 0 14 4 84 1 83
9/8/2018 Fairmont State 47 191 0 14 10 160 1 63 160 1 63 7 105 0 21 2 10 0 10
9/13/2018 Lake Erie 42 192 0 43 18 290 3 78 290 3 78 2 20 0 14 2 5 0 16
9/20/2018 W. Va. Wesleyan 48 265 4 53 9 147 1 32 147 1 32 1 12 0 12 0 0 0 0
9/27/2018 Charleston 39 28 0 13 6 78 2 51 78 2 51 3 81 0 33 0 0 0 0
10/6/2018 UVa-Wise 39 108 0 16 8 39 0 12 39 0 12 3 67 0 27 1 10 0 10
10/13/2018 Notre Dame College 43 156 0 17 10 123 2 33 123 2 33 6 115 0 28 1 -2 0 0
10/20/2018 Shepherd 40 127 2 24 6 98 1 74 98 1 74 3 19 0 19 0 0 0 0
10/27/2018 Glenville State 38 95 0 21 11 199 1 65 199 1 65 4 78 0 30 1 -2 0 0
11/3/2018 West Virginia State 47 278 4 36 6 65 0 20 65 0 20 3 68 0 39 2 3 0 3
11/10/2018 Concord 45 150 2 22 14 295 2 63 295 2 63 5 95 0 45 3 30 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 West Liberty 50 28 78 10.0 45 3.0 13 1 1 67 2 10 5 2 0 0
9/8/2018 Fairmont State 39 16 55 5.0 15 0 0 1 1 0 0 0 0 0 0 0
9/13/2018 Lake Erie 42 20 62 12.0 37 6.0 26 0 0 0 0 0 0 3 0 0
9/20/2018 W. Va. Wesleyan 47 20 67 10.0 46 5.0 32 5 4 84 0 0 0 4 0 0
9/27/2018 Charleston 28 86 114 15.0 61 1.0 5 1 3 7 0 0 2 5 2 0
10/6/2018 UVa-Wise 37 32 69 7.0 29 4.0 23 1 1 0 0 0 0 5 0 0
10/13/2018 Notre Dame College 40 22 62 4.0 12 0 0 0 0 0 1 0 0 4 1 0
10/20/2018 Shepherd 42 40 82 8.0 35 1.0 5 0 0 0 2 21 0 3 2 0
10/27/2018 Glenville State 39 28 67 11.0 48 2.0 23 1 1 30 1 30 0 2 0 0
11/3/2018 West Virginia State 33 36 69 6.0 18 1.0 8 0 0 0 0 0 0 4 0 0
11/10/2018 Concord 42 22 64 7.0 23 3.0 16 2 1 0 2 67 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 West Liberty 5 196 39.200 64 0 0 0 1 1 0-1 0 0 4 245 61.25 0 0
9/8/2018 Fairmont State 3 129 43.000 52 0 0 0 1 0 0-1 0 1 2 130 65.00 1 0
9/13/2018 Lake Erie 3 121 40.300 43 0 0 1 0 0 2-4 34 1 5 287 57.40 1 0
9/20/2018 W. Va. Wesleyan 4 112 28.000 34 0 0 1 0 0 0-0 0 7 383 54.71 2 0
9/27/2018 Charleston 7 283 40.400 55 0 0 1 1 0 0-1 0 1 4 191 47.75 1 0
10/6/2018 UVa-Wise 10 468 46.800 57 0 0 2 4 4 0-0 0 1 54 54.00 0 0
10/13/2018 Notre Dame College 5 175 21.900 54 1 0 1 1 2 0-0 0 3 166 55.33 0 0
10/20/2018 Shepherd 4 199 49.800 61 0 3 0 2 0 0-0 0 4 249 62.25 1 0
10/27/2018 Glenville State 8 286 35.800 53 0 0 2 1 0 0-0 0 4 224 56.00 0 0
11/3/2018 West Virginia State 4 139 23.150 53 1 0 1 1 3 0-0 0 5 284 56.80 1 1
11/10/2018 Concord 4 136 34.000 49 0 0 0 0 2 1-1 34 0 6 296 49.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Urbana 42 184 2 29 23 209 0 39 209 0 39 4 97 0 31 3 91 0 81
9/8/2018 Urbana 33 155 3 21 18 241 2 46 241 2 46 1 28 0 28 2 71 1 69
9/13/2018 Urbana 27 45 0 18 22 284 3 52 284 3 52 4 100 0 58 2 11 0 6
9/20/2018 Urbana 25 -3 0 15 32 385 1 38 385 1 38 5 72 0 34 0 0 0 0
9/27/2018 URBANA 55 66 2 16 15 239 0 35 239 0 35 3 30 0 24 4 36 0 15
10/6/2018 Urbana 34 79 0 23 16 139 1 27 139 1 27 1 27 0 27 5 52 0 40
10/13/2018 Urbana 42 253 1 65 11 189 4 85 189 4 85 3 58 0 27 1 7 0 0
10/20/2018 Urbana 43 206 4 64 20 216 1 31 216 1 31 3 49 0 20 1 21 0 21
10/27/2018 Urbana 43 290 2 64 11 124 2 50 124 2 50 4 70 0 21 2 24 0 23
11/3/2018 Urbana 37 213 4 40 16 168 0 31 168 0 31 2 36 0 21 1 28 0 0
11/10/2018 Urbana 39 207 2 53 13 169 1 33 169 1 33 5 139 0 78 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Urbana 29 28 57 5.0 11 1.0 1 0 0 0 2 0 3 4 0 0
9/8/2018 Urbana 42 36 78 4.0 5 0 0 2 2 0 2 16 0 1 1 0
9/13/2018 Urbana 38 34 72 5.0 13 0 0 0 1 0 0 0 0 4 1 0
9/20/2018 Urbana 31 32 63 5.0 17 1.0 10 1 0 0 0 0 0 1 0 0
9/27/2018 URBANA 21 42 63 11.0 33 1.0 10 1 2 0 0 0 4 8 2 0
10/6/2018 Urbana 32 32 64 6.0 24 0 0 2 1 55 4 42 0 3 0 0
10/13/2018 Urbana 36 40 76 4.0 10 1.0 4 2 2 0 3 68 1 2 1 0
10/20/2018 Urbana 23 38 61 11.0 35 2.0 5 2 3 21 1 21 0 0 0 0
10/27/2018 Urbana 39 22 61 7.0 25 1.0 9 1 1 0 2 50 0 5 0 0
11/3/2018 Urbana 40 28 68 5.0 12 4.0 10 2 2 0 1 22 0 1 1 0
11/10/2018 Urbana 47 10 57 6.0 26 1.0 9 0 1 0 2 6 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Urbana 5 214 42.800 48 0 0 0 0 1 2-2 38 0 5 235 47.00 0 1
9/8/2018 Urbana 3 138 46.000 52 0 1 0 1 1 1-1 36 0 8 453 56.63 0 1
9/13/2018 Urbana 5 197 39.400 53 0 0 0 1 0 0-0 0 4 203 50.75 1 1
9/20/2018 Urbana 3 125 41.700 48 0 1 1 0 2 1-1 21 0 3 160 53.33 1 0
9/27/2018 URBANA 5 164 32.500 40 0 0 0 0 1 0-2 0 2 3 165 55.00 0 0
10/6/2018 Urbana 8 323 40.400 81 0 1 1 2 2 1-3 34 0 4 253 63.25 0 0
10/13/2018 Urbana 3 129 43.000 46 0 1 1 0 0 1-2 27 1 8 448 56.00 0 1
10/20/2018 Urbana 2 29 14.500 15 1 0 0 0 0 1-1 33 0 8 459 57.38 5 0
10/27/2018 Urbana 5 193 38.600 47 0 0 0 0 3 0-2 0 0 6 327 54.50 2 0
11/3/2018 Urbana 3 127 42.300 57 0 0 1 1 2 1-3 30 0 6 338 56.33 1 1
11/10/2018 Urbana 4 190 47.500 58 0 0 0 1 1 1-2 21 0 5 256 51.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 21-19 14/24 6/12 6/9 2/3 29-104 / 42-184 15-26-2 / 23-37-2 211/209 55-315 / 79-393 187/188 2/3
Fairmont State 7-45 17/20 10/7 6/11 1/2 47-191 / 33-155 10-21-2 / 18-23-0 160/241 68-351 / 56-396 115/115 4/1
Lake Erie 27-19 19/16 7/3 8/11 4/2 42-192 / 27-45 18-29-0 / 22-37-0 290/284 71-482 / 64-329 25/111 1/0
W. Va. Wesleyan 42-10 21/22 11/1 7/19 3/2 48-265 / 25--3 9-15-0 / 32-47-0 147/385 63-412 / 72-382 96/72 0/4
Charleston 14-20 10/21 4/10 2/8 4/3 39-28 / 55-66 6-17-0 / 15-37-0 78/239 56-106 / 92-305 88/66 2/3
UVa-Wise 17-0 10/12 9/5 1/5 0/2 39-108 / 34-79 8-24-4 / 16-25-0 39/139 63-147 / 59-218 77/176 5/1
Notre Dame College 14-45 15/17 6/10 6/5 3/2 43-156 / 42-253 10-18-3 / 11-24-1 123/189 61-279 / 66-442 113/133 5/1
Shepherd 44-21 13/22 8/9 3/12 2/1 40-127 / 43-206 6-13-1 / 20-30-2 98/216 53-225 / 73-422 40/112 4/2
Glenville State 21-28 12/16 4/10 8/5 0/1 38-95 / 43-290 11-29-2 / 11-22-1 199/124 67-294 / 65-414 136/144 3/2
West Virginia State 31-28 17/22 13/11 3/8 1/3 47-278 / 37-213 6-16-1 / 16-26-0 65/168 63-343 / 63-381 71/86 3/0
Concord 24-31 20/23 8/10 10/10 2/3 45-150 / 39-207 14-24-2 / 13-26-2 295/169 69-445 / 65-376 192/151 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 3-11 / 9-19 0-1 / 0-1 27:15 / 32:45 5:30 3.59 / 4.38 8.12 / 5.65 5.73 / 4.97 5-39.2 / 5-42.8 12-112 / 9-86
Fairmont State 4-14 / 5-9 2-4 / 0-0 33:08 / 26:52 6:16 4.06 / 4.70 7.62 / 10.48 5.16 / 7.07 3-43.0 / 3-46.0 4-47 / 6-40
Lake Erie 5-15 / 1-11 2-3 / 1-5 32:00 / 28:00 4:0 4.57 / 1.67 10.00 / 7.68 6.79 / 5.14 3-40.3 / 5-39.4 9-118 / 8-127
W. Va. Wesleyan 5-10 / 6-13 1-1 / 1-3 30:20 / 29:40 0:40 5.52 / -0.12 9.80 / 8.19 6.54 / 5.31 4-28.0 / 3-41.7 9-87 / 12-92
Charleston 3-13 / 8-22 0-1 / 2-7 28:47 / 31:13 2:26 0.72 / 1.20 4.59 / 6.46 1.89 / 3.32 7-40.4 / 5-32.8 8-83 / 11-118
UVa-Wise 4-16 / 1-14 0-1 / 0-0 32:42 / 27:18 5:24 2.77 / 2.32 1.63 / 5.56 2.33 / 3.69 10-46.8 / 8-40.4 9-71 / 5-60
Notre Dame College 4-11 / 6-14 0-1 / 0-1 32:15 / 27:45 4:30 3.63 / 6.02 6.83 / 7.88 4.57 / 6.70 5-35.0 / 3-43.0 9-70 / 9-74
Shepherd 4-13 / 6-13 2-3 / 1-3 26:10 / 33:50 7:40 3.18 / 4.79 7.54 / 7.20 4.25 / 5.78 4-49.8 / 2-14.5 10-74 / 8-88
Glenville State 6-18 / 2-14 0-3 / 0-2 28:45 / 31:15 2:30 2.50 / 6.74 6.86 / 5.64 4.39 / 6.37 8-35.8 / 5-38.6 3-35 / 4-29
West Virginia State 6-13 / 2-9 1-2 / 1-3 31:01 / 28:59 2:2 5.91 / 5.76 4.06 / 6.46 5.44 / 6.05 4-34.8 / 3-42.3 8-81 / 9-83
Concord 7-13 / 4-14 0-0 / 1-2 30:00 / 30:00 0:0 3.33 / 5.31 12.29 / 6.50 6.45 / 5.78 4-34.0 / 4-47.5 10-110 / 9-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 West Liberty W 21-19 1 0 0 0 0 0 0 0 0 1 0 0 0
9/8/2018 Fairmont State L 7-45 4 1 7 1 0 1 0 1 1 0 1 0 0
9/13/2018 Lake Erie W 27-19 4 3 13 1 0 1 2 1 0 0 0 0 0
9/20/2018 W. Va. Wesleyan W 42-10 5 5 35 5 4 1 0 0 0 0 0 0 0
9/27/2018 Charleston W 20-14 3 1 7 1 0 1 0 1 0 0 1 0 0
10/6/2018 UVa-Wise L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Notre Dame College L 14-45 2 2 14 2 0 2 0 0 0 0 0 0 0
10/20/2018 Shepherd L 21-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 Glenville State L 21-28 1 0 0 0 0 0 0 0 0 1 0 0 0
11/3/2018 West Virginia State L 28-31 4 4 28 4 4 0 0 0 0 0 0 0 0
11/10/2018 Concord W 31-24 5 4 24 3 2 1 1 0 0 0 0 1 0
TOTALS 29 20 128 17 10 7 3 3 1 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 West Liberty L 19-21 6 4 19 2 2 0 2 0 1 0 1 0 0
9/8/2018 Fairmont State W 45-7 5 5 31 4 3 1 1 0 0 0 0 0 0
9/13/2018 Lake Erie L 19-27 3 2 13 2 0 2 0 0 1 0 0 0 0
9/20/2018 W. Va. Wesleyan L 10-42 3 1 3 0 0 0 1 0 1 0 1 0 0
9/27/2018 Charleston L 14-20 4 2 14 2 2 0 0 1 1 0 0 0 0
10/6/2018 UVa-Wise W 17-0 4 2 10 1 0 1 1 1 0 0 1 0 0
10/13/2018 Notre Dame College W 45-14 6 5 31 4 1 3 1 1 0 0 0 0 0
10/20/2018 Shepherd W 44-21 5 5 30 4 3 1 1 0 0 0 0 0 0
10/27/2018 Glenville State W 28-21 4 3 21 3 2 1 0 1 0 0 0 0 0
11/3/2018 West Virginia State W 31-28 8 5 31 4 4 0 1 1 1 0 0 1 0
11/10/2018 Concord L 24-31 5 3 17 2 1 1 1 1 0 0 1 0 0
TOTALS 53 37 220 28 18 10 9 6 5 0 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Isaiah Young vs Glenville State (10/27/2018)
Yards Rushing 130 Isaiah Young vs West Virginia State (11/3/2018)
TD Rushes 2 Isaiah Young vs W. Va. Wesleyan (9/20/2018)
Long Rush 53 Bailey Wallen vs W. Va. Wesleyan (9/20/2018)
Pass Attempts 29 Eddie Stockett vs Lake Erie (9/13/2018)
29 Cee Jay Hale vs Glenville State (10/27/2018)
Pass Completions 18 Eddie Stockett vs Lake Erie (9/13/2018)
Yards Passing 295 Cee Jay Hale vs Concord (11/10/2018)
TD Passes 3 Eddie Stockett vs Lake Erie (9/13/2018)
Longest Pass 85 Eddie Stockett vs West Liberty (8/30/2018)
Receptions 7 Kahliq Muhammad vs Lake Erie (9/13/2018)
Yards Receiving 168 Kahliq Muhammad vs Lake Erie (9/13/2018)
