2016 Football Cumulative Statistics

Team Stats (3-8, 2-8)

Overall Team Statistics
Statistic URBANA Opponents
Scoring
24.00 30.82
264 339
First Downs
63 105
102 131
32 19
197 255
Rushing
1477 2164
359 220
318 468
3.5 4.2
101.6 176.7
12 17
1118 1944
Passing
376-196-14 363-238-7
7.15 8.01
244.27 264.18
25 26
2687 2906
Total Offense
694 831
5.5 5.8
345.9 440.9
3805 4850
37 45
Returns
21.53 21.80
53-1141 40-872
4.60 7.14
10-46 14-100
7.57 16.07
7-53 14-225
Kicking
39.83 39.56
36.50 35.70
48-1912 43-1701
2-7 9-14
0-1 0-0
Penalties
65.45 88.09
77-720 97-969
Time Of Possession
27:08 32:52
04:58:27 06:01:33
Miscellaneous
53-146 (36.30%) 88-169 (52.07%)
14-32 (43.75%) 6-20 (30.00%)
14-9 17-6
11-98 30-232
32-34 40-42
4 7
23-32 34-46
21-32 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 McFadden, Trey 10 91 309 17 292 3.2 1 18 29.20
2 Green, Tajuan 7 64 365 153 212 3.3 5 77 30.29
26 Crow, Fred 10 34 172 3 169 5.0 0 29 16.90
14 Burdyshaw, Cale 5 53 220 78 142 2.7 2 18 28.40
4 Saunders, Trevon 11 9 114 8 106 11.8 0 37 9.64
29 Watts, DarSean 5 17 93 1 92 5.4 1 26 18.40
32 Portis, Ja'Vahri 1 7 58 0 58 8.3 2 42 58.00
28 Presswood, Nykwuan 10 16 66 9 57 3.6 0 14 5.70
12 Hooks, Shemar 9 3 26 0 26 8.7 0 13 2.89
6 Short, Chance 3 1 3 0 3 3.0 0 3 1.00
1 1 0 1 -1 -1.0 0 0 -1.00  
9 Graham, Marcus 8 18 51 54 -3 -0.2 1 16 -0.38
Team 2 3 0 3 -3 -1.0 0 0 -1.50  
17 Purk, Brandon 11 1 0 32 -32 -32.0 0 0 -2.91
Total 11 318 1477 359 1118 3.5 12 77 101.64
Opponents 11 468 2164 220 1944 4.2 17 61 176.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Green, Tajuan 7 134.05 88 177 7 49.72% 1433 13 80 204.71
14 Burdyshaw, Cale 5 142.50 70 117 3 59.83% 830 10 73 166.00
9 Graham, Marcus 8 93.94 38 79 3 48.10% 424 2 40 53.00
4 Saunders, Trevon 11 -100.00 0 2 1 0.00% 0 0 0 0.00
6 Short, Chance 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 126.65 196 376 14 52.13% 2687 25 80 244.27
Opponents 11 152.59 238 363 7 65.56% 2906 26 57 264.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Saunders, Trevon 11 66 961 14.56 15 80 87.36
81 Carter, Kelly 11 32 519 16.22 5 73 47.18
11 Pelfrey, Eric 11 27 307 11.37 0 35 27.91
84 Southall, Larry 10 30 297 9.90 1 29 29.70
Snow, Cam 9 12 250 20.83 3 68 27.78  
3 McFadden, Trey 10 10 146 14.60 1 30 14.60
12 Hooks, Shemar 9 10 130 13.00 0 28 14.44
23 Watson, Sherman 11 2 57 28.50 0 32 5.18
29 Watts, DarSean 5 4 15 3.75 0 6 3.00
26 Crow, Fred 10 2 5 2.50 0 4 0.50
87 Rahmaan, Rodell 10 1 0 0.00 0 0 0.00
Total 11 196 2687 13.71 25 80 244.27
Opponents 11 238 2906 12.21 26 57 264.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Rematt, Carlton 11 68 42 110.0 5.5-14 0.5-5 0 2 1 0 0 0 0
55 Hall, Duray 11 49 41 90.0 4.5-7 0-0 0 1 0 0 0 0 0
39 Dillard, Josh 10 56 32 88.0 10.5-32 2.0-13 3 1 0 0 3 0 0
8 Cliff, Andre 11 43 36 79.0 1.0-6 0-0 1 4 0 1 1 0 0
91 Bullard, Clayton 11 37 32 69.0 7.0-42 3.5-33 0 4 0 0 0 0 0
31 Severance, Zach 11 32 29 61.0 5.0-12 0-0 1 2 1 1 0 0 0
18 Richardson, Chris 10 29 13 42.0 2.0-6 0-0 1 3 0 0 1 0 0
5 Givens, Dereck 11 32 9 41.0 0-0 0-0 1 7 0 0 0 1 0
87 Rahmaan, Rodell 10 18 15 33.0 2.0-7 0-0 0 0 0 3 1 0 0
53 Turner, Isaiah 11 10 23 33.0 4.0-9 0.5-5 0 0 1 0 2 0 0
43 Davenport, Onajai 11 14 17 31.0 3.5-24 2.0-20 0 6 1 0 0 0 0
23 Watson, Sherman 11 20 9 29.0 0-0 0-0 0 3 0 1 0 0 0
41 Smith, Logan 10 12 15 27.0 1.0-2 0-0 0 0 2 0 0 0 0
27 Palmer, Noland 10 13 7 20.0 0.5-0 0-0 0 1 0 0 0 0 0
15 George-Coates, Ira 6 14 4 18.0 0-0 0-0 0 0 0 0 0 0 0
46 Harris, Tommy 8 7 9 16.0 2.0-11 0.5-5 0 0 0 0 1 0 0
48 Collins, Jamari 9 6 8 14.0 1.5-6 1.0-6 0 2 0 0 0 0 0
24 Sneed, Roman 8 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
81 Carter, Kelly 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Swann, Chris 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Logwood, Kenny 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Snow, Cam 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 McNeal, Jemiah 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Painter, Dominic 2 3 1 4.0 1.0-11 1.0-11 0 0 0 0 0 0 0
4 Saunders, Trevon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Garland, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hooks, Shemar 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Pelfrey, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Short, Chance 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Sparks, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 499 354 853.0 51.0-189 11.0-98 7 36 6 6 9 1 0
Opponents 11 361 266 627.0 52.0-278 29.0-218 14 40 14 9 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Purk, Brandon 48 1912 39.83 77 3 11 10 9 0
Total 48 1912 39.83 77 3 11 10 9 0
Opponents 43 1701 39.56 61 6 4 13 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Snodgrass, Ross 2-7 28.57% 0-0 0-1 1-1 1-4 0-1 43 2
Total 2-7 28.57% 0-0 0-1 1-1 1-4 0-1 43 2
Opponents 9-14 64.29% 0-0 5-5 1-4 2-4 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Snodgrass, Ross 48 2823 58.8 7 1
Total 48 2823 58.8 7 1
Opponents 65 3687 56.7 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Saunders, Trevon 10 46 4.60 0 34
Total 10 46 4.60 0 34
Opponents 14 100 7.14 0 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Carter, Kelly 27 618 22.89 0 49
4 Saunders, Trevon 21 518 24.67 0 43
12 Hooks, Shemar 2 12 6.00 0 7
23 Watson, Sherman 1 8 8.00 0 8
27 Palmer, Noland 2 -15 -7.50 0 0
Total 53 1141 21.53 0 49
Opponents 40 872 21.80 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Saunders, Trevon 15 0 0 0-0 0-0 0 0-0 0 90
30 Snodgrass, Ross 0 2 0 32-34 0-0 0 0-0 0 38
81 Carter, Kelly 5 0 0 0-0 0-0 0 0-0 0 30
2 Green, Tajuan 5 0 0 0-0 0-0 0 1-1 0 30
Snow, Cam 3 0 0 0-0 0-0 0 0-0 0 18  
14 Burdyshaw, Cale 2 0 0 0-0 0-0 0 0-0 0 12
3 McFadden, Trey 2 0 0 0-0 0-0 0 0-0 0 12
32 Portis, Ja'Vahri 2 0 0 0-0 0-0 0 0-0 0 12
9 Graham, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
84 Southall, Larry 1 0 0 0-0 0-0 0 0-0 0 6
29 Watts, DarSean 1 0 0 0-0 0-0 0 0-0 0 6
12 Hooks, Shemar 0 0 0 0-0 0-0 1 0-0 0 2
11 Pelfrey, Eric 0 0 0 0-0 1-2 0 0-0 0 2
Total 37 2 0 32-34 1-2 1 1-1 0 264
Opponents 45 9 0 40-42 1-2 0 0-1 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Glenville State L 24-44 0-1 , 0-1 3:15 1573
9/10/2016 vs West Virginia State L 24-37 0-2 , 0-2 6:58 637
9/17/2016 at Concord W 21-15 1-2 , 1-2 3:15 1089
9/24/2016 vs West Liberty L 8-21 1-3 , 1-3 3:01 1246
10/1/2016 at Fairmont State L 14-48 1-4 , 1-4 2:46 2508
10/8/2016 vs Cincinnati Christian W 54-7 2-4 , 1-4 2:46 1068
10/15/2016 vs Wesleyan L 20-21 2-5 , 1-5 2:54 1863
10/22/2016 at Charleston W 35-34 3-5 , 2-5 2:41 701
10/29/2016 vs UVa-Wise L 36-39 3-6 , 2-6 3:32 952
11/5/2016 at NDC L 14-35 3-7 , 2-7 2:44 1017
11/12/2016 vs Shepherd L 14-38 3-8 , 2-8 2:54 1058
13712

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Glenville State 34 80 2 42 14 171 1 44 171 1 44 8 178 0 49 2 -4 0 0
9/10/2016 West Virginia State 25 122 1 37 17 210 2 35 210 2 35 2 54 0 38 1 -2 0 0
9/17/2016 Concord 38 146 1 22 17 134 2 25 134 2 25 3 85 0 40 3 14 0 7
9/24/2016 West Liberty 33 11 0 15 13 117 1 17 117 1 17 3 54 0 24 1 0 0 0
10/1/2016 Fairmont State 31 130 1 32 13 166 1 29 166 1 29 9 234 0 38 1 1 0 1
10/8/2016 Cincinnati Christian 31 257 3 77 14 322 5 80 322 5 80 1 34 0 34 2 37 0 34
10/15/2016 Wesleyan 31 90 0 18 22 309 3 73 309 3 73 3 60 0 25 0 0 0 0
10/22/2016 Charleston 31 153 2 58 16 323 3 68 323 3 68 5 129 0 43 0 0 0 0
10/29/2016 UVa-Wise 26 41 0 18 25 427 5 70 427 5 70 7 87 0 27 0 0 0 0
11/5/2016 NDC 22 17 1 7 24 239 1 31 239 1 31 5 73 0 20 0 0 0 0
11/12/2016 Shepherd 16 71 1 26 21 269 1 40 269 1 40 7 153 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Glenville State 47 32 79 5.0 26 2.0 22 0 0 0 1 0 0 5 0 0
9/10/2016 West Virginia State 56 2 58 1.0 1 0 0 1 1 0 0 0 0 1 1 0
9/17/2016 Concord 43 22 65 1.0 1 0 0 0 0 0 1 5 0 5 0 0
9/24/2016 West Liberty 45 20 65 7.0 43 2.0 31 1 0 0 0 0 2 3 0 0
10/1/2016 Fairmont State 42 36 78 4.0 10 0 0 0 0 0 1 0 0 6 0 0
10/8/2016 Cincinnati Christian 51 24 75 11.0 34 2.0 14 2 1 0 0 0 0 2 0 0
10/15/2016 Wesleyan 54 24 78 3.0 6 0 0 2 1 0 2 16 0 7 0 0
10/22/2016 Charleston 31 84 115 4.0 7 1.0 2 0 0 0 1 0 2 3 0 0
10/29/2016 UVa-Wise 48 26 74 6.0 11 0 0 2 2 0 1 32 0 1 0 0
11/5/2016 NDC 43 54 97 4.0 27 2.0 17 1 1 0 0 0 0 1 0 0
11/12/2016 Shepherd 39 30 69 5.0 23 2.0 12 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Glenville State 6 266 44.300 52 0 0 1 1 1 1-1 43 0 5 301 60.20 0 0
9/10/2016 West Virginia State 4 168 42.000 62 0 0 0 1 0 1-1 34 0 4 244 61.00 2 0
9/17/2016 Concord 6 254 42.300 57 0 0 1 2 2 0-0 0 4 253 63.25 1 0
9/24/2016 West Liberty 6 262 43.700 50 0 1 3 1 2 0-0 0 2 121 60.50 0 0
10/1/2016 Fairmont State 5 231 46.200 53 0 0 2 2 0 0-0 0 3 171 57.00 0 0
10/8/2016 Cincinnati Christian 1 23 23.000 23 0 0 0 0 0 0-0 0 9 515 57.22 3 0
10/15/2016 Wesleyan 3 155 51.700 77 0 1 2 1 1 0-3 0 2 4 232 58.00 1 0
10/22/2016 Charleston 3 93 31.000 42 0 0 0 0 1 0-0 0 6 341 56.83 0 0
10/29/2016 UVa-Wise 6 176 29.300 41 0 1 1 0 2 0-2 0 0 6 340 56.67 0 1
11/5/2016 NDC 5 177 35.400 48 0 0 1 0 0 0-0 0 3 188 62.67 0 0
11/12/2016 Shepherd 3 107 35.700 53 0 0 0 1 1 0-0 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Urbana 34 148 0 29 25 303 5 57 303 5 57 5 155 0 51 4 7 0 11
9/10/2016 Urbana 40 154 2 21 21 320 2 37 320 2 37 2 62 0 33 1 9 0 9
9/17/2016 Urbana 34 141 0 18 21 268 2 33 268 2 33 3 75 0 35 3 9 0 7
9/24/2016 Urbana 41 120 1 16 20 287 2 44 287 2 44 2 48 0 35 1 0 0 0
10/1/2016 Urbana 40 224 2 61 24 309 3 37 309 3 37 3 56 0 26 2 68 0 53
10/8/2016 Urbana 59 191 1 30 3 23 0 13 23 0 13 6 52 0 17 0 0 0 0
10/15/2016 Urbana 46 207 1 14 21 259 2 30 259 2 30 3 71 0 47 0 0 0 0
10/22/2016 UU 47 240 3 39 21 223 1 25 223 1 25 6 122 0 26 1 4 0 4
10/29/2016 Urbana 30 121 2 48 36 387 4 52 387 4 52 5 83 0 32 1 -11 0 0
11/5/2016 UU 55 207 2 17 21 198 3 24 198 3 24 3 72 0 45 1 14 0 14
11/12/2016 Urbana 42 191 3 39 25 329 2 51 329 2 51 2 76 0 59 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Urbana 39 30 69 8.0 58 7.0 55 2 1 0 1 5 0 6 0 0
9/10/2016 Urbana 30 8 38 5.0 14 3.0 11 0 0 0 3 47 2 3 0 0
9/17/2016 Urbana 32 48 80 4.0 16 1.0 9 0 0 0 1 0 0 2 0 0
9/24/2016 Urbana 31 20 51 6.0 32 2.0 20 1 1 0 1 0 1 7 0 0
10/1/2016 Urbana 33 34 67 5.0 20 1.0 8 0 0 0 3 102 0 3 0 0
10/8/2016 Urbana 25 18 43 0 0 0 0 0 1 0 1 32 0 1 0 0
10/15/2016 Urbana 42 14 56 6.0 27 5.0 26 2 1 0 1 36 3 4 2 0
10/22/2016 UU 27 38 65 4.0 27 2.0 25 1 0 0 1 3 0 3 0 0
10/29/2016 Urbana 42 16 58 8.0 38 3.0 24 1 2 0 1 0 4 2 0 0
11/5/2016 UU 30 28 58 4.0 27 3.0 21 2 1 0 1 0 0 5 0 0
11/12/2016 Urbana 30 12 42 2.0 19 2.0 19 2 2 0 0 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Urbana 5 183 36.600 49 0 0 0 0 0 3-3 51 0 9 472 52.44 0 0
9/10/2016 Urbana 2 70 35.000 42 0 0 1 0 1 1-3 21 1 7 455 65.00 5 0
9/17/2016 Urbana 6 289 48.200 56 0 0 1 3 2 0-1 0 0 3 178 59.33 0 0
9/24/2016 Urbana 6 208 34.700 49 0 1 0 0 3 0-0 0 4 229 57.25 1 0
10/1/2016 Urbana 2 61 30.500 46 0 0 0 0 0 2-2 39 0 9 521 57.89 0 0
10/8/2016 Urbana 6 251 41.800 53 0 2 0 2 1 0-0 0 2 125 62.50 1 0
10/15/2016 Urbana 2 64 32.000 39 0 0 1 0 1 0-1 0 0 4 229 57.25 0 1
10/22/2016 UU 3 127 42.300 46 0 2 0 0 1 2-2 45 0 7 413 59.00 2 0
10/29/2016 Urbana 7 268 37.900 51 0 1 0 1 2 0-0 0 7 308 44.00 0 0
11/5/2016 UU 3 125 41.700 61 0 0 1 1 1 0-1 0 0 6 353 58.83 1 0
11/12/2016 Urbana 1 55 55.000 55 0 0 0 1 1 1-1 28 0 7 404 57.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Glenville State 24-44 14/21 5/9 7/10 2/2 34-80 / 34-148 14-28-1 / 25-36-1 171/303 62-251 / 70-451 174/167 2/1
West Virginia State 37-24 20/23 7/4 8/15 5/4 25-122 / 40-154 17-38-3 / 21-25-0 210/320 63-332 / 65-474 52/118 3/1
Concord 15-21 18/20 9/9 6/10 3/1 38-146 / 34-141 17-27-1 / 21-39-1 134/268 65-280 / 73-409 104/84 1/1
West Liberty 21-8 14/22 5/9 4/12 5/1 33-11 / 41-120 13-26-1 / 20-37-0 117/287 59-128 / 78-407 54/48 2/0
Fairmont State 14-48 17/25 5/9 9/16 3/0 31-130 / 40-224 13-29-3 / 24-40-1 166/309 60-296 / 80-533 235/226 3/1
Cincinnati Christian 54-7 20/17 11/12 8/1 1/4 31-257 / 59-191 14-22-1 / 3-12-0 322/23 53-579 / 71-214 71/84 2/1
Wesleyan 21-20 17/25 4/12 12/12 1/1 31-90 / 46-207 22-30-1 / 21-36-2 309/259 61-399 / 82-466 76/107 2/3
Charleston 34-35 19/30 7/12 11/14 1/4 31-153 / 47-240 16-23-1 / 21-35-1 323/223 54-476 / 82-463 129/129 1/1
UVa-Wise 39-36 25/20 4/3 15/17 6/0 26-41 / 30-121 25-60-1 / 36-43-1 427/387 86-468 / 73-508 119/72 3/3
NDC 14-35 17/25 3/15 12/10 2/0 22-17 / 55-207 24-49-1 / 21-24-0 239/198 71-256 / 79-405 73/86 2/1
Shepherd 38-14 16/27 3/11 10/14 3/2 16-71 / 42-191 21-44-0 / 25-36-0 269/329 60-340 / 78-520 153/76 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Glenville State 5-15 / 5-13 0-2 / 0-0 30:06 / 29:54 0:12 2.35 / 4.35 6.11 / 8.42 4.05 / 6.44 6-44.3 / 5-36.6 11-67 / 13-105
West Virginia State 6-14 / 7-12 1-2 / 0-0 27:33 / 32:27 4:54 4.88 / 3.85 5.53 / 12.80 5.27 / 7.29 4-42.0 / 2-35.0 9-112 / 14-140
Concord 7-14 / 8-18 1-1 / 1-2 33:46 / 26:14 7:32 3.84 / 4.15 4.96 / 6.87 4.31 / 5.60 6-42.3 / 6-48.2 4-33 / 13-119
West Liberty 3-13 / 9-16 0-3 / 0-2 26:49 / 33:11 6:22 0.33 / 2.93 4.50 / 7.76 2.17 / 5.22 6-43.7 / 6-34.7 9-58 / 14-155
Fairmont State 4-13 / 10-17 0-3 / 1-2 26:58 / 33:02 6:4 4.19 / 5.60 5.72 / 7.73 4.93 / 6.66 5-46.2 / 2-30.5 2-15 / 5-48
Cincinnati Christian 2-7 / 5-17 4-4 / 2-5 21:38 / 38:22 16:44 8.29 / 3.24 14.64 / 1.92 10.92 / 3.01 1-23.0 / 6-41.8 8-90 / 3-16
Wesleyan 5-13 / 9-17 1-1 / 1-3 27:21 / 32:39 5:18 2.90 / 4.50 10.30 / 7.19 6.54 / 5.68 3-51.7 / 2-32.0 4-53 / 5-64
Charleston 6-10 / 6-12 0-1 / 0-1 23:56 / 36:04 12:8 4.94 / 5.11 14.04 / 6.37 8.81 / 5.65 3-31.0 / 3-42.3 9-82 / 4-24
UVa-Wise 8-18 / 6-14 0-2 / 0-1 31:25 / 28:35 2:50 1.58 / 4.03 7.12 / 9.00 5.44 / 6.96 6-29.3 / 7-38.3 9-86 / 12-113
NDC 3-16 / 10-16 5-8 / 1-2 25:46 / 34:14 8:28 0.77 / 3.76 4.88 / 8.25 3.61 / 5.13 5-35.4 / 3-41.7 5-47 / 6-64
Shepherd 4-13 / 13-17 2-5 / 0-2 23:09 / 36:51 13:42 4.44 / 4.55 6.11 / 9.14 5.67 / 6.67 3-35.7 / 1-55.0 7-77 / 8-121

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Glenville State L 24-44 2 2 10 1 1 0 1 0 0 0 0 0 0
9/10/2016 West Virginia State L 24-37 4 3 17 2 1 1 1 0 0 1 0 0 0
9/17/2016 Concord W 21-15 3 3 21 3 1 2 0 0 0 0 0 0 0
9/24/2016 West Liberty L 8-21 2 1 8 1 0 1 0 0 0 0 1 0 0
10/1/2016 Fairmont State L 14-48 4 2 14 2 1 1 0 0 0 2 0 0 0
10/8/2016 Cincinnati Christian W 54-7 5 4 27 4 2 2 0 0 0 0 1 0 0
10/15/2016 Wesleyan L 20-21 3 1 7 1 0 1 0 1 0 0 1 0 0
10/22/2016 Charleston W 35-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2016 UVa-Wise L 36-39 2 1 7 1 0 1 0 1 0 0 0 0 0
11/5/2016 NDC L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2016 Shepherd L 14-38 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 32 23 153 21 9 12 2 2 1 3 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Glenville State W 44-24 4 3 17 2 0 2 1 0 1 0 0 0 0
9/10/2016 West Virginia State W 37-24 5 3 17 2 2 0 1 2 0 0 0 0 0
9/17/2016 Concord L 15-21 2 1 7 1 0 1 0 0 0 1 0 0 0
9/24/2016 West Liberty W 21-8 4 2 14 2 1 1 0 0 1 0 0 1 0
10/1/2016 Fairmont State W 48-14 5 4 20 2 1 1 2 0 1 0 0 0 0
10/8/2016 Cincinnati Christian L 7-54 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2016 Wesleyan W 21-20 3 2 14 2 1 1 0 1 0 0 0 0 0
10/22/2016 Charleston L 34-35 4 4 24 3 3 0 1 0 0 0 0 0 0
10/29/2016 UVa-Wise W 39-36 6 6 39 6 2 4 0 0 0 0 0 0 0
11/5/2016 NDC W 35-14 7 4 28 4 2 2 0 1 1 0 0 1 0
11/12/2016 Shepherd W 38-14 5 4 24 3 3 0 1 0 0 0 0 1 0
TOTALS 46 34 211 28 16 12 6 4 4 1 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Trey McFadden vs Concord (9/17/2016)
Yards Rushing 88 Tajuan Green vs Charleston (10/22/2016)
TD Rushes 2 Ja'Vahri Portis vs Glenville State (9/1/2016)
2 Tajuan Green vs Charleston (10/22/2016)
Long Rush 77 Tajuan Green vs Cincinnati Christian (10/8/2016)
Pass Attempts 60 Tajuan Green vs UVa-Wise (10/29/2016)
Pass Completions 25 Tajuan Green vs UVa-Wise (10/29/2016)
Yards Passing 427 Tajuan Green vs UVa-Wise (10/29/2016)
TD Passes 5 Tajuan Green vs UVa-Wise (10/29/2016)
Longest Pass 80 Tajuan Green vs Cincinnati Christian (10/8/2016)
Receptions 9 Trevon Saunders vs UVa-Wise (10/29/2016)
Yards Receiving 232 Trevon Saunders vs Cincinnati Christian (10/8/2016)
TD Receptions 4 Trevon Saunders vs Cincinnati Christian (10/8/2016)
Longest Reception 80 Trevon Saunders vs Cincinnati Christian (10/8/2016)
Field Goals 1 Ross Snodgrass vs West Virginia State (9/10/2016)
1 Ross Snodgrass vs Glenville State (9/1/2016)
Longest Field Goal 43 Ross Snodgrass vs Glenville State (9/1/2016)
Punts 6 Brandon Purk vs West Liberty (9/24/2016)
6 Brandon Purk vs UVa-Wise (10/29/2016)
6 Brandon Purk vs Glenville State (9/1/2016)
6 Brandon Purk vs Concord (9/17/2016)
Punting Average 51.7 Brandon Purk vs Wesleyan (10/15/2016)
Longest Punt 77 Brandon Purk vs Wesleyan (10/15/2016)
Longest Punt Return 34 Trevon Saunders vs Cincinnati Christian (10/8/2016)
Longest Kickoff Return 49 Kelly Carter vs Glenville State (9/1/2016)
Tackles 19 Carlton Rematt vs Wesleyan (10/15/2016)
19 Duray Hall vs NDC (11/5/2016)
Tackles For Loss 2.5 Josh Dillard vs Cincinnati Christian (10/8/2016)
2.5 Clayton Bullard vs Cincinnati Christian (10/8/2016)
Interceptions 1 Richardson vs Wesleyan (10/15/2016)
1 Josh Dillard vs Wesleyan (10/15/2016)
1 Dereck Givens vs UVa-Wise (10/29/2016)
1 Andre Cliff vs Glenville State (9/1/2016)
1 Zach Severance vs Concord (9/17/2016)
1 Josh Dillard vs Fairmont State (10/1/2016)
1 Josh Dillard vs Charleston (10/22/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Concord (9/17/2016)
Yards Rushing 257 vs Cincinnati Christian (10/8/2016)
TD Rushes 3 vs Cincinnati Christian (10/8/2016)
Pass Attempts 60 vs UVa-Wise (10/29/2016)
Pass Completions 25 vs UVa-Wise (10/29/2016)
Yards Passing 427 vs UVa-Wise (10/29/2016)
TD Passes 5 vs Cincinnati Christian (10/8/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 M. Anderson vs Wesleyan (10/15/2016)
Yards Rushing 187 M. Anderson vs Wesleyan (10/15/2016)
TD Rushes 3 Brandon Hlavach vs Shepherd (11/12/2016)
Long Rush 61 James Oliver vs Fairmont State (10/1/2016)
Pass Attempts 43 Brycen Lee vs UVa-Wise (10/29/2016)
Pass Completions 36 Brycen Lee vs UVa-Wise (10/29/2016)
Yards Passing 387 Brycen Lee vs UVa-Wise (10/29/2016)
TD Passes 5 Dante Roberts vs Glenville State (9/1/2016)
Longest Pass 57 Dante Roberts vs Glenville State (9/1/2016)
