2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Pratt, Austin .333 .896 47-47 138 22 46 11 1 1 22 62 .449 25 5 20 0 .447 2 0 0-1
15 Tanner, Zeth .295 .956 45-42 122 20 36 5 0 10 28 71 .582 12 4 49 0 .374 1 0 1-2
44 Losey, Mickey .265 .835 47-47 136 29 36 8 3 3 21 59 .434 19 12 39 2 .401 0 1 5-5
7 Barea, Mickey .244 .563 47-47 156 17 38 3 0 0 19 41 .263 8 5 15 0 .300 1 1 0-1
3 Coy, Connor .229 .586 47-47 144 14 33 4 1 0 12 39 .271 13 5 29 2 .315 0 1 1-2
35 Burkholder, Brad .214 .598 47-47 154 26 33 5 2 1 9 45 .292 21 1 22 0 .306 4 1 9-10
1 Quiroz, Daniel .192 .532 47-47 146 17 28 3 1 1 8 36 .247 15 4 42 0 .285 0 3 3-4
18 Fullenkamp, Cody .281 .833 19-14 32 5 9 2 0 0 6 11 .344 13 1 7 0 .489 1 0 0-0
9 Stevens, Griffin .233 .546 15-15 43 4 10 0 0 0 2 10 .233 5 0 9 4 .313 0 0 2-2
13 Davis, Tanner .200 .586 35-33 85 7 17 5 0 0 11 22 .259 10 7 32 0 .327 2 1 1-1
26 Guerrero III, Robbie .180 .435 25-17 50 2 9 0 0 0 5 9 .180 4 1 14 0 .255 0 0 0-0
24 Toney, Marcel .154 .492 20-12 39 6 6 1 0 0 3 7 .179 7 2 12 0 .313 0 0 0-1
10 Drennen, Justin .150 .520 19-9 20 2 3 0 0 0 0 3 .150 5 2 8 0 .370 0 0 0-0
17 Orr, Patrick .000 .333 15-10 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .240 .672 47-47 1267 171 304 47 8 16 146 415 .328 158 49 300 8 .344 11 8 22-29
Opponents .319 .907 47-47 1276 321 407 69 8 42 290 618 .484 191 54 203 9 .423 22 33 83-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Bess, Tyler 5.55 1.65 3-5 11-10 3 1-0 0 60.0 74 53 37 25 26 14 1 4 245 .302 4 9 0 2 10
27 Beall, Steven 5.93 1.52 3-3 16-7 1 0-0 0 54.2 71 46 36 12 26 9 0 10 233 .305 1 5 2 1 3
8 Takakura, Vitor 6.62 1.95 0-10 12-12 2 0-1 0 51.2 59 53 38 42 33 10 1 4 203 .291 6 5 1 6 8
17 Orr, Patrick 7.89 2.14 3-4 12-9 2 0-0 0 51.1 79 54 45 31 48 17 2 8 219 .361 3 9 0 4 5
34 Townsend, Ryan 6.75 1.58 0-1 10-0 0 0-0 0 13.1 10 11 10 11 4 2 0 4 46 .217 0 4 1 1 1
36 Loeckel, Bryce 6.75 2.25 0-0 3-0 0 0-0 0 2.2 4 2 2 2 3 0 0 1 11 .364 2 0 0 0 0
42 McRae, Brandon 9.00 2.00 0-1 10-0 0 0-0 0 11.0 14 11 11 8 9 2 1 2 40 .350 3 5 0 2 0
5 Jessee, Chase 9.50 2.33 0-7 13-7 1 0-0 0 36.0 46 48 38 38 33 7 1 4 150 .307 9 2 0 3 3
26 Guerrero III, Robbie 11.05 2.27 2-4 13-2 0 0-1 3 22.0 38 29 27 12 15 5 2 3 98 .388 5 11 0 3 3
15 Tanner, Zeth 13.50 3.00 0-1 3-0 0 0-0 0 4.0 7 6 6 5 4 0 0 1 18 .389 3 0 1 0 0
20 Keller, Will 18.90 3.00 0-0 5-0 0 0-0 0 3.1 5 8 7 5 2 3 0 1 13 .385 1 4 0 0 0
Totals 7.46 1.93 11-36 108-47 9 2 3 310.0 407 321 257 191 203 69 8 42 1276 .319 37 54 5 22 33
Opponents 3.43 1.40 36-11 101-47 14 5 4 330.2 304 171 126 158 300 47 8 16 1267 .240 33 49 4 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Takakura, Vitor 22 9 13 0 1.000 0 12 5 0 0
17 Orr, Patrick 8 2 6 0 1.000 0 17 4 0 0
20 Keller, Will 1 1 0 0 1.000 0 2 0 0 0
5 Jessee, Chase 1 0 1 0 1.000 0 17 1 0 0
18 Fullenkamp, Cody 48 39 8 1 .979 1 24 4 7 0
44 Losey, Mickey 86 81 3 2 .977 0 0 0 0 0
33 Pratt, Austin 277 254 16 7 .975 23 0 0 0 0
35 Burkholder, Brad 112 105 4 3 .973 1 0 0 0 0
15 Tanner, Zeth 192 149 37 6 .969 0 58 15 12 1
10 Drennen, Justin 22 12 9 1 .955 2 0 0 0 0
1 Quiroz, Daniel 174 77 81 16 .908 17 0 0 0 0
3 Coy, Connor 92 49 34 9 .902 2 0 0 0 0
13 Davis, Tanner 71 60 4 7 .901 3 2 1 0 0
7 Barea, Mickey 148 59 73 16 .892 16 0 0 0 0
26 Guerrero III, Robbie 8 0 7 1 .875 0 6 1 0 0
9 Stevens, Griffin 56 31 17 8 .857 5 0 0 0 0
27 Beall, Steven 9 1 6 2 .778 0 11 3 0 0
30 Bess, Tyler 17 1 12 4 .765 1 9 4 0 0
34 Townsend, Ryan 3 0 2 1 .667 0 4 2 0 0
24 Toney, Marcel 0 0 0 0 .000 0 0 0 0 0
36 Loeckel, Bryce 0 0 0 0 .000 0 0 0 0 0
42 McRae, Brandon 0 0 0 0 .000 0 4 1 0 0
Totals 1347 930 333 84 .938 27 166 41 19 1
Opponents 1390 992 342 56 .960 18 44 14 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Pratt, Austin .313 .853 32-32 96 16 30 7 0 1 17 40 .417 18 3 13 0 .436 0 0 0-1
15 Tanner, Zeth .304 .951 32-32 102 17 31 5 0 8 23 60 .588 6 4 40 0 .363 1 0 1-2
18 Fullenkamp, Cody .267 .772 15-12 30 5 8 2 0 0 6 10 .333 9 1 6 0 .439 1 0 0-0
44 Losey, Mickey .266 .846 32-32 94 23 25 5 1 3 16 41 .436 16 7 27 0 .410 0 1 4-4
7 Barea, Mickey .248 .583 32-32 109 12 27 2 0 0 14 29 .266 6 5 7 0 .317 0 0 0-1
3 Coy, Connor .238 .593 32-32 101 12 24 3 1 0 8 29 .287 8 2 24 0 .306 0 1 1-1
35 Burkholder, Brad .217 .615 32-32 106 21 23 3 1 1 6 31 .292 17 1 12 0 .323 3 1 5-6
13 Davis, Tanner .211 .654 24-23 57 7 12 4 0 0 9 16 .281 10 6 18 0 .373 2 1 1-1
10 Drennen, Justin .188 .623 15-8 16 1 3 0 0 0 0 3 .188 5 2 6 0 .435 0 0 0-0
1 Quiroz, Daniel .182 .515 32-32 99 13 18 2 0 1 6 23 .232 11 3 29 0 .283 0 3 1-1
24 Toney, Marcel .172 .558 15-10 29 5 5 1 0 0 3 6 .207 6 2 7 0 .351 0 0 0-1
26 Guerrero III, Robbie .167 .453 16-9 30 1 5 0 0 0 4 5 .167 4 1 8 0 .286 0 0 0-0
9 Stevens, Griffin .000 .000 2-2 5 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 0 0-0
17 Orr, Patrick .000 1.000 10-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .241 .688 32-32 874 133 211 34 3 14 113 293 .335 117 37 198 1 .353 7 7 13-18
Opponents .299 .850 32-32 895 197 268 44 3 29 177 405 .453 117 36 141 3 .397 13 22 54-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Bess, Tyler 4.63 1.65 3-3 8-8 3 1-0 0 44.2 53 34 23 20 18 9 0 3 185 .286 3 5 0 0 6
8 Takakura, Vitor 5.17 1.63 0-6 8-8 2 0-1 0 38.1 40 31 22 22 24 8 1 2 148 .270 5 5 1 4 6
27 Beall, Steven 6.21 1.60 3-3 9-7 1 0-0 0 42.0 56 38 29 11 23 7 0 7 184 .304 1 5 2 0 2
26 Guerrero III, Robbie 6.48 1.60 2-2 10-0 0 0-1 3 16.2 19 14 12 7 13 2 0 2 65 .292 2 7 0 3 2
34 Townsend, Ryan 6.52 1.41 0-1 7-0 0 0-0 0 9.2 6 7 7 7 2 0 0 4 33 .182 0 3 1 0 1
36 Loeckel, Bryce 6.75 2.73 0-0 3-0 0 0-0 0 2.2 4 2 2 2 3 0 0 1 11 .364 2 0 0 0 0
17 Orr, Patrick 7.34 2.16 3-2 8-7 2 0-0 0 38.0 60 39 31 22 32 13 1 7 165 .364 3 4 0 3 3
42 McRae, Brandon 7.88 1.75 0-1 7-0 0 0-0 0 8.0 9 7 7 5 7 0 1 2 28 .321 2 3 0 2 0
5 Jessee, Chase 8.00 2.11 0-3 8-2 0 0-0 0 18.0 19 21 16 19 18 3 0 1 70 .271 4 1 0 1 2
20 Keller, Will 21.60 3.33 0-0 3-0 0 0-0 0 1.2 2 4 4 2 1 2 0 0 6 .333 1 3 0 0 0
Totals 6.27 1.76 11-21 71-32 8 2 3 219.2 268 197 153 117 141 44 3 29 895 .299 23 36 4 13 22
Opponents 3.72 1.44 21-11 70-32 8 2 3 227.2 211 133 94 117 198 34 3 14 874 .241 26 37 4 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Takakura, Vitor 16 7 9 0 1.000 0 6 1 0 0
17 Orr, Patrick 6 1 5 0 1.000 0 12 4 0 0
34 Townsend, Ryan 2 0 2 0 1.000 0 4 1 0 0
20 Keller, Will 1 1 0 0 1.000 0 2 0 0 0
5 Jessee, Chase 1 0 1 0 1.000 0 9 0 0 0
35 Burkholder, Brad 75 72 2 1 .987 1 0 0 0 0
18 Fullenkamp, Cody 40 31 8 1 .975 1 16 4 4 0
33 Pratt, Austin 200 183 11 6 .970 11 0 0 0 0
44 Losey, Mickey 64 61 1 2 .969 0 0 0 0 0
15 Tanner, Zeth 140 110 24 6 .957 0 38 7 5 1
10 Drennen, Justin 22 12 9 1 .955 2 0 0 0 0
7 Barea, Mickey 110 47 53 10 .909 11 0 0 0 0
9 Stevens, Griffin 10 3 6 1 .900 1 0 0 0 0
1 Quiroz, Daniel 115 52 49 14 .878 9 0 0 0 0
3 Coy, Connor 74 32 33 9 .878 2 0 0 0 0
13 Davis, Tanner 56 46 3 7 .875 3 0 1 0 0
26 Guerrero III, Robbie 7 0 6 1 .857 0 2 0 0 0
27 Beall, Steven 5 1 3 1 .800 0 9 3 0 0
30 Bess, Tyler 9 0 5 4 .556 0 6 3 0 0
24 Toney, Marcel 0 0 0 0 .000 0 0 0 0 0
36 Loeckel, Bryce 0 0 0 0 .000 0 0 0 0 0
42 McRae, Brandon 0 0 0 0 .000 0 4 1 0 0
Totals 953 659 230 64 .933 41 108 25 9 1
Opponents 952 683 232 37 .961 29 26 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 at Coker L 1-2 23 1 2 1 0 0 0 3 0 0 0 1 0 0 0 8 18 9 2 .087
2/9/2018 at Coker L 2-9 28 2 9 1 0 0 0 4 0 0 0 1 0 2 0 6 18 8 2 .321
2/10/2018 at Coker L 1-11 27 1 5 1 0 1 0 2 0 0 0 2 0 0 0 3 18 9 0 .185
2/10/2018 at Coker L 8-9 30 8 10 7 2 1 0 4 0 0 1 0 0 0 0 5 18 4 0 .333
2/16/2018 at Erskine College L 0-12 21 0 1 0 1 0 0 2 0 0 0 2 0 0 2 6 18 6 0 .048
2/16/2018 at Erskine College L 7-11 29 7 9 5 3 0 0 2 0 0 0 3 0 2 0 8 18 6 1 .310
2/17/2018 at Erskine College L 1-4 20 1 4 1 0 0 1 3 0 5 0 0 0 0 0 10 15 2 1 .200
2/22/2018 vs OhioValleyUniversity L 1-8 33 1 4 0 0 0 0 1 0 0 0 1 0 0 0 12 24 9 1 .121
2/23/2018 vs OhioValleyUniversity L 5-6 29 5 10 5 1 1 0 3 0 0 0 0 1 0 0 7 20 5 1 .345
2/23/2018 vs OhioValleyUniversity L 4-10 32 4 11 4 4 1 0 2 0 2 1 0 0 0 1 6 18 8 2 .344
3/10/2018 at Kentucky Wesleyan L 5-10 30 5 9 5 0 0 1 4 0 0 0 0 0 0 0 4 18 6 4 .300
3/10/2018 at Kentucky Wesleyan L 0-7 22 0 4 0 1 0 0 1 0 0 0 0 0 0 1 6 18 11 1 .182
3/11/2018 at Kentucky Wesleyan L 2-11 26 2 6 2 0 0 0 4 0 1 0 0 0 0 1 7 18 8 3 .231
3/11/2018 at Kentucky Wesleyan L 0-6 25 0 6 0 1 1 0 1 0 0 0 0 0 0 2 8 18 7 1 .240
3/17/2018 at Charleston (W.Va.) L 6-11 30 6 8 5 2 0 1 5 0 0 0 2 0 0 0 5 18 6 3 .267
3/18/2018 at Charleston (W.Va.) L 9-12 30 9 11 8 3 0 0 5 0 0 0 3 0 1 0 3 18 5 5 .367
3/19/2018 at West Virginia St. W 3-1 23 3 2 3 0 0 0 4 0 0 0 0 0 0 1 2 21 8 0 .087
3/19/2018 at West Virginia St. W 7-6 27 7 6 7 1 0 3 3 0 1 0 2 0 0 0 5 21 9 1 .222
3/24/2018 Concord L 3-4 34 3 6 2 2 0 0 3 0 1 0 2 2 0 0 6 27 9 2 .176
3/24/2018 Concord L 5-6 30 5 11 3 1 0 0 4 0 0 0 1 0 0 0 6 21 4 1 .367
3/25/2018 UVa-Wise L 4-5 26 4 4 3 1 0 0 2 0 1 0 0 0 0 0 5 21 11 3 .154
3/25/2018 UVa-Wise W 4-3 26 4 5 2 1 0 0 2 0 0 0 0 1 0 0 7 21 7 1 .192
3/30/2018 at Wesleyan W 3-2 24 3 2 3 1 0 0 5 0 1 0 0 0 0 0 9 21 11 0 .083
3/30/2018 at Wesleyan L 0-9 22 0 3 0 1 0 0 2 0 1 1 1 0 0 0 5 18 3 1 .136
3/31/2018 at Glenville State W 9-2 29 9 9 7 2 1 0 6 0 0 1 3 0 0 0 6 21 7 1 .310
3/31/2018 at Glenville State L 5-6 28 5 6 5 0 0 3 5 0 1 0 0 0 0 0 7 18 8 2 .214
4/3/2018 at Wayne State L 1-8 18 1 3 1 0 0 0 5 0 1 0 2 0 0 0 6 14 5 1 .167
4/5/2018 at Shepherd W 2-0 40 2 7 2 0 0 1 3 0 0 0 0 0 0 0 15 33 9 2 .175
4/5/2018 at Shepherd L 5-12 29 5 9 5 3 0 0 5 0 0 0 2 0 0 0 6 18 5 4 .310
4/6/2018 at Shepherd L 4-17 26 4 6 4 1 0 1 4 0 0 0 3 0 1 0 5 18 0 3 .231
4/6/2018 at Shepherd L 2-9 23 2 4 1 0 0 0 5 0 2 0 4 0 0 0 4 18 6 2 .174
4/13/2018 West Liberty L 2-4 23 2 4 2 0 0 1 3 0 0 0 0 0 0 0 9 21 8 0 .174
4/13/2018 West Liberty L 3-12 27 3 7 3 0 0 0 4 0 0 0 2 0 0 0 6 21 5 4 .259
4/14/2018 West Liberty L 11-13 36 11 14 9 2 0 1 4 0 0 0 2 0 0 0 7 21 9 4 .389
4/14/2018 West Liberty L 9-10 25 9 9 8 2 0 1 8 0 0 1 3 0 2 0 1 21 8 3 .360
4/21/2018 at Fairmont State L 1-9 24 1 3 1 0 0 0 2 0 0 0 0 0 0 0 12 18 9 1 .125
4/21/2018 at Fairmont State W 7-4 30 7 11 4 1 0 1 5 0 1 1 2 2 1 0 7 21 9 2 .367
4/22/2018 at Fairmont State L 3-5 23 3 3 3 1 0 0 3 0 1 0 2 1 0 0 7 20 4 1 .130
4/22/2018 at Fairmont State L 1-9 25 1 3 0 0 0 0 2 0 1 0 0 0 0 0 7 18 7 1 .120
4/28/2018 Wheeling Jesuit L 0-1 25 0 5 0 1 0 0 2 0 0 1 0 0 0 0 6 21 10 1 .200
4/28/2018 Wheeling Jesuit W 6-5 25 6 5 6 2 0 0 4 0 0 0 0 0 0 0 6 21 5 4 .200
4/29/2018 Wheeling Jesuit W 4-3 26 4 8 4 1 0 0 6 0 0 0 1 0 1 0 2 21 8 1 .308
4/29/2018 Wheeling Jesuit L 3-4 34 3 12 3 2 1 0 3 0 0 0 0 1 1 0 3 27 8 4 .353
5/4/2018 at Notre Dame L 3-4 34 3 14 3 1 0 0 2 0 1 0 1 0 0 0 9 18 8 2 .412
5/4/2018 at Notre Dame W 2-0 25 2 5 1 1 0 0 1 0 0 0 0 0 0 0 4 21 11 1 .200
5/6/2018 Notre Dame L 1-5 24 1 3 0 0 0 0 1 0 1 0 1 0 0 0 11 21 8 2 .125
5/6/2018 Notre Dame W 6-4 21 6 6 6 1 1 1 4 0 0 0 0 0 0 0 5 15 5 2 .286
Total 171-321 1267 171 304 146 47 8 16 158 0 22 7 49 8 11 8 300 930 333 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 at Coker L 1-2 6.0 5 2 1 6 4 1 0 0 0 0 0 0 0 1 0 1.50
2/9/2018 at Coker L 2-9 6.0 11 9 8 3 1 1 1 0 1 0 3 0 0 2 0 12.00
2/10/2018 at Coker L 1-11 6.0 11 11 11 5 4 3 2 0 0 0 2 0 0 3 0 16.50
2/10/2018 at Coker L 8-9 6.0 7 9 9 5 6 0 0 2 2 0 0 0 0 4 0 13.50
2/16/2018 at Erskine College L 0-12 6.0 10 12 12 10 5 4 0 0 0 0 3 0 0 5 0 18.00
2/16/2018 at Erskine College L 7-11 6.0 15 11 11 3 3 3 1 2 4 0 1 0 0 6 0 16.50
2/17/2018 at Erskine College L 1-4 5.0 6 4 4 3 6 2 0 1 0 0 0 0 0 7 0 7.20
2/22/2018 vs OhioValleyUniversity L 1-8 8.0 10 8 6 7 7 1 0 0 0 0 1 0 0 8 0 6.75
2/23/2018 vs OhioValleyUniversity L 5-6 6.2 5 6 4 4 2 0 0 0 2 0 2 1 0 9 0 5.40
2/23/2018 vs OhioValleyUniversity L 4-10 6.0 12 10 7 8 0 1 0 1 1 1 1 0 0 10 0 10.50
3/10/2018 at Kentucky Wesleyan L 5-10 6.0 8 10 5 5 5 0 0 3 1 0 0 0 0 11 0 7.50
3/10/2018 at Kentucky Wesleyan L 0-7 6.0 10 7 6 2 3 2 1 2 1 0 0 0 0 12 0 9.00
3/11/2018 at Kentucky Wesleyan L 2-11 6.0 13 11 8 2 6 6 0 1 0 0 3 0 0 13 0 12.00
3/11/2018 at Kentucky Wesleyan L 0-6 6.0 8 6 6 2 5 0 0 1 0 0 2 0 0 14 0 9.00
3/17/2018 at Charleston (W.Va.) L 6-11 6.0 7 11 8 8 5 2 0 0 3 0 2 0 0 15 0 12.00
3/18/2018 at Charleston (W.Va.) L 9-12 6.0 12 12 6 5 6 2 0 1 1 0 1 0 0 16 0 9.00
3/19/2018 at West Virginia St. W 3-1 7.0 7 1 1 3 0 1 0 0 0 0 1 0 1 16 0 1.29
3/19/2018 at West Virginia St. W 7-6 7.0 9 6 6 2 4 2 0 0 0 1 1 0 2 16 0 7.71
3/24/2018 Concord L 3-4 9.0 4 4 4 6 5 0 0 0 0 0 4 0 2 17 0 4.00
3/24/2018 Concord L 5-6 7.0 12 6 5 6 8 0 0 0 1 0 0 0 2 18 0 6.43
3/25/2018 UVa-Wise L 4-5 7.0 4 5 4 4 1 0 0 0 0 0 0 0 2 19 0 5.14
3/25/2018 UVa-Wise W 4-3 7.0 10 3 3 6 3 1 0 0 0 0 1 0 3 19 1 3.86
3/30/2018 at Wesleyan W 3-2 7.0 4 2 2 5 3 0 0 1 0 0 2 0 4 19 1 2.57
3/30/2018 at Wesleyan L 0-9 6.0 9 9 8 5 4 2 0 0 1 0 3 0 4 20 0 12.00
3/31/2018 at Glenville State W 9-2 7.0 5 2 2 1 3 1 0 0 0 0 0 0 5 20 0 2.57
3/31/2018 at Glenville State L 5-6 6.0 10 6 6 2 6 2 0 4 0 1 0 0 5 21 0 9.00
4/3/2018 at Wayne State L 1-8 4.2 8 8 6 9 5 1 0 0 2 0 0 0 5 22 0 11.57
4/5/2018 at Shepherd W 2-0 11.0 5 0 0 3 9 1 0 0 1 1 1 0 6 22 0 0.00
4/5/2018 at Shepherd L 5-12 6.0 10 12 7 3 3 3 0 3 1 0 3 0 6 23 0 10.50
4/6/2018 at Shepherd L 4-17 6.0 17 17 10 5 7 5 0 5 2 0 0 0 6 24 0 15.00
4/6/2018 at Shepherd L 2-9 6.0 6 9 8 7 4 0 0 2 0 0 1 0 6 25 0 12.00
4/13/2018 West Liberty L 2-4 7.0 6 4 4 7 6 1 0 2 0 0 1 0 6 26 0 5.14
4/13/2018 West Liberty L 3-12 7.0 12 12 11 4 3 3 0 2 2 0 0 0 6 27 0 14.14
4/14/2018 West Liberty L 11-13 7.0 12 13 13 8 3 2 0 2 2 0 3 0 6 28 0 16.71
4/14/2018 West Liberty L 9-10 7.0 15 10 9 4 4 5 1 1 1 0 1 0 6 29 0 11.57
4/21/2018 at Fairmont State L 1-9 6.0 10 9 8 3 4 3 0 1 2 0 0 0 6 30 0 12.00
4/21/2018 at Fairmont State W 7-4 7.0 10 4 4 0 2 2 0 0 0 0 0 0 7 30 0 5.14
4/22/2018 at Fairmont State L 3-5 6.2 10 5 5 1 1 0 0 2 0 0 0 0 7 31 0 6.75
4/22/2018 at Fairmont State L 1-9 6.0 11 9 6 2 4 2 0 2 1 0 0 0 7 32 0 9.00
4/28/2018 Wheeling Jesuit L 0-1 7.0 4 1 1 4 8 1 0 0 1 0 2 0 7 33 0 1.29
4/28/2018 Wheeling Jesuit W 6-5 7.0 7 5 1 1 7 0 0 0 1 1 1 0 8 33 1 1.29
4/29/2018 Wheeling Jesuit W 4-3 7.0 5 3 2 3 8 0 0 0 0 0 0 0 9 33 0 2.57
4/29/2018 Wheeling Jesuit L 3-4 9.0 5 4 0 5 7 0 0 0 1 0 4 0 9 34 0 0.00
5/4/2018 at Notre Dame L 3-4 6.0 9 4 2 1 2 1 1 0 1 0 0 0 9 35 0 3.00
5/4/2018 at Notre Dame W 2-0 7.0 4 0 0 0 2 0 0 0 0 0 1 0 10 35 0 0.00
5/6/2018 Notre Dame L 1-5 7.0 11 5 5 1 4 0 0 1 0 0 1 0 10 36 0 6.43
5/6/2018 Notre Dame W 6-4 5.0 6 4 2 2 5 2 1 0 1 0 2 0 11 36 0 3.60
Total 171-321 310.0 407 321 257 191 203 69 8 42 37 5 54 1 11 36 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Shepherd (4/5/2018)
RUNS SCORED 11 West Liberty (4/14/2018)
HITS 14 West Liberty (4/14/2018); Notre Dame (5/4/2018)
RBIS 9 West Liberty (4/14/2018)
DOUBLES 4 OhioValleyUniversity (2/23/2018)
TRIPLES 1 Wheeling Jesuit (4/29/2018); Notre Dame (5/6/2018); Coker (2/10/2018); Coker (2/10/2018); OhioValleyUniversity (2/23/2018)
HOME RUNS 3 West Virginia St. (3/19/2018); Glenville State (3/31/2018)
WALKS 8 West Liberty (4/14/2018)
STRIKEOUTS 15 Shepherd (4/5/2018)
SAC HITS 2 Concord (3/24/2018); Fairmont State (4/21/2018)
SAC FLIES 2 West Liberty (4/14/2018); Coker (2/9/2018); Erskine College (2/16/2018)
STOLEN BASES 5 Erskine College (2/17/2018)
HIT BY PITCH 4 Shepherd (4/6/2018)
CAUGHT STEALING 1 West Liberty (4/14/2018); Wheeling Jesuit (4/28/2018); Coker (2/10/2018); OhioValleyUniversity (2/23/2018); Wesleyan (3/30/2018)
HIT INTO DP 2 West Liberty (4/13/2018); Wheeling Jesuit (4/29/2018); Erskine College (2/16/2018); Kentucky Wesleyan (3/11/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Shepherd (4/5/2018)
RUNS ALLOWED 17 Shepherd (4/6/2018)
EARNED RUNS 13 West Liberty (4/14/2018)
WALKS ALLOWED 10 Erskine College (2/16/2018)
STRIKEOUTS 9 Shepherd (4/5/2018)
HITS ALLOWED 17 Shepherd (4/6/2018)
DOUBLES ALLOWED 6 Kentucky Wesleyan (3/11/2018)
TRIPLES ALLOWED 2 Coker (2/10/2018)
HOME RUNS ALLOWED 5 Shepherd (4/6/2018)
WILD PITCHES 4 Erskine College (2/16/2018)
HIT BATTERS 4 Concord (3/24/2018); Wheeling Jesuit (4/29/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Shepherd (4/5/2018)
ASSISTS 11 UVa-Wise (3/25/2018); Kentucky Wesleyan (3/10/2018); Wesleyan (3/30/2018); Notre Dame (5/4/2018)
ERRORS 5 Charleston (W.Va.) (3/18/2018)
PASSED BALLS 3 Kentucky Wesleyan (3/10/2018); Wayne State (4/3/2018)
DPS TURNED 2 Erskine College (2/16/2018); OhioValleyUniversity (2/23/2018); OhioValleyUniversity (2/23/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brad Burkholder; Mickey Barea; Daniel Quiroz; Connor Coy Concord (3/24/2018); West Liberty (4/14/2018); Charleston (W.Va.) (3/17/2018); Shepherd (4/5/2018); Notre Dame (5/4/2018)
RUNS SCORED 3 Daniel Quiroz West Liberty (4/14/2018)
HITS 3 Austin Pratt; Connor Coy; Daniel Quiroz; Mickey Losey West Liberty (4/14/2018); West Liberty (4/14/2018); Wheeling Jesuit (4/29/2018); Coker (2/9/2018); Shepherd (4/5/2018)
RBIS 4 Mickey Losey; Cody Fullenkamp; Austin Pratt; Zeth Tanner West Liberty (4/14/2018); Wheeling Jesuit (4/28/2018); Notre Dame (5/6/2018); West Virginia St. (3/19/2018)
DOUBLES 2 Cody Fullenkamp; Mickey Losey Wheeling Jesuit (4/28/2018); Erskine College (2/16/2018)
TRIPLES 1 Connor Coy; Mickey Losey; Daniel Quiroz; Brad Burkholder; Austin Pratt Wheeling Jesuit (4/29/2018); Notre Dame (5/6/2018); Coker (2/10/2018); Coker (2/10/2018); OhioValleyUniversity (2/23/2018)
HOME RUNS 2 Zeth Tanner West Virginia St. (3/19/2018)
WALKS 3 Austin Pratt Glenville State (3/31/2018)
STRIKEOUTS 3 Mickey Losey; Zeth Tanner; Tanner Davis; Griffin Stevens Concord (3/24/2018); UVa-Wise (3/25/2018); Wheeling Jesuit (4/28/2018); Notre Dame (5/6/2018); Coker (2/9/2018)
SAC HITS 1 Tanner Davis; Mickey Losey; Daniel Quiroz; Mickey Barea; Brad Burkholder Concord (3/24/2018); UVa-Wise (3/25/2018); Wheeling Jesuit (4/29/2018); OhioValleyUniversity (2/23/2018); Fairmont State (4/21/2018)
SAC FLIES 1 Brad Burkholder; Tanner Davis; Cody Fullenkamp; Austin Pratt West Liberty (4/14/2018); Wheeling Jesuit (4/29/2018); Wheeling Jesuit (4/29/2018); Coker (2/9/2018); Erskine College (2/16/2018)
STOLEN BASES 2 Brad Burkholder Erskine College (2/17/2018)
