2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Barea, Mickey .361 .821 45-44 133 17 48 3 0 0 25 51 .383 14 5 13 0 .438 1 5 0-1
11 West, Brent .345 .890 48-48 174 39 60 14 1 2 29 82 .471 13 10 12 2 .419 1 1 1-3
3 Finlay, AJ .325 .915 43-43 154 37 50 10 2 3 29 73 .474 33 0 36 1 .441 1 1 14-18
2 Brown, Damario .323 .795 44-44 164 31 53 7 0 2 33 66 .402 16 3 33 1 .393 0 7 5-6
4 Lopez, Enmanuel .313 .898 48-48 160 33 50 15 2 3 38 78 .488 24 3 48 0 .410 1 5 5-6
1 Collins, DJ .312 .734 46-46 173 22 54 5 0 0 25 59 .341 17 6 7 2 .393 0 4 2-2
35 Burkholder, Brad .253 .639 38-29 91 20 23 2 0 0 5 25 .275 16 0 10 1 .364 0 4 5-6
25 Gallagher, Nick .246 .609 38-36 114 15 28 3 1 0 24 33 .289 8 5 30 2 .320 1 2 1-3
29 Greenwalt, Dalton 1.000 2.000 14-10 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Feasel, Tim .392 .950 33-28 97 25 38 4 1 0 15 44 .454 17 4 9 1 .496 1 6 8-10
15 Sheffer, Dylan .308 .804 12-8 26 5 8 0 1 0 1 10 .385 2 3 6 0 .419 0 0 1-1
22/16 Coy, Connor .262 .654 31-18 65 10 17 0 0 0 6 17 .262 11 3 23 0 .392 0 2 0-0
13 Davis, Tanner .236 .769 31-28 89 14 21 8 0 1 11 32 .360 21 5 28 1 .409 0 2 0-0
10 Mace, Austin .182 .581 21-18 11 0 2 1 0 0 0 3 .273 2 0 5 0 .308 0 1 1-1
8 Ramirez, Adam .176 .439 25-6 17 1 3 0 0 0 0 3 .176 1 1 4 0 .263 0 0 0-0
6 Colantino, Chase .091 .377 13-1 11 1 1 0 0 0 1 1 .091 2 1 4 0 .286 0 0 0-0
9 Shull, Alec .048 .178 14-3 21 0 1 0 0 0 1 1 .048 0 2 7 1 .130 0 0 1-1
17 Foltz, Kaleb .000 .333 14-0 6 5 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
44/14 King, Cody .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
34 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .303 .784 48-48 1513 276 458 72 8 11 243 579 .383 201 51 282 12 .401 6 40 44-58
Opponents .316 .871 48-48 1486 335 469 98 11 30 303 679 .457 187 75 236 18 .414 19 29 84-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Everman, Jackson 3.36 1.51 4-6 12-10 3 0-0 0 56.1 61 35 21 24 32 17 1 0 222 .275 3 9 1 4 3
10 Mace, Austin 5.64 1.52 6-6 15-14 8 1-0 1 83.0 83 60 52 43 85 16 1 4 325 .255 6 14 2 1 8
29 Greenwalt, Dalton 7.53 1.98 3-4 13-10 1 0-0 0 55.0 86 51 46 23 23 11 1 3 241 .357 5 16 0 1 3
5 Lawson, Mitchell 8.88 2.07 1-7 13-10 1 0-0 0 50.2 68 60 50 37 29 22 2 5 211 .322 14 8 1 3 5
33 Woolever, Colt 6.14 2.11 1-0 13-0 0 0-0 0 14.2 23 14 10 8 11 7 2 2 64 .359 1 4 0 1 2
35 Burkholder, Brad 7.94 2.00 1-0 8-0 0 0-0 0 17.0 20 18 15 14 4 4 1 4 69 .290 3 3 0 2 2
8 Ramirez, Adam 8.45 1.79 2-3 18-1 0 0-0 2 33.0 43 33 31 16 25 4 2 7 136 .316 6 5 0 3 2
20 Hall, Brad 9.00 2.41 1-1 16-1 0 0-0 0 27.0 52 35 27 13 14 10 1 4 126 .413 9 11 0 3 2
15 Sheffer, Dylan 9.53 2.03 0-2 3-2 0 0-0 0 11.1 17 13 12 6 11 4 0 0 48 .354 2 1 0 0 1
27 Beall, Steven 9.58 1.35 0-0 7-0 0 0-0 1 10.1 13 11 11 1 2 3 0 1 40 .325 1 3 0 0 1
19 Murphy, Dylan 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 5 3 2 0 0 0 0 4 .750 0 1 0 1 0
Totals 6.97 1.83 19-29 119-48 13 1 4 359.0 469 335 278 187 236 98 11 30 1486 .316 50 75 4 19 29
Opponents 5.18 1.79 29-19 135-48 10 3 9 368.1 458 276 212 201 282 72 8 11 1513 .303 48 51 3 6 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gallagher, Nick 81 77 4 0 1.000 2 0 0 0 0
35 Burkholder, Brad 59 53 6 0 1.000 1 2 0 0 0
21 Feasel, Tim 48 47 1 0 1.000 0 0 0 0 0
6 Colantino, Chase 10 4 6 0 1.000 1 0 0 0 0
31 Everman, Jackson 8 1 7 0 1.000 0 16 2 0 0
9 Shull, Alec 6 6 0 0 1.000 0 0 0 0 0
33 Woolever, Colt 3 2 1 0 1.000 0 3 0 0 0
44 King, Cody 3 3 0 0 1.000 0 1 0 1 0
17 Foltz, Kaleb 2 0 2 0 1.000 1 0 0 0 0
27 Beall, Steven 2 0 2 0 1.000 0 0 0 0 0
11 West, Brent 334 313 19 2 .994 15 39 3 10 0
3 Finlay, AJ 95 91 3 1 .989 1 0 0 0 0
13 Davis, Tanner 163 141 18 4 .975 2 45 8 18 0
22 Coy, Connor 107 97 7 3 .972 14 0 0 0 0
2 Brown, Damario 194 96 91 7 .964 20 0 0 0 0
1 Collins, DJ 233 79 136 18 .923 21 0 0 0 0
5 Lawson, Mitchell 11 2 8 1 .909 0 12 3 0 0
10 Mace, Austin 32 10 19 3 .906 0 29 3 0 0
29 Greenwalt, Dalton 10 3 6 1 .900 1 13 4 0 0
15 Sheffer, Dylan 29 14 12 3 .897 1 2 0 0 0
20 Hall, Brad 7 1 5 1 .857 1 5 0 0 0
4 Lopez, Enmanuel 6 4 1 1 .833 0 0 0 0 0
7 Barea, Mickey 113 25 69 19 .832 6 0 0 0 0
8 Ramirez, Adam 22 8 10 4 .818 2 2 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
19 Murphy, Dylan 0 0 0 0 .000 0 1 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
Totals 1578 1077 433 68 .957 34 170 25 29 0
Opponents 1658 1105 461 92 .945 33 88 26 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Greenwalt, Dalton 1.000 2.000 9-8 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Feasel, Tim .407 1.001 26-25 81 23 33 4 1 0 14 39 .481 16 4 6 1 .520 1 6 8-10
7 Barea, Mickey .392 .882 31-31 97 15 38 3 0 0 18 41 .423 9 4 8 0 .459 1 4 0-1
4 Lopez, Enmanuel .355 .953 32-32 107 22 38 14 1 0 25 54 .505 16 2 34 0 .448 0 4 5-6
11 West, Brent .347 .845 32-32 118 25 41 9 0 0 19 50 .424 7 8 9 0 .421 0 1 1-3
2 Brown, Damario .327 .799 29-29 113 19 37 3 0 2 26 46 .407 11 1 23 1 .392 0 5 3-4
3 Finlay, AJ .325 .955 32-32 114 29 37 9 1 3 23 57 .500 28 0 28 1 .455 1 1 13-16
1 Collins, DJ .317 .713 32-32 126 15 40 3 0 0 13 43 .341 8 3 6 2 .372 0 3 2-2
15 Sheffer, Dylan .300 .600 3-2 10 1 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 0-0
35 Burkholder, Brad .291 .718 25-18 55 16 16 2 0 0 5 18 .327 9 0 2 1 .391 0 3 5-6
22 Coy, Connor .243 .607 18-8 37 6 9 0 0 0 2 9 .243 6 1 16 0 .364 0 0 0-0
25 Gallagher, Nick .230 .579 22-20 61 5 14 2 1 0 14 18 .295 3 2 18 0 .284 1 2 0-1
13 Davis, Tanner .186 .680 25-23 70 9 13 5 0 1 10 21 .300 18 4 25 1 .380 0 1 0-0
6 Colantino, Chase .167 .453 8-0 6 1 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
9 Shull, Alec .000 .125 10-2 14 0 0 0 0 0 1 0 .000 0 2 4 1 .125 0 0 0-0
14 King, Cody .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Foltz, Kaleb .000 .200 6-0 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
10 Mace, Austin .000 .000 11-10 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Ramirez, Adam .000 .000 14-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 34 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .313 .798 32-32 1025 189 321 54 4 6 170 401 .391 133 32 189 8 .407 4 30 37-49
Opponents .312 .850 32-32 1008 218 314 59 3 22 198 445 .441 122 51 151 16 .409 11 21 55-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Everman, Jackson 1.54 1.34 3-3 8-6 2 0-0 0 35.0 34 17 6 13 13 10 0 0 138 .246 3 6 1 0 3
10 Mace, Austin 5.15 1.40 4-4 9-9 7 1-0 1 57.2 52 37 33 28 58 5 0 3 220 .236 4 11 0 1 7
33 Woolever, Colt 5.59 1.96 0-0 9-0 0 0-0 0 9.2 13 7 6 5 8 5 1 1 41 .317 1 1 0 1 1
8 Ramirez, Adam 7.56 1.72 2-2 13-1 0 0-0 2 25.0 30 22 21 13 21 3 0 5 101 .297 5 4 0 2 1
29 Greenwalt, Dalton 7.57 2.02 3-4 8-8 1 0-0 0 44.0 71 41 37 18 21 10 0 3 194 .366 3 13 0 0 3
5 Lawson, Mitchell 8.38 2.02 1-5 9-7 1 0-0 0 38.2 51 44 36 26 18 16 1 3 158 .323 8 7 1 2 4
27 Beall, Steven 9.00 1.80 0-0 5-0 0 0-0 0 5.0 8 5 5 1 1 1 0 1 20 .400 1 1 0 0 0
35 Burkholder, Brad 9.49 1.90 0-0 5-0 0 0-0 0 12.1 13 16 13 10 3 2 1 3 50 .260 2 2 0 2 1
20 Hall, Brad 10.91 2.96 0-1 9-1 0 0-0 0 15.2 39 24 19 6 8 7 0 3 82 .476 7 5 0 2 1
19 Murphy, Dylan 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 5 3 2 0 0 0 0 4 .750 0 1 0 1 0
Totals 6.61 1.79 13-19 76-32 11 1 3 243.2 314 218 179 122 151 59 3 22 1008 .312 34 51 2 11 21
Opponents 5.33 1.84 19-13 91-32 7 2 7 246.2 321 189 146 133 189 54 4 6 1025 .313 31 32 2 4 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Finlay, AJ 69 66 3 0 1.000 1 0 0 0 0
25 Gallagher, Nick 52 50 2 0 1.000 2 0 0 0 0
21 Feasel, Tim 43 43 0 0 1.000 0 0 0 0 0
35 Burkholder, Brad 36 31 5 0 1.000 1 2 0 0 0
31 Everman, Jackson 7 1 6 0 1.000 0 6 2 0 0
6 Colantino, Chase 5 3 2 0 1.000 1 0 0 0 0
9 Shull, Alec 5 5 0 0 1.000 0 0 0 0 0
8 Ramirez, Adam 4 1 3 0 1.000 0 2 2 0 0
14 King, Cody 3 3 0 0 1.000 0 1 0 1 0
33 Woolever, Colt 3 2 1 0 1.000 0 3 0 0 0
17 Foltz, Kaleb 2 0 2 0 1.000 1 0 0 0 0
11 West, Brent 217 203 13 1 .995 14 14 1 4 0
2 Brown, Damario 133 72 58 3 .977 16 0 0 0 0
13 Davis, Tanner 129 113 12 4 .969 2 41 7 10 0
22 Coy, Connor 50 45 2 3 .940 11 0 0 0 0
1 Collins, DJ 185 58 111 16 .914 19 0 0 0 0
10 Mace, Austin 21 6 13 2 .905 0 21 1 0 0
29 Greenwalt, Dalton 9 2 6 1 .889 1 10 2 0 0
15 Sheffer, Dylan 15 6 7 2 .867 1 0 0 0 0
20 Hall, Brad 6 1 4 1 .833 1 2 0 0 0
5 Lawson, Mitchell 6 1 4 1 .833 0 9 3 0 0
7 Barea, Mickey 88 19 54 15 .830 6 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
19 Murphy, Dylan 0 0 0 0 .000 0 1 0 0 0
27 Beall, Steven 0 0 0 0 .000 0 0 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
4 Lopez, Enmanuel 0 0 0 0 .000 0 0 0 0 0
Totals 1088 731 308 49 .955 77 112 18 15 0
Opponents 1107 740 305 62 .944 57 74 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 vs Ohio Valley L 5-7 31 5 6 3 1 0 0 5 0 1 1 1 1 0 0 7 24 11 0 .194
2/20/2016 vs Ohio Valley W 12-3 35 12 16 9 2 0 0 5 0 0 0 0 1 0 0 3 21 8 2 .457
2/20/2016 vs Ohio Valley L 1-3 27 1 5 1 2 0 0 3 0 1 0 1 0 0 1 4 24 15 0 .185
2/27/2016 at Ferrum L 2-11 35 2 9 1 0 0 0 4 0 0 0 3 0 0 0 7 24 10 1 .257
2/27/2016 at Ferrum L 4-6 25 4 5 4 1 0 1 2 0 0 0 0 0 1 0 13 18 9 2 .200
2/28/2016 at Ferrum L 7-14 38 7 9 7 0 1 0 4 0 0 0 1 0 0 0 11 24 7 1 .237
3/6/2016 vs Hillsdale College L 10-12 30 10 8 8 0 1 1 6 0 0 0 1 0 1 0 4 21 5 2 .267
3/6/2016 vs Hillsdale College L 2-13 22 2 6 1 2 0 0 3 0 0 0 1 0 0 0 6 16 2 2 .273
3/7/2016 at Kentucky Wesleyan L 0-17 27 0 5 0 1 0 0 4 0 1 0 1 0 0 0 7 18 2 1 .185
3/7/2016 at Kentucky Wesleyan L 1-7 24 1 4 1 1 0 0 1 0 0 0 1 0 0 2 8 18 3 1 .167
3/11/2016 at Kentucky St. W 6-2 28 6 7 6 2 1 0 6 0 1 0 0 0 0 0 4 21 3 0 .250
3/11/2016 at Kentucky St. W 11-1 33 11 14 8 2 0 0 6 0 0 0 2 0 0 0 2 21 3 0 .424
3/12/2016 at Kentucky St. W 6-3 31 6 12 6 2 0 0 1 0 0 0 0 3 0 1 1 21 11 1 .387
3/12/2016 at Kentucky St. L 6-7 25 6 7 5 0 0 0 5 0 0 0 0 3 0 0 3 18 6 1 .280
3/18/2016 at West Virginia St. W 7-2 35 7 15 6 2 0 0 2 1 2 0 0 2 0 1 6 21 4 1 .429
3/18/2016 at West Virginia St. L 3-4 37 3 9 3 2 0 1 0 0 0 1 2 0 1 0 9 24 12 2 .243
3/21/2016 at Charleston (WV) L 3-4 26 3 6 2 3 0 0 2 0 2 1 4 0 0 0 3 19 9 1 .231
3/21/2016 at Charleston (WV) L 10-11 44 10 19 10 6 0 0 5 0 2 1 2 0 1 0 6 24 14 2 .432
3/25/2016 UVa-Wise W 12-3 29 12 13 9 2 0 0 3 0 1 0 1 1 1 0 4 21 10 3 .448
3/25/2016 UVa-Wise W 6-5 34 6 11 6 1 0 0 5 0 2 0 1 1 0 0 8 24 11 0 .324
3/26/2016 Concord L 3-7 28 3 7 3 1 0 0 1 0 1 0 0 0 0 0 7 21 7 3 .250
3/26/2016 Concord L 3-15 36 3 11 3 2 0 0 4 0 0 0 1 0 0 1 5 27 14 3 .306
4/1/2016 at Glenville State W 3-2 29 3 8 3 1 0 1 1 0 2 0 0 0 0 0 5 21 6 4 .276
4/1/2016 at Glenville State L 4-5 35 4 13 4 3 0 0 4 0 1 2 3 3 0 0 3 25 11 0 .371
4/3/2016 W. Va. Wesleyan L 11-12 32 11 14 11 5 0 0 3 0 1 1 1 2 0 0 6 21 8 0 .438
4/3/2016 W. Va. Wesleyan L 9-19 43 9 14 9 3 1 1 0 0 1 0 1 0 0 2 11 27 12 5 .326
4/6/2016 Ohio Valley W 10-9 42 10 16 10 0 1 3 6 0 2 1 6 2 0 0 5 30 15 3 .381
4/10/2016 at Shepherd L 0-4 25 0 4 0 0 0 0 0 0 2 1 0 0 0 0 8 18 2 0 .160
4/10/2016 at Shepherd W 6-3 36 6 8 5 4 0 0 5 0 2 0 1 0 0 0 5 27 12 0 .222
4/11/2016 at Shepherd L 5-11 24 5 6 2 2 0 0 4 0 0 0 0 1 0 1 6 18 8 1 .250
4/11/2016 at Shepherd L 6-9 32 6 7 6 1 0 1 9 0 0 1 3 1 0 1 10 24 11 3 .219
4/13/2016 at Cedarville W 4-2 35 4 8 3 2 0 0 7 0 1 0 1 0 0 0 8 27 15 2 .229
4/16/2016 West Liberty W 3-0 28 3 9 3 1 0 0 2 0 0 0 0 1 0 0 10 21 8 0 .321
4/16/2016 West Liberty L 0-7 33 0 8 0 0 0 0 5 0 0 0 1 2 0 0 7 27 15 3 .242
4/17/2016 West Liberty W 10-6 29 10 11 10 1 0 0 7 0 0 0 3 1 0 0 3 21 6 3 .379
4/17/2016 West Liberty W 9-3 39 9 14 9 0 0 0 7 0 2 0 0 0 0 0 7 27 9 1 .359
4/23/2016 at Fairmont State W 10-1 32 10 10 10 1 0 0 8 0 3 0 1 1 0 0 7 21 9 0 .313
4/23/2016 at Fairmont State W 8-4 40 8 13 8 3 0 0 4 0 3 1 0 2 0 0 9 27 11 1 .325
4/24/2016 at Fairmont State W 14-4 32 14 18 13 2 0 1 4 0 4 0 3 3 1 0 7 21 14 2 .563
4/24/2016 at Fairmont State L 1-16 31 1 5 1 1 0 0 3 0 0 0 0 0 0 0 5 24 6 2 .161
4/29/2016 Wheeling Jesuit L 3-4 24 3 6 2 0 0 0 7 0 1 1 0 1 0 0 4 21 8 3 .250
4/29/2016 Wheeling Jesuit W 12-4 31 12 10 10 3 1 1 10 0 0 1 0 1 0 1 4 27 14 1 .323
4/30/2016 Wheeling Jesuit W 5-1 24 5 8 4 1 1 0 3 0 0 0 1 2 0 0 0 21 5 1 .333
4/30/2016 Wheeling Jesuit L 3-11 29 3 8 3 1 0 0 2 0 1 0 0 0 0 0 6 21 7 0 .276
5/6/2016 Notre Dame College L 1-15 27 1 5 0 0 0 0 5 0 0 0 2 0 0 0 4 21 10 1 .185
5/6/2016 Notre Dame College L 10-13 36 10 13 7 2 0 0 7 0 3 1 1 4 0 1 4 27 15 2 .361
5/8/2016 at NOTRE DAME COLLEGE L 2-4 26 2 6 2 0 0 0 7 0 0 0 0 1 0 0 4 18 10 0 .231
5/8/2016 at NOTRE DAME COLLEGE L 7-9 39 7 12 6 0 1 0 4 0 1 0 0 0 0 0 6 24 10 1 .308
Total 276-335 1513 276 458 243 72 8 11 201 1 44 14 51 40 6 12 282 1077 433 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 vs Ohio Valley L 5-7 8.0 11 7 6 5 6 1 0 0 0 0 0 0 0 1 0 6.75
2/20/2016 vs Ohio Valley W 12-3 7.0 5 3 3 1 5 1 0 1 1 0 1 0 1 1 0 3.86
2/20/2016 vs Ohio Valley L 1-3 8.0 11 3 3 1 6 2 1 0 0 0 1 0 1 2 0 3.38
2/27/2016 at Ferrum L 2-11 8.0 19 11 9 5 5 6 1 0 1 0 0 0 1 3 0 10.13
2/27/2016 at Ferrum L 4-6 6.0 7 6 5 5 5 3 0 0 0 0 1 0 1 4 0 7.50
2/28/2016 at Ferrum L 7-14 8.0 12 14 11 7 7 2 0 4 4 0 3 0 1 5 0 12.38
3/6/2016 vs Hillsdale College L 10-12 7.0 14 12 10 7 2 4 0 0 0 0 2 0 1 6 0 12.86
3/6/2016 vs Hillsdale College L 2-13 5.1 13 13 9 4 7 5 2 1 0 0 3 0 1 7 0 15.19
3/7/2016 at Kentucky Wesleyan L 0-17 6.0 15 17 17 4 7 4 2 2 0 0 4 0 1 8 0 25.50
3/7/2016 at Kentucky Wesleyan L 1-7 6.0 6 7 7 5 6 2 1 0 3 0 1 0 1 9 0 10.50
3/11/2016 at Kentucky St. W 6-2 7.0 5 2 2 3 7 0 0 0 1 2 0 0 2 9 0 2.57
3/11/2016 at Kentucky St. W 11-1 7.0 3 1 1 1 9 1 0 0 0 0 1 0 3 9 0 1.29
3/12/2016 at Kentucky St. W 6-3 7.0 5 3 1 5 3 2 0 0 3 0 1 1 4 9 0 1.29
3/12/2016 at Kentucky St. L 6-7 6.0 10 7 7 1 1 3 0 0 1 0 1 0 4 10 0 10.50
3/18/2016 at West Virginia St. W 7-2 7.0 6 2 2 2 8 0 0 0 0 0 1 0 5 10 0 2.57
3/18/2016 at West Virginia St. L 3-4 8.0 10 4 0 2 1 2 0 0 1 0 0 0 5 11 0 0.00
3/21/2016 at Charleston (WV) L 3-4 6.1 11 4 4 3 5 1 1 0 1 0 2 0 5 12 0 5.68
3/21/2016 at Charleston (WV) L 10-11 8.0 12 11 7 6 6 0 0 0 0 0 4 0 5 13 0 7.88
3/25/2016 UVa-Wise W 12-3 7.0 6 3 2 3 2 1 0 0 0 0 1 0 6 13 0 2.57
3/25/2016 UVa-Wise W 6-5 8.0 10 5 5 2 7 1 0 0 0 0 0 0 7 13 0 5.63
3/26/2016 Concord L 3-7 7.0 7 7 1 2 2 2 0 0 0 1 3 0 7 14 0 1.29
3/26/2016 Concord L 3-15 9.0 15 15 14 8 4 3 0 3 2 0 2 0 7 15 0 14.00
4/1/2016 at Glenville State W 3-2 7.0 2 2 0 3 8 0 0 0 2 0 0 0 8 15 0 0.00
4/1/2016 at Glenville State L 4-5 8.1 12 5 5 2 5 5 0 0 1 0 1 0 8 16 0 5.40
4/3/2016 W. Va. Wesleyan L 11-12 7.0 12 12 12 8 5 5 0 2 0 0 1 0 8 17 0 15.43
4/3/2016 W. Va. Wesleyan L 9-19 9.0 20 19 15 3 8 4 0 1 1 0 4 0 8 18 0 15.00
4/6/2016 Ohio Valley W 10-9 10.0 14 9 7 3 7 1 1 0 0 0 5 0 9 18 0 6.30
4/10/2016 at Shepherd L 0-4 6.0 4 4 4 4 6 0 0 1 0 0 0 0 9 19 0 6.00
4/10/2016 at Shepherd W 6-3 9.0 12 3 3 4 3 1 0 1 1 0 2 0 10 19 0 3.00
4/11/2016 at Shepherd L 5-11 6.0 8 11 10 6 1 2 0 2 0 1 1 0 10 20 0 15.00
4/11/2016 at Shepherd L 6-9 8.0 12 9 8 6 1 2 1 2 5 0 2 0 10 21 0 9.00
4/13/2016 at Cedarville W 4-2 9.0 5 2 1 8 2 2 0 0 2 0 0 0 11 21 1 1.00
4/16/2016 West Liberty W 3-0 7.0 3 0 0 2 7 0 0 0 1 0 3 0 12 21 1 0.00
4/16/2016 West Liberty L 0-7 9.0 11 7 6 5 3 1 0 2 1 0 1 0 12 22 0 6.00
4/17/2016 West Liberty W 10-6 7.0 6 6 3 4 6 1 0 0 2 0 2 0 13 22 1 3.86
4/17/2016 West Liberty W 9-3 9.0 8 3 3 7 4 2 0 1 2 0 0 0 14 22 0 3.00
4/23/2016 at Fairmont State W 10-1 7.0 5 1 1 4 7 2 0 0 0 0 2 0 15 22 0 1.29
4/23/2016 at Fairmont State W 8-4 9.0 9 4 4 1 6 4 0 0 0 0 0 0 16 22 0 4.00
4/24/2016 at Fairmont State W 14-4 7.0 7 4 4 2 4 0 0 1 1 0 3 0 17 22 0 5.14
4/24/2016 at Fairmont State L 1-16 8.0 18 16 13 4 6 2 1 1 0 0 1 0 17 23 0 14.63
4/29/2016 Wheeling Jesuit L 3-4 7.0 4 4 3 3 4 0 0 1 0 0 3 0 17 24 0 3.86
4/29/2016 Wheeling Jesuit W 12-4 9.0 12 4 4 3 4 1 0 0 0 0 1 0 18 24 0 4.00
4/30/2016 Wheeling Jesuit W 5-1 7.0 5 1 0 0 1 1 0 0 1 0 1 0 19 24 0 0.00
4/30/2016 Wheeling Jesuit L 3-11 7.0 13 11 11 5 5 5 0 1 3 0 2 0 19 25 0 14.14
5/6/2016 Notre Dame College L 1-15 7.0 20 15 14 3 4 4 0 1 1 0 3 0 19 26 0 18.00
5/6/2016 Notre Dame College L 10-13 9.0 13 13 8 6 8 2 0 1 6 0 3 0 19 27 0 8.00
5/8/2016 at NOTRE DAME COLLEGE L 2-4 6.0 9 4 4 4 0 4 0 0 2 0 1 0 19 28 0 6.00
5/8/2016 at NOTRE DAME COLLEGE L 7-9 8.0 12 9 9 5 10 1 0 1 0 0 1 0 19 29 0 10.13
Total 276-335 359.0 469 335 278 187 236 98 11 30 50 4 75 1 19 29 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Charleston (WV) (3/21/2016)
RUNS SCORED 14 Fairmont State (4/24/2016)
HITS 19 Charleston (WV) (3/21/2016)
RBIS 13 Fairmont State (4/24/2016)
DOUBLES 6 Charleston (WV) (3/21/2016)
TRIPLES 1 Hillsdale College (3/6/2016); W. Va. Wesleyan (4/3/2016); Ohio Valley (4/6/2016); Wheeling Jesuit (4/29/2016); Wheeling Jesuit (4/30/2016)
HOME RUNS 3 Ohio Valley (4/6/2016)
WALKS 10 Wheeling Jesuit (4/29/2016)
STRIKEOUTS 13 Ferrum (2/27/2016)
SAC HITS 4 Notre Dame College (5/6/2016)
SAC FLIES 1 Hillsdale College (3/6/2016); UVa-Wise (3/25/2016); Ferrum (2/27/2016); West Virginia St. (3/18/2016); Charleston (WV) (3/21/2016)
STOLEN BASES 4 Fairmont State (4/24/2016)
HIT BY PITCH 6 Ohio Valley (4/6/2016)
CAUGHT STEALING 2 Glenville State (4/1/2016)
HIT INTO DP 3 Glenville State (4/1/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Ohio Valley (4/6/2016)
RUNS ALLOWED 19 W. Va. Wesleyan (4/3/2016)
EARNED RUNS 17 Kentucky Wesleyan (3/7/2016)
WALKS ALLOWED 8 Concord (3/26/2016); W. Va. Wesleyan (4/3/2016); Cedarville (4/13/2016)
STRIKEOUTS 10 NOTRE DAME COLLEGE (5/8/2016)
HITS ALLOWED 20 W. Va. Wesleyan (4/3/2016); Notre Dame College (5/6/2016)
DOUBLES ALLOWED 6 Ferrum (2/27/2016)
TRIPLES ALLOWED 2 Hillsdale College (3/6/2016); Kentucky Wesleyan (3/7/2016)
HOME RUNS ALLOWED 4 Ferrum (2/28/2016)
WILD PITCHES 6 Notre Dame College (5/6/2016)
HIT BATTERS 5 Ohio Valley (4/6/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Ohio Valley (4/6/2016)
ASSISTS 15 Ohio Valley (2/20/2016); Ohio Valley (4/6/2016); West Liberty (4/16/2016); Notre Dame College (5/6/2016); Cedarville (4/13/2016)
ERRORS 5 W. Va. Wesleyan (4/3/2016)
PASSED BALLS 4 Ohio Valley (2/19/2016)
DPS TURNED 4 Shepherd (4/10/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
