2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Paculan, Matt .384 .976 45-45 164 44 63 12 5 0 25 85 .518 18 6 16 1 .458 2 2 19-21
22 Gammell, Roman .328 .823 42-42 128 23 42 6 0 2 33 54 .422 12 7 16 1 .401 5 1 0-0
26 Marlett, Bronson .324 .783 44-43 139 24 45 5 1 1 24 55 .396 15 0 26 3 .387 1 1 6-7
8 Ridinger, Cody .317 .858 44-44 145 38 46 10 3 1 31 65 .448 22 3 30 2 .410 3 11 3-4
11 Vargas, Jose .313 .784 43-43 134 25 42 7 0 1 31 52 .388 19 2 29 6 .396 4 3 3-4
3 Pergrem, Jordan .284 .723 39-37 109 20 31 2 1 0 18 35 .321 22 0 15 3 .402 1 0 5-6
30 Tavone Jr., Robert .276 .827 40-39 123 21 34 16 1 0 23 52 .423 16 13 11 0 .404 4 1 1-2
5 Brown, Steven .243 .580 36-31 70 13 17 0 0 0 8 17 .243 11 0 22 1 .337 2 6 1-1
4 Lopez, Enmanuel .242 .671 41-40 128 18 31 8 1 1 23 44 .344 12 5 45 1 .327 2 3 0-1
17 1.000 3.133 1-1 3 2 3 1 0 1 3 7 2.333 1 0 0 0 .800 1 0 0-0  
2 Mecham, Tyler .417 1.000 6-2 12 3 5 1 0 0 2 6 .500 1 1 2 0 .500 0 0 0-0
9 Kosachook, Billy .400 1.000 10-10 5 2 2 1 0 0 2 3 .600 0 0 0 1 .400 0 0 0-0
1 Watson, Matthew .364 .962 17-2 11 10 4 2 0 0 3 6 .545 0 1 3 0 .417 0 0 0-0
21 Allen, Chris .286 .974 4-2 7 1 2 1 0 0 2 3 .429 3 1 3 0 .545 0 0 0-0
25 Gallagher, Nick .259 .714 24-13 54 7 14 3 0 1 9 20 .370 6 1 10 1 .344 0 2 1-1
10 Cecil , Hunter .250 .450 1-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .200 1 0 0-0
15 Hacker, Evan .217 .636 12-8 23 4 5 1 0 0 4 6 .261 3 4 3 0 .375 2 0 0-0
7 Nehls, Taylor .200 .654 21-15 40 13 8 1 0 0 7 9 .225 10 6 5 0 .429 0 5 1-1
18 Taggert, Luke .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .796 45-45 1302 270 395 77 12 8 249 520 .399 171 50 237 20 .397 28 35 40-48
Opponents .295 .747 45-45 1300 239 383 53 6 7 205 469 .361 157 52 228 16 .386 25 38 40-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Bozman, Nick 2.97 1.55 6-5 12-10 3 0-0 0 60.2 52 40 20 42 67 9 1 1 232 .224 6 8 3 4 4
31 Everman, Jackson 3.40 1.24 4-4 12-6 2 2-0 1 45.0 41 18 17 15 23 7 2 0 165 .248 6 6 0 2 2
37 Robinson , Justin 4.04 1.54 4-1 12-10 2 1-0 0 55.2 66 34 25 20 49 4 0 0 225 .293 9 5 0 1 7
9 Kosachook, Billy 5.60 1.53 2-3 9-9 1 0-0 0 45.0 52 36 28 17 21 5 0 2 172 .302 5 12 2 2 7
27 Beall, Jeff 5.67 1.85 3-5 24-0 0 0-0 2 46.0 71 37 29 14 24 14 2 2 190 .374 2 10 0 8 11
33 Woolever, Colt 0.00 .60 0-0 4-0 0 0-0 0 3.1 2 0 0 0 1 1 0 0 11 .182 0 0 0 1 0
28 Rodesky, Austin 3.67 1.70 3-1 8-4 0 0-0 0 27.0 27 19 11 19 9 2 0 0 109 .248 0 2 0 1 1
41 Keller, Will 6.00 2.67 0-0 3-0 0 0-0 0 3.0 5 5 2 3 3 2 0 0 14 .357 1 1 0 1 0
22 Gammell, Roman 7.11 2.26 1-0 5-5 0 0-0 0 19.0 28 19 15 15 12 4 1 0 73 .384 5 5 0 2 2
19 Hill, Jordan 7.80 1.80 1-1 15-0 0 0-0 4 15.0 20 15 13 7 11 2 0 1 62 .323 1 1 0 3 3
13 Allen, Joshua 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 0 0 0 0
15 Hacker, Evan 12.00 2.33 1-0 1-1 0 0-0 0 6.0 12 8 8 2 4 2 0 0 28 .429 0 0 1 0 0
5 Brown, Steven 20.25 2.63 0-0 3-0 0 0-0 0 2.2 6 7 6 1 4 1 0 1 15 .400 0 2 0 0 1
Totals 4.78 1.64 25-20 109-45 8 3 7 329.1 383 239 175 157 228 53 6 7 1300 .295 35 52 6 25 38
Opponents 5.93 1.74 20-25 126-45 6 4 7 326.1 395 270 215 171 237 77 12 8 1302 .303 22 50 1 28 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Allen, Chris 12 12 0 0 1.000 1 0 0 0 0
2 Mecham, Tyler 7 4 3 0 1.000 0 0 0 0 0
1 Watson, Matthew 3 3 0 0 1.000 0 0 0 0 0
10 Cecil , Hunter 1 0 1 0 1.000 0 0 0 0 0
41 Keller, Will 1 0 1 0 1.000 0 0 0 0 0
22 Gammell, Roman 201 170 29 2 .990 11 20 14 7 0
12 Paculan, Matt 103 96 6 1 .990 2 0 0 0 0
25 Gallagher, Nick 84 82 1 1 .988 5 0 0 0 0
15 Hacker, Evan 58 49 8 1 .983 1 4 5 3 0
30 Tavone Jr., Robert 117 99 15 3 .974 3 19 7 2 0
26 Marlett, Bronson 163 135 22 6 .963 9 0 0 0 0
11 Vargas, Jose 40 36 2 2 .950 1 0 0 0 0
4 Lopez, Enmanuel 77 73 0 4 .948 0 0 0 0 0
5 Brown, Steven 136 69 59 8 .941 14 1 0 0 0
7 Nehls, Taylor 70 34 31 5 .929 7 0 0 0 0
6 Bozman, Nick 14 1 12 1 .929 0 15 3 0 0
31 Everman, Jackson 13 4 8 1 .923 0 0 2 0 0
3 Pergrem, Jordan 76 25 44 7 .908 5 0 0 0 0
9 Kosachook, Billy 21 7 12 2 .905 3 3 6 0 0
8 Ridinger, Cody 197 76 101 20 .898 18 0 0 0 0
37 Robinson , Justin 28 7 18 3 .893 1 9 7 0 0
27 Beall, Jeff 12 0 10 2 .833 0 7 1 0 0
19 Hill, Jordan 6 1 4 1 .833 0 1 0 0 0
28 Rodesky, Austin 11 5 4 2 .818 0 0 1 0 0
13 Allen, Joshua 0 0 0 0 .000 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
18 Taggert, Luke 0 0 0 0 .000 0 0 0 0 0
33 Woolever, Colt 0 0 0 0 .000 0 0 0 0 0
Totals 1451 988 391 72 .950 32 79 46 12 0
Opponents 1433 979 381 73 .949 38 80 13 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Watson, Matthew .667 1.667 13-0 3 7 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
12 Paculan, Matt .378 .961 34-34 119 33 45 11 2 0 19 60 .504 13 6 11 0 .457 2 1 15-17
11 Vargas, Jose .327 .816 34-34 107 19 35 7 0 1 26 45 .421 13 1 21 3 .395 3 2 3-4
26 Marlett, Bronson .327 .758 34-34 104 13 34 5 0 0 16 39 .375 10 0 18 2 .383 1 1 4-5
25 Gallagher, Nick .316 .856 19-11 38 6 12 2 0 1 6 17 .447 5 1 6 0 .409 0 2 1-1
22 Gammell, Roman .295 .702 33-33 95 15 28 2 0 1 21 33 .347 8 3 11 1 .355 4 1 0-0
8 Ridinger, Cody .288 .783 34-34 104 26 30 7 2 0 19 41 .394 16 3 24 1 .389 3 10 2-3
3 Pergrem, Jordan .286 .727 30-28 77 12 22 2 0 0 9 24 .312 17 0 13 2 .415 0 0 3-4
30 Tavone Jr., Robert .256 .755 30-30 90 13 23 11 0 0 17 34 .378 9 11 7 0 .377 4 1 1-2
4 Lopez, Enmanuel .250 .707 31-30 88 12 22 7 0 1 16 32 .364 8 5 32 0 .343 1 3 0-1
5 Brown, Steven .214 .517 28-26 56 8 12 0 0 0 4 12 .214 8 0 17 1 .303 2 5 1-1
7 Nehls, Taylor .192 .624 14-10 26 7 5 0 0 0 3 5 .192 7 4 1 0 .432 0 4 0-0
15 Hacker, Evan .125 .443 7-5 16 3 2 0 0 0 2 2 .125 2 3 2 0 .318 1 0 0-0
2 Mecham, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Allen, Chris .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .294 .762 34-34 926 174 272 55 4 4 159 347 .375 116 38 164 10 .387 21 30 30-38
Opponents .284 .710 34-34 934 150 265 31 3 3 125 311 .333 119 31 170 8 .377 16 31 36-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Woolever, Colt 0.00 .95 0-0 3-0 0 0-0 0 2.1 2 0 0 0 1 1 0 0 9 .222 0 0 0 0 0
41 Keller, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
6 Bozman, Nick 2.81 1.48 5-4 9-8 3 0-0 0 48.0 34 29 15 37 54 7 1 1 179 .190 5 6 3 1 3
27 Beall, Jeff 3.19 1.60 3-3 18-0 0 0-0 2 36.2 48 19 13 10 18 8 2 0 141 .340 0 7 0 7 9
31 Everman, Jackson 3.37 1.37 2-2 8-4 2 2-0 1 26.2 25 11 10 11 15 2 0 0 98 .255 3 1 0 2 2
28 Rodesky, Austin 3.54 1.74 2-1 6-3 0 0-0 0 20.1 21 14 8 14 8 1 0 0 83 .253 0 1 0 1 1
37 Robinson , Justin 4.07 1.62 4-1 8-8 2 1-0 0 42.0 53 24 19 15 35 3 0 0 171 .310 8 3 0 0 6
9 Kosachook, Billy 4.89 1.44 2-2 7-7 1 0-0 0 38.2 43 26 21 12 21 4 0 2 145 .297 5 7 2 2 5
22 Gammell, Roman 5.82 2.06 1-0 4-4 0 0-0 0 17.0 22 12 11 13 10 3 0 0 61 .361 5 4 0 1 2
19 Hill, Jordan 12.00 2.44 1-1 9-0 0 0-0 3 9.0 16 14 12 6 7 2 0 0 40 .400 1 1 0 2 3
5 Brown, Steven 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 1 0 0 0 4 .250 0 1 0 0 0
Totals 4.09 1.59 20-14 74-34 8 3 6 242.1 265 150 110 119 170 31 3 3 934 .284 27 31 5 16 31
Opponents 5.20 1.64 14-20 84-34 6 4 4 237.1 272 174 137 116 164 55 4 4 926 .294 13 38 0 21 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gallagher, Nick 70 69 1 0 1.000 5 0 0 0 0
1 Watson, Matthew 1 1 0 0 1.000 0 0 0 0 0
21 Allen, Chris 1 1 0 0 1.000 0 0 0 0 0
22 Gammell, Roman 146 120 24 2 .986 7 19 13 6 0
12 Paculan, Matt 72 68 3 1 .986 1 0 0 0 0
15 Hacker, Evan 38 33 4 1 .974 0 4 4 3 0
30 Tavone Jr., Robert 85 67 15 3 .965 3 15 7 1 0
26 Marlett, Bronson 149 125 18 6 .960 7 0 0 0 0
4 Lopez, Enmanuel 56 53 0 3 .946 0 0 0 0 0
5 Brown, Steven 110 60 44 6 .945 9 0 0 0 0
11 Vargas, Jose 35 31 2 2 .943 0 0 0 0 0
8 Ridinger, Cody 146 53 83 10 .932 14 0 0 0 0
7 Nehls, Taylor 44 18 23 3 .932 7 0 0 0 0
6 Bozman, Nick 11 0 10 1 .909 0 14 3 0 0
31 Everman, Jackson 8 2 5 1 .875 0 0 1 0 0
3 Pergrem, Jordan 47 14 27 6 .872 2 0 0 0 0
37 Robinson , Justin 23 7 13 3 .870 0 8 6 0 0
9 Kosachook, Billy 14 1 11 2 .857 2 3 6 0 0
28 Rodesky, Austin 7 3 3 1 .857 0 0 1 0 0
19 Hill, Jordan 5 1 3 1 .800 0 1 0 0 0
27 Beall, Jeff 9 0 7 2 .778 0 7 1 0 0
2 Mecham, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Woolever, Colt 0 0 0 0 .000 0 0 0 0 0
41 Keller, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1077 727 296 54 .950 57 71 42 10 0
Opponents 1041 712 271 58 .944 68 60 13 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 at UVa-Wise W 5-4 31 5 8 3 1 0 0 4 0 3 0 1 2 0 0 7 24 7 1 .258
3/8/2014 at UVa-Wise W 14-5 31 14 14 14 1 1 1 9 0 3 1 2 1 1 1 6 21 2 2 .452
3/9/2014 at UVa-Wise W 7-6 28 7 12 7 3 0 0 7 2 1 0 3 3 1 1 2 21 9 2 .429
3/9/2014 at UVa-Wise L 1-4 26 1 6 1 1 0 0 2 0 0 1 0 1 0 0 5 18 9 1 .231
3/11/2014 vs Urbana University W 16-9 36 16 18 14 5 0 1 4 0 1 0 3 0 3 1 3 21 8 0 .500
3/11/2014 vs Findlay W 11-4 33 11 14 11 3 0 0 6 0 0 0 1 0 1 2 6 21 10 2 .424
3/15/2014 Glenville State L 5-10 27 5 6 5 2 0 2 1 0 2 0 1 0 0 1 5 21 8 2 .222
3/15/2014 Glenville State W 8-2 28 8 11 8 3 0 0 2 0 1 0 1 0 0 1 7 21 5 3 .393
3/22/2014 Concord University W 5-3 24 5 6 5 2 0 0 4 0 0 0 1 0 1 1 5 21 8 1 .250
3/22/2014 Concord University W 7-3 27 7 8 4 2 0 0 3 0 0 0 1 1 0 0 2 21 6 2 .296
3/23/2014 Concord University W 6-3 25 6 8 5 2 0 1 1 0 0 0 1 2 2 0 6 21 8 0 .320
3/23/2014 Concord University L 6-15 30 6 10 6 3 0 0 6 0 0 0 1 0 0 1 3 21 4 2 .333
3/27/2014 Wheeling Jesuit W 7-6 27 7 5 7 1 0 0 5 0 2 0 2 1 2 0 7 24 11 2 .185
3/27/2014 Wheeling Jesuit L 5-6 30 5 9 2 4 0 0 3 0 0 0 1 1 0 0 4 21 6 1 .300
4/1/2014 W.Va. Wesleyan L 8-15 32 8 11 8 2 1 1 2 0 1 0 1 0 0 0 8 21 8 4 .344
4/1/2014 W.Va. Wesleyan L 5-6 32 5 12 5 2 2 0 2 0 1 0 1 0 0 1 5 21 10 1 .375
4/5/2014 West Liberty W 4-2 27 4 8 4 3 1 0 2 0 1 0 0 0 1 0 4 21 7 1 .296
4/5/2014 West Liberty W 5-4 24 5 5 5 0 0 0 6 1 1 1 1 0 3 0 2 21 10 2 .208
4/6/2014 West Liberty W 10-4 27 10 10 10 0 0 0 3 0 2 0 2 1 1 0 4 21 10 0 .370
4/6/2014 West Liberty W 15-1 31 15 15 13 3 0 0 6 0 1 1 3 0 2 0 2 21 8 0 .484
4/8/2014 at Wayne State L 2-5 28 2 5 1 1 0 0 6 0 0 0 0 1 0 3 7 24 10 1 .179
4/12/2014 at Fairmont State L 0-1 23 0 2 0 1 0 0 3 0 1 0 0 0 0 0 7 18 7 0 .087
4/12/2014 at Fairmont State W 6-1 27 6 9 6 3 0 0 5 0 0 1 1 0 1 0 5 21 7 0 .333
4/13/2014 at Fairmont State W 8-2 30 8 13 8 6 0 0 3 0 1 0 1 2 0 0 6 21 11 0 .433
4/13/2014 at Fairmont State L 0-4 21 0 2 0 0 0 0 3 0 0 0 0 1 0 0 8 18 10 1 .095
4/16/2014 at Wheeling Jesuit W 2-1 27 2 6 2 0 0 0 2 0 3 0 2 0 0 0 5 21 7 0 .222
4/16/2014 at Wheeling Jesuit W 7-0 31 7 10 6 4 1 0 3 0 0 0 0 2 0 0 3 21 14 0 .323
4/18/2014 Charleston L 3-6 24 3 5 3 1 0 0 5 0 0 0 0 0 1 0 5 21 7 1 .208
4/18/2014 Charleston L 2-8 24 2 3 2 1 0 0 4 0 1 0 1 1 0 0 3 21 13 1 .125
4/19/2014 Charleston L 1-3 24 1 7 1 1 0 0 2 0 1 0 1 0 1 1 3 21 13 2 .292
4/19/2014 Charleston W 9-5 21 9 9 8 0 0 0 6 0 0 1 0 2 3 1 0 21 10 4 .429
4/21/2014 at Wittenberg W 11-4 39 11 12 10 1 2 2 10 0 3 0 1 0 1 0 12 27 6 1 .308
4/23/2014 Cedarville W 14-11 37 14 14 12 1 0 0 10 0 0 0 1 0 0 3 2 27 6 3 .378
4/26/2014 Shepherd University L 0-5 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 21 9 3 .087
4/26/2014 Shepherd University W 6-5 38 6 12 6 0 0 0 5 0 1 0 3 1 0 1 6 30 9 1 .316
4/27/2014 Shepherd L 5-10 38 5 14 5 1 0 0 2 0 3 1 3 0 0 0 8 27 15 5 .368
4/27/2014 Shepherd University L 1-7 30 1 10 1 0 0 0 1 0 1 0 0 0 0 1 3 21 8 7 .333
4/29/2014 at Indianapolis L 8-16 34 8 8 8 1 0 0 8 0 2 0 2 2 0 0 12 24 6 2 .235
5/3/2014 at NOTRE DAME COLLEGE L 0-6 21 0 2 0 0 0 0 2 0 1 0 0 0 0 0 5 18 4 1 .095
5/3/2014 at NOTRE DAME COLLEGE L 7-8 35 7 11 5 2 1 0 3 0 0 1 1 2 0 0 4 25 15 4 .314
5/4/2014 at NOTRE DAME COLLEGE W 4-0 22 4 6 4 4 0 0 1 0 0 0 2 3 1 0 8 21 8 1 .273
5/4/2014 at NOTRE DAME COLLEGE W 3-0 24 3 8 3 0 0 0 2 0 0 0 2 3 0 0 2 21 11 1 .333
5/8/2014 vs WV State L 1-3 31 1 4 1 0 0 0 2 0 2 0 0 0 0 0 12 24 10 0 .129
5/9/2014 vs Shepherd W 12-7 35 12 14 12 4 2 0 3 1 0 0 1 2 1 0 3 27 12 0 .400
5/10/2014 vs Notre Dame L 8-9 39 8 11 8 2 1 0 2 0 0 0 1 0 1 0 3 24 9 4 .282
Total 270-239 1302 270 395 249 77 12 8 171 4 40 8 50 35 28 20 237 988 391 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 at UVa-Wise W 5-4 8.0 9 4 4 3 8 0 0 0 2 0 1 0 1 0 0 4.50
3/8/2014 at UVa-Wise W 14-5 7.0 7 5 1 3 10 1 0 0 1 0 2 0 2 0 1 1.29
3/9/2014 at UVa-Wise W 7-6 7.0 8 6 4 4 9 1 0 0 1 0 1 0 3 0 1 5.14
3/9/2014 at UVa-Wise L 1-4 6.0 9 4 4 0 5 1 0 0 2 1 1 0 3 1 0 6.00
3/11/2014 vs Urbana University W 16-9 7.0 13 9 9 4 4 2 0 0 0 1 0 0 4 1 0 11.57
3/11/2014 vs Findlay W 11-4 7.0 5 4 0 4 2 3 0 0 0 0 1 0 5 1 0 0.00
3/15/2014 Glenville State L 5-10 7.0 14 10 7 3 3 2 2 0 1 0 2 0 5 2 0 9.00
3/15/2014 Glenville State W 8-2 7.0 6 2 1 3 10 0 0 0 1 0 1 0 6 2 0 1.29
3/22/2014 Concord University W 5-3 7.0 3 3 1 4 3 1 0 0 0 0 1 0 7 2 1 1.29
3/22/2014 Concord University W 7-3 7.0 6 3 3 3 4 1 0 0 1 0 1 0 8 2 1 3.86
3/23/2014 Concord University W 6-3 7.0 6 3 3 2 5 0 0 0 2 0 1 0 9 2 0 3.86
3/23/2014 Concord University L 6-15 7.0 13 15 13 6 3 2 0 0 2 0 1 0 9 3 0 16.71
3/27/2014 Wheeling Jesuit W 7-6 8.0 10 6 4 6 4 2 1 0 2 1 1 0 10 3 0 4.50
3/27/2014 Wheeling Jesuit L 5-6 7.0 13 6 6 4 4 1 0 0 0 0 0 0 10 4 0 7.71
4/1/2014 W.Va. Wesleyan L 8-15 7.0 15 15 8 3 6 1 0 3 1 0 0 0 10 5 0 10.29
4/1/2014 W.Va. Wesleyan L 5-6 7.0 8 6 3 4 9 0 0 0 1 0 1 0 10 6 0 3.86
4/5/2014 West Liberty W 4-2 7.0 4 2 2 7 10 0 0 0 1 0 1 0 11 6 1 2.57
4/5/2014 West Liberty W 5-4 7.0 8 4 2 2 2 1 0 0 0 0 1 0 12 6 0 2.57
4/6/2014 West Liberty W 10-4 7.0 10 4 4 2 5 1 0 0 0 0 0 0 13 6 0 5.14
4/6/2014 West Liberty W 15-1 7.0 2 1 1 6 3 0 0 0 0 0 1 0 14 6 0 1.29
4/8/2014 at Wayne State L 2-5 8.0 12 5 4 1 1 6 0 0 3 0 1 0 14 7 0 4.50
4/12/2014 at Fairmont State L 0-1 6.0 3 1 1 4 7 0 0 0 0 2 0 0 14 8 0 1.50
4/12/2014 at Fairmont State W 6-1 7.0 4 1 1 1 4 0 0 0 1 0 0 0 15 8 0 1.29
4/13/2014 at Fairmont State W 8-2 7.0 12 2 2 1 5 1 0 0 0 0 2 0 16 8 0 2.57
4/13/2014 at Fairmont State L 0-4 6.0 8 4 4 4 4 0 0 0 0 0 0 0 16 9 0 6.00
4/16/2014 at Wheeling Jesuit W 2-1 7.0 9 1 1 4 2 0 0 0 0 0 3 0 17 9 1 1.29
4/16/2014 at Wheeling Jesuit W 7-0 7.0 2 0 0 4 2 0 0 0 1 0 0 0 18 9 0 0.00
4/18/2014 Charleston L 3-6 7.0 10 6 4 6 7 3 0 0 1 0 0 0 18 10 0 5.14
4/18/2014 Charleston L 2-8 7.0 10 8 8 1 3 2 0 1 0 0 2 0 18 11 0 10.29
4/19/2014 Charleston L 1-3 7.0 8 3 2 2 8 1 0 0 3 0 0 0 18 12 0 2.57
4/19/2014 Charleston W 9-5 7.0 6 5 1 3 2 0 0 0 0 0 0 0 19 12 0 1.29
4/21/2014 at Wittenberg W 11-4 9.0 10 4 3 2 6 1 1 0 1 0 3 0 20 12 0 3.00
4/23/2014 Cedarville W 14-11 9.0 16 11 9 4 8 0 0 0 1 0 4 0 21 12 1 9.00
4/26/2014 Shepherd University L 0-5 7.0 4 5 4 7 6 0 0 0 1 0 0 0 21 13 0 5.14
4/26/2014 Shepherd University W 6-5 10.0 10 5 5 8 6 0 0 1 1 1 2 0 22 13 0 4.50
4/27/2014 Shepherd L 5-10 9.0 16 10 8 3 6 4 0 0 1 0 2 0 22 14 0 8.00
4/27/2014 Shepherd University L 1-7 7.0 9 7 3 3 2 1 0 0 0 0 1 0 22 15 0 3.86
4/29/2014 at Indianapolis L 8-16 8.0 15 16 13 3 8 3 1 1 1 0 3 0 22 16 0 14.63
5/3/2014 at NOTRE DAME COLLEGE L 0-6 6.0 5 6 2 2 5 3 0 1 0 0 1 0 22 17 0 3.00
5/3/2014 at NOTRE DAME COLLEGE L 7-8 8.1 14 8 4 4 2 2 0 0 0 0 2 1 22 18 0 4.32
5/4/2014 at NOTRE DAME COLLEGE W 4-0 7.0 4 0 0 3 7 0 0 0 1 0 0 0 23 18 0 0.00
5/4/2014 at NOTRE DAME COLLEGE W 3-0 7.0 3 0 0 1 4 0 0 0 1 0 0 0 24 18 0 0.00
5/8/2014 vs WV State L 1-3 8.0 6 3 3 3 8 1 0 0 0 0 2 0 24 19 0 3.38
5/9/2014 vs Shepherd W 12-7 9.0 10 7 7 5 2 3 1 0 0 0 4 0 25 19 0 7.00
5/10/2014 vs Notre Dame L 8-9 8.0 8 9 6 5 4 2 0 0 0 0 2 0 25 20 0 6.75
Total 270-239 329.1 383 239 175 157 228 53 6 7 35 6 52 1 25 20 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Wittenberg (4/21/2014); Notre Dame (5/10/2014)
RUNS SCORED 16 Urbana University (3/11/2014)
HITS 18 Urbana University (3/11/2014)
RBIS 14 UVa-Wise (3/8/2014); Urbana University (3/11/2014)
DOUBLES 6 Fairmont State (4/13/2014)
TRIPLES 2 W.Va. Wesleyan (4/1/2014); Shepherd (5/9/2014); Wittenberg (4/21/2014)
HOME RUNS 2 Glenville State (3/15/2014); Wittenberg (4/21/2014)
WALKS 10 Cedarville (4/23/2014); Wittenberg (4/21/2014)
STRIKEOUTS 12 Shepherd University (4/26/2014); Wittenberg (4/21/2014); Indianapolis (4/29/2014); WV State (5/8/2014)
SAC HITS 3 UVa-Wise (3/9/2014); NOTRE DAME COLLEGE (5/4/2014); NOTRE DAME COLLEGE (5/4/2014)
SAC FLIES 3 West Liberty (4/5/2014); Charleston (4/19/2014); Urbana University (3/11/2014)
STOLEN BASES 3 Shepherd (4/27/2014); UVa-Wise (3/8/2014); UVa-Wise (3/8/2014); Wheeling Jesuit (4/16/2014); Wittenberg (4/21/2014)
HIT BY PITCH 3 West Liberty (4/6/2014); Shepherd University (4/26/2014); Shepherd (4/27/2014); UVa-Wise (3/9/2014); Urbana University (3/11/2014)
CAUGHT STEALING 1 West Liberty (4/5/2014); West Liberty (4/6/2014); Charleston (4/19/2014); Shepherd (4/27/2014); UVa-Wise (3/8/2014)
HIT INTO DP 3 Cedarville (4/23/2014); Wayne State (4/8/2014); NOTRE DAME COLLEGE (5/4/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Shepherd University (4/26/2014)
RUNS ALLOWED 16 Indianapolis (4/29/2014)
EARNED RUNS 13 Concord University (3/23/2014); Indianapolis (4/29/2014)
WALKS ALLOWED 8 Shepherd University (4/26/2014)
STRIKEOUTS 10 Glenville State (3/15/2014); West Liberty (4/5/2014); UVa-Wise (3/8/2014)
HITS ALLOWED 16 Cedarville (4/23/2014); Shepherd (4/27/2014)
DOUBLES ALLOWED 6 Wayne State (4/8/2014)
TRIPLES ALLOWED 2 Glenville State (3/15/2014)
HOME RUNS ALLOWED 3 W.Va. Wesleyan (4/1/2014)
WILD PITCHES 3 Charleston (4/19/2014); Wayne State (4/8/2014)
HIT BATTERS 4 Cedarville (4/23/2014); Shepherd (5/9/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Shepherd University (4/26/2014)
ASSISTS 15 Shepherd (4/27/2014); NOTRE DAME COLLEGE (5/3/2014)
ERRORS 7 Shepherd University (4/27/2014)
PASSED BALLS 2 Concord University (3/22/2014); Fairmont State (4/12/2014)
DPS TURNED 4 Wayne State (4/8/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matt Paculan Shepherd University (4/26/2014)
RUNS SCORED 3 Cody Ridinger; Enmanuel Lopez; Matt Paculan; Joe Sickler West Liberty (4/6/2014); Cedarville (4/23/2014); UVa-Wise (3/9/2014); Urbana University (3/11/2014); Wheeling Jesuit (4/16/2014)
HITS 4 Cody Ridinger; Steven Brown; Jose Vargas West Liberty (4/6/2014); Cedarville (4/23/2014); Shepherd (4/27/2014); NOTRE DAME COLLEGE (5/3/2014)
